Laparotomy islet cell transp cost at US hospitals
Laparotomy islet cell transp · HCPCS G0343
$1,753.83
lowest cash price
$5,647.20
national median
$7,059.00
highest cash price
9
hospitals with a published cash price
Middle half of hospitals (25th–75th percentile) against the full range. The same procedure varies $1,753.83–$7,059.00 — the variation is the story.
Cheapest published cash price
$1,753.83
Henry Ford Hospital — Detroit MI 48202 | 19401 Hubbard Dr., MIMedian cash price over time
Jun 1, 2026 ($5,647.20) → Jun 1, 2026 ($5,647.20)
By state
| State | Hospitals | Lowest cash | Median | Highest |
|---|---|---|---|---|
| Alaska | 2 | not published by hospital | not published by hospital | not published by hospital |
| California | 6 | not published by hospital | not published by hospital | not published by hospital |
| Colorado | 5 | not published by hospital | not published by hospital | not published by hospital |
| Florida | 3 | $5,992.35 | $5,992.35 | $7,059.00 |
| Georgia | 13 | not published by hospital | not published by hospital | not published by hospital |
| Illinois | 11 | not published by hospital | not published by hospital | not published by hospital |
| Iowa | 11 | not published by hospital | not published by hospital | not published by hospital |
| Kansas | 3 | not published by hospital | not published by hospital | not published by hospital |
| Maine | 7 | not published by hospital | not published by hospital | not published by hospital |
| Michigan | 15 | $1,753.83 | $1,753.83 | $1,753.83 |
| Minnesota | 2 | not published by hospital | not published by hospital | not published by hospital |
| Missouri | 9 | not published by hospital | not published by hospital | not published by hospital |
| New Hampshire | 1 | not published by hospital | not published by hospital | not published by hospital |
| New Jersey | 8 | not published by hospital | not published by hospital | not published by hospital |
| New York | 11 | not published by hospital | not published by hospital | not published by hospital |
| North Carolina | 12 | not published by hospital | not published by hospital | not published by hospital |
| North Dakota | 2 | not published by hospital | not published by hospital | not published by hospital |
| Ohio | 26 | $5,647.20 | $5,647.20 | $5,647.20 |
| Oklahoma | 3 | not published by hospital | not published by hospital | not published by hospital |
| South Dakota | 2 | not published by hospital | not published by hospital | not published by hospital |
| Texas | 17 | not published by hospital | not published by hospital | not published by hospital |
| Washington | 11 | not published by hospital | not published by hospital | not published by hospital |
| Wisconsin | 8 | not published by hospital | not published by hospital | not published by hospital |
All hospitals
| Hospital | Location | Cash price | Negotiated range |
|---|---|---|---|
| Wellstar Sylvan Grove Hospital | Jackson, GA | not published | $5,063.00 – $5,063.00 |
| Wellstar Spalding Regional Hospital | Griffin, GA | not published | $5,063.00 – $5,063.00 |
| Wellstar Paulding Hospital | Hiram, GA | not published | $5,063.00 – $5,063.00 |
| Wellstar North Fulton Hospital | Roswell, GA | not published | $5,063.00 – $5,063.00 |
| Corewell Health Wayne | Wayne, MI | not published | $2,512.27 – $2,512.27 |
| Corewell Health Troy | Troy, MI | not published | $1,580.57 – $2,846.69 |
| Corewell Health Trenton | Trenton, MI | not published | $2,521.75 – $2,521.75 |
| Corewell Health Taylor | Taylor, MI | not published | $2,535.87 – $2,535.87 |
| Corewell Health Gross Pointe | Grosse Pointe, MI | not published | $1,588.21 – $2,524.38 |
| Corewell Health Zeeland | Zeeland, MI | not published | $987.14 – $987.14 |
| Corewell Health Greenville | Greenville, MI | not published | $987.14 – $987.14 |
| UnityPoint Health - Allen Hospital | Waterloo, IA | not published | $1,081.75 – $2,831.58 |
| St Elias Specialty Hospital | Anchorage, AK | not published | $1,534.23 – $5,690.37 |
| Covenant Medical Center | Lubbock, TX | not published | $1,534.23 – $5,690.37 |
| South Brooklyn Health | Brooklyn, NY | not published | $1,289.16 – $2,126.29 |
| HCA HOUSTON TOMBALL | HOUSTON, TX | not published | $11,041.32 – $11,041.32 |
| Dublin Methodist Hospital | Dublin, OH | not published | $63,079.00 – $63,079.00 |
| MaineHealth - Memorial Hospital | North Conway, NH | not published | $1,153.93 – $2,513.95 |
| Corewell Health Lakeland St. Joseph | St Joseph, MI | not published | $1,247.10 – $1,247.10 |
| Corewell Health Gerber | Fremont, MI | not published | $987.14 – $987.14 |
| Corewell Health Big Rapids | Big Rapids, MI | not published | $987.14 – $987.14 |
| SSM Health St. Mary's Hospital - Janesville | Janesville, WI | not published | $13,711.00 – $13,711.00 |
| SSM Health St. Clare Hospital - Baraboo | Baraboo, WI | not published | $14,312.00 – $14,312.00 |
| Franklin Memorial Hospital | Farmington, ME | not published | $1,177.30 – $2,526.15 |
| SSM Health St. Anthony Hospital - Oklahoma City | Oklahoma City, OK | not published | $1,189.00 – $4,386.82 |
| Wellstar MCG Health | Augusta, GA | not published | $5,063.00 – $5,107.08 |
| Wellstar Kennestone Hospital | Marietta, GA | not published | $5,063.00 – $5,063.00 |
| Wellstar Douglas Hospital | Douglasville, GA | not published | $5,063.00 – $5,063.00 |
| Wellstar Cobb Hospital | Austell, GA | not published | $5,063.00 – $5,063.00 |
| MercyOne Genesis Aledo Medical Center | Aledo, IL | not published | $2,441.54 – $15,167.74 |
| Adventhealth Rollins Brook | Lampasas, TX | not published | $1,505.09 – $1,505.09 |
| MercyOne Genesis Silvis Medical Center | Silvis, IL | not published | $5,600.56 – $5,600.56 |
| Providence St Peter Hospital | Olympia, WA | not published | $3,484.00 – $27,982.24 |
| Providence Holy Family Hospital | Spokane, WA | not published | $2,985.00 – $11,241.00 |
| SSM Health Cardinal Glennon Children's Hospital | Saint Louis, MO | not published | $1,294.33 – $22,871.00 |
| AdventHealth Parker | Parker, CO | not published | $1,843.00 – $4,012.00 |
| Providence Regional Medical Center Everett - Colby Campus | Everett, WA | not published | $7,246.00 – $13,908.00 |
| Providence Centralia Hospital | Centralia, WA | not published | $10,122.47 – $10,122.47 |
| Jacobi Medical Center | Bronx, NY | not published | $1,289.16 – $2,126.29 |
| Elmhurst Hospital Center | NY 11373, NY | not published | $1,289.16 – $2,017.37 |
| SSM Health St. Mary's Hospital - Jefferson City | Jefferson City, MO | not published | $2,019.35 – $2,019.35 |
| Adventhealth South Overland Park | Overland Park, KS | not published | $3,245.00 – $7,256.00 |
| Adventhealth Murray | Po Box 1406, GA | not published | $5,063.00 – $5,063.00 |
| University Hospitals Regional Hospitals - Geauga Medical Center | Chardon, OH | not published | $1,136.24 – $2,045.23 |
| Southern Ocean Medical Center | Manahawkin, NJ | not published | $2,153.72 – $2,153.72 |
| Riverview Medical Center | Red Bank, NJ | not published | $2,153.72 – $2,153.72 |
| SSM Health Waupun Memorial Hospital | Waupun, WI | not published | $8,923.00 – $8,923.00 |
| Riverside Methodist Hospital | Columbus, OH | not published | $63,079.00 – $63,079.00 |
| SSM Health St. Agnes Hospital - Fond du Lac | Fond Du Lac, WI | not published | $8,923.00 – $8,923.00 |
| HCA HOUSTON WEST | HOUSTON, TX | not published | $11,041.32 – $11,041.32 |
Related professional services procedures
- 3d bn img algor drvd fr MRI from $170.99
- Aco annual medicare visit (awv), initial g0438aco from $41.30
- Aco annual medicare visit (awv), subsq g0439aco from $27.83
- Aco depression screen annual medicare g0444aco from $4.20
- Administration vaccine hepatitis b from $8.71
- Administration vaccine influenza virus from $8.39