Inj, adalimumab, 1 mg cost at US hospitals
Inj, adalimumab, 1 mg · HCPCS J0139
$503.94
lowest cash price
$12,193.00
national median
$24,828.50
highest cash price
104
hospitals with a published cash price
Middle half of hospitals (25th–75th percentile) against the full range. The same procedure varies $503.94–$24,828.50 — the variation is the story.
Most expensive published cash price
$24,828.50
University Hospitals Ahuja Medical Center — Beachwood, OHMedian cash price over time
Sep 1, 2025 ($9,110.87) → Jul 1, 2026 ($24,828.50)
By state
| State | Hospitals | Lowest cash | Median | Highest |
|---|---|---|---|---|
| Alaska | 2 | $15,471.66 | $15,471.66 | $15,471.66 |
| California | 26 | $2,074.93 | $3,452.53 | $16,050.00 |
| Colorado | 13 | $17,385.50 | $18,748.24 | $20,428.80 |
| Florida | 52 | $701.35 | $4,664.00 | $19,998.76 |
| Illinois | 11 | $6,143.09 | $6,143.09 | $6,143.09 |
| Iowa | 14 | $6,143.09 | $6,143.09 | $6,143.09 |
| Kansas | 3 | not published by hospital | not published by hospital | not published by hospital |
| Maine | 7 | $9,110.87 | $9,110.87 | $9,110.87 |
| Michigan | 4 | not published by hospital | not published by hospital | not published by hospital |
| Minnesota | 3 | $1,679.01 | $1,679.01 | $2,498.37 |
| Missouri | 10 | $6,772.06 | $6,772.06 | $6,772.06 |
| Nevada | 1 | $1,414.44 | $1,414.44 | $1,414.44 |
| New Hampshire | 1 | $9,842.58 | $9,842.58 | $9,842.58 |
| New Jersey | 12 | not published by hospital | not published by hospital | not published by hospital |
| New York | 3 | $11,811.71 | $11,811.71 | $11,811.71 |
| North Carolina | 12 | $13,429.90 | $13,429.90 | $13,429.90 |
| North Dakota | 2 | $9,356.95 | $9,356.95 | $9,356.95 |
| Ohio | 30 | $3,618.81 | $19,998.76 | $24,828.50 |
| Oregon | 6 | $10,395.79 | $10,395.79 | $20,791.66 |
| South Carolina | 2 | not published by hospital | not published by hospital | not published by hospital |
| South Dakota | 2 | $14,245.32 | $14,245.32 | $14,245.32 |
| Texas | 13 | $503.94 | $503.94 | $21,514.40 |
| Virginia | 10 | $4,699.00 | $4,699.00 | $12,193.00 |
| Washington | 8 | not published by hospital | not published by hospital | not published by hospital |
| Wisconsin | 5 | not published by hospital | not published by hospital | not published by hospital |
All hospitals
| Hospital | Location | Cash price | Negotiated range |
|---|---|---|---|
| University Hospitals Portage Medical Center | Ravenna OH 44266, OH | $24,828.50 | not published |
| University Hospitals Cleveland Medical Center | Cleveland OH 44106|3999 Richmond Road, OH | $24,828.50 | not published |
| University Hospitals Regional Hospitals - Geauga Medical Center | Chardon, OH | $24,828.50 | not published |
| University Hospitals Ahuja Medical Center | Beachwood, OH | $24,828.50 | $900.00 – $29,794.19 |
| AdventHealth Castle Rock | Castle Rock, CO | not published | $151.35 – $151.35 |
| Providence St Mary Medical Center | Walla Walla, WA | not published | $91.73 – $91.73 |
| Providence Milwaukie Hospital | Milwaukie, OR | not published | $275.19 – $275.19 |
| HCA FLORIDA TRINITY HOSPITAL | TRINITY, FL | not published | $350.84 – $350.84 |
| OVIEDO MEDICAL CENTER | Oviedo, FL | not published | $269.25 – $269.25 |
| HCA FLORIDA OAK HILL HOSPITAL | BROOKSVILLE, FL | not published | $350.84 – $350.84 |
| Swedish Edmonds Hospital | Edmonds, WA | not published | $110.08 – $110.08 |
| HCA FLORIDA POINCIANA HOSPITAL | DAVENPORT, FL | not published | $269.25 – $269.25 |
| SSM Health Ripon Community Hospital | Ripon, WI | not published | $249.73 – $249.73 |
| HCA FLORIDA LEHIGH HOSPITAL | LEHIGH ACRES, FL | not published | $350.84 – $350.84 |
| HCA FLORIDA AVENTURA HOSPITAL | HIALEAH, FL | not published | $269.25 – $269.25 |
| SSM Health Monroe Hospital | Monroe, WI | not published | $444.31 – $444.31 |
| HCA HOUSTON SOUTHEAST | PASADENA, TX | not published | $269.25 – $4,920.11 |
| Monmouth Medical Center Southern Campus | Lakewood, NJ | not published | $81.64 – $199.50 |
| Providence St Joseph Hospital Orange | Orange, CA | not published | $130.10 – $197.22 |
| HCA FLORIDA LAKE MONROE HOSPITAL | SANFORD, FL | not published | $269.25 – $269.25 |
| Doctors Hospital | Columbus, OH | not published | $248.59 – $248.59 |
| HCA FLORIDA CAPITAL HOSPITAL | TALLAHASSEE, FL | not published | $432.43 – $432.43 |
| HCA FLORIDA CITRUS HOSPITAL | Inverness, FL | not published | $350.84 – $350.84 |
| Henry Ford Macomb Hospital | Clinton Twp, MI | not published | $91.73 – $7,376.79 |
| HENRICO DOCTORS HOSPITAL | RICHMOND, VA | not published | $432.43 – $432.43 |
| Monmouth Medical Center | Long Branch, NJ | not published | $81.64 – $202.04 |
| Jersey City Medical Center | Jersey City, NJ | not published | $81.64 – $214.98 |
| SSM Health St. Joseph Hospital - Lake Saint Louis | Lake Saint Louis, MO | not published | $151.35 – $151.35 |
| AdventHealth Porter | Denver, CO | not published | $151.35 – $151.35 |
| AdventHealth Avista | Louisville, CO | not published | $151.35 – $151.35 |
| HCA FLORIDA NORTHSIDE HOSPITAL | ST PETERSBURG, FL | not published | $350.84 – $350.84 |
| St Jude Medical Center | Fullerton, CA | not published | $130.10 – $197.22 |
| Providence Saint Joseph Medical Center | Burbank, CA | not published | $130.10 – $197.22 |
| HCA FLORIDA KENDALL HOSPITAL | DORAL, FL | not published | $269.25 – $269.25 |
| cleveland clinic main campus | Cleveland, OH | not published | $91.73 – $232.34 |
| Sanford Aberdeen Medical Center | Aberdeen, SD | not published | $87.14 – $96.31 |
| HCA HEALTHCARE BRIGHTON PARK ER | MONCKS CORNER, SC | not published | $92.23 – $269.25 |
| Sanford Medical Center Bismarck | Bismarck, ND | not published | $87.14 – $96.31 |
| Sanford Worthington Medical Center | Worthington, MN | not published | $87.14 – $96.31 |
| Healdsburg Hospital | Healdsburg, CA | not published | $138.70 – $138.70 |
| SSM Health St. Mary's Hospital - St. Louis | Richmond Heights, MO | not published | $151.35 – $151.35 |
| HCA HOUSTON NORTHWEST | SPRING, TX | not published | $269.25 – $4,920.11 |
| TRICITIES HOSPITAL | HOPEWELL, VA | not published | $432.43 – $432.43 |
| STONESPRINGS HOSPITAL CENTER | Dulles, VA | not published | $432.43 – $432.43 |
| SPOTSYLVANIA REGIONAL MEDICAL CENTER | Fredericksburg, VA | not published | $432.43 – $432.43 |
| RESTON HOSPITAL CENTER | VIENNA, VA | not published | $432.43 – $432.43 |
| HCA HOUSTON CONROE | CONROE, TX | not published | $269.25 – $4,920.11 |
| Newark Beth Israel Medical Center | Newark, NJ | not published | $81.64 – $204.79 |
| HCA HealthONE PRESBYTERIAN ST. LUKE'S REHABILITATION, A PART OF SPALDING REHABILITATION | Denver, CO | not published | $269.25 – $489.54 |
| Swedish Issaquah | Issaquah, WA | not published | $91.73 – $91.73 |
Related drugs procedures
- Abatacept (with maltose) 250 mg intravenous solution from $189.34
- Abciximab injection from $406.00
- Abobotulinumtoxina from $51.15
- Acetaminophen 10 mg/ml soln 100 ml glass cont from $3.00
- Acetazolamide 500 mg solution for injection from $6.30
- Acetylcysteine 200 mg/ml (20 %) intravenous solution from $12.60