Devlopment test interpt&rep cost at US hospitals
Devlopment test interpt&rep · HCPCS G0451
$49.60
lowest cash price
$109.46
national median
$703.61
highest cash price
66
hospitals with a published cash price
Middle half of hospitals (25th–75th percentile) against the full range. The same procedure varies $49.60–$703.61 — the variation is the story.
Median cash price over time
Sep 1, 2025 ($175.35) → Sep 1, 2026 ($109.46)
By state
| State | Hospitals | Lowest cash | Median | Highest |
|---|---|---|---|---|
| Alaska | 2 | not published by hospital | not published by hospital | not published by hospital |
| California | 5 | not published by hospital | not published by hospital | not published by hospital |
| Colorado | 13 | not published by hospital | not published by hospital | not published by hospital |
| Florida | 3 | $345.15 | $345.15 | $345.15 |
| Georgia | 1 | not published by hospital | not published by hospital | not published by hospital |
| Illinois | 12 | $49.60 | $49.60 | $49.60 |
| Indiana | 4 | $81.60 | $135.00 | $289.80 |
| Iowa | 14 | $49.60 | $49.60 | $703.61 |
| Maine | 7 | not published by hospital | not published by hospital | not published by hospital |
| Michigan | 12 | $139.68 | $139.68 | $139.68 |
| Minnesota | 10 | not published by hospital | not published by hospital | not published by hospital |
| Missouri | 9 | not published by hospital | not published by hospital | not published by hospital |
| Montana | 2 | not published by hospital | not published by hospital | not published by hospital |
| New Hampshire | 1 | $175.35 | $175.35 | $175.35 |
| New Jersey | 21 | $101.09 | $102.38 | $108.93 |
| New York | 11 | $109.46 | $109.46 | $109.46 |
| North Carolina | 12 | not published by hospital | not published by hospital | not published by hospital |
| North Dakota | 2 | not published by hospital | not published by hospital | not published by hospital |
| Ohio | 24 | $276.25 | $276.25 | $276.25 |
| Oklahoma | 3 | not published by hospital | not published by hospital | not published by hospital |
| Oregon | 5 | not published by hospital | not published by hospital | not published by hospital |
| South Carolina | 2 | not published by hospital | not published by hospital | not published by hospital |
| South Dakota | 2 | not published by hospital | not published by hospital | not published by hospital |
| Texas | 26 | $75.54 | $112.13 | $112.13 |
| Washington | 12 | not published by hospital | not published by hospital | not published by hospital |
| Wisconsin | 3 | not published by hospital | not published by hospital | not published by hospital |
All hospitals
| Hospital | Location | Cash price | Negotiated range |
|---|---|---|---|
| Corewell Health Wayne | Wayne, MI | not published | $52.81 – $136.71 |
| Corewell Health Troy | Troy, MI | not published | $13.72 – $136.65 |
| Corewell Health Trenton | Trenton, MI | not published | $47.11 – $136.71 |
| Corewell Health Taylor | Taylor, MI | not published | $54.82 – $136.71 |
| Corewell Health Gross Pointe | Grosse Pointe, MI | not published | $13.78 – $136.71 |
| Corewell Health Blodgett Hospital | East Grand Rapids, MI | not published | $68.90 – $182.20 |
| St Elias Specialty Hospital | Anchorage, AK | not published | $37.86 – $107.67 |
| Covenant Medical Center | Lubbock, TX | not published | $37.86 – $267.82 |
| HCA HOUSTON TOMBALL | HOUSTON, TX | not published | $94.87 – $183.78 |
| Robert Wood Johnson University Hospital Rahway | Rahway, NJ | not published | $101.09 – $201.17 |
| Corewell Health Butterworth Hospital | Grand Rapids, MI | not published | $68.90 – $182.20 |
| Corewell Health Lakeland St. Joseph | St Joseph, MI | not published | $94.85 – $151.84 |
| Providence Willamette Falls Medical Center | Oregon City, OR | not published | $111.11 – $307.93 |
| Franklin Memorial Hospital | Farmington, ME | not published | $9.92 – $23.72 |
| SSM Health St. Mary's Hospital - Centralia | Centralia, IL | not published | $108.87 – $114.31 |
| SSM Health St. Anthony Hospital - Oklahoma City | Oklahoma City, OK | not published | $16.74 – $209.09 |
| Wellstar MCG Health | Augusta, GA | not published | $89.02 – $174.49 |
| MercyOne Genesis Aledo Medical Center | Aledo, IL | not published | $21.00 – $1,636.56 |
| Adventhealth Rollins Brook | Lampasas, TX | not published | $302.38 – $302.38 |
| MercyOne Genesis Silvis Medical Center | Silvis, IL | not published | $96.42 – $144.64 |
| MercyOne Genesis Davenport Medical Center | Davenport, IA | not published | $88.54 – $123.96 |
| Providence St Peter Hospital | Olympia, WA | not published | $99.31 – $439.82 |
| Providence Holy Family Hospital | Spokane, WA | not published | $113.21 – $297.17 |
| SSM Health Cardinal Glennon Children's Hospital | Saint Louis, MO | not published | $9.48 – $9.48 |
| AdventHealth Parker | Parker, CO | not published | $21.40 – $198.26 |
| Providence Regional Medical Center Everett - Colby Campus | Everett, WA | not published | $115.69 – $329.87 |
| Providence St Vincent Medical Center | Portland, OR | not published | $111.11 – $307.93 |
| Providence Centralia Hospital | Centralia, WA | not published | $117.64 – $489.30 |
| SSM Health St. Mary's Hospital - Jefferson City | Jefferson City, MO | not published | $14.96 – $183.16 |
| Robert Wood Johnson University Hospital Somerset | Somerville, NJ | not published | $10.39 – $201.17 |
| Robert Wood Johnson University Hospital Hamilton | Hamilton Township, NJ | not published | $101.09 – $201.17 |
| Providence Portland Medical Center | Portland, OR | not published | $111.11 – $307.93 |
| University Hospitals Regional Hospitals - Geauga Medical Center | Chardon, OH | not published | $96.11 – $173.00 |
| Robert Wood Johnson University Hospital | New Brunswick, NJ | not published | $107.33 – $225.39 |
| Riverside Methodist Hospital | Columbus, OH | not published | $97.95 – $97.95 |
| SSM Health St. Agnes Hospital - Fond du Lac | Fond Du Lac, WI | not published | $75.36 – $193.93 |
| HCA HOUSTON WEST | HOUSTON, TX | not published | $94.87 – $183.78 |
| University Hospitals Cleveland Medical Center | Cleveland OH 44106|3999 Richmond Road, OH | not published | $96.11 – $173.00 |
| University Hospitals Portage Medical Center | Ravenna OH 44266, OH | not published | $103.79 – $186.82 |
| University Hospitals Parma Medical Center | Parma OH 44129|7007 Powers Boulevard, OH | not published | $96.11 – $173.00 |
| University Hospitals Lake West Medical Center | Willoughby OH 44094|7590 Auburn Road, OH | not published | $96.11 – $173.00 |
| University Hospitals Elyria Medical Center | Elyria, OH | not published | $96.11 – $173.00 |
| Advocate Trinity Hospital | Chicago, IL | not published | $139.81 – $185.13 |
| Mid Coast Hospital | Brunswick, ME | not published | $4.56 – $23.72 |
| Waldo County General Hospital | Belfast, ME | not published | $9.92 – $23.72 |
| Spring Harbor Hospital | Westbrook, ME | not published | $11.34 – $23.72 |
| Pen Bay Medical Center | Rockport, ME | not published | $9.92 – $23.72 |
| Advocate South Suburban Hospital | Hazel Crest, IL | not published | $139.81 – $185.13 |
| Advocate Sherman Hospital | Elgin, IL | not published | $139.81 – $185.13 |
| Advocate Childrens Hospital - Park Ridge | Park Ridge, IL | not published | $139.81 – $185.13 |
Related professional services procedures
- 3d bn img algor drvd fr MRI from $170.99
- Aco annual medicare visit (awv), initial g0438aco from $41.30
- Aco annual medicare visit (awv), subsq g0439aco from $27.83
- Aco depression screen annual medicare g0444aco from $4.20
- Administration vaccine hepatitis b from $8.71
- Administration vaccine influenza virus from $8.39