Construction of absent anus cost at US hospitals
CONSTRUCTION OF ABSENT ANUS · CPT 46740
$3,106.97
lowest cash price
$5,272.80
national median
$8,814.00
highest cash price
17
hospitals with a published cash price
Middle half of hospitals (25th–75th percentile) against the full range. The same procedure varies $3,106.97–$8,814.00 — the variation is the story.
Cheapest published cash price
$3,106.97
Henry Ford Hospital — Detroit MI 48202 | 19401 Hubbard Dr., MIMedian cash price over time
Jan 1, 2026 ($5,272.80) → Jun 1, 2026 ($3,106.97)
By state
| State | Hospitals | Lowest cash | Median | Highest |
|---|---|---|---|---|
| Alaska | 2 | not published by hospital | not published by hospital | not published by hospital |
| Arizona | 7 | not published by hospital | not published by hospital | not published by hospital |
| California | 40 | not published by hospital | not published by hospital | not published by hospital |
| Colorado | 6 | not published by hospital | not published by hospital | not published by hospital |
| Florida | 43 | not published by hospital | not published by hospital | not published by hospital |
| Georgia | 13 | not published by hospital | not published by hospital | not published by hospital |
| Illinois | 15 | $5,272.80 | $5,272.80 | $5,272.80 |
| Indiana | 16 | not published by hospital | not published by hospital | not published by hospital |
| Iowa | 11 | $5,272.80 | $5,272.80 | $5,272.80 |
| Kansas | 8 | not published by hospital | not published by hospital | not published by hospital |
| Maine | 7 | not published by hospital | not published by hospital | not published by hospital |
| Michigan | 22 | $3,106.97 | $3,106.97 | $3,106.97 |
| Minnesota | 2 | not published by hospital | not published by hospital | not published by hospital |
| Missouri | 9 | not published by hospital | not published by hospital | not published by hospital |
| Nevada | 3 | not published by hospital | not published by hospital | not published by hospital |
| New Hampshire | 1 | not published by hospital | not published by hospital | not published by hospital |
| New Jersey | 21 | not published by hospital | not published by hospital | not published by hospital |
| New York | 11 | not published by hospital | not published by hospital | not published by hospital |
| North Carolina | 12 | not published by hospital | not published by hospital | not published by hospital |
| North Dakota | 2 | not published by hospital | not published by hospital | not published by hospital |
| Ohio | 26 | $8,814.00 | $8,814.00 | $8,814.00 |
| Oklahoma | 9 | not published by hospital | not published by hospital | not published by hospital |
| Oregon | 4 | not published by hospital | not published by hospital | not published by hospital |
| South Dakota | 2 | not published by hospital | not published by hospital | not published by hospital |
| Tennessee | 6 | not published by hospital | not published by hospital | not published by hospital |
| Texas | 26 | not published by hospital | not published by hospital | not published by hospital |
| Washington | 11 | not published by hospital | not published by hospital | not published by hospital |
| Wisconsin | 17 | not published by hospital | not published by hospital | not published by hospital |
All hospitals
| Hospital | Location | Cash price | Negotiated range |
|---|---|---|---|
| SSM Health St. Clare Hospital - Fenton | Fenton, MO | not published | $2,167.00 – $3,071.00 |
| HCA FLORIDA BAYONET POINT HOSPITAL | HUDSON, FL | not published | $2,559.57 – $2,613.45 |