Hospital prices in Waynesboro, Pennsylvania

1 hospitals publish price files here.

Hospital Address System Priced procedures
WellSpan Waynesboro Hospital 501 E. Main St. Wellspan 1490

Cash prices in Waynesboro

Procedure Lowest cash Median here Highest National median
Kidney img w/bldflw sgl without rx $2,225.60 $2,225.60 $2,225.60 $1,425.00
Kidney (Retroperitoneal) Ultrasound (complete) $893.60 $893.60 $893.60 $673.36
Knee MRI (with and without contrast) $712.50 $712.50 $712.50 $3,008.26
Knee MRI (with contrast) $645.00 $645.00 $645.00 $2,394.58
Knee MRI (without contrast) $462.00 $462.00 $462.00 $2,110.76
Knee X-ray $736.80 $736.80 $736.80 $425.55
Labetalol 5 mg/ml IV (wrapper) $9.80 $9.80 $9.80 $33.60
Lacosamide 200 mg/20 ml intravenous solution $273.20 $273.20 $273.20 $175.92
Lactate dehydrogenase (ldh) $25.00 $25.00 $25.00 $55.50
Lactated ringers intravenous solution $8.00 $8.00 $8.00 $44.91
Lactic acid $75.20 $75.20 $75.20 $107.00
Lactoferrin fecal qualitative $82.40 $82.40 $82.40 $81.00
Lead capillary $50.40 $50.40 $50.40 $55.25
Leg Vein Ultrasound (DVT study, both legs) $1,147.20 $1,147.20 $1,147.20 $1,092.58
Lens iol ant bicnvx 24.0 multi $176.88 $176.88 $176.88 $1,044.75
Levetiracetam 500 mg/5 ml intravenous solution $5.20 $5.20 $5.20 $97.62
Levetiracetam therapeutic drug level $55.20 $55.20 $55.20 $88.92
Levofloxacin 250 mg/50 ml in 5 % dextrose intravenous piggyback $43.00 $43.00 $43.00 $55.60
Levothyroxine 100 mcg intravenous powder for solution $311.20 $311.20 $311.20 $420.60
Lidocaine (pf) 10 mg/ml (1 %) injection solution $24.20 $24.20 $24.20 $46.02
Lidocaine (pf) 4 mg/ml (0.4 %) in 5 % dextrose intravenous solution $28.00 $28.00 $28.00 $40.54
Linezolid in 5% dextrose in water 600 mg/300 ml intravenous piggyback $30.00 $30.00 $30.00 $121.00
Lipase $41.60 $41.60 $41.60 $91.65
Lipoprotein blood quant $142.40 $142.40 $142.40 $97.53
Lipoprotein direct measurement hdl $34.40 $34.40 $34.40 $57.50
Lipoprotein direct measurement ldl $44.00 $44.00 $44.00 $61.60
Lithium therapeutic drug level $27.20 $27.20 $27.20 $69.42
Liver ds alys 3 bmrk srm alg $2,094.40 $2,094.40 $2,094.40 $365.28
Liver Function Test $25.00 $25.00 $25.00 $115.44
Locm 100-199mg/ml iodine,1ml $42.40 $42.40 $42.40 $48.19
Lorazepam 2 mg/ml injection (wrapper) $21.80 $21.80 $21.80 $37.37
Lower Back (Lumbar Spine) CT scan (with and without contrast) $569.00 $569.00 $569.00 $1,909.80
Lower Back (Lumbar Spine) CT scan (with contrast) $472.00 $472.00 $472.00 $1,804.80
Lower Back (Lumbar Spine) CT scan (without contrast) $286.00 $286.00 $286.00 $1,470.00
Lower Back (Lumbar Spine) MRI (with and without contrast) $700.50 $700.50 $700.50 $3,070.20
Lower Back (Lumbar Spine) MRI (with contrast) $635.50 $635.50 $635.50 $2,441.25
Lower Back (Lumbar Spine) MRI (without contrast) $454.00 $454.00 $454.00 $2,065.69
Lower Back (Lumbar Spine) X-ray $650.40 $650.40 $650.40 $356.16
Lumizyme injection $2,781.60 $2,781.60 $2,781.60 $1,738.40
Lung Function Test (Spirometry) $495.20 $495.20 $495.20 $295.35
Lung perfusion imaging $1,713.60 $1,713.60 $1,713.60 $1,059.97
Luspatercept-aamt 25 mg subcutaneous solution $29,502.00 $29,502.00 $29,502.00 $22,210.87
Macroscopic exam arthropod $21.60 $21.60 $21.60 $38.58
Macroscopic exam parasite $18.40 $18.40 $18.40 $36.55
Magnesium $30.00 $30.00 $30.00 $72.50
Magnesium sulfate 2 gram/50 ml (4 %) in water intravenous piggyback $26.80 $26.80 $26.80 $59.88
Manipulation chest wall demonstration/evaluation subsequent $240.00 $240.00 $240.00 $131.16
Manipulation chest wall initial demonstration/evaluation $328.00 $328.00 $328.00 $160.80
Mayo a1app alpha 1 antitrypsin phenotype $72.00 $72.00 $72.00 $65.00
Mayo aathr protein s free $107.20 $107.20 $107.20 $130.00
Mayo activated protein c resistance assay $108.00 $108.00 $108.00 $97.50
Mayo adalimumab (humira) therapeutic drug level $95.20 $95.20 $95.20 $172.90
Mayo alkaline phosphatase isoenzyme $61.60 $61.60 $61.60 $66.30
Mayo alpha 1 antitrypsin $56.00 $56.00 $56.00 $87.10
Mayo analysis gene calr common variants exon 9 $505.60 $505.60 $505.60 $467.61
Mayo analysis gene jak2 p.val617phe variant $457.60 $457.60 $457.60 $369.00
Mayo analysis microarray cytogenomic copy number/snp variants $4,825.60 $4,825.60 $4,825.60 $1,860.00
Mayo androstenedione $146.40 $146.40 $146.40 $110.00
Mayo angiotensin 1 converting enzyme (ace) csf $73.60 $73.60 $73.60 $73.60
Mayo aspergillus fumigatus antibody $62.40 $62.40 $62.40 $66.50
Mayo avwpr vw factor activity $157.60 $157.60 $157.60 $171.50
Mayo babpb infectious agent nucleic acid amplified probe babesia microti $162.40 $162.40 $162.40 $96.73
Mayo bart bartonella henselae antibody igg $50.40 $50.40 $50.40 $45.50
Mayo blastomyces antibody immunodiffusion $54.40 $54.40 $54.40 $55.04
Mayo brcmg brucella antibody igm $37.60 $37.60 $37.60 $44.10
Mayo carnitine total and free quantitative each specimen plasma $84.00 $84.00 $84.00 $80.16
Mayo cdcom hla class ii typing low resolution one locus each $508.00 $508.00 $508.00 $281.50
Mayo ceruloplasmin $44.80 $44.80 $44.80 $68.40
Mayo chemiluminescent parathyroid related peptide $59.20 $59.20 $59.20 $123.73
Mayo chikv chikungunya antibodies igg $64.00 $64.00 $64.00 $109.20
Mayo chlap chlamydia pneumoniae antibody igm $63.20 $63.20 $63.20 $49.29
Mayo chrcb tissue culture non-neoplastic disorders lymphocyte $581.60 $581.60 $581.60 $360.33
Mayo chromium $101.60 $101.60 $101.60 $74.94
Mayo coccidioides antibody $47.20 $47.20 $47.20 $53.90
Mayo cocou cortisone urine $120.80 $120.80 $120.80 $213.92
Mayo cortisol free $69.60 $69.60 $69.60 $94.95
Mayo coxiella brunetii (q fever) igg antibody $50.40 $50.40 $50.40 $58.10
Mayo deoxyribonuclease antibody titer $55.20 $55.20 $55.20 $56.80
Mayo dhea (dehydroepiandrosterone) $104.80 $104.80 $104.80 $105.60
Mayo dihydrotestosterone $146.40 $146.40 $146.40 $74.25
Mayo estrone $104.00 $104.00 $104.00 $85.00
Mayo ethosuximide therapeutic drug level $68.00 $68.00 $68.00 $69.55
Mayo everolimus therapeutic drug level $57.60 $57.60 $57.60 $97.50
Mayo factor v $120.80 $120.80 $120.80 $127.80
Mayo factor viii vw factor antigen $153.60 $153.60 $153.60 $122.62
Mayo factor viii vw factor multimetric analysis $153.60 $153.60 $153.60 $130.00
Mayo factor viii vw factor ristocetin cofactor $158.40 $158.40 $158.40 $141.00
Mayo fbl culture fungi blood $84.80 $84.80 $84.80 $105.60
Mayo ffspg allergen clam igg $32.80 $32.80 $32.80 $35.10
Mayo hip12 infectious agent nucleic acid amplified probe hiv-1 rna qualitative $175.20 $175.20 $175.20 $165.55
Mayo hip12 infectious agent nucleic acid amplified probe hiv-2 $145.60 $145.60 $145.60 $122.00
Mayo hiser histoplasma antibodies immunodiffusion $57.60 $57.60 $57.60 $52.67
Mayo hla typing a/b/c single antigen $107.20 $107.20 $107.20 $122.80
Mayo hvdip HIV 2 antibody $56.80 $56.80 $56.80 $77.77
Mayo hydroxyprogesterone 17-d $136.00 $136.00 $136.00 $106.65
Mayo immunoassay c1 esterase inhibitor antibody quantitative $71.20 $71.20 $71.20 $210.80
Mayo immunoassay infectious agent antibody quantitative diptheria igg $62.40 $62.40 $62.40 $86.84
Mayo immunoassay tumor antigen quantitative ca 27.29 $85.00 $85.00 $85.00 $107.14
Mayo immunoassay tumor antigen quantitative chromogranin a $104.00 $104.00 $104.00 $108.96
Mayo infectious agent antigen immunoassay direct optical observation cryptococcus $80.00 $80.00 $80.00 $89.40