Hospital prices in Uniontown, Pennsylvania

1 hospitals publish price files here.

Hospital Address System Priced procedures
Uniontown Hospital 500 W Berkeley St Wvumedicine 3899

Cash prices in Uniontown

Procedure Lowest cash Median here Highest National median
Core ndl bx lng/med perq $2,743.50 $2,743.50 $2,743.50 $2,678.00
Cor hlx vlgs double osteot $3,633.50 $3,633.50 $3,633.50 $5,986.40
Cor hlx vlgs dstl mtar osteo $2,511.50 $2,511.50 $2,511.50 $4,539.20
Cor hlx vlgs prx phlx osteot $2,172.00 $2,172.00 $2,172.00 $4,627.00
Coronary angio/cath placement bypass graft/lv gram/lt heart $4,402.50 $4,402.50 $4,402.50 $10,540.92
Coronary angio/lv gram/lt heart $4,406.00 $4,406.00 $4,406.00 $10,246.32
Coronary angio/lv gram/rt&lt heart $4,409.00 $4,409.00 $4,409.00 $11,228.50
Coronary art/grft angio s&i $4,404.00 $4,404.00 $4,404.00 $8,194.20
Coronary catheterization w/angiography supervision & interpretation $4,406.00 $4,406.00 $4,406.00 $7,914.00
Coronary thrombolysis/iv infusion 92977 $369.50 $369.50 $369.50 $476.00
Correction eyelid w/implant $2,732.50 $2,732.50 $2,732.50 $3,269.14
Correct rectal prolapse $3,817.00 $3,817.00 $3,817.00 $3,861.00
Corrj halux rigdus without implt $2,330.00 $2,330.00 $2,330.00 $3,839.54
Cortisol total am $167.00 $167.00 $167.00 $120.63
Cosyntropin 0.25 mg solution for injection $67.50 $67.50 $67.50 $189.22
Counseling smoke cess interm >10mins $43.00 $43.00 $43.00 $55.90
Counseling visit to discuss need for ldct g0296 $117.00 $117.00 $117.00 $98.14
Coveredge 32 lead kit 40cm 48 $1,991.50 $1,991.50 $1,991.50 $3,908.16
Cover eye w/membrane $1,146.00 $1,146.00 $1,146.00 $2,550.48
Cover eye w/membrane suture $3,973.00 $3,973.00 $3,973.00 $4,350.00
Covid-19 administration immunization im inj 1st/only component $62.00 $62.00 $62.00 $49.13
Covid-19 lab test non-cdc $224.50 $224.50 $224.50 $80.50
#covid19rsv-rsv $126.50 $126.50 $126.50 $145.60
#coxa-coxsackie a serotype a16 $20.50 $20.50 $20.50 $60.00
C-peptide $44.00 $44.00 $44.00 $97.30
Crbrospnl fld flw imag cistern $181.50 $181.50 $181.50 $1,240.80
C-reactive protein $61.50 $61.50 $61.50 $68.38
C-reactive protein high sensitivity $82.50 $82.50 $82.50 $85.00
C-reactive protein, quantitative $106.50 $106.50 $106.50 $71.06
Create eardrum opening $1,783.50 $1,783.50 $1,783.50 $3,062.80
Create tear sac drain $3,973.00 $3,973.00 $3,973.00 $4,121.25
Creatine kinase $14.50 $14.50 $14.50 $66.30
Creatine kinase isoenzymes $21.00 $21.00 $21.00 $56.80
Creatine kinase mb $21.50 $21.50 $21.50 $114.00
Creatine - sendout $88.00 $88.00 $88.00 $39.00
Creatinine $40.00 $40.00 $40.00 $44.72
Creatinine 24 hour urine $85.50 $85.50 $85.50 $58.85
Creatinine clearance urine $22.50 $22.50 $22.50 $89.50
#creutz-prot.,western blot $2,009.50 $2,009.50 $2,009.50 $166.20
Critical care 30-74 minutes $1,281.50 $1,281.50 $1,281.50 $2,505.60
Critical care each additional 30 minutes $232.00 $232.00 $232.00 $731.40
Crtj pericardial window/prtl resecj w/drg/bx $2,159.00 $2,159.00 $2,159.00 $2,423.75
Cryofibrinogen qualitative - sendout $112.00 $112.00 $112.00 $52.50
Cryoprecipitate each unit $348.00 $348.00 $348.00 $144.78
Cryptosporidium antigen $67.50 $67.50 $67.50 $52.08
Crystal identification light microscopy $67.00 $67.00 $67.00 $62.50
Csf shunt reprogram 62252 $411.00 $411.00 $411.00 $524.81
CT 3d report other modality w/workstation $57.00 $57.00 $57.00 $613.47
Cta abdomen without & /or w/contrast $753.00 $753.00 $753.00 $2,050.23
Cta abdominal aorta & (both sides) ileofemoral lower extremity w runoff without & w/contrast $1,718.00 $1,718.00 $1,718.00 $1,940.00
Cta lower extremity without & w/contrast (both sides) $1,180.00 $1,180.00 $1,180.00 $2,047.80
Cta neck without &/or w/contrast $322.50 $322.50 $322.50 $1,931.40
CT Angiogram of Abdomen and Pelvis $1,131.00 $1,131.00 $1,131.00 $2,849.55
CT Angiogram of the Chest (for blood clot) $785.00 $785.00 $785.00 $1,940.00
CT Angiogram of the Head $374.50 $374.50 $374.50 $1,996.80
CT angio hrt w/3d image $885.00 $885.00 $885.00 $1,500.38
CT angio pelvis $753.00 $753.00 $753.00 $1,837.80
Cta upper extremity w &/or without contrast left $929.50 $929.50 $929.50 $1,698.00
CT bone density axial $135.00 $135.00 $135.00 $387.62
CT guidance for needle placement $399.50 $399.50 $399.50 $1,494.00
CT guidance for percutaneous drain w/catheter placement supervision & interpretation $468.00 $468.00 $468.00 $1,178.52
CT guid cryo ablat intramuscular $308.00 $308.00 $308.00 $1,643.20
CT heart w/evaluation of calcium without contrast $99.00 $99.00 $99.00 $171.60
CT hrt c+ strux cgen hrt ds $790.00 $790.00 $790.00 $1,371.50
CT hrt w/3d image $615.00 $615.00 $615.00 $1,383.06
CT limited or localized follow-up study $215.50 $215.50 $215.50 $642.75
CT lower extremity w/contrast (both sides) $1,050.00 $1,050.00 $1,050.00 $1,652.00
CT lower extremity without contrast (both sides) $883.00 $883.00 $883.00 $1,421.85
CT lwr extremity w/o&w/dye $1,180.50 $1,180.50 $1,180.50 $1,854.05
CT neck soft tissue w/contrast $322.50 $322.50 $322.50 $1,652.00
CT neck soft tissue without contrast $269.50 $269.50 $269.50 $1,327.95
CT neck soft tissue without & w/contrast $402.00 $402.00 $402.00 $1,959.75
CT orbit/sella/fossa w/wo contrast $402.00 $402.00 $402.00 $1,728.18
CT orbit/sella/ or posterior outer inner or middle ear w/contrast $322.50 $322.50 $322.50 $1,543.83
CT orbit/sella/ or posterior outer inner or middle ear without contrast $269.50 $269.50 $269.50 $1,360.00
CT Scan of Abdomen and Pelvis (with and without contrast) $1,221.00 $1,221.00 $1,221.00 $3,493.80
CT Scan of Abdomen and Pelvis (with contrast) $1,014.00 $1,014.00 $1,014.00 $2,971.80
CT Scan of Abdomen and Pelvis (without contrast) $875.50 $875.50 $875.50 $2,370.63
CT thoracic spine w/contrast $629.00 $629.00 $629.00 $1,690.32
CT thoracic spine without contrast $525.50 $525.50 $525.50 $1,464.00
CT thorax low dose for lung screening without contrast $120.00 $120.00 $120.00 $331.50
CT t-spine w /wo contrast $701.00 $701.00 $701.00 $2,027.52
CT upper extremity w/contrast (both sides) $1,050.00 $1,050.00 $1,050.00 $1,694.16
CT upper extremity without contrast (both sides) $798.50 $798.50 $798.50 $1,430.20
CT uppr extremity w/o&w/dye $1,180.50 $1,180.50 $1,180.50 $1,845.36
Culture aerobic additional method definitive id each $200.50 $200.50 $200.50 $68.64
Culture afb any source $195.00 $195.00 $195.00 $109.20
Culture anaerobic additional method definitive id each $180.50 $180.50 $180.50 $79.00
Culture anaerobic except blood $168.00 $168.00 $168.00 $120.00
Culture bact stool aero addl path ea $51.00 $51.00 $51.00 $51.45
Culture body fluid $71.00 $71.00 $71.00 $126.75
Culture fungi definitive id mold $70.50 $70.50 $70.50 $77.28
Culture fungi definitive id yeast $78.00 $78.00 $78.00 $79.10
Culture fungi other (except blood) $71.50 $71.50 $71.50 $108.00
Culture fungi skin/hair/nail $96.00 $96.00 $96.00 $74.88
Culture mycobacteria definitive id each isolate $140.00 $140.00 $140.00 $89.70
Culture screening strep group a $86.50 $86.50 $86.50 $81.00
Culture typing immunologic $91.00 $91.00 $91.00 $44.00
Culture typing nucleic acid probe amplified per culture/isolate 6 or more targets $352.00 $352.00 $352.00 $392.50
Culture typing nucleic acid probe amplified per culture/isolate each organism $202.00 $202.00 $202.00 $133.90