Uniontown Hospital

500 W Berkeley St, Uniontown, PA · Wvumedicine · · NPI 1871594127

Source: hospital's published price file ↗ · Published Jul 9, 2026 · Ingested Sep 16, 2026

Published prices by procedure

Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.

Procedure Cash price Gross charge Negotiated range Payers
Insertion/replacement implantable defibrillator w/lead(s) single/dual chamber CPT 33249 $11,177.00 $22,354.00 $205.80 – $63,190.40 31
Insertion/replacement temporary single chamber electrode/pacemaker catheter CPT 33210 $5,641.50 $11,283.00 $181.39 – $16,659.58 31
Insertion single tranvenous electrode/ppm/implantable defibrillator CPT 33216 $3,003.00 $6,006.00 $205.80 – $16,659.58 31
Insertion subcutaneous cardiac rhythm monitor CPT 33285 $3,168.50 $6,337.00 $205.80 – $16,659.58 31
Insertion tunneled centrally inserted central venous access device with port >= 5 years old (both sides) CPT 36561 $3,531.50 $7,063.00 $205.80 – $3,178.25 31
Insert multi-comp penis pros CPT 54405 $4,882.00 $9,764.00 $205.80 – $41,724.73 25
Insert nasal septal button CPT 30220 $1,783.50 $3,567.00 $205.80 – $3,123.56 25
Insert pessary/other device CPT 57160 $274.00 $548.00 $16.67 – $407.01 31
Insert pm/icd lead dual CPT 33217 $3,003.00 $6,006.00 $205.80 – $16,659.58 31
Insert/repl sq defib w/eltrd CPT 33270 $10,482.00 $20,964.00 $205.80 – $63,190.40 25
Insert self-contd prosthesis CPT 54401 $4,652.00 $9,304.00 $205.80 – $41,724.73 25
Insert semi-rigid prosthesis CPT 54400 $2,110.33 $4,220.66 $205.80 – $26,560.36 25
Insert sq defib electrode CPT 33271 $3,003.00 $6,006.00 $205.80 – $16,659.58 25
Insert swan-ganz cath CPT 93503 $324.00 $648.00 $66.40 – $3,169.00 31
Insert tunneled cv cath CPT 36563 $4,687.50 $9,375.00 $205.80 – $11,202.11 31
Ins icd gen exist sgl lead CPT 33240 $7,666.00 $15,332.00 $205.80 – $44,779.58 31
Insitu hybridization (fish) CPT 88366 $82.00 $164.00 $70.75 – $384.78 25
Insitu hybridization manual CPT 88368 $234.50 $469.00 $69.70 – $809.51 25
In situ hybridization per specimen each additional single probe stain CPT 88364 $274.00 $548.00 $31.00 – $72.23 25
In situ hybridization per specimen initial single probe stain CPT 88365 $283.50 $567.00 $12.69 – $384.78 25
Insj biomechanical device 22853 CPT 22853 $3,555.49 $7,110.97 $203.05 – $462.28 25
Insj rx elut implt lac canal CPT 68841 $2,732.50 $5,465.00 $23.68 – $4,786.22 31
Ins lv lead exist pm/icd CPT 33224 $4,988.50 $9,977.00 $205.80 – $21,041.40 31
Ins pm gen exist dual lead CPT 33230 $7,666.00 $15,332.00 $205.80 – $44,779.58 31
Ins pq tunnld ip cath w/img CPT 49418 $4,823.50 $9,647.00 $205.80 – $7,207.88 31
Ins/rplcmt prq eltrd ra pn 1 CPT 64596 $9,382.50 $18,765.00 $205.80 – $22,431.89 25
Ins/rplc spi npg/rcvr pocket CPT 63685 $4,397.34 $8,794.67 $66.22 – $62,121.08 31
Ins/rpl pm gen exist dual lead CPT 33213 $4,988.50 $9,977.00 $205.80 – $21,041.40 31
Ins/rpl pm gen exist sgl lead CPT 33212 $2,880.50 $5,761.00 $205.80 – $16,659.58 31
Ins/rpl pm w/tv ld atrl CPT 33206 $5,273.00 $10,546.00 $205.80 – $21,041.40 31
Ins/rpl prph sac/gstr npg/r CPT 64590 $4,192.00 $8,384.00 $205.80 – $39,055.28 31
Inst fibrinolysis agent ini day CPT 32561 $721.00 $1,442.00 $50.96 – $1,262.86 25
Instillation anticarcinogenic agent bladder CPT 51720 $1,124.67 $2,249.33 $73.63 – $1,403.76 31
Ins tun cv cath wo subq prt/pm CPT 36558 $3,532.00 $7,064.00 $205.80 – $6,356.47 31
Inst via cath agent pleurds CPT 32560 $721.00 $1,442.00 $205.80 – $1,262.86 31
Insulin total CPT 83525 $56.50 $113.00 $10.80 – $23.74 31
Ins vag brachytx device CPT 57156 $350.00 $700.00 $205.80 – $970.00 31
Intens behave ther cardio dx HCPCS G0446 $43.00 $86.00 $22.39 – $75.44 25
Interdental fixation CPT 21110 $1,666.50 $3,333.00 $205.80 – $3,123.56 25
Interdental wirg oth/thn fx CPT 21497 $2,061.50 $4,123.00 $205.80 – $3,123.56 25
Interdiscal perq aspir dx CPT 62267 $1,008.50 $2,017.00 $205.80 – $1,425.57 31
Interrogate subq defib CPT 93261 $49.50 $99.00 $26.25 – $75.13 25
Interrogation vad in person CPT 93750 $76.00 $152.00 $30.88 – $191.40 31
Interrog device eval heart CPT 93289 $108.50 $217.00 $13.44 – $75.13 31
Interrog evl pm/ldls pm ip CPT 93288 $57.00 $114.00 $10.90 – $75.13 31
Interrog without prgrmg ipnss CPT 93153 $109.50 $219.00 $16.21 – $191.40 25
Int hrhc lig 1 hroid without img CPT 46945 $3,455.00 $6,910.00 $50.60 – $5,587.82 31
Int hrhc lig 2+hroid without img CPT 46946 $3,190.50 $6,381.00 $50.60 – $5,587.82 31
Intrinsic factor antibody CPT 86340 $25.50 $51.00 $14.25 – $31.32 31
Intro cath dialysis circuit CPT 36901 $2,099.00 $4,198.00 $131.16 – $3,169.00 31
Intro cath dialysis circuit w/pta CPT 36902 $5,565.50 $11,131.00 $195.43 – $11,457.96 31
Intro cath dialysis circuit w/stent plcmnt CPT 36903 $9,353.00 $18,706.00 $205.80 – $23,240.13 31
Intro catheter aorta CPT 36200 $838.00 $1,676.00 $120.79 – $250.88 31
Intro cath svc/ivc CPT 36010 $458.00 $916.00 $93.59 – $225.40 31
Intro long gi tube CPT 44500 $1,016.00 $2,032.00 $21.64 – $1,825.89 31
Intro long gi tube w/mult fluo CPT 74340 $376.00 $752.00 $19.05 – $50.84 25
Intrvasc Ultrasound noncoronary 1st vessel CPT 37252 $1,106.50 $2,213.00 $77.82 – $225.40 25
Intrvasc Ultrasound noncoronary addl vessel CPT 37253 $228.50 $457.00 $61.42 – $225.40 25
Intubation endotracheal emergency procedure CPT 31500 $309.00 $618.00 $79.20 – $476.82 31
Ionm in operatng room 15 min CPT 95940 $44.00 $88.00 $23.93 – $54.42 25
Iopamidol 250 mg iodine/ml (51 %) intravenous solution HCPCS Q9966 $17.82 $35.64 not published 0
Iopamidol 300 mg iodine/ml (61 %) intravenous solution HCPCS Q9967 $189.54 $379.08 not published 0
Ipilimumab 5 mg/ml intravenous solution (wrapper) HCPCS J9228 $35,508.72 $71,017.44 $190.43 – $443.70 20
Ipratropium bromide non-comp HCPCS J7644 $2.00 $4.00 $0.66 – $0.66 1
Irinotecan 20 mg/ml intravenous solution (wrapper) HCPCS J9206 $112.56 $225.11 $2.95 – $2.95 1
Iron CPT 83540 $340.00 $680.00 $6.11 – $13.44 31
Iron binding capacity CPT 83550 $15.50 $31.00 $5.50 – $18.15 31
Iron dextran 50 mg/ml injection solution HCPCS J1750 $715.30 $1,430.59 $18.99 – $44.25 20
Iron sucrose 20 mg iron/ml intravenous solution (wrapper) HCPCS J1756 $140.22 $280.44 $0.40 – $0.40 1
Irradiation of blood product each unit reference CPT 86945 $43.50 $87.00 $11.07 – $75.19 25
Irrigation implantable venous access device for drug delivery systems CPT 96523 $99.50 $199.00 $16.21 – $118.76 31
Irrigation vagina and/or appl medicament tx disease CPT 57150 $68.00 $136.00 $29.76 – $118.76 31
Ivc venogram s&i CPT 75825 $5,409.00 $10,818.00 $24.75 – $6,356.47 31
IV infusion therapy/prophylaxis/diagnosis addl sequential infusion new drug/substance > 1 hour CPT 96367 $348.00 $696.00 $18.78 – $144.95 31
IV infusion therapy/prophylaxis/diagnosis concurrent infusion CPT 96368 $70.00 $140.00 $12.57 – $14.66 14
IV infusion therapy/prophylaxis/diagnosis each additional 1 hour CPT 96366 $348.00 $696.00 $13.52 – $94.28 31
IV infusion therapy/prophylaxis/diagnosis initial up to 1 hour CPT 96365 $342.50 $685.00 $40.92 – $428.19 31
Ivp w/wo kub w/wo tomography CPT 74400 $672.50 $1,345.00 $17.24 – $353.11 31
Jak2 targeted sequence analysis CPT 81279 $156.00 $312.00 $162.98 – $384.66 31
John cunningham antibody CPT 86711 $1,019.43 $2,038.85 $15.96 – $35.08 31
Ketamine and metabolite screen - quest CPT 80357 $5.00 $10.00 not published 0
Ketone body(s) beta-hydroxybutyrate quantitative CPT 82010 $34.00 $68.00 $5.50 – $16.97 31
Ketorolac 15 mg/ml injection (wrapper) HCPCS J1885 $10.67 $21.33 $0.27 – $0.63 20
Kidney imaging morphology CPT 78700 $414.50 $829.00 $15.70 – $804.80 31
Kidney imag w/bld flow multi CPT 78709 $491.50 $983.00 $48.38 – $1,093.08 31
Kidney img w/bldflw sgl without rx CPT 78707 $491.50 $983.00 $32.94 – $1,093.08 31
Kidney (Retroperitoneal) Ultrasound (complete) CPT 76770 $279.50 $559.00 $26.00 – $210.46 31
Kit cast tcc 3in w/2reg boots total contact cast HCPCS Q4038 $57.00 $114.00 $52.48 – $122.28 19
Kit cath ivl 2.5x40mm 135cm shockwave s4 HCPCS C1761 $4,863.00 $9,726.00 not published 0
Kit gene analys d816 variant CPT 81273 $1,068.00 $2,136.00 $109.89 – $290.95 25
Kit lead specify 5-6-5 HCPCS C1778 $3,753.00 $7,506.00 not published 0
Kit omnigraft 2.5x2.5cm dermal regeneration matrix - q4105-cost per sq cm HCPCS Q4105 $143.50 $287.00 $126.52 – $294.79 20
Knee Arthroscopy (Cartilage Repair) CPT 29877 $2,551.00 $5,102.00 $3,171.41 – $7,389.39 19
Knee Arthroscopy (Meniscus Repair) CPT 29881 $3,121.75 $6,243.50 $3,171.41 – $7,389.39 19
Knee arthroscopy/surgery CPT 29873 $4,183.50 $8,367.00 $3,171.41 – $7,389.39 19
Knee arthroscopy/surgery CPT 29874 $2,304.00 $4,608.00 $3,171.41 – $7,389.39 19
Knee arthroscopy/surgery CPT 29875 $2,725.00 $5,450.00 $3,171.41 – $7,389.39 19
Knee arthroscopy/surgery CPT 29876 $2,393.50 $4,787.00 $3,171.41 – $7,389.39 19
Knee arthroscopy/surgery CPT 29879 $1,526.50 $3,053.00 $3,171.41 – $7,389.39 19
Knee arthroscopy/surgery CPT 29880 $1,737.67 $3,475.34 $3,171.41 – $7,389.39 19

A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.