Westside Medical Center
2875 NW STUCKI AVE, HILLSBORO, OR · Kaiserpermanente · · NPI 1891048807
Published prices by procedure
Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.
| Procedure | Cash price | Gross charge | Negotiated range | Payers |
|---|---|---|---|---|
| Exc of residual cervix via aginal approach 57550 CPT 57550 | not published | not published | not published | 0 |
| Exc/pilonidal cyst/sinus/simple 11770 CPT 11770 | $6,970.00 | $8,200.00 | not published | 0 |
| Exc prtl bn phlnx toe CPT 28124 | $7,938.15 | $9,339.00 | not published | 0 |
| Exc rect tum transanal full CPT 45172 | not published | not published | not published | 0 |
| Exc rect tum transanal part CPT 45171 | not published | not published | not published | 0 |
| Exc sac pr ulc prim str ostc CPT 15933 | not published | not published | not published | 0 |
| Exc sac pr ulc skn flp ostc CPT 15935 | not published | not published | not published | 0 |
| Exc sacral pr ulc prim sutr CPT 15931 | $6,970.00 | $8,200.00 | not published | 0 |
| Exc sacral pr ulc skn flap CPT 15934 | not published | not published | not published | 0 |
| Exc shoulder tum deep < 5 cm CPT 23076 | not published | not published | not published | 0 |
| Exc skn hdrdnt ax complex CPT 11451 | not published | not published | not published | 0 |
| Exc skn hdrdnt ax smpl/ntrm CPT 11450 | not published | not published | not published | 0 |
| Exc skn hdrdnt ing complex CPT 11463 | not published | not published | not published | 0 |
| Exc snhfg mal+mrg 1.1-2 11622 CPT 11622 | not published | not published | not published | 0 |
| Exc snhfg mal+mrg 3.1-4 11624 CPT 11624 | not published | not published | not published | 0 |
| Exc snhfg mal+mrg >4 cm 11626 CPT 11626 | not published | not published | not published | 0 |
| Exc sq tum/leg or ankle area <3 cm 27618 CPT 27618 | not published | not published | not published | 0 |
| Exc sq tum/neck/ant thorax 3cm/> 21552 CPT 21552 | not published | not published | not published | 0 |
| Exc sq tum/neck or ant thorax <3cm 21555 CPT 21555 | not published | not published | not published | 0 |
| Exc sq tumor/foot or toe < 1.5 cm 28039 CPT 28039 | not published | not published | not published | 0 |
| Exc sq tumor/forearm/wrist/<3cm 25075 CPT 25075 | not published | not published | not published | 0 |
| Exc sq tumor/leg/ankle 3cm/> 27632 CPT 27632 | not published | not published | not published | 0 |
| Exc sq tumor/shoulder area 3cm/> 23071 CPT 23071 | not published | not published | not published | 0 |
| Exc sq tumor/thigh/knee area 3cm/> 27337 CPT 27337 | not published | not published | not published | 0 |
| Exc sq tum/vasc malform/hand/fngr 26111 CPT 26111 | not published | not published | not published | 0 |
| Exc subq tum/sft tis/pel/hip 3cm/> 27043 CPT 27043 | not published | not published | not published | 0 |
| Exc tendon sheath or cap lesion 26160 CPT 26160 | not published | not published | not published | 0 |
| Exc thigh/knee les sc<3cm 27327 CPT 27327 | not published | not published | not published | 0 |
| Exc thigh/knee tum deep <5cm CPT 27328 | not published | not published | not published | 0 |
| Exc thigh/knee tum dep 5cm/> CPT 27339 | $6,970.00 | $8,200.00 | not published | 0 |
| Exc thrombosed hemorrhoid 46320 CPT 46320 | $3,208.75 | $3,775.00 | not published | 0 |
| Exc tmr sft tiss shldr subq <3cm CPT 23075 | not published | not published | not published | 0 |
| Exc torus mandibularis 21031 CPT 21031 | not published | not published | not published | 0 |
| Exc trchntric pr ulcer w/prim sutr w/ostectomy 15951 CPT 15951 | not published | not published | not published | 0 |
| Exc trchntr pr ulc flp clsr CPT 15952 | not published | not published | not published | 0 |
| Exc trchntr pr ulc flp ostc CPT 15953 | not published | not published | not published | 0 |
| Exc trchntr pr ulc prep flap CPT 15956 | not published | not published | not published | 0 |
| Exc trchntr pr ulc prep ostc CPT 15958 | not published | not published | not published | 0 |
| Exc trchntr pr ulc prim sutr CPT 15950 | not published | not published | not published | 0 |
| Exc tr-ext mal+marg tal >4 cm 11606 CPT 11606 | not published | not published | not published | 0 |
| Exc vagina lesion 57135 CPT 57135 | $7,667.85 | $9,021.00 | not published | 0 |
| Exemestane, 25 mg HCPCS S0156 | not published | not published | $6.78 – $6.78 | 1 |
| Exercise tst brncspsm w/ecg CPT 94617 | $279.65 | $329.00 | not published | 0 |
| Exhaled breath condensate CPT 83987 | not published | not published | $4.00 – $4.00 | 1 |
| Exome re-evaluation CPT 81417 | not published | not published | $360.00 – $360.00 | 1 |
| Exome sequence analysis CPT 81415 | not published | not published | $5,375.00 – $5,375.00 | 1 |
| Exome sequence analysis CPT 81416 | not published | not published | $13,494.00 – $13,494.00 | 1 |
| Ex palate/uvula lesion without closure 42104 CPT 42104 | not published | not published | not published | 0 |
| Expander breast 300cc mod hght extra proj smth natrelle HCPCS L8600 | $1,489.20 | $1,752.00 | not published | 0 |
| Expander tiss 133s-mv-12-t 300ml natrelle smth HCPCS C1789 | $2,590.80 | $3,048.00 | not published | 0 |
| Expl lap celiotomy w/wo bx 49000 CPT 49000 | $7,522.50 | $8,850.00 | not published | 0 |
| Exploration for testis CPT 54550 | not published | not published | not published | 0 |
| Exploration for testis CPT 54560 | not published | not published | not published | 0 |
| Exploration maxillary sinus CPT 31030 | not published | not published | not published | 0 |
| Exploration maxillary sinus CPT 31256 | not published | not published | not published | 0 |
| Exploration of ankle joint CPT 27612 | not published | not published | not published | 0 |
| Exploration of foot joint CPT 28020 | not published | not published | not published | 0 |
| Exploration of foot joint CPT 28022 | $7,938.15 | $9,339.00 | not published | 0 |
| Exploration of frontal sinus CPT 31070 | not published | not published | not published | 0 |
| Exploration of frontal sinus CPT 31075 | not published | not published | not published | 0 |
| Exploration of knee joint CPT 27310 | $7,938.15 | $9,339.00 | not published | 0 |
| Exploration of middle ear CPT 69440 | not published | not published | not published | 0 |
| Exploration of sinuses CPT 31090 | not published | not published | not published | 0 |
| Exploration of toe joint CPT 28024 | not published | not published | not published | 0 |
| Explore/biopsy eye socket CPT 67400 | not published | not published | not published | 0 |
| Explore/biopsy eye socket CPT 67450 | not published | not published | not published | 0 |
| Explore deep node(s) neck CPT 38542 | not published | not published | not published | 0 |
| Explore/drain eye socket CPT 67405 | not published | not published | not published | 0 |
| Explore/drain eye socket CPT 67440 | not published | not published | not published | 0 |
| Explore epididymis CPT 54865 | not published | not published | not published | 0 |
| Explore inner ear CPT 69805 | not published | not published | not published | 0 |
| Explore inner ear CPT 69806 | not published | not published | not published | 0 |
| Explore/irrigate tear ducts CPT 68840 | not published | not published | not published | 0 |
| Explore limb vessels 35860 CPT 35860 | not published | not published | not published | 0 |
| Explore parathyroid glands CPT 60500 | not published | not published | not published | 0 |
| Explore penetrating wnd/extremity 20103 CPT 20103 | $3,976.30 | $4,678.00 | not published | 0 |
| Explore/repair chest 32110 CPT 32110 | $42,306.20 | $49,772.00 | not published | 0 |
| Explore scrotum CPT 55110 | not published | not published | not published | 0 |
| Explore/treat ankle joint CPT 27620 | not published | not published | not published | 0 |
| Explore/treat eye socket CPT 67412 | not published | not published | not published | 0 |
| Explore/treat eye socket CPT 67420 | not published | not published | not published | 0 |
| Explore/treat eye socket CPT 67430 | not published | not published | not published | 0 |
| Explore/treat eye socket 67413 CPT 67413 | not published | not published | not published | 0 |
| Explore/treat finger joint CPT 26075 | not published | not published | not published | 0 |
| Explore/treat finger joint CPT 26080 | $3,941.45 | $4,637.00 | not published | 0 |
| Explore/treat knee joint CPT 27331 | not published | not published | not published | 0 |
| Explore/treat wrist joint CPT 25101 | not published | not published | not published | 0 |
| Explore wound abdomen 20102 CPT 20102 | $5,107.65 | $6,009.00 | not published | 0 |
| Explore woundchest 20101 CPT 20101 | not published | not published | not published | 0 |
| Explore wound neck 20100 CPT 20100 | $1,547.00 | $1,820.00 | not published | 0 |
| Explr/decompress eye socket CPT 67414 | not published | not published | not published | 0 |
| Explr/decompress eye socket CPT 67445 | not published | not published | not published | 0 |
| Expose endoprosth brachial 34834 CPT 34834 | $1,558.05 | $1,833.00 | not published | 0 |
| Exp w remove/deep fb/forearm/wrist 25248 CPT 25248 | $3,941.45 | $4,637.00 | not published | 0 |
| Ex sq tumor/face or scalp < 2 cm 21011 CPT 21011 | not published | not published | not published | 0 |
| Ex sq tumor/face or scalp 2 cm/> 21012 CPT 21012 | not published | not published | not published | 0 |
| Extensive ear canal surgery 69150 CPT 69150 | not published | not published | not published | 0 |
| Extensive hand surgery CPT 26250 | not published | not published | not published | 0 |
| Extensive mastoid surgery CPT 69511 | not published | not published | not published | 0 |
| Extensive mastoid surgery CPT 69530 | not published | not published | not published | 0 |
A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.