Mercy Hospital Oklahoma City

4300 W. Memorial Road, Oklahoma City, OK · Mercy · · NPI 1184721722

Source: hospital's published price file ↗ · Published Jun 12, 2026 · Ingested Sep 8, 2026

Published prices by procedure

Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.

Procedure Cash price Gross charge Negotiated range Payers
Chest X-ray CPT 71046 $411.45 $633.00 $19.41 – $181.05 59
Chest X-ray (single view) CPT 71045 $325.65 $501.00 $14.42 – $181.05 59
Chg pr pul rehab for copd patients CPT 94626 $284.05 $437.00 $23.88 – $122.73 51
Chlamydia culture CPT 87110 $212.55 $327.00 $15.95 – $43.26 56
Chlamydia type CPT 87140 $40.95 $63.00 $4.53 – $12.29 56
Chlnggrphy intraop addl s&i CPT 74301 $646.10 $994.00 $12.98 – $46.78 7
Chloramphenicol sodium injec HCPCS J0720 $212.82 $327.42 $5.75 – $56.75 5
Chloride CPT 82435 $42.90 $66.00 $3.74 – $10.15 59
Chloride 24 hour urine CPT 82436 $99.45 $153.00 $4.69 – $12.69 59
Chloroprocaine hcl injection HCPCS J2401 $121.18 $186.43 $12.00 – $44.64 8
Chlorothiazide sodium 500 mg intravenous solution HCPCS J1205 $195.39 $300.60 $10.66 – $123.51 7
Chlorpromazine 0.125 mg/ml IV syringe - cnr HCPCS J3230 $50.55 $77.77 $10.33 – $55.16 8
Chmotx admn plrl cav thrcnts CPT 96440 $400.40 $616.00 $144.68 – $687.19 49
Cholangiogram percutaneous compl CPT 47532 $1,536.60 $2,364.00 not published 0
Cholangiography and/or pancreatography intraoperative supervision & interpretation CPT 74300 $692.90 $1,066.00 $24.00 – $388.14 8
Cholecystostomy complete w/supervision & interpretation CPT 47490 $3,874.00 $5,960.00 $9.16 – $7,448.87 56
Cholesterol CPT 82465 $43.55 $67.00 $3.54 – $9.60 59
Cholesterol body fluid CPT 84999 $1,461.20 $2,248.00 $15.07 – $15.07 1
Cholesterol (Lipid) Test CPT 80061 $154.70 $238.00 $10.90 – $29.56 59
Cholinesterase CPT 82480 $132.60 $204.00 $6.40 – $20.67 60
Cholinesterase challenge CPT 95857 $1,393.60 $2,144.00 $30.00 – $449.22 48
Chrom analysis CPT 88273 $414.05 $637.00 $28.34 – $76.84 56
Chromatography CPT 83021 $100.10 $154.00 $14.70 – $39.86 59
Chromogenic substrate assay CPT 85130 $412.10 $634.00 $8.90 – $26.24 60
Chromo high res and frag x - sendout CPT 81243 $513.50 $790.00 $46.43 – $125.90 59
Chromosome analysis 15-20 cell count CPT 88262 $1,230.45 $1,893.00 $102.15 – $276.99 59
Chromosome count additional CPT 88285 $158.60 $244.00 $21.90 – $59.40 60
Chromosome karyotype study CPT 88280 $44.20 $68.00 $27.25 – $73.88 59
Chronic urticaria - sendout CPT 86343 $190.45 $293.00 $10.14 – $32.81 60
Chylomicron screen, bf - sendout CPT 82664 $124.15 $191.00 $49.06 – $135.75 56
Cilastatin sodium injection HCPCS J0743 $119.65 $184.07 $7.20 – $16.66 8
Ciprofloxacin 400 mg/200 ml in 5 % dextrose intravenous piggyback HCPCS J0744 $35.00 $53.84 $1.66 – $6.60 8
Circum 28 days or older CPT 54161 $5,888.19 $9,058.75 $174.37 – $4,348.95 55
Circumcision (newborn) CPT 54150 $652.60 $1,004.00 not published 0
Cisplatin 1 mg/ml desensitization HCPCS J9060 $1,862.25 $2,865.00 $12.35 – $28.46 8
C-kit mutation liquid tumor - sendout CPT 81272 $347.75 $535.00 $268.22 – $727.33 58
Clamp isol transpolr 5mmx6.5cm transpolar HCPCS C1733 $3,064.75 $4,715.00 not published 0
Clearance of airways CPT 31720 $136.50 $210.00 $44.61 – $455.57 55
Clindamycin 600 mg/50 ml in 5 % dextrose intravenous piggyback HCPCS J0736 $68.69 $105.67 $2.12 – $4.88 8
Clip ligating vesolock lg HCPCS C1760 $1,617.20 $2,488.00 $1,109.31 – $1,109.31 1
Cllr miami j sm HCPCS L0174 $612.95 $943.00 $293.89 – $696.78 49
Clofarabine 1 mg/ml intravenous solution HCPCS J9027 $2,958.15 $4,551.00 $10.73 – $575.86 53
Clonidine (pf) 1,000 mcg/10 ml (100 mcg/ml) epidural solution HCPCS J0735 $109.36 $168.25 $6.45 – $47.18 8
Closure enterostomy lg/sm intestine oth/thn 44625 CPT 44625 $11,803.27 $18,158.88 $36.52 – $1,953.85 55
Closure of windpipe lesion 31820 CPT 31820 $755.23 $1,161.89 $250.00 – $6,897.67 55
Clot factor xii hageman CPT 85280 $124.15 $191.00 $15.75 – $42.71 60
Clot factor xiii fibrin scrn CPT 85291 $135.20 $208.00 $7.41 – $20.11 56
Clot factor xiii fibrin stab CPT 85290 $166.40 $256.00 $13.30 – $37.46 59
Clozapine, 25 mg HCPCS S0136 $4.87 $7.50 $0.79 – $1.22 2
Cmbn ant pst colprhy CPT 57260 $12,337.31 $18,980.47 $13.47 – $10,407.38 56
C motor evoked lwr limbs CPT 95929 $1,614.60 $2,484.00 $120.76 – $776.34 48
C motor evoked uppr limbs CPT 95928 $1,444.95 $2,223.00 $111.90 – $1,786.57 55
C motor evoked upr&lwr limbs CPT 95939 $637.00 $980.00 $370.74 – $1,786.57 55
#cmvcul-virus inoculation shell CPT 87254 $210.60 $324.00 $6.99 – $43.17 60
Cmv pcr-sendout CPT 87496 $460.20 $708.00 $28.57 – $77.45 56
Co2 monitor per day CPT 94681 $473.20 $728.00 $40.60 – $776.34 55
Coagulation factor viia 1,000 mcg/ml inj 1 ml HCPCS J7189 $9,606.67 $14,779.50 $2.59 – $6,947.10 53
Coagulation time activated teg CPT 85347 $89.70 $138.00 $3.49 – $9.45 60
Cocaine 4 % nasal solution HCPCS C9046 $836.06 $1,286.25 $470.56 – $470.56 1
Cold agglutinin screen (arc) CPT 86156 $55.25 $85.00 $6.57 – $17.81 60
Cold agglutinin titer CPT 86157 $65.65 $101.00 $6.56 – $17.79 60
Colistimethate sodium inj HCPCS J0770 $122.45 $188.38 $12.16 – $37.55 7
Collar cerv 18.25x3.5in serp firm density sm HCPCS L0120 $78.00 $120.00 $28.40 – $67.32 48
Collar cerv ascend 172 reg HCPCS L0172 $352.95 $543.00 $150.78 – $357.49 48
Collar cerv patriot adlt HCPCS L0150 $57.20 $88.00 $121.82 – $274.10 46
Collar extrication adult univ HCPCS L0200 $934.70 $1,438.00 $671.43 – $1,510.74 46
Collection blood specimen from completely implantable venous access device CPT 36591 $1,069.90 $1,646.00 $5.05 – $276.80 56
Collection blood specimen using established central/peripheral catheter venous nos CPT 36592 $495.95 $763.00 $20.83 – $276.80 56
Collection of venous blood by venipuncture CPT 36415 $60.45 $93.00 $3.00 – $20.62 58
Colonoscopy (diagnostic) CPT 45378 $2,651.34 $4,078.99 $8.45 – $1,934.74 53
Colonoscopy flex w/rem of tumor(s)/polyp(s)/lesion(s) by hot biopsy(s) forceps (rest meth ii cah) CPT 45384 $3,859.39 $5,937.53 $196.58 – $2,489.56 53
Colonoscopy stoma w/snare 44394 CPT 44394 $3,288.97 $5,059.96 $48.18 – $2,489.56 53
Colonoscopy submucous njx CPT 45381 $4,493.11 $6,912.48 $48.18 – $2,489.56 53
Colonoscopy thru stoma spx CPT 44388 $2,873.02 $4,420.03 $3.86 – $1,934.74 53
Colonoscopy w/ablation CPT 45388 $3,998.57 $6,151.64 $48.18 – $2,489.56 53
Colonoscopy w/balloon dilat CPT 45386 $3,947.52 $6,073.11 $48.18 – $2,489.56 53
Colonoscopy w/band ligation CPT 45398 $3,069.97 $4,723.03 $8.45 – $2,489.56 56
Colonoscopy w/control bleed CPT 45382 $3,261.97 $5,018.41 $48.18 – $2,489.56 53
Colonoscopy w/dilation CPT 44405 $3,021.77 $4,648.87 $157.60 – $2,489.56 55
Colonoscopy/w endoscopic stent 45389 CPT 45389 $12,719.58 $19,568.59 $245.99 – $12,630.24 55
Colonoscopy w/fb removal CPT 45379 $4,616.72 $7,102.65 $48.18 – $2,489.56 53
Colonoscopy (with biopsy) CPT 45380 $3,331.67 $5,125.64 $48.18 – $2,489.56 53
Colonoscopy with biopsy CPT 44389 $3,188.27 $4,905.03 $48.18 – $2,489.56 53
Colonoscopy (with polyp removal) CPT 45385 $3,350.12 $5,154.03 $48.18 – $2,489.56 53
Colonoscopy w/resection CPT 45390 $5,603.67 $8,621.03 $48.18 – $5,774.64 53
Colpocleisis (le forte type) 57120 CPT 57120 $12,263.15 $18,866.38 $9.12 – $10,407.38 56
Colpopexy extraperitoneal CPT 57282 $14,605.22 $22,469.57 $9.12 – $15,427.49 56
Colpopexy intraperitoneal CPT 57283 $13,144.44 $20,222.22 $9.12 – $15,427.49 56
Colposcopy vulva w/biopsy 56821 CPT 56821 $9,078.32 $13,966.64 $97.59 – $633.98 53
Compatibility test each unit antiglobulin technique CPT 86922 $61.75 $95.00 $27.05 – $354.45 62
Compatibility test each unit electronic CPT 86923 $61.75 $95.00 $6.80 – $354.45 59
Compatibility test each unit immediate spin technique CPT 86920 $44.85 $69.00 $14.05 – $354.45 62
Compatibility test incubate CPT 86921 $44.85 $69.00 $18.72 – $354.45 62
Comp cystometrogram/void presssure 51728 CPT 51728 $2,042.95 $3,143.00 $210.84 – $1,450.70 56
Comp cystometrogram/void/uret pres 51729 CPT 51729 $1,284.40 $1,976.00 $206.87 – $1,450.70 56
Complement antigen each component c3 CPT 86160 $125.45 $193.00 $9.77 – $26.49 59
Complex cystometrogram 51726 CPT 51726 $3,141.45 $4,833.00 $169.33 – $519.80 53
Complex repair trunk 1.1-2.5cm 13120 CPT 13120 $3,151.80 $4,848.93 $48.18 – $1,047.20 53
Complex repair trunk 2.6-7.5cm 13101 CPT 13101 $13,445.39 $20,685.22 $201.43 – $13,814.58 56
Complex uroflowmetry (electronic) 51741 CPT 51741 $1,732.90 $2,666.00 $6.03 – $523.36 56

A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.