Mercy Hospital Oklahoma City

4300 W. Memorial Road, Oklahoma City, OK · Mercy · · NPI 1184721722

Source: hospital's published price file ↗ · Published Jun 12, 2026 · Ingested Sep 8, 2026

Published prices by procedure

Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.

Procedure Cash price Gross charge Negotiated range Payers
Vaccine tdap >=7 years im CPT 90715 $213.60 $328.62 $28.80 – $196.08 8
Vaccine td preservative free >= 7 years im CPT 90714 $194.28 $298.90 $14.00 – $101.97 6
Vaccine varicella live subcutaneous CPT 90716 $837.13 $1,287.89 $51.53 – $201.73 5
Vag hyst including t/o CPT 58262 $9,670.75 $14,878.07 $331.43 – $10,407.38 56
Vaginal bx CPT 58999 $6,009.00 $9,244.62 $3.86 – $6,734.70 56
Valproate in ns IV syringe 10 mg/ml (pediatric) - cnr HCPCS J3379 $29.31 $45.10 $5.00 – $11.16 4
Valproic acid total therapeutic drug level CPT 80164 $66.95 $103.00 $11.02 – $36.46 60
Vancomycin 1,000 mg intravenous injection HCPCS J3373 $2,187.25 $3,365.00 $1.50 – $4.19 4
Vancomycin peak therapeutic drug level CPT 80202 $118.95 $183.00 $11.02 – $35.54 59
Varicella zoster antibody igg CPT 86787 $176.15 $271.00 $10.48 – $28.43 60
Varicella-zoster immue globin im CPT 90396 $3,936.48 $6,056.12 $126.60 – $5,216.40 52
Vasopressin 20 unit/ml intravenous solution HCPCS J2598 $459.78 $707.36 $12.00 – $32.60 8
Vedolizumab 300 mg intravenous solution HCPCS J3380 $36,962.83 $56,865.90 $19.53 – $16,564.23 58
Veeg unmon 12-26 hrs CPT 95714 $2,645.50 $4,070.00 $194.09 – $776.34 55
Vein x-ray adrenal gland CPT 75840 $4,181.45 $6,433.00 $62.43 – $6,569.00 61
Vein x-ray eye socket CPT 75880 $1,497.60 $2,304.00 $62.16 – $1,305.08 53
Vein x-ray kidney CPT 75831 $5,837.65 $8,981.00 $57.16 – $6,569.00 61
Vein x-ray liver CPT 75891 $1,852.50 $2,850.00 $60.77 – $6,569.00 53
Vein x-ray liver w/hemodynam CPT 75885 $1,946.75 $2,995.00 $60.21 – $6,569.00 61
Vein x-ray liver w/hemodynam CPT 75889 $3,466.45 $5,333.00 $60.21 – $6,569.00 61
Vein x-ray liver without hemodyn CPT 75887 $1,553.50 $2,390.00 $60.77 – $6,569.00 53
Vein x-ray skull CPT 75870 $2,117.05 $3,257.00 $425.75 – $6,569.00 61
Vein x-ray skull epidural CPT 75872 $1,249.95 $1,923.00 $62.43 – $1,305.08 53
Vein x-ray spleen/liver CPT 75810 $4,716.40 $7,256.00 $1,015.64 – $6,569.00 54
Vemp test i&r cervical CPT 92517 $399.10 $614.00 $118.97 – $267.70 44
Vemp test i&r ocular CPT 92518 $328.90 $506.00 $118.97 – $267.70 44
Vemp tst i&r cervical&ocular CPT 92519 $804.05 $1,237.00 $199.65 – $449.22 44
Venipuncture >= 3 years diagnostic/therapeutic (not to be used for routine venipuncture) CPT 36410 $4,600.24 $7,077.29 $7.85 – $442.52 57
Venipuncture <3 yrs other vein CPT 36406 $97.50 $150.00 $10.74 – $15.31 5
Venogram ext bil s&i CPT 75822 $1,493.05 $2,297.00 $54.68 – $3,274.96 61
Venogram extremity supervision & interpretation unilateral CPT 75820 $1,163.50 $1,790.00 $49.41 – $3,274.96 61
Venous mech thrombectomy CPT 37187 $4,531.80 $6,972.00 not published 0
Venous sampling s&i CPT 75893 $7,471.10 $11,494.00 $430.78 – $11,576.67 61
Ventilator each subsequent day CPT 94003 $2,766.40 $4,256.00 $57.15 – $1,285.28 55
Ventilator initial day CPT 94002 $5,580.25 $8,585.00 $81.35 – $1,285.28 55
Version cephalic external CPT 59412 $3,357.25 $5,165.00 $35.00 – $6,734.70 56
Very long chain fatty acids CPT 82726 $111.15 $171.00 $16.08 – $43.59 60
V-exc/lip/w/pri linear closure 40520 CPT 40520 $7,606.49 $11,702.30 $157.53 – $6,897.67 56
Vinblastine 1 mg/ml intravenous solution HCPCS J9360 $259.61 $399.40 $35.20 – $135.59 8
Vincristine 1 mg/ml intravenous solution HCPCS J9370 $171.94 $264.52 $16.66 – $42.69 8
Vinorelbine 10 mg/ml intravenous solution (wrapper) HCPCS J9390 $364.52 $560.80 $5.67 – $13.09 8
Virus isolation addl studies ea CPT 87253 $165.75 $255.00 $16.45 – $44.59 56
Vital capacity test CPT 94150 $162.50 $250.00 $7.00 – $267.70 55
Vitamin b-12 CPT 82607 $89.05 $137.00 $12.28 – $35.70 59
Vitamin D Test CPT 82306 $105.95 $163.00 $24.09 – $67.60 59
Voiding pressure study/intra-abd 51797 CPT 51797 $2,042.95 $3,143.00 $104.86 – $1,450.70 56
Volume measurement urine timed CPT 81050 $10.40 $16.00 $2.96 – $34.06 59
Voriconazole in ns IV syringe 5 mg/ml (pediatric) - cnr HCPCS J3465 $153.11 $235.55 $19.40 – $34.60 7
Vulvectomy simple partial CPT 56620 $7,237.26 $11,134.25 $250.00 – $6,734.70 56
Vutrisiran 25 mg/0.5 ml subcutaneous syringe HCPCS J0225 $436,024.95 $670,807.62 $4,672.94 – $330,277.41 58
Warde 1003990 aldosterone CPT 82088 $198.25 $305.00 $33.18 – $89.95 60
Warde 1005020 citrate 24 hour urine CPT 82507 $108.55 $167.00 $22.63 – $61.36 60
Warde 1005055 5-hiaa 24 hour urine CPT 83497 $157.30 $242.00 $10.51 – $30.06 60
Warde 1006955 catecholamines fractionated 24 hour urine CPT 82384 $141.70 $218.00 $20.56 – $55.73 60
Warde 1007138 vanillymandelic acid 24 hour urine CPT 84585 $179.40 $276.00 $12.62 – $34.21 60
Warde 1015200 kappa light chain free CPT 83521 $104.00 $160.00 $14.06 – $38.12 58
Warde 3004000 immunoglobulin subclass 1 CPT 82787 $54.60 $84.00 $6.52 – $41.23 59
Warde 3008005 oligoclonal bands CPT 83916 $109.20 $168.00 $22.30 – $60.46 59
Warde 3016000 west nile virus antibody CPT 86788 $50.70 $78.00 $13.72 – $37.19 59
Warde 3016000 west nile virus antibody igg CPT 86789 $42.90 $66.00 $11.72 – $31.76 59
Warde 3016300 saccharomyces cerevisiae iga antibody CPT 86671 $222.95 $343.00 $9.98 – $27.04 60
Warde 3400652 ova & parasites direct smear concentration and id CPT 87177 $81.25 $125.00 $7.25 – $19.64 60
Warde 3400652 smear complex special stain ova/parasites CPT 87209 $84.50 $130.00 $14.64 – $39.69 60
Warde 3400683 amplification rna markers infectious disease bacterial vaginosis CPT 81513 $330.20 $508.00 $116.11 – $314.83 55
Warde 3400852 arsenic CPT 82175 $183.30 $282.00 $15.44 – $41.87 60
Warde 3708165 mercury urine CPT 83825 $91.65 $141.00 $13.23 – $35.89 60
Warde acetylcholine receptor blocking antibody CPT 86042 $191.10 $294.00 $14.98 – $40.61 59
Warde actin (smooth muscle) antibody each CPT 86015 $107.90 $166.00 $9.38 – $26.60 58
Warde adenosine deaminase pleural fluid CPT 84311 $169.65 $261.00 $6.59 – $17.88 60
Warde adrenocorticotropic hormone (acth) CPT 82024 $86.45 $133.00 $23.66 – $85.25 59
Warde aldolase CPT 82085 $59.15 $91.00 $7.91 – $21.61 60
Warde amino acids 6 or more quantitative each specimen CPT 82139 $618.80 $952.00 $13.73 – $37.24 59
Warde amiodarone therapeutic drug level CPT 80151 $114.40 $176.00 $15.17 – $41.14 55
Warde analysis gene hfe common variants CPT 81256 $175.50 $270.00 $53.21 – $144.27 58
Warde analysis translocation bcr/abl1 major breakpoint qualitative/quantitative CPT 81206 $1,140.75 $1,755.00 $80.62 – $361.91 59
Warde antiepileptics nos definitive assay 1-3 clobazam w metabolites CPT 80339 $104.65 $161.00 $0.01 – $28.28 2
Warde anti-mullerian hormone CPT 82166 $79.95 $123.00 $31.44 – $85.25 53
Warde apolipoprotein b CPT 82172 $79.30 $122.00 $17.17 – $46.55 59
Warde bile acids CPT 82239 $68.90 $106.00 $13.94 – $37.79 60
Warde cadmium blood CPT 82300 $133.90 $206.00 $19.24 – $52.18 60
Warde calcitonin CPT 82308 $118.30 $182.00 $21.80 – $59.13 60
Warde calculus (stone) infrared CPT 82365 $129.35 $199.00 $10.51 – $28.47 59
Warde clozapine therapeutic drug level CPT 80159 $135.85 $209.00 $16.40 – $44.48 59
Warde cobalt heavy metal quantitative each nes CPT 83018 $115.05 $177.00 $17.88 – $48.87 60
Warde collagen cross links c-telopeptide CPT 82523 $111.15 $171.00 $15.20 – $41.23 59
Warde complement total hemolytic CPT 86162 $149.50 $230.00 $16.54 – $54.67 60
Warde copper CPT 82525 $94.90 $146.00 $10.10 – $29.12 59
Warde cryoglobulin CPT 82595 $55.90 $86.00 $5.27 – $15.03 60
Warde erythropoietin CPT 82668 $116.35 $179.00 $15.29 – $41.48 60
Warde estrogen fractionated CPT 82671 $133.90 $206.00 $26.29 – $71.30 60
Warde fluorescent antibody screen endomysial iga CPT 86231 $115.70 $178.00 $9.85 – $26.69 58
Warde folic acid rbc CPT 82747 $118.30 $182.00 $14.37 – $38.96 56
Warde g6pd (glucose 6 phosphate dehydrogenase) quantitative CPT 82955 $124.15 $191.00 $7.90 – $22.56 60
Warde gastrin CPT 82941 $101.40 $156.00 $14.36 – $40.37 60
Warde growth hormone (hgh) CPT 83003 $107.90 $166.00 $13.57 – $36.80 60
Warde haloperidol therapeutic drug level CPT 80173 $182.00 $280.00 $12.85 – $34.83 60
Warde helminth antibody strongyloides igg CPT 86682 $109.85 $169.00 $10.59 – $28.72 60
Warde hemoglobin fractionation/quantitation electrophoresis CPT 83020 $22.75 $35.00 $10.47 – $34.88 59
Warde hepatitis a antibody CPT 86708 $233.35 $359.00 $10.09 – $31.73 60
Warde hepatitis be antibody CPT 86707 $61.10 $94.00 $9.42 – $27.34 60

A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.