Mercy Health Love County Rural Health Clinic

301 WANDA ST, MARIETTA, OK · Mercy · · NPI 1578513792

Source: hospital's published price file ↗ · Published Jun 12, 2026 · Ingested Sep 8, 2026

Published prices by procedure

Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.

Procedure Cash price Gross charge Negotiated range Payers
X-ray ankle 2 views (both sides) CPT 73600 $34.00 $34.00 $25.64 – $28.28 2
X-ray bone age studies CPT 77072 $29.00 $29.00 $17.36 – $17.92 2
X-ray bone length studies CPT 77073 $43.00 $43.00 $28.28 – $33.52 2
X-ray bone survey complete CPT 77075 $111.00 $111.00 $74.54 – $79.56 2
X-ray bone survey infant CPT 77076 $112.00 $112.00 $75.33 – $81.45 2
X-ray cervical spine 2-3 views CPT 72040 $41.00 $41.00 $28.74 – $29.59 2
X-ray cervical spine 4-5 views CPT 72050 $96.00 $96.00 $39.10 – $40.62 2
X-ray cervical spine >= 6 views CPT 72052 $67.00 $67.00 $48.91 – $49.92 2
X-ray clavicle complete (both sides) CPT 73000 $50.00 $50.00 $25.24 – $25.45 2
X-ray elbow 2 views (both sides) CPT 73070 $66.00 $66.00 $22.08 – $25.45 2
X-ray elbow >= 3 views (both sides) CPT 73080 $58.00 $58.00 $24.45 – $29.69 2
X-ray exam of arm infant CPT 73092 $33.00 $33.00 $24.45 – $25.92 2
X-ray exam of eye sockets CPT 70200 $49.00 $49.00 $35.89 – $37.21 2
X-ray exam of jaw joint CPT 70328 $37.00 $37.00 $26.83 – $28.28 2
X-ray exam of jaw joint CPT 70332 $88.00 $88.00 $59.95 – $64.98 2
X-ray exam of mastoids CPT 70120 $41.00 $41.00 $30.37 – $32.51 2
X-ray exam of middle ear CPT 70134 $61.00 $61.00 $42.99 – $45.21 2
X-ray exam of penis CPT 74445 $66.00 $66.00 $66.00 – $66.00 2
X-ray exam of perineum CPT 74775 $38.00 $38.00 $38.00 – $38.00 2
X-ray exam of salivary gland CPT 70380 $43.00 $43.00 $30.37 – $35.33 2
X-ray exam of sinuses CPT 70210 $36.00 $36.00 $24.45 – $27.80 2
X-ray exam of tear duct CPT 70170 $22.00 $22.00 $22.00 – $22.00 2
X-ray exam of teeth CPT 70300 $20.00 $20.00 $9.07 – $11.81 2
X-ray exam of teeth CPT 70310 $43.00 $43.00 $34.72 – $37.21 2
X-ray exam si joints CPT 72200 $35.00 $35.00 $25.64 – $25.92 2
X-ray exam thorac spine4/>vw CPT 72074 $75.00 $75.00 $33.92 – $37.21 2
X-ray eye detection foreign body (both sides) CPT 70030 $34.00 $34.00 $34.00 – $34.00 2
X-ray facial bones complete > 3 views CPT 70150 $48.00 $48.00 $35.89 – $37.21 2
X-ray fallopian tube CPT 74742 $38.00 $38.00 $38.00 – $38.00 2
X-ray finger(s) >= 2 views (both sides) CPT 73140 $54.00 $54.00 $31.56 – $32.51 2
X-ray foot 2 views (both sides) CPT 73620 $32.00 $32.00 $22.09 – $24.04 2
X-ray forearm 2 views (both sides) CPT 73090 $69.00 $69.00 $22.48 – $23.10 2
X-ray hand 2 views (both sides) CPT 73120 $33.00 $33.00 $23.56 – $24.06 2
X-ray head for orthodontia CPT 70350 $27.00 $27.00 $9.08 – $12.74 2
X-ray heel/calcaneus > 2 views (both sides) CPT 73650 $52.00 $52.00 $22.09 – $24.98 2
X-ray hip with pelvis when performed bilateral 2 views CPT 73521 $222.00 $222.00 $44.46 – $53.25 2
X-ray hip with pelvis when performed bilateral 3-4 views CPT 73522 $282.00 $282.00 $57.96 – $65.66 2
X-ray hip with pelvis when performed unilateral 1 view left CPT 73501 $43.00 $43.00 $24.45 – $26.87 2
X-ray humerus >= 2 views left CPT 73060 $45.00 $45.00 $25.24 – $27.33 2
X-ray knee 1-2 views (both sides) CPT 73560 $36.00 $36.00 $27.62 – $29.69 2
X-ray knee 3 views (both sides) CPT 73562 $210.00 $210.00 $32.74 – $34.87 2
X-ray knee ap standing bilateral CPT 73565 $155.00 $155.00 $43.21 – $47.94 2
X-ray lower extremities infant > 2 views (both sides) CPT 73592 $33.00 $33.00 $24.45 – $25.92 2
X-ray l/s-spine bend vw only 2-3 vw CPT 72120 $46.00 $46.00 $31.16 – $38.62 2
X-ray lumbosacral spine >= 4 views CPT 72110 $100.00 $100.00 $39.04 – $43.80 2
X-ray lumbosacral spine complete including bending views >= 6 views CPT 72114 $69.00 $69.00 $48.91 – $60.27 2
X-ray male genital tract CPT 74440 $87.00 $87.00 $81.64 – $82.86 2
X-ray mandible complete > 4 views CPT 70110 $45.00 $45.00 $32.73 – $33.44 2
X-ray mandible ltd <4 views CPT 70100 $40.00 $40.00 $30.37 – $31.56 2
X-ray nasal bones complete > 3 views CPT 70160 $39.00 $39.00 $30.37 – $31.56 2
X-ray neck soft tissue CPT 70360 $34.00 $34.00 $23.66 – $25.92 2
X-ray nose to rectum for foreign body child CPT 76010 $32.00 $32.00 $21.70 – $22.63 2
X-ray of mammary ducts CPT 77054 $85.00 $85.00 $56.40 – $72.50 2
X-ray optic foramina CPT 70190 $41.00 $41.00 $29.97 – $32.03 2
X-ray pelvis 1-2 views CPT 72170 $157.00 $157.00 $31.78 – $42.79 2
X-ray pelvis complete > 3 views CPT 72190 $74.00 $74.00 $30.77 – $35.80 2
X-ray ribs 2 views left CPT 71100 $75.00 $75.00 $26.83 – $28.74 2
X-ray ribs 3 views bilateral CPT 71110 $46.00 $46.00 $31.16 – $31.56 2
X-ray ribs w/posterior anterior chest 3 views left CPT 71101 $66.00 $66.00 $30.15 – $30.37 2
X-ray ribs w/posterior anterior chest > 4 views bilateral CPT 71111 $59.00 $59.00 $38.66 – $41.92 2
X-ray sacroiliac joints >= 3 views CPT 72202 $55.00 $55.00 $29.18 – $31.10 2
X-ray sacrum/coccyx >= 2 views CPT 72220 $40.00 $40.00 $24.85 – $25.45 2
X-ray scapula complete (both sides) CPT 73010 $45.00 $45.00 $20.51 – $27.80 2
X-ray sella turcica CPT 70240 $36.00 $36.00 $26.03 – $26.87 2
X-ray shoulder 1 view (both sides) CPT 73020 $29.00 $29.00 $14.99 – $19.80 2
X-ray sinuses paranasal complete > 3 views CPT 70220 $90.00 $90.00 $28.01 – $32.98 2
X-ray sinus tract/fistula/abscess CPT 76080 $66.00 $66.00 $36.68 – $38.15 2
X-ray skull < 4 views CPT 70250 $43.00 $43.00 $28.00 – $31.10 2
X-ray skull > 4 views complete CPT 70260 $78.00 $78.00 $32.73 – $37.21 2
X-ray slg plne bdy sect without urogr CPT 76100 $105.00 $105.00 $73.76 – $79.56 2
X-ray small bowel multi serial images abdominal radiographs(s)&delayed images single contrast study CPT 74250 $113.00 $113.00 $88.74 – $105.91 2
X-ray spine single view CPT 72020 $28.00 $28.00 $17.75 – $18.86 2
X-ray sternoclavicular joint(s) > 3 views CPT 71130 $43.00 $43.00 $31.56 – $32.51 2
X-ray sternum > 2 views CPT 71120 $41.00 $41.00 $24.85 – $25.45 2
X-ray surgical specimen CPT 76098 $24.00 $24.00 $11.33 – $24.00 2
X-ray temporomandibular joint open/closed mouth bilateral CPT 70330 $54.00 $54.00 $43.38 – $47.09 2
X-ray thoracic spine 2 views CPT 72070 $39.00 $39.00 $23.68 – $30.15 2
X-ray thoracic spine 3 views CPT 72072 $63.00 $63.00 $29.58 – $31.10 2
X-ray thoracolumbar spine >=2 views CPT 72080 $65.00 $65.00 $25.64 – $25.92 2
X-ray tibia/fibula 2 views (both sides) CPT 73590 $63.00 $63.00 $24.85 – $26.87 2
X-ray toe(s) > 2 views (both sides) CPT 73660 $50.00 $50.00 $23.66 – $28.28 2
X-ray upper gastrointestinal tract scout abdominal radiographs delayed images single contrast study CPT 74240 $120.00 $120.00 $88.36 – $103.09 2
X-ray wrist 2 views (both sides) CPT 73100 $36.00 $36.00 $26.83 – $27.33 2

A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.