Mercy Hospital Logan County

200 S. Academy Road, Guthrie, OK · Mercy · · NPI 1306126818

Source: hospital's published price file ↗ · Published Jun 11, 2026 · Ingested Sep 8, 2026

Published prices by procedure

Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.

Procedure Cash price Gross charge Negotiated range Payers
Eptifibatide 0.75 mg/ml intravenous solution HCPCS J1327 $656.17 $1,009.50 $16.16 – $58.60 5
Eptinezumab-jjmr 100 mg/ml intravenous solution HCPCS J3032 $6,549.04 $10,075.45 $1,932.00 – $2,548.00 5
Ertapenem 1000 mg/10 ml IV (dilution #1) desensitization - cnr HCPCS J1335 $607.18 $934.13 $17.90 – $22.02 5
ER Visit (level 1, minor) CPT 99281 $277.55 $427.00 $10.47 – $129.23 48
ER Visit (level 2) CPT 99282 $470.60 $724.00 $38.44 – $235.31 49
ER Visit (level 3) CPT 99283 $781.95 $1,203.00 $66.04 – $456.62 49
ER Visit (level 4) CPT 99284 $1,398.67 $2,151.80 $112.41 – $694.08 49
ER Visit (level 5, high severity) CPT 99285 $3,294.21 $5,068.02 $163.11 – $1,090.00 49
Esmolol 2,500 mg/250 ml (10 mg/ml) IV wrapper osm only HCPCS J1805 $15.40 $23.69 $1.68 – $2.40 5
Established Patient Office Visit (level 1) CPT 99211 $112.45 $173.00 $7.36 – $269.08 49
Established Patient Office Visit (level 2) CPT 99212 $157.95 $243.00 $29.59 – $154.00 49
Established Patient Office Visit (level 3) CPT 99213 $179.40 $276.00 $54.82 – $151.81 49
Established Patient Office Visit (level 4) CPT 99214 $193.70 $298.00 $80.63 – $216.61 49
Established Patient Office Visit (level 5) CPT 99215 $251.55 $387.00 $121.95 – $159.49 10
Estradiol total CPT 82670 $124.15 $191.00 $24.85 – $34.93 5
Estrogens total-sendout CPT 82672 $137.15 $211.00 $19.30 – $27.13 5
Ethylene glycol -sendout CPT 82693 $103.35 $159.00 $13.25 – $13.25 4
Eval/fit voice prosthesis iii, st CPT 92607 $226.20 $348.00 $109.47 – $109.47 4
Evaluation cervicovaginal fluid for specific amniotic fluid proteins qualitative each specimen CPT 84112 $144.95 $223.00 $87.27 – $122.64 5
Evaluation of speech fluency 92521 CPT 92521 $430.30 $662.00 $118.27 – $215.87 5
Evaluation psychiatric diagnostic CPT 90791 $401.70 $618.00 $134.31 – $362.68 48
Event monitor CPT 93270 $296.40 $456.00 $6.92 – $76.26 5
Excision olecranon bursa CPT 24105 $843.05 $1,297.00 $325.37 – $2,889.37 48
Explore penetrating wnd/extremity 20103 CPT 20103 $1,183.65 $1,821.00 $126.25 – $1,442.85 48
External chromosome analysis 20-25 cells CPT 88264 $328.25 $505.00 $128.63 – $195.22 6
External tissue culture neoplastic disorders bone marrow/blood cells CPT 88237 $356.85 $549.00 $127.86 – $194.06 6
Extractable nuclear antigen/antibody any method each antibody centromere CPT 86235 $94.25 $145.00 $15.95 – $48.30 8
Facial bones <3 CPT 70140 $216.45 $333.00 $18.86 – $200.05 5
Factor ix CPT 85250 $130.65 $201.00 $16.94 – $23.80 5
Factor viii CPT 85240 $128.05 $197.00 $15.92 – $22.38 5
Family therapy without pt 50min 90846 CPT 90846 $294.45 $453.00 $89.72 – $89.72 4
Family therapy with patient 50 min 90847 CPT 90847 $222.95 $343.00 $93.98 – $362.68 5
Famotidine in ns IV syringe 0.4 mg/ml (neo/ped) - cnr HCPCS J1308 $7.15 $11.00 $0.40 – $0.40 1
Fat/lipids feces qualitative CPT 82705 $39.00 $60.00 $4.54 – $44.00 6
Fatty acids nonesterified CPT 82725 $82.55 $127.00 $16.70 – $23.46 5
#fecal-sodium CPT 84302 $40.30 $62.00 $4.32 – $6.08 5
Felbamate (felbatol(r)) - sendout CPT 80167 $117.65 $181.00 $16.58 – $16.58 4
Fentanyl citrate (pf) 50 mcg/ml injection for compounding (wrapper) HCPCS J3010 $215.69 $331.83 $0.85 – $11.78 6
Ferritin CPT 82728 $86.45 $133.00 $12.12 – $119.92 6
Ferumoxytol 510 mg/17 ml (30 mg/ml) intravenous solution HCPCS Q0138 $3,231.75 $4,971.92 $142.80 – $193.80 5
Fetal chrom aneuploidy gsa panel CPT 81420 $1,217.45 $1,873.00 $675.16 – $675.16 4
Fetal fibronectin CPT 82731 $346.45 $533.00 $57.29 – $634.00 49
Fetal hemoglobin (kleihauer betke) CPT 85460 $106.60 $164.00 $6.88 – $76.00 6
Fetal hemoglobin rosette CPT 85461 $63.05 $97.00 $8.33 – $11.70 5
Fibrin degradation d dimer quantitative CPT 85379 $126.10 $194.00 $9.05 – $70.00 6
Fibrinogen activity CPT 85384 $84.50 $130.00 $8.65 – $53.00 6
Fibrinolysins/coagulopathy screen interpretation/report CPT 85390 $52.00 $80.00 $13.77 – $19.35 5
Fibrinolytic antiplasmin CPT 85410 $68.90 $106.00 $6.86 – $6.86 4
Fibrinolytic plasminogen CPT 85415 $72.15 $111.00 $15.29 – $21.49 5
Fibrinolytic plasminogen xcpt antgnc asa CPT 85420 $79.95 $123.00 $5.81 – $5.81 4
Filgrastim in d5w IV syringe 20 mcg/ml (neo) - cnr HCPCS J1442 $1,554.44 $2,391.44 $470.40 – $604.80 5
Finasteride, 5 mg HCPCS S0138 $4.87 $7.50 $0.14 – $0.14 1
Fine needle asp without image guide 10021 CPT 10021 $239.20 $368.00 $43.57 – $996.66 48
Fixation of knee joint CPT 27570 $512.85 $789.00 $136.79 – $3,285.64 48
Flecainide (tambocor)-sendout CPT 80181 $128.05 $197.00 $16.58 – $23.30 5
Flow cytometry marker each additional CPT 88185 $77.35 $119.00 $19.72 – $62.00 6
Flow cytometry one marker technical component CPT 88184 $203.45 $313.00 $62.00 – $640.87 6
#flow interp 9 - 15 markers CPT 88188 $202.15 $311.00 $54.19 – $70.19 5
Flt3 gene CPT 81245 $392.60 $604.00 $147.22 – $206.89 5
Flt3 gene analysis CPT 81246 $461.50 $710.00 $73.83 – $103.75 5
Fluconazole 200 mg/100 ml in sod. chloride (iso) intravenous piggyback HCPCS J1450 $81.81 $125.86 $2.39 – $4.80 5
Fluorescent antibody titer dna CPT 86256 $141.70 $218.00 $10.72 – $19.88 49
Fluoroguide for spine inject 77003-26 CPT 77003 $497.25 $765.00 $64.12 – $466.00 6
Fluoroguide needle placement CPT 77002 $431.60 $664.00 $74.68 – $283.00 6
Fluoroscopy up to 1 hour CPT 76000 $448.50 $690.00 $23.30 – $548.48 6
Folic acid CPT 82746 $83.85 $129.00 $13.08 – $112.53 6
Foot X-ray CPT 73630 $499.85 $769.00 $21.91 – $259.00 6
Fosphenytoin 50 mg pe/ml injection (wrapper) HCPCS Q2009 $530.63 $816.35 $3.30 – $802.56 2
Fresh frozen plasma frozen within 8 hours of collection each unit HCPCS P9017 $235.30 $362.00 $52.21 – $107.48 5
Fructosamine glycated protein CPT 82985 $55.90 $86.00 $14.91 – $20.95 5
Ftl cgen abnor four anal CPT 81511 $200.85 $309.00 $191.88 – $191.88 1
Furosemide 10 mg/ml injection solution HCPCS J1938 $7.15 $11.00 $0.40 – $0.40 1
Gadopentetate dimeglumine 469.01 mg/ml (46.9 %) intravenous (wrapper) HCPCS A9579 $393.70 $605.70 $36.00 – $4,148.40 2
Gadoxetate 0.25 mmol/ml (181.43 mg/ml) intravenous solution HCPCS A9581 $621.01 $955.40 $182.70 – $182.70 1
Gammaglobulin iga CPT 82784 $98.80 $152.00 $8.27 – $71.17 6
Gammaglobulin ige CPT 82785 $94.90 $146.00 $14.64 – $109.60 8
Gamma glutamyltransferase CPT 82977 $61.75 $95.00 $6.40 – $29.00 6
Gastric emptying imag study CPT 78265 $1,105.00 $1,700.00 $261.73 – $918.97 5
Gastric emptying imag study CPT 78266 $1,463.15 $2,251.00 $300.02 – $1,248.14 5
Gentamicin 10 mg/ml liquid compound - enteral use only HCPCS J1580 $30.76 $47.32 $2.39 – $14.56 6
Gentamicin peak therapeutic drug level CPT 80170 $74.10 $114.00 $14.57 – $20.48 5
Ghs abscess perianal iandd CPT 46050 $458.25 $705.00 $96.34 – $201.35 10
Ghs acetylcholinesterase, rbc CPT 82482 $55.90 $86.00 $8.73 – $8.73 4
Ghs antibodies (torch) igm CPT 86694 $81.90 $126.00 $12.80 – $17.99 5
Ghs bladder cath - complex-foley CPT 51703 $354.25 $545.00 $63.72 – $262.92 48
Ghs bleeding time (ivy) CPT 85002 $68.25 $105.00 $4.29 – $4.29 4
Ghs change cysto/gastrost CPT 43762 $370.50 $570.00 $32.28 – $510.52 48
Ghs chemo IV push, ea addtl CPT 96411 $253.50 $390.00 $63.38 – $125.05 5
Ghs chlamydia pneumoniae by pcr (arup) (306630) CPT 87486 $115.05 $177.00 $31.21 – $31.21 4
Ghs closd tx interphalang jt disloc w/ma CPT 26770 $625.30 $962.00 $261.35 – $469.79 47
Ghs closed reduction ankle dislocation CPT 27840 $906.75 $1,395.00 $347.09 – $691.80 47
Ghs closed tx bimalleolar fracture w/manip CPT 27810 $1,094.60 $1,684.00 $422.57 – $1,425.19 47
Ghs closed tx tibial fracture w/manip CPT 27752 $1,270.75 $1,955.00 $457.20 – $1,425.19 47
Ghs clsd red med malleolus fx without manip CPT 27760 $589.55 $907.00 $290.19 – $488.09 47
Ghs clsd red med malleolus fx w manip CPT 27762 $1,119.95 $1,723.00 $446.43 – $1,425.19 47
Ghs clsd tx frac distal tibia w/manipulation CPT 27825 $1,029.60 $1,584.00 $439.50 – $1,425.19 47
Ghs cl tx knee disl; wo anesth CPT 27550 $807.95 $1,243.00 $456.65 – $800.55 47
Ghs cl tx metacarpophal disloc without anes CPT 26700 $544.70 $838.00 $306.64 – $532.64 47
Ghs conjunctiva foreign body-superf bil CPT 65205 $105.95 $163.00 $23.08 – $271.86 49
Ghs corneal fb without slit lamp bilat CPT 65220 $206.05 $317.00 $35.32 – $59.40 47

A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.