CT angio pelvis at Ascension St. John Jane Phillips (Jane Phillips Memorial Medical Center, Inc.)
3500 SE Frank Phillips Blvd, Bartlesville, OK · Ascension · · NPI 1215914254
$1,012.14
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
$2,735.50
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$114.32 with FIRST HEALTH vs $817.46 with BLUE CROSS BLUE SHIELD TRADITIONAL — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| FIRST HEALTH | 2649_BAOK, JPOK, MCOK, OHOK FIRST HEALTH 20241001 | $114.32 | ↓ -89% |
| LIFE PACE | 2702_MEDICARE ADVANTAGE LIFE PACE OUTPATIENT 20250101 | $181.36 | ↓ -82% |
| CHAMPVA | 2969_MCOK, BAOK, OHOK, JPOK MEDICARE ADVANTAGE CHAMPVA INPATIENT 20251001 | $181.36 | ↓ -82% |
| LIFE PACE | 2984_MEDICARE ADVANTAGE LIFE PACE INPATIENT 20251001 | $181.36 | ↓ -82% |
| CHAMPVA | 2690_MCOK, BAOK, OHOK, JPOK MEDICARE ADVANTAGE CHAMPVA OUTPATIENT 20250101 | $181.36 | ↓ -82% |
| VA OPTUM | 2963_VA OPTUM HEALTH INPATIENT 20251001 | $181.36 | ↓ -82% |
| VA OPTUM | 2679_VA OPTUM HEALTH OUTPATIENT 20250101 | $181.36 | ↓ -82% |
| VA COMMUNITY CARE NETWORK | 2964_VETERAN AFFAIRS COMMUNITY CARE NETWORK INPATIENT 20251001 | $181.36 | ↓ -82% |
| VA COMMUNITY CARE NETWORK | 1218_VETERAN AFFAIRS COMMUNITY CARE NETWORK OUTPATIENT 20191001 | $181.36 | ↓ -82% |
| COMMUNITY CARE - ST JOHN NETWORK SENIOR - GOVT | 2683_JPOK, BAOK, MCOK, OHOK COMMUNITYCARE ST JOHN NETWORK OUTPATIENT GOVERNMENT 20250101 | $181.36 | ↓ -82% |
| COMMUNITY CARE - ST JOHN NETWORK SENIOR - GOVT | 2970_JPOK, BAOK, MCOK, OHOK COMMUNITYCARE ST JOHN NEWTORK INPATIENT GOVERNMENT 20251001 | $181.36 | ↓ -82% |
| MISC MEDICARE ADVANTAGE | 2987_MCOK, BAOK, OHOK, JPOK MEDICARE ADVANTAGE NON-CONTRACTED INPATIENT 20251001 | $181.36 | ↓ -82% |
| MISC MEDICARE ADVANTAGE | 2701_MCOK, BAOK, OHOK, JPOK MEDICARE ADVANTAGE NON-CONTRACTED OUTPATIENT 20250101 | $181.36 | ↓ -82% |
| COMMUNITYCARE SENIOR | 2681_JPOK, BAOK, MCOK, OHOK COMMUNITYCARE OUTPATIENT GOVERNMENT PROGRAM 20250101 | $181.36 | ↓ -82% |
| COMMUNITYCARE SENIOR | 2978_JPOK, BAOK, MCOK, OHOK COMMUNITYCARE INPATIENT GOVERNMENT PROGRAM 20251001 | $181.36 | ↓ -82% |
| LONGEVITY HEALTH PLAN OF OKLAHOMA | 2985_BAOK, JPOK, MCOK, OHOK MEDICARE ADVANTAGE LONGEVITY HEALTH PLAN OF OKLAHOMA INPATIENT 20251001 | $181.36 | ↓ -82% |
| LONGEVITY HEALTH PLAN OF OKLAHOMA | 2697_BAOK, JPOK, MCOK, OHOK MEDICARE ADVANTAGE LONGEVITY HEALTH PLAN OF OKLAHOMA OUTPATIENT 20250101 | $181.36 | ↓ -82% |
| VETERANS ADMINISTRATION | 2992_VETERANS ADMINISTRATION 20251001 | $181.36 | ↓ -82% |
| HUMANA MCR | 2700_MCOK, BAOK, OHOK, JPOK MEDICARE ADVANTAGE HUMANA PPO OUTPATIENT 20250101 | $183.17 | ↓ -82% |
| HUMANA MCR | 2982_MCOK, BAOK, OHOK, JPOK MEDICARE ADVANTAGE HUMANA PPO INPATIENT 20251001 | $183.17 | ↓ -82% |
| UNITED HEALTH CARE MEDICARE | 2698_BAOK, JPOK, MCOK, OHOK UNITED HEALTH CARE MEDICARE OUTPATIENT 20250101 | $186.80 | ↓ -82% |
| UHC CHEROKEE NATION | 2699_BAOK, JPOK, MCOK, OHOK UNITED HEALTH CHEROKEE NATION BUSINESSES OUTPATIENT 20250101 | $186.80 | ↓ -82% |
| UHC CHEROKEE NATION | 2990_BAOK, JPOK, MCOK, OHOK UNITED HEALTH CHEROKEE NATION BUSINESSES INPATIENT 20251001 | $186.80 | ↓ -82% |
| UNITED HEALTH CARE MEDICARE | 2991_BAOK, JPOK, MCOK, OHOK UNITED HEALTH CARE MEDICARE INPATIENT 20251001 | $186.80 | ↓ -82% |
| BLUE CROSS BLUE SHIELD MEDICARE | 2695_BAOK, JPOK, MCOK, OHOK BLUE CROSS BLUE SHIELD MEDICARE OUTPATIENT 20250101 | $190.43 | ↓ -81% |
| BLUE CROSS BLUE SHIELD MEDICARE | 2965_BAOK, JPOK, MCOK, OHOK BLUE CROSS BLUE SHIELD MEDICARE INPATIENT 20251001 | $190.43 | ↓ -81% |
| COMMUNITYCARE (STANDARD) | 711_COMMUNITYCARE STANDARD INPATIENT 20180101 | $199.50 | ↓ -80% |
| COMMUNITY CARE (SELECT) 7/1/13 | 2971_JPOK, BAOK, MCOK, OHOK COMMUNITYCARE IP SELF FUNDED NON ASCENSION ST JOHN EMPLOYEE 20251001 | $217.63 | ↓ -78% |
| COMMUNITY CARE (SELECT) 7/1/13 | 2682_JPOK, BAOK, MCOK, OHOK COMMUNITYCARE OUTPATIENT SELF FUNDED NON ASCENSION ST JOHN EMPLOYEE 20250101 | $217.63 | ↓ -78% |
| AETNA WHOLE HEALTH | 2659_MCOK, BAOK, OHOK AETNA WHOLE HEALTH 20241001 | $217.74 | ↓ -78% |
| CCL&H | 2968_BAOK, JPOK, OHOK, MCOK COMMUNITY CARE LIFE AND HEALTH INPATIENT 20251001 | $235.77 | ↓ -77% |
| SMARTHEALTH | 2703_BAOK, JPOK, MCOK, OHOK SMARTHEALTH OUTPATIENT 20250101 | $253.90 | ↓ -75% |
| SMARTHEALTH | 2988_BAOK, JPOK, MCOK, OHOK SMARTHEALTH INPATIENT 20251001 | $253.90 | ↓ -75% |
| COMMUNITYCARE (SELECT) | 2975_JPOK, BAOK, MCOK, OHOK COMMUNITYCARE STANDARD - SELECT INPATIENT 20251001 | $272.04 | ↓ -73% |
| COMMUNITY CARE SMARTHEALTH | 2973_JPOK, BAOK, MCOK, OHOK COMMUNITYCARE IP - SELF FUNDED ASCENSION ST JOHN EMPLOYEE 20251001 | $272.04 | ↓ -73% |
| AETNA WHOLE HEALTH | 2651_JPOK AETNA WHOLE HEALTH 20241001 | $325.15 | ↓ -68% |
| EVOLUTIONS | 2677_EVOLUTIONS AND RESOURCE ONE ADMINISTRATORS OUTPATIENT 20250101 | $362.72 | ↓ -64% |
| CONNECT HEALTH BENEFIT | 2980_BAOK, JPOK, MCOK, OHOK CONNECT HEALTH BENEFIT MEDICARE INPATIENT 20251001 | $362.72 | ↓ -64% |
| CONNECT HEALTH BENEFIT | 2696_BAOK, JPOK, MCOK, OHOK CONNECT HEALTH BENEFIT OUTPATIENT 20250101 | $362.72 | ↓ -64% |
| EVOLUTIONS | 2981_EVOLUTIONS AND RESOURCE ONE ADMINISTRATORS INPATIENT 20251001 | $362.72 | ↓ -64% |
| KEMPTON GROUP ADMINISTRATORS | 2676_BAOK, JPOK, MCOK, OHOK KEMPTON GROUP ADMINISTRATORS OUTPATIENT 20250101 | $408.06 | ↓ -60% |
| KEMPTON GROUP ADMINISTRATORS | 2983_BAOK, JPOK, MCOK, OHOK KEMPTON GROUP ADMINISTRATORS INPATIENT 20251001 | $408.06 | ↓ -60% |
| COMMUNITYCARE (SELECT) | 2684_JPOK, BAOK, MCOK, OHOK COMMUNITYCARE STANDARD - SELECT OUTPATIENT 20250101 | $417.13 | ↓ -59% |
| COMMUNITY CARE SMARTHEALTH | 2680_JPOK, BAOK, MCOK, OHOK COMMUNITYCARE OUTPATIENT - SELF FUNDED ASCENSION ST JOHN EMPLOYEE 20250101 | $435.26 | ↓ -57% |
| BLUE CROSS BLUE SHIELD PREFERRED | 2737_JPOK BLUE CROSS BLUE SHIELD BLUE PREFERRED INPATIENT 20250201 | $817.46 | ↓ -19% |
| BLUE CROSS BLUE SHIELD CHOICE | 2726_JPOK BLUE CROSS BLUE SHIELD BLUE CHOICE INPATIENT 20250201 | $817.46 | ↓ -19% |
| BLUE CROSS BLUE SHIELD BLUE ADVANTAGE | 2718_JPOK BLUE CROSS BLUE SHIELD BLUE ADVANTAGE INPATIENT 20250201 | $817.46 | ↓ -19% |
| BLUE CROSS BLUE SHIELD LINCS | 2732_JPOK BLUE CROSS BLUE SHIELD BLUE LINCS INPATIENT 20250201 | $817.46 | ↓ -19% |
| BLUE CROSS BLUE SHIELD TRADITIONAL | 2742_JPOK BLUE CROSS BLUE SHIELD BLUE TRADITIONAL INPATIENT 20250201 | $817.46 | ↓ -19% |
Visitor-reported prices
Comments
CT angio pelvis at other Oklahoma hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| Love County Health Center | Marietta | $3,104.00 | $158.53 – $158.53 |
| Mercy Hospital Ardmore | Northwest Ardmore | $2,367.95 | $158.53 – $726.60 |
| Mercy Hospital Healdton | Healdton | $2,017.60 | $158.53 – $403.20 |
| Mercy Hospital Kingfisher | Kingfisher | $1,746.55 | $158.53 – $403.20 |
| Mercy Hospital Oklahoma City | Oklahoma City | $1,575.60 | $153.91 – $675.74 |
| Ascension St. John Medical Center (St. John Medical Center, Inc.) | Tulsa | $1,012.14 | $114.32 – $712.91 |
| Ascension St. John Broken Arrow (St. John Broken Arrow, Inc.) | Jenks | $1,012.14 | $114.32 – $217.74 |
| Ascension St. John Owasso (Owasso Medical Facility, Inc.) | Owasso | $1,012.14 | $114.32 – $826.97 |