Willard Hospital
1100 Neal Zick Rd., Willard, OH · Mercy · · NPI 1790731016
Published prices by procedure
Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.
| Procedure | Cash price | Gross charge | Negotiated range | Payers |
|---|---|---|---|---|
| Pabpn1 gene detc abnor allel CPT 81312 | $417.60 | $696.00 | not published | 0 |
| Pacemaker leadless 19.5f 32.2mm ra HCPCS C1605 | $65,978.78 | $109,964.63 | not published | 0 |
| Paclitaxel 6 mg/ml concentrate,intravenous HCPCS J9267 | $221.22 | $368.70 | not published | 0 |
| Paclitaxel protein-bound 100 mg intravenous suspension HCPCS J9264 | $4,901.40 | $8,169.00 | not published | 0 |
| Palb2 gene full gene seq CPT 81307 | $895.20 | $1,492.00 | not published | 0 |
| Palingen or palingen xplus HCPCS Q4173 | $15,364.19 | $25,606.99 | not published | 0 |
| Palonosetron hcl HCPCS J2469 | $90.00 | $150.00 | not published | 0 |
| Parathormone (pth) intact CPT 83970 | $301.20 | $502.00 | not published | 0 |
| Parathyroid planar imaging CPT 78070 | $1,504.20 | $2,507.00 | not published | 0 |
| Parathyroid planar img w/tomo spect CPT 78071 | $1,350.60 | $2,251.00 | not published | 0 |
| Parial mast w/lymph removal 19302 CPT 19302 | $36,370.86 | $60,618.10 | not published | 0 |
| Paring/cutting benign hyperkeratotic lesion single CPT 11055 | $132.60 | $221.00 | not published | 0 |
| Partial removal finger bone CPT 26236 | $2,829.00 | $4,715.00 | not published | 0 |
| Particle matristem matrix 1000mg micron-q4118-cost per mg HCPCS Q4118 | $11,582.65 | $19,304.41 | not published | 0 |
| Passy muir valve metal trach HCPCS L8501 | $1,061.72 | $1,769.53 | not published | 0 |
| Patten bottom HCPCS L2370 | $955.83 | $1,593.05 | not published | 0 |
| Pca3/klk3 antigen CPT 81313 | $1,618.20 | $2,697.00 | not published | 0 |
| Pdgfra gene CPT 81314 | $1,618.20 | $2,697.00 | not published | 0 |
| Pd hl 3.5in 4d med rbr mld 6432 HCPCS L3350 | $103.36 | $172.27 | not published | 0 |
| Pegfilgrastim 6 mg/0.6 ml (deliverable) wearable subcutaneous injector HCPCS J2506 | $19,254.00 | $32,090.00 | not published | 0 |
| Pegfilgrastim-pbbk 6 mg/0.6 ml subcutaneous syringe HCPCS Q5130 | $7,500.06 | $12,500.10 | not published | 0 |
| Pelv band/spread bar thigh c HCPCS L1640 | $1,128.70 | $1,881.17 | not published | 0 |
| Pelvic control band & belt b HCPCS L2640 | $938.47 | $1,564.12 | not published | 0 |
| Pelvic control band & belt u HCPCS L2630 | $767.57 | $1,279.28 | not published | 0 |
| Pelvic control hip heavy dut HCPCS L2620 | $828.79 | $1,381.31 | not published | 0 |
| Pelvic control pelvic sling HCPCS L2580 | $1,166.71 | $1,944.51 | not published | 0 |
| Pelvic CT scan (with and without contrast) CPT 72194 | $2,584.80 | $4,308.00 | not published | 0 |
| Pelvic CT scan (with contrast) CPT 72193 | $2,277.00 | $3,795.00 | not published | 0 |
| Pelvic CT scan (without contrast) CPT 72192 | $1,357.20 | $2,262.00 | not published | 0 |
| Pelvic & hip control thigh c HCPCS L1680 | $2,531.63 | $4,219.38 | not published | 0 |
| Pelvic MRI (with and without contrast) CPT 72197 | $6,689.40 | $11,149.00 | not published | 0 |
| Pelvic MRI (with contrast) CPT 72196 | $5,560.80 | $9,268.00 | not published | 0 |
| Pelvic MRI (without contrast) CPT 72195 | $4,596.00 | $7,660.00 | not published | 0 |
| Pelvic Ultrasound (complete) CPT 76856 | $1,111.20 | $1,852.00 | not published | 0 |
| Pelvic Ultrasound (limited) CPT 76857 | $412.80 | $688.00 | not published | 0 |
| Pelv & thor control gluteal HCPCS L2650 | $541.25 | $902.09 | not published | 0 |
| Pembrolizumab 25 mg/ml intravenous solution HCPCS J9271 | $18,660.66 | $31,101.10 | not published | 0 |
| Pemetrexed disodium 100 mg intravenous powder for solution HCPCS J9305 | $12,541.44 | $20,902.40 | not published | 0 |
| Penicillin g benzathine 1,200,000 unit/2 ml intramuscular syringe HCPCS J0561 | $1,107.12 | $1,845.20 | not published | 0 |
| Penicillin g potassium in ns IV syringe 100,000 units/ml (neo/ped) - cnr HCPCS J2540 | $190.80 | $318.00 | not published | 0 |
| Penile rear tip xtnd 0.5cm HCPCS C2622 | $31,363.80 | $52,273.00 | not published | 0 |
| Pentamidine non-comp unit HCPCS J2545 | $541.92 | $903.20 | not published | 0 |
| Pericardiotomy/clot/for bod remove 33020 CPT 33020 | $1,887.60 | $3,146.00 | not published | 0 |
| Peripheral vascular rehab CPT 93668 | $118.20 | $197.00 | not published | 0 |
| Permanent tear duct plug HCPCS A4263 | $498.87 | $831.45 | not published | 0 |
| Peroneal straps pair pre ots HCPCS L0980 | $77.24 | $128.74 | not published | 0 |
| Perq dev breast 1st mr guide CPT 19287 | $1,165.80 | $1,943.00 | not published | 0 |
| Perq dev breast 1st strtctc CPT 19283 | $1,165.80 | $1,943.00 | not published | 0 |
| Pertussis ag if CPT 87265 | $97.80 | $163.00 | not published | 0 |
| Pertuzumab 30 mg/ml desensitization HCPCS J9306 | $21,157.20 | $35,262.00 | not published | 0 |
| Pessary 3.5 in 7 vag sil rng fold HCPCS A4562 | $450.37 | $750.61 | not published | 0 |
| Pet CT skull-mid thgh initial CPT 78815 | $9,791.40 | $16,319.00 | not published | 0 |
| Pet CT whole body initial CPT 78816 | $9,791.40 | $16,319.00 | not published | 0 |
| Pet fdg brain metoblic eval sb CPT 78608 | $6,918.60 | $11,531.00 | not published | 0 |
| Pet image w/ct lmtd CPT 78814 | $9,791.40 | $16,319.00 | not published | 0 |
| Pfc sigma fem post aug sz3 8mm HCPCS C1776 | $113,261.36 | $188,768.94 | not published | 0 |
| Ph1 assmt&mgmt nqhp 11-20 CPT 98967 | $55.20 | $92.00 | not published | 0 |
| Ph1 assmt&mgmt nqhp 21-30 CPT 98968 | $82.20 | $137.00 | not published | 0 |
| Ph1 assmt&mgmt nqhp 5-10 CPT 98966 | $28.20 | $47.00 | not published | 0 |
| Ph body fluid CPT 83986 | $24.00 | $40.00 | not published | 0 |
| Phencyclidine (pcp) CPT 83992 | $121.20 | $202.00 | not published | 0 |
| Phenobarbital in ns IV syringe 10 mg/ml (neonate) - cnr HCPCS J2560 | $98.88 | $164.80 | not published | 0 |
| Phenobarbital therapeutic drug level CPT 80184 | $135.00 | $225.00 | not published | 0 |
| Phentolaine mesylate inj HCPCS J2760 | $1,837.38 | $3,062.30 | not published | 0 |
| Phenylephrine 10 mg/ml injection solution HCPCS J2371 | $9.00 | $15.00 | not published | 0 |
| Phenytoin in ns IV syringe 5 mg/ml (neo/ped) - cnr HCPCS J1165 | $9.00 | $15.00 | not published | 0 |
| Phenytoin total therapeutic drug level CPT 80185 | $144.00 | $240.00 | not published | 0 |
| Phlebotomy therapeutic CPT 99195 | $501.00 | $835.00 | not published | 0 |
| Phosphorus CPT 84100 | $73.20 | $122.00 | not published | 0 |
| Phosphorus 24 hour urine CPT 84105 | $121.80 | $203.00 | not published | 0 |
| Phys blood bank serv reactj CPT 86078 | $223.80 | $373.00 | not published | 0 |
| Phytonadione (vitamin k1) 10 mg/ml injection solution HCPCS J3430 | $46.38 | $77.30 | not published | 0 |
| Pik3ca gene trgt seq alys CPT 81309 | $320.40 | $534.00 | not published | 0 |
| Pillow shldr abduc inflat univ HCPCS L3960 | $1,730.71 | $2,884.51 | not published | 0 |
| Pin caspar distraction 12mm HCPCS C1821 | $24,328.85 | $40,548.08 | not published | 0 |
| Pinworm exam CPT 87172 | $57.60 | $96.00 | not published | 0 |
| Piperacillin-tazobactam 3.375 gram intravenous solution HCPCS J2543 | $39.72 | $66.20 | not published | 0 |
| Placement localization device(s) breast percutaneous mammographic guidance 1st lesion (both sides) CPT 19281 | $1,165.80 | $1,943.00 | not published | 0 |
| Placement localization device(s) breast percutaneous mammographic guide ea addl lesion left CPT 19282 | $873.00 | $1,455.00 | not published | 0 |
| Placement localization device(s) breast percutaneous ultrasound guidance 1st lesion (both sides) CPT 19285 | $1,165.80 | $1,943.00 | not published | 0 |
| Placental lactogen CPT 83632 | $364.20 | $607.00 | not published | 0 |
| Plasma cryoprecipitate reduced each unit HCPCS P9044 | $211.80 | $353.00 | not published | 0 |
| Plas shoe insert w ank joint HCPCS L2180 | $441.97 | $736.62 | not published | 0 |
| Plastic mod low ext pad/line HCPCS L2275 | $581.29 | $968.82 | not published | 0 |
| Plastic mold recipro hip & c HCPCS L2627 | $5,095.89 | $8,493.15 | not published | 0 |
| Platelet aggregation each agent teg CPT 85576 | $150.60 | $251.00 | not published | 0 |
| Platelet automated CPT 85049 | $45.60 | $76.00 | not published | 0 |
| Platelet pheresis each unit HCPCS P9034 | $1,094.40 | $1,824.00 | not published | 0 |
| Platelets each unit HCPCS P9019 | $97.80 | $163.00 | not published | 0 |
| Platelets hla matched leukocytes reduced apheresis/pheresis each unit HCPCS P9052 | $1,586.40 | $2,644.00 | not published | 0 |
| Platelets leukocytes reduced each unit HCPCS P9031 | $922.20 | $1,537.00 | not published | 0 |
| Platelets pheresis leukocytes reduced each unit HCPCS P9035 | $723.00 | $1,205.00 | not published | 0 |
| Platelets pheresis leukocytes reduced irradiated each unit HCPCS P9037 | $1,237.80 | $2,063.00 | not published | 0 |
| Platelets pheresis pathogen-reduced each unit HCPCS P9073 | $1,171.80 | $1,953.00 | not published | 0 |
| Plating chrome/nickel pr bar HCPCS L2750 | $330.43 | $550.71 | not published | 0 |
| Plc pq device breast ea addl lesion MRI guide CPT 19288 | $873.00 | $1,455.00 | not published | 0 |
| Plc pq device breast ea addl lesion stereo guide CPT 19284 | $873.00 | $1,455.00 | not published | 0 |
| Plc pq device breast ea addl lesion Ultrasound guide CPT 19286 | $873.00 | $1,455.00 | not published | 0 |
| Plethysmography lung volumes/airway resistance CPT 94726 | $346.80 | $578.00 | not published | 0 |
| Pmp22 gene dup/delet CPT 81324 | $636.60 | $1,061.00 | not published | 0 |
A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.