Hospital prices in Tiffin, Ohio

1 hospitals publish price files here.

Hospital Address System Priced procedures
Tiffin Hospital 45 St. Lawrence Drive Mercy 3384

Cash prices in Tiffin

Procedure Lowest cash Median here Highest National median
Paring/cutting benign hyperkeratotic lesion single $142.80 $142.80 $142.80 $245.00
Partial removal finger bone $2,475.00 $2,475.00 $2,475.00 $2,049.27
Partial removal foot fascia $10,668.00 $10,668.00 $10,668.00 $3,762.00
Partial removal of ulna $7,900.74 $7,900.74 $7,900.74 $3,839.54
Partial removal of ulna $17,244.00 $17,244.00 $17,244.00 $3,594.44
Particle matristem matrix 1000mg micron-q4118-cost per mg $13,355.76 $13,355.76 $13,355.76 $4,921.76
Passy muir valve metal trach $1,224.25 $1,224.25 $1,224.25 $275.75
Patten bottom $1,111.58 $1,111.58 $1,111.58 $672.73
Pca3/klk3 antigen $1,573.20 $1,573.20 $1,573.20 $510.40
Pdgfra gene $1,573.20 $1,573.20 $1,573.20 $717.23
Pd hl 3.5in 4d med rbr mld 6432 $121.45 $121.45 $121.45 $49.45
Pegfilgrastim 6 mg/0.6 ml (deliverable) wearable subcutaneous injector $19,254.00 $19,254.00 $19,254.00 $11,216.31
Pegfilgrastim-cbqv 6 mg/0.6 ml subcutaneous syringe $12,525.00 $12,525.00 $12,525.00 $7,297.36
Pegfilgrastim-jmdb 6 mg/0.6 ml subcutaneous syringe $6,262.56 $6,262.56 $6,262.56 $4,133.25
Pegfilgrastim-pbbk 6 mg/0.6 ml subcutaneous syringe $7,500.06 $7,500.06 $7,500.06 $4,067.80
Pelv band/spread bar thigh c $1,301.48 $1,301.48 $1,301.48 $802.87
Pelvic control band & belt b $1,091.40 $1,091.40 $1,091.40 $566.16
Pelvic control band & belt u $891.51 $891.51 $891.51 $500.58
Pelvic control hip heavy dut $962.62 $962.62 $962.62 $591.53
Pelvic control pelvic sling $1,348.88 $1,348.88 $1,348.88 $912.18
Pelvic CT scan (with and without contrast) $2,230.20 $2,230.20 $2,230.20 $1,890.36
Pelvic CT scan (with contrast) $1,357.80 $1,357.80 $1,357.80 $1,608.98
Pelvic CT scan (without contrast) $1,123.80 $1,123.80 $1,123.80 $1,363.11
Pelvic & hip control thigh c $2,919.18 $2,919.18 $2,919.18 $2,512.27
Pelvic Ultrasound (complete) $693.60 $693.60 $693.60 $643.80
Pelvic Ultrasound (limited) $453.00 $453.00 $453.00 $430.00
Pelv & thor control gluteal $632.17 $632.17 $632.17 $299.21
Pembrolizumab 25 mg/ml intravenous solution $18,660.66 $18,660.66 $18,660.66 $12,385.22
Pemetrexed disodium 100 mg intravenous powder for solution $1,412.88 $1,412.88 $1,412.88 $7,089.13
Peng benzathine/procaine inj $729.36 $729.36 $729.36 $375.32
Penicillin g benzathine 1,200,000 unit/2 ml intramuscular syringe $1,107.12 $1,107.12 $1,107.12 $826.47
Penicillin g potassium in ns IV syringe 100,000 units/ml (neo/ped) - cnr $112.50 $112.50 $112.50 $101.34
Penile rear tip xtnd 0.5cm $36,165.08 $36,165.08 $36,165.08 $18,764.94
Pentamidine non-comp unit $541.92 $541.92 $541.92 $294.39
Perc d-e cor revasc chro add $28,270.20 $28,270.20 $28,270.20 $12,886.61
Perc d-e cor revasc chro sin $28,270.20 $28,270.20 $28,270.20 $18,808.65
Perc d-e cor revasc t cabg b $28,270.20 $28,270.20 $28,270.20 $11,088.63
Perc d-e cor revasc t cabg s $28,270.20 $28,270.20 $28,270.20 $16,047.20
Perc d-e cor stent ather br $35,920.20 $35,920.20 $35,920.20 $12,191.74
Perc d-e cor stent ather s $35,920.20 $35,920.20 $35,920.20 $18,700.50
Perc drug-el cor stent bran $28,270.20 $28,270.20 $28,270.20 $11,515.20
Perc drug-el cor stent sing $28,270.20 $28,270.20 $28,270.20 $16,258.50
Pericardiocentesis wwo imaging $2,583.60 $2,583.60 $2,583.60 $2,251.20
Pericardiotomy/clot/for bod remove 33020 $1,866.00 $1,866.00 $1,866.00 $1,797.00
Peritoneal cath sub q resv per $6,856.80 $6,856.80 $6,856.80 $5,625.74
Permanent tear duct plug $582.67 $582.67 $582.67 $291.00
Peroneal straps pair pre ots $90.76 $90.76 $90.76 $36.90
Perq dev breast 1st mr guide $1,169.40 $1,169.40 $1,169.40 $1,837.20
Perq dev breast 1st strtctc $1,169.40 $1,169.40 $1,169.40 $1,456.00
Pertussis ag if $78.00 $78.00 $78.00 $69.05
Pertuzumab 30 mg/ml desensitization $21,157.20 $21,157.20 $21,157.20 $13,666.00
Pessary 3.5 in 7 vag sil rng fold $524.89 $524.89 $524.89 $141.60
Pet CT skull-mid thgh initial $5,725.80 $5,725.80 $5,725.80 $4,707.00
Pet CT whole body initial $8,179.80 $8,179.80 $8,179.80 $4,850.00
Pet fdg brain metoblic eval sb $6,705.00 $6,705.00 $6,705.00 $4,060.00
Pet image full body $8,179.80 $8,179.80 $8,179.80 $5,070.50
Pet image skull-thigh $8,179.80 $8,179.80 $8,179.80 $4,256.70
Pet image w/ct lmtd $8,179.80 $8,179.80 $8,179.80 $4,305.60
Pfc sigma fem post aug sz3 8mm $130,599.80 $130,599.80 $130,599.80 $38,834.22
Ph1 assmt&mgmt nqhp 11-20 $55.20 $55.20 $55.20 $60.80
Ph1 assmt&mgmt nqhp 21-30 $82.20 $82.20 $82.20 $91.50
Ph1 assmt&mgmt nqhp 5-10 $28.20 $28.20 $28.20 $33.30
Ph body fluid $18.00 $18.00 $18.00 $41.28
Phencyclidine (pcp) $103.80 $103.80 $103.80 $96.00
Phenobarbital in ns IV syringe 10 mg/ml (neonate) - cnr $82.50 $82.50 $82.50 $112.72
Phenobarbital therapeutic drug level $97.20 $97.20 $97.20 $104.50
Phenylephrine 10 mg/ml injection solution $9.00 $9.00 $9.00 $67.89
Phenytoin in ns IV syringe 5 mg/ml (neo/ped) - cnr $9.00 $9.00 $9.00 $10.80
Phenytoin total therapeutic drug level $93.00 $93.00 $93.00 $110.88
Phleb veins 1 extrm 10-20 stab $6,027.60 $6,027.60 $6,027.60 $4,599.65
Phosphorus $39.00 $39.00 $39.00 $48.80
Phosphorus 24 hour urine $105.00 $105.00 $105.00 $41.51
Phys blood bank serv reactj $111.60 $111.60 $111.60 $207.50
Phytonadione (vitamin k1) 10 mg/ml injection solution $36.78 $36.78 $36.78 $87.50
Pik3ca gene trgt seq alys $320.40 $320.40 $320.40 $463.20
Pillow shldr abduc inflat univ $1,995.65 $1,995.65 $1,995.65 $614.36
Pin caspar distraction 12mm $28,053.19 $28,053.19 $28,053.19 $11,925.00
Pin finger fracture each $12,878.77 $12,878.77 $12,878.77 $4,115.40
Pinworm exam $55.20 $55.20 $55.20 $39.75
Piperacillin-tazobactam 3.375 gram intravenous solution $52.32 $52.32 $52.32 $83.03
Place cath intracranial art $9,000.60 $9,000.60 $9,000.60 $3,775.95
Place cath xtrnl carotid $14,978.40 $14,978.40 $14,978.40 $4,202.90
Place gastrostomy tube perc $2,444.40 $2,444.40 $2,444.40 $2,289.60
Placement localization device(s) breast percutaneous mammographic guidance 1st lesion (both sides) $1,169.40 $1,169.40 $1,169.40 $1,517.21
Placement localization device(s) breast percutaneous mammographic guide ea addl lesion left $877.80 $877.80 $877.80 $795.00
Placement localization device(s) breast percutaneous ultrasound guidance 1st lesion (both sides) $1,169.40 $1,169.40 $1,169.40 $1,332.43
Placement nephrostomy catheter (both sides) $2,860.80 $2,860.80 $2,860.80 $3,873.65
Placement occlusive device venous/arterial access site post procedure $1,211.40 $1,211.40 $1,211.40 $571.45
Placement stent(s) intravascular transcatheter artery initial $14,021.40 $14,021.40 $14,021.40 $13,964.50
Place non-slctv cath thoracic arta $14,978.40 $14,978.40 $14,978.40 $5,053.33
Placental lactogen $316.20 $316.20 $316.20 $163.28
Place slctv cath carotd art uni $14,978.40 $14,978.40 $14,978.40 $10,014.40
Place slctv cath carotid/inom art excrn uni $14,978.40 $14,978.40 $14,978.40 $6,498.00
Place slctv cath carotid/inom art intcrn uni $14,978.40 $14,978.40 $14,978.40 $8,538.00
Place slctv cath subclavian art $14,978.40 $14,978.40 $14,978.40 $6,325.00
Place slctv cath vertebral art uni $14,978.40 $14,978.40 $14,978.40 $8,971.00
Plasma cryoprecipitate reduced each unit $229.20 $229.20 $229.20 $157.95
Plas shoe insert w ank joint $515.11 $515.11 $515.11 $245.71
Plastic mod low ext pad/line $678.94 $678.94 $678.94 $241.54
Plastic mold recipro hip & c $5,875.99 $5,875.99 $5,875.99 $3,850.61