Hospital prices in Springfield, Ohio

1 hospitals publish price files here.

Hospital Address System Priced procedures
Springfield Medical Center 100 Medical Center Dr. Mercy 3450

Cash prices in Springfield

Procedure Lowest cash Median here Highest National median
Bacterial meningitis antigen $210.60 $210.60 $210.60 $65.16
Bacterial vaginosis pcr $150.00 $150.00 $150.00 $275.71
#bac vag cand-c. albicans naa $216.00 $216.00 $216.00 $105.00
Balloon dilate urtrl strix $1,301.40 $1,301.40 $1,301.40 $2,118.00
Bartholin gland cyst/marsupializat 56440 $6,838.32 $6,838.32 $6,838.32 $3,982.44
Bartonella dna pcr-sendout $139.20 $139.20 $139.20 $195.60
Bausch health Ultrasound surg $672.75 $672.75 $672.75 $768.50
B cells total count $152.40 $152.40 $152.40 $131.95
Belatacept 250 mg intravenous solution $3,724.38 $3,724.38 $3,724.38 $2,138.04
Belimumab 120 mg intravenous solution $2,486.22 $2,486.22 $2,486.22 $4,243.90
Below knee total contact $747.64 $747.64 $747.64 $483.36
Bendamustine 100 mg intravenous powder for solution $6,307.20 $6,307.20 $6,307.20 $5,217.53
Bendamustine 25 mg/ml intravenous solution (belrapzo) $10,239.36 $10,239.36 $10,239.36 $2,512.82
Bendamustine 25 mg/ml intravenous solution (bendeka) $9,751.74 $9,751.74 $9,751.74 $4,482.84
Bendamustine 25 mg/ml intravenous solution (vivimusta) $12,905.10 $12,905.10 $12,905.10 $11,778.71
Benign lesion paring 2-4 $500.40 $500.40 $500.40 $264.85
Benign lesion paring 4+ $921.60 $921.60 $921.60 $315.70
Benztropine 1 mg/ml injection solution $71.10 $71.10 $71.10 $106.00
Beta 2 glycoprotein 1 antibody iga $123.60 $123.60 $123.60 $82.80
Beta-2 microglobulin $156.60 $156.60 $156.60 $84.00
Betamethasone acetate and sodium phos 6 mg/ml suspension for injection $52.20 $52.20 $52.20 $65.20
Bevacizumab 25 mg/ml intravenous solution $12,566.16 $12,566.16 $12,566.16 $5,594.85
Bevacizumab-awwb 25 mg/ml intravenous solution $11,001.72 $11,001.72 $11,001.72 $2,473.15
Bevacizumab-bvzr 25 mg/ml intravenous solution $9,672.12 $9,672.12 $9,672.12 $1,214.54
Bfb train 1st 15min cntct 90912 $136.20 $136.20 $136.20 $176.00
Bilateral n block inj occipital 64405 $1,656.00 $1,656.00 $1,656.00 $783.90
Biliary endoscopy thru skin $4,216.80 $4,216.80 $4,216.80 $3,120.25
Biliary endoscopy thru skin $4,858.80 $4,858.80 $4,858.80 $5,614.82
Bilicheck $25.80 $25.80 $25.80 $25.76
Bilirubin direct $50.40 $50.40 $50.40 $49.61
Bilirubin total $55.20 $55.20 $55.20 $50.65
Binder abdominal lg 12 x 62-74 $792.52 $792.52 $792.52 $44.40
Biofeedback, pt $202.80 $202.80 $202.80 $129.12
Biopsy abdominal mass $2,196.00 $2,196.00 $2,196.00 $1,807.00
Biopsy bone trocar/needle superficial $2,250.00 $2,250.00 $2,250.00 $1,793.38
Biopsy(ies) & aspiration(s) bone marrow diagnostic (both sides) $3,423.60 $3,423.60 $3,423.60 $2,854.80
Biopsy muscle percutaneous needle $1,602.60 $1,602.60 $1,602.60 $1,719.22
Biopsy needle liver percutaneous $1,956.00 $1,956.00 $1,956.00 $1,917.33
Biopsy needle lymph node superficial $2,335.80 $2,335.80 $2,335.80 $1,875.17
Biopsy of rectum wall anal approach 45100 $4,549.80 $4,549.80 $4,549.80 $3,245.23
Biopsy of salivary gland 42400 $1,602.60 $1,602.60 $1,602.60 $1,145.90
Biopsy/removal lymph nodes $34,867.73 $34,867.73 $34,867.73 $4,238.48
Biopsy renal percutaneous trocar/needle (both sides) $1,773.60 $1,773.60 $1,773.60 $2,175.51
Biopsy skin incisional single lesion $500.40 $500.40 $500.40 $677.54
Biospy of bladder $1,247.40 $1,247.40 $1,247.40 $987.25
Biotinidase - quest $33.60 $33.60 $33.60 $68.00
Biovance 1 square cm $9,315.98 $9,315.98 $9,315.98 $8,064.76
Bivalirudin $331.80 $331.80 $331.80 $1,540.19
Bk flex inner socket ext fra $1,752.74 $1,752.74 $1,752.74 $1,655.39
Bk fork strap $105.70 $105.70 $105.70 $105.70
Bk molded distal cushion $223.16 $223.16 $223.16 $159.64
Bk waist belt webbing $134.18 $134.18 $134.18 $113.28
Bld prd mix $273.60 $273.60 $273.60 $139.21
Bleomycin 15 unit solution for injection $369.06 $369.06 $369.06 $227.72
Bln 1.2 mono emrg 15x1.2 $86,599.26 $86,599.26 $86,599.26 $8,323.70
Bln 30frx10mmx12cm renal nephromax $12,333.83 $12,333.83 $12,333.83 $5,330.60
Bln dil 900ml preperitnl $2,755.43 $2,755.43 $2,755.43 $1,329.60
Bln inpact admiral 4x150x130cm $14,826.85 $14,826.85 $14,826.85 $4,816.50
Bln press regulation 71-80cm $19,996.72 $19,996.72 $19,996.72 $13,796.54
Bln stent lg 19mm diam 10-12mm palmaz gen trnshpat unmtd $21,518.60 $21,518.60 $21,518.60 $5,175.00
Block brachial plexus w/cath plmt w/img $2,586.60 $2,586.60 $2,586.60 $1,560.60
Block femoral nerve cont infusion cath w/img $2,586.60 $2,586.60 $2,586.60 $1,642.30
Block plantar digital nerve $680.40 $680.40 $680.40 $540.00
Block tap inj(s) w/wo img bi $869.40 $869.40 $869.40 $1,157.00
Block tap inj(s) w/wo img uni $869.40 $869.40 $869.40 $905.00
Blood Clotting (PT/INR) Test $60.60 $60.60 $60.60 $51.20
Blood Clotting (PTT) Test $70.80 $70.80 $70.80 $70.20
Blood Count (CBC) Test $69.60 $69.60 $69.60 $72.50
Blood Count (CBC) Test (without differential) $55.20 $55.20 $55.20 $60.16
Blood Culture Test $150.60 $150.60 $150.60 $140.07
Blood draw capillary 36416 $27.00 $27.00 $27.00 $20.25
Blood gases o2 saturation direct measurement $171.60 $171.60 $171.60 $220.35
Blood gases ph venous $96.00 $96.00 $96.00 $61.75
Blood occult fecal hemoglobin immunoassay qualitative 1-3 simultaneous determinations diagnostic $83.40 $83.40 $83.40 $56.07
Blood occult feces 1-3 determinations other than neoplasm screening qualitative $37.20 $37.20 $37.20 $32.50
Blood occult feces colorectal neoplasm screening qualitative $39.60 $39.60 $39.60 $33.15
Blood occult peroxidase activity qualitative gastric $24.00 $24.00 $24.00 $33.57
Blood smear microscopic w manual differential wbc count $33.60 $33.60 $33.60 $37.80
Blood typing abo $201.60 $201.60 $201.60 $83.03
Blood typing ag donor ea ag $566.40 $566.40 $566.40 $179.30
Blood typing rbc ag non abo/rh ea $563.40 $563.40 $563.40 $190.00
Blood typing rh (d) $45.00 $45.00 $45.00 $57.00
Blood typing rh phenotype complete reference $109.20 $109.20 $109.20 $81.90
Body jacket mold to patient $4,077.91 $4,077.91 $4,077.91 $2,352.00
Bone Density Scan (DEXA) $237.60 $237.60 $237.60 $399.70
Bone filler cerament 10cc $19,516.33 $19,516.33 $19,516.33 $14,338.98
Bone imaging multiple areas $1,143.00 $1,143.00 $1,143.00 $1,162.80
Bone/joint imaging ltd area $791.40 $791.40 $791.40 $1,075.58
Bone marrow;aspiration only 38220 $1,137.00 $1,137.00 $1,137.00 $1,618.00
Bone marrow biopsyneedle/trocar 38221 $2,740.80 $2,740.80 $2,740.80 $1,770.73
Bone marrow imaging ltd $501.00 $501.00 $501.00 $811.00
Bone marrow interpretation $1,354.80 $1,354.80 $1,354.80 $542.03
Bone survey-lead poisoning $878.40 $878.40 $878.40 $392.00
Bone tendon board add on $8,266.30 $8,266.30 $8,266.30 $5,689.43
Bone void filler nanoss 10cc $11,808.99 $11,808.99 $11,808.99 $3,816.00
Boot j walker l $1,335.70 $1,335.70 $1,335.70 $195.00
Boot mlti podous univ xlg $1,495.15 $1,495.15 $1,495.15 $235.98
Boot softgait shrt m $834.50 $834.50 $834.50 $120.58
Boot walker genesis full shell 3-strap s $787.27 $787.27 $787.27 $439.09
Boot walker genesis mid-calf full shell s $3,526.95 $3,526.95 $3,526.95 $173.88