Kings Mills Hospital
5440 KINGS ISLAND DRIVE, Mason, OH · Mercy · · NPI 1790469146
Published prices by procedure
Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.
| Procedure | Cash price | Gross charge | Negotiated range | Payers |
|---|---|---|---|---|
| Endo ak/hip alignable system HCPCS L5920 | $1,165.55 | $1,942.58 | not published | 0 |
| Endo below knee alignable sy HCPCS L5910 | $801.25 | $1,335.42 | not published | 0 |
| Endo bk ultra-light material HCPCS L5940 | $1,101.88 | $1,836.47 | not published | 0 |
| Endo cath bile duct s&i CPT 74328 | $1,269.60 | $2,116.00 | not published | 0 |
| Endo cath panc duct s&i CPT 74329 | $848.40 | $1,414.00 | not published | 0 |
| Endo cholangiopancreatograph CPT 43262 | $19,197.44 | $31,995.73 | $3,757.24 – $3,832.38 | 3 |
| Endo knee-shin frct swg & st HCPCS L5812 | $1,241.78 | $2,069.63 | not published | 0 |
| Endo knee-shin mnl lck ultra HCPCS L5811 | $1,602.08 | $2,670.14 | not published | 0 |
| Endoluminal bx biliary tree CPT 47543 | $1,175.40 | $1,959.00 | not published | 0 |
| Endoscopic Ultrasound exam esoph CPT 43237 | $8,184.12 | $13,640.20 | $1,870.01 – $1,907.41 | 3 |
| Endoscopy maxillary sinus CPT 31267 | $25,536.22 | $42,560.37 | $6,877.64 – $7,015.19 | 3 |
| Endoscopy swallow (fees) vid CPT 92612 | $419.40 | $699.00 | not published | 0 |
| Endo, single, pulmonary HCPCS C1601 | $8,135.08 | $13,558.47 | not published | 0 |
| Endoskel knee-shin mnl lock HCPCS L5810 | $1,097.21 | $1,828.69 | not published | 0 |
| Endovenous rf abl vein addl CPT 36476 | $4,520.40 | $7,534.00 | not published | 0 |
| Enoxaparin 30 mg/0.3 ml subcutaneous syringe HCPCS J1650 | $168.18 | $280.30 | not published | 0 |
| Entamoeba histolytica ag eia - sendout CPT 87337 | $25.80 | $43.00 | not published | 0 |
| Entamoeb hist dispr ag ia CPT 87336 | $164.40 | $274.00 | not published | 0 |
| Enzyme histochemistry CPT 88319 | $162.60 | $271.00 | not published | 0 |
| Eo, adj lock joint prefab ot HCPCS L3761 | $1,076.93 | $1,794.88 | not published | 0 |
| Eo elas w/metal jnts pre ots HCPCS L3710 | $307.48 | $512.47 | not published | 0 |
| Epidural/lumbar/sacral/ea add level64484 CPT 64484 | $3,060.60 | $5,101.00 | not published | 0 |
| Epinephrine 1 mg/ml im kit - adult HCPCS J0169 | $676.80 | $1,128.00 | not published | 0 |
| Epoetin alfa-epbx 40,000 unit/ml injection solution HCPCS Q5106 | $476.52 | $794.20 | not published | 0 |
| Epstein barr early antigen antibody CPT 86663 | $44.40 | $74.00 | not published | 0 |
| Epstein barr nuclear antigen antibody CPT 86664 | $44.40 | $74.00 | not published | 0 |
| Epstein barr viral capsid antigen antibody igm CPT 86665 | $44.40 | $74.00 | not published | 0 |
| Eptifibatide 0.75 mg/ml intravenous solution HCPCS J1327 | $311.34 | $518.90 | not published | 0 |
| Ercp biliary & pancreas CPT 74330 | $1,558.20 | $2,597.00 | not published | 0 |
| Ercp bil/panc duct; each stent plcmt 43274 CPT 43274 | $22,944.89 | $38,241.48 | $5,916.21 – $5,916.21 | 2 |
| Ercp ea duct/ampulla dilate CPT 43277 | $14,441.94 | $24,069.90 | $3,757.24 – $3,832.38 | 3 |
| Ercp lithotripsy calculi CPT 43265 | $22,944.89 | $38,241.48 | $5,916.21 – $5,916.21 | 2 |
| Ercp remove duct calculi 43264 CPT 43264 | $20,278.09 | $33,796.82 | $3,757.24 – $3,757.24 | 2 |
| Ercp remove forgn body duct 43275 CPT 43275 | $18,118.24 | $30,197.07 | $1,870.01 – $1,907.41 | 3 |
| Ercp stent exchange w/dilate CPT 43276 | $20,785.31 | $34,642.18 | $5,916.21 – $6,034.54 | 3 |
| Ercp w/specimen collection CPT 43260 | $9,939.94 | $16,566.57 | $3,757.24 – $3,832.38 | 3 |
| Ertapenem 1000 mg/10 ml IV (dilution #1) desensitization - cnr HCPCS J1335 | $63.66 | $106.10 | not published | 0 |
| ER Visit (level 1, minor) CPT 99281 | $640.80 | $1,068.00 | not published | 0 |
| ER Visit (level 2) CPT 99282 | $1,218.60 | $2,031.00 | not published | 0 |
| ER Visit (level 3) CPT 99283 | $2,008.80 | $3,348.00 | not published | 0 |
| ER Visit (level 4) CPT 99284 | $2,216.40 | $3,694.00 | not published | 0 |
| ER Visit (level 5, high severity) CPT 99285 | $2,730.60 | $4,551.00 | not published | 0 |
| Erythromycin in ns IV syringe 5 mg/ml (neo/ped) - cnr HCPCS J1364 | $381.48 | $635.80 | not published | 0 |
| Esmolol 2,500 mg/250 ml (10 mg/ml) in sterile water intravenous soln HCPCS J1806 | $419.64 | $699.40 | not published | 0 |
| Esmolol 2,500 mg/250 ml (10 mg/ml) IV wrapper osm only HCPCS J1805 | $6.00 | $10.00 | not published | 0 |
| Esophageal dilat s&i CPT 74360 | $690.00 | $1,150.00 | not published | 0 |
| Esoph egd dilation <30 mm CPT 43249 | $8,181.76 | $13,636.27 | $1,870.01 – $1,870.01 | 1 |
| Establish access to aorta CPT 36160 | $882.00 | $1,470.00 | not published | 0 |
| Establish access to artery CPT 36100 | $965.40 | $1,609.00 | not published | 0 |
| Estradiol total CPT 82670 | $147.60 | $246.00 | not published | 0 |
| Ethylene glycol -sendout CPT 82693 | $153.00 | $255.00 | not published | 0 |
| Eval/fit voice prosthesis iii, st CPT 92607 | $371.40 | $619.00 | not published | 0 |
| Evaluation of speech fluency 92521 CPT 92521 | $275.40 | $459.00 | not published | 0 |
| Evasc prlng admn rx agnt 1st CPT 61650 | $1,566.00 | $2,610.00 | not published | 0 |
| Evasc prlng admn rx agnt add CPT 61651 | $1,566.00 | $2,610.00 | not published | 0 |
| Evasc repair of iliac artery; endograft 34718 CPT 34718 | $7,712.40 | $12,854.00 | not published | 0 |
| Evasc rpr a-iliac ndgft 34717 CPT 34717 | $7,712.40 | $12,854.00 | not published | 0 |
| Ewhfo w/joint(s) cf HCPCS L3766 | $2,923.88 | $4,873.13 | not published | 0 |
| Ewho w/joint(s) cf HCPCS L3764 | $1,686.43 | $2,810.71 | not published | 0 |
| Exc ben+marg excep skin tag feenlm 1.1-2cm 11442 CPT 11442 | $13,210.44 | $22,017.40 | $690.09 – $703.89 | 2 |
| Exc ben+marg excep skin tag snhfg 2.1-3cm 11423 CPT 11423 | $10,905.60 | $18,176.00 | $1,609.51 – $1,609.51 | 1 |
| Exc ben+marg excep skin tag snhfg >4cm 11426 CPT 11426 | $10,470.00 | $17,450.00 | $2,830.70 – $2,887.32 | 2 |
| Exc ben+marg excep skin tag tal 0.6-1cm 11401 CPT 11401 | $10,230.42 | $17,050.70 | $396.16 – $396.16 | 1 |
| Exc feenl mal+mrg 0.6-1 11641 CPT 11641 | $11,393.46 | $18,989.10 | $690.09 – $703.89 | 3 |
| Exc feenl mal+mrg 2.1-3 11643 CPT 11643 | $8,494.20 | $14,157.00 | $1,609.51 – $1,609.51 | 2 |
| Exc hand tum deep < 1.5 cm 26116 CPT 26116 | $7,960.20 | $13,267.00 | $1,609.51 – $1,641.71 | 3 |
| Exchange biliary drg cath CPT 47536 | $2,791.80 | $4,653.00 | not published | 0 |
| Exchange drainage catheter CPT 49423 | $1,455.60 | $2,426.00 | not published | 0 |
| Exchange nephrostomy cath CPT 50435 | $2,290.80 | $3,818.00 | not published | 0 |
| Excise submaxillary gland CPT 42440 | $52,646.45 | $87,744.08 | $5,768.99 – $5,768.99 | 2 |
| Excision benign lesion scalp/neck/hands/feet/genitalia 1.1 - 2.0 cm CPT 11422 | $8,997.66 | $14,996.10 | $1,609.51 – $1,641.71 | 3 |
| Excision benign lesion trunk/arms/legs > 4.0 cm CPT 11406 | $6,754.20 | $11,257.00 | $1,609.51 – $1,641.71 | 3 |
| Excision tongue lesion without closure 41110 CPT 41110 | $5,155.80 | $8,593.00 | not published | 0 |
| Excision tumor soft tissue back/flank subcutaneous >= 3 cm CPT 21931 | $7,551.90 | $12,586.50 | $1,609.51 – $1,609.51 | 2 |
| Exc malig feenl 1.1-2 11642 CPT 11642 | $13,111.08 | $21,851.80 | $1,609.51 – $1,641.71 | 3 |
| Exc malig feenl >4cm 11646 CPT 11646 | $10,772.40 | $17,954.00 | $2,830.70 – $2,887.32 | 3 |
| Exc mal+marg tal 2.1-3 cm 11603 CPT 11603 | $10,794.78 | $17,991.30 | $690.09 – $703.89 | 3 |
| Exc/pilonidal cyst/sinus/simple 11770 CPT 11770 | $6,231.60 | $10,386.00 | not published | 0 |
| Exc snhfg mal+mrg >4 cm 11626 CPT 11626 | $9,006.60 | $15,011.00 | $2,830.70 – $2,887.32 | 3 |
| Exc sq tumor/shoulder area 3cm/> 23071 CPT 23071 | $8,428.68 | $14,047.80 | $1,609.51 – $1,641.71 | 3 |
| Exc sq tum/vasc malform/hand/fngr 26111 CPT 26111 | $8,950.50 | $14,917.50 | $1,609.51 – $1,641.71 | 3 |
| Exc tendon sheath or cap lesion 26160 CPT 26160 | $11,240.52 | $18,734.20 | $1,567.02 – $1,567.02 | 2 |
| Exc thrombosed hemorrhoid 46320 CPT 46320 | $1,942.20 | $3,237.00 | not published | 0 |
| Exc tr-ext mal+marg tal >4 cm 11606 CPT 11606 | $12,668.52 | $21,114.20 | $1,609.51 – $1,609.51 | 2 |
| Expander tiss 133s-mv-12-t 300ml natrelle smth HCPCS C1789 | $5,720.80 | $9,534.67 | not published | 0 |
| Exploration maxillary sinus CPT 31256 | $18,300.54 | $30,500.90 | $6,877.64 – $7,015.19 | 3 |
| Exploration of toe joint CPT 28024 | $2,528.40 | $4,214.00 | not published | 0 |
| Explore penetrating wnd/extremity 20103 CPT 20103 | $1,542.60 | $2,571.00 | not published | 0 |
| Explore/treat finger joint CPT 26075 | $6,061.80 | $10,103.00 | not published | 0 |
| Explore/treat finger joint CPT 26080 | $3,034.80 | $5,058.00 | not published | 0 |
| Extended steel shank HCPCS L2360 | $122.00 | $203.33 | not published | 0 |
| Extension per extension per HCPCS L2760 | $134.44 | $224.06 | not published | 0 |
| External chromosome analysis 20-25 cells CPT 88264 | $305.40 | $509.00 | not published | 0 |
| External tissue culture neoplastic disorders bone marrow/blood cells CPT 88237 | $309.00 | $515.00 | not published | 0 |
| Extractable nuclear antigen/antibody any method each antibody centromere CPT 86235 | $136.80 | $228.00 | not published | 0 |
| Eye implant band 40 HCPCS C1784 | $3,740.25 | $6,233.75 | not published | 0 |
| F-18 fdg pet diag HCPCS A9552 | $262.50 | $437.50 | not published | 0 |
| F-18 florbetapir less than or equal to 10 mci HCPCS A9586 | $4,543.50 | $7,572.50 | not published | 0 |
| Facial bones <3 CPT 70140 | $198.00 | $330.00 | not published | 0 |
| Factor ix CPT 85250 | $123.60 | $206.00 | not published | 0 |
A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.