Hospital prices in Marion, Ohio

1 hospitals publish price files here.

Hospital Address System Priced procedures
Marion General Hospital 1000 Mckinley Park Drive OhioHealth 8122

Cash prices in Marion

Procedure Lowest cash Median here Highest National median
Pelvic CT scan (without contrast) $2,054.00 $2,054.00 $2,054.00 $1,332.80
Pelvic MRI (with and without contrast) $3,448.90 $3,448.90 $3,448.90 $2,744.64
Pelvic MRI (with contrast) $3,135.60 $3,135.60 $3,135.60 $2,087.21
Pelvic MRI (without contrast) $2,850.25 $2,850.25 $2,850.25 $1,879.15
Pelvic Ultrasound (complete) $725.40 $725.40 $725.40 $643.80
Pelvic Ultrasound (limited) $484.25 $484.25 $484.25 $445.00
Pembrolizumab 25 mg/ml intravenous solution $16,273.24 $16,273.24 $16,273.24 $16,340.69
Pemetrexed disodium 100 mg intravenous powder for solution $272.12 $272.12 $272.12 $4,181.29
Penicillin g benzathine 1,200,000 unit/2 ml intramuscular syringe $1,133.70 $1,133.70 $1,133.70 $643.59
Penicillin g potassium in ns IV syringe 100,000 units/ml (neo/ped) - cnr $65.72 $65.72 $65.72 $100.50
Penile injection $364.00 $364.00 $364.00 $418.00
Penile vascular study $938.60 $938.60 $938.60 $561.00
Penile vascular study $522.60 $522.60 $522.60 $460.20
Perc cryo ablate renal tum $6,905.60 $6,905.60 $6,905.60 $12,320.22
Perc d-e cor revasc chro add $8,703.50 $8,703.50 $8,703.50 $12,250.08
Perc d-e cor revasc chro sin $20,861.75 $20,861.75 $20,861.75 $19,992.17
Perc d-e cor revasc t cabg b $5,715.45 $5,715.45 $5,715.45 $12,287.00
Perc d-e cor revasc t cabg s $13,548.60 $13,548.60 $13,548.60 $15,337.30
Perc d-e cor stent ather br $12,199.20 $12,199.20 $12,199.20 $12,199.20
Perc d-e cor stent ather s $15,726.75 $15,726.75 $15,726.75 $19,892.81
Perc drug-el cor stent bran $5,694.00 $5,694.00 $5,694.00 $11,667.75
Perc drug-el cor stent sing $12,790.70 $12,790.70 $12,790.70 $14,070.70
Perc rf ablate renal tumor $6,319.30 $6,319.30 $6,319.30 $6,949.48
Percut ablate liver rf $3,307.85 $3,307.85 $3,307.85 $7,024.12
Perflutren lipid microspheres 1.1 mg/ml intravenous suspension $489.38 $489.38 $489.38 $321.71
Pericardial drain w/cath pq w/ct guid $13,904.80 $13,904.80 $13,904.80 $2,816.25
Pericardiocentesis wwo imaging $10,561.85 $10,561.85 $10,561.85 $2,573.60
Peri-proc device eval icd $254.80 $254.80 $254.80 $220.35
Peri-proc device eval pm $191.75 $191.75 $191.75 $195.80
Peritoneal cath sub q resv per $3,313.70 $3,313.70 $3,313.70 $5,625.74
Peritoneogram rs&i $1,506.05 $1,506.05 $1,506.05 $648.84
Perit-vens shunt pat tst $1,100.45 $1,100.45 $1,100.45 $695.40
Perq art m-thrombect &/nfs $15,165.80 $15,165.80 $15,165.80 $7,796.10
Perq clsr tcat l atr apndge $33,164.30 $33,164.30 $33,164.30 $12,032.67
Perq nl/pl lithotrp smpl<2cm $1,701.70 $1,701.70 $1,701.70 $8,748.48
Perq p-art revsc 1 abnor bi $22,551.10 $22,551.10 $22,551.10 $15,916.29
Perq p-art revsc 1 abnor uni $18,792.80 $18,792.80 $18,792.80 $20,544.05
Perq p-art revsc 1 nm nt bi $19,027.45 $19,027.45 $19,027.45 $15,217.89
Perq p-art revsc 1 nm nt uni $15,855.45 $15,855.45 $15,855.45 $15,145.00
Perq p-art revsc each addl $15,033.20 $15,033.20 $15,033.20 $9,442.02
Perq plmt bile duct stent $8,848.45 $8,848.45 $8,848.45 $6,904.15
Perq plmt bile duct stent $9,697.35 $9,697.35 $9,697.35 $6,457.82
Perq plmt bile duct stent $9,697.35 $9,697.35 $9,697.35 $7,082.99
Perq rplcmt g-tube req revsn gstrst trk $1,255.80 $1,255.80 $1,255.80 $625.93
Perq transcath septal reduxn $12,779.65 $12,779.65 $12,779.65 $8,828.16
Pertuzumab 30 mg/ml desensitization $18,443.20 $18,443.20 $18,443.20 $18,443.20
Pertuzu, trastuzu, 10 mg $37,576.01 $37,576.01 $37,576.01 $41,963.08
Pet CT skull-mid thgh initial $5,185.70 $5,185.70 $5,185.70 $4,854.75
Pet CT whole body initial $6,307.60 $6,307.60 $6,307.60 $5,017.50
Pet fdg brain metoblic eval sb $5,002.40 $5,002.40 $5,002.40 $3,559.05
Pet image w/ct lmtd $4,663.10 $4,663.10 $4,663.10 $4,422.60
Pfc sigma fem post aug sz3 8mm $2,338.49 $2,338.49 $2,338.49 $34,848.45
Ph body fluid $58.50 $58.50 $58.50 $39.20
Phencyclidine (pcp) $99.45 $99.45 $99.45 $88.00
Phenobarbital in ns IV syringe 10 mg/ml (neonate) - cnr $109.19 $109.19 $109.19 $123.17
Phenobarbital therapeutic drug level $46.15 $46.15 $46.15 $104.50
Phentolaine mesylate inj $1,310.86 $1,310.86 $1,310.86 $1,011.98
Phenylephrine 10 mg/ml injection solution $21.42 $21.42 $21.42 $58.49
Phenylep ketorolac opth soln $1,310.86 $1,310.86 $1,310.86 $114.30
Phenytoin in ns IV syringe 5 mg/ml (neo/ped) - cnr $25.38 $25.38 $25.38 $23.37
Phenytoin total therapeutic drug level $32.50 $32.50 $32.50 $111.27
Phlebotomy therapeutic $91.00 $91.00 $91.00 $249.00
Phleb veins 1 extrm 10-20 stab $6,393.40 $6,393.40 $6,393.40 $4,341.66
Phleb veins 1 extrm >20 stab $7,458.10 $7,458.10 $7,458.10 $4,341.66
Phosphorus $124.15 $124.15 $124.15 $47.81
Phosphorus 24 hour urine $62.40 $62.40 $62.40 $42.81
Phytonadione (vitamin k1) 10 mg/ml injection solution $65.05 $65.05 $65.05 $86.36
Piflu f-18, dia 1 millicurie $1,027.47 $1,027.47 $1,027.47 $1,035.81
Pillow shldr abduc inflat univ $1,554.03 $1,554.03 $1,554.03 $344.57
Pin finger fracture each $925.60 $925.60 $925.60 $3,910.33
Pinworm exam $100.10 $100.10 $100.10 $39.75
Piperacillin-tazobactam 3.375 gram intravenous solution $156.78 $156.78 $156.78 $95.01
Place cath intracranial art $793.00 $793.00 $793.00 $3,799.90
Place cath xtrnl carotid $690.30 $690.30 $690.30 $4,202.65
Place cecostomy tube perc $3,126.50 $3,126.50 $3,126.50 $2,576.20
Place duod/jej tube perc $3,211.65 $3,211.65 $3,211.65 $2,588.00
Place gastrostomy tube perc $3,211.65 $3,211.65 $3,211.65 $2,517.60
Placement localization device(s) breast percutaneous mammographic guidance 1st lesion (both sides) $1,887.60 $1,887.60 $1,887.60 $1,679.20
Placement localization device(s) breast percutaneous mammographic guide ea addl lesion left $315.25 $315.25 $315.25 $800.00
Placement localization device(s) breast percutaneous ultrasound guidance 1st lesion (both sides) $1,116.70 $1,116.70 $1,116.70 $1,372.15
Placement nephrostomy catheter (both sides) $5,725.20 $5,725.20 $5,725.20 $4,450.11
Placement occlusive device venous/arterial access site post procedure $65.65 $65.65 $65.65 $650.65
Placement stent(s) intravascular transcatheter artery initial $27,554.80 $27,554.80 $27,554.80 $14,934.35
Place non-slctv cath thoracic arta $1,687.40 $1,687.40 $1,687.40 $5,110.00
Placental lactogen $234.65 $234.65 $234.65 $143.67
Place slctv cath carotd art uni $8,206.90 $8,206.90 $8,206.90 $10,549.80
Place slctv cath carotid/inom art excrn uni $10,180.30 $10,180.30 $10,180.30 $6,726.70
Place slctv cath carotid/inom art intcrn uni $6,321.90 $6,321.90 $6,321.90 $9,181.35
Place slctv cath subclavian art $3,036.80 $3,036.80 $3,036.80 $6,732.48
Place slctv cath vertebral art uni $2,128.10 $2,128.10 $2,128.10 $9,472.00
Platelet aggregation each agent teg $340.60 $340.60 $340.60 $147.96
Platelet automated $30.55 $30.55 $30.55 $44.00
Platelets hla matched leukocytes reduced apheresis/pheresis each unit $1,925.30 $1,925.30 $1,925.30 $1,235.40
Platelets leukocytes reduced each unit $2,878.20 $2,878.20 $2,878.20 $273.70
Platelets leukocytes reduced irradiated each unit $232.70 $232.70 $232.70 $334.10
Platelets pheresis leukocytes reduced each unit $1,792.05 $1,792.05 $1,792.05 $1,070.30
Platelets pheresis leukocytes reduced irradiated each unit $1,925.30 $1,925.30 $1,925.30 $1,180.31
Platelets pheresis pathogen-reduced each unit $1,977.95 $1,977.95 $1,977.95 $879.36
Plcmnt biliary drainage cath w/img ext $6,313.45 $6,313.45 $6,313.45 $4,650.08
Plcmnt stent transcath ctrl dialysis seg add-on $14,781.65 $14,781.65 $14,781.65 $8,054.72