Dublin Methodist Hospital
7500 Hospital Avenue, Dublin, OH · OhioHealth · · NPI 1801937008
Published prices by procedure
Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.
| Procedure | Cash price | Gross charge | Negotiated range | Payers |
|---|---|---|---|---|
| Flow cytometry one marker technical component CPT 88184 | $222.95 | $343.00 | $345.62 – $1,215.41 | 2 |
| Floweramnioflo, 0.1 cc HCPCS Q4177 | $5,885.99 | $9,055.37 | $487.80 – $487.80 | 1 |
| Floweramniopatch, per sq cm HCPCS Q4178 | $1,330.41 | $2,046.78 | $119.99 – $236.26 | 3 |
| #flow interp 9 - 15 markers CPT 88188 | not published | not published | $231.26 – $231.26 | 1 |
| Floxuridine injection HCPCS J9200 | not published | not published | $4,128.02 – $10,811.92 | 4 |
| Flt3 gene CPT 81245 | $835.90 | $1,286.00 | $165.51 – $620.66 | 2 |
| Flt3 gene analysis CPT 81246 | $434.85 | $669.00 | $83.00 – $311.25 | 2 |
| Fluconazole 200 mg/100 ml in sod. chloride (iso) intravenous piggyback HCPCS J1450 | $49.11 | $75.55 | $4.05 – $6.48 | 3 |
| Fludarabine 50 mg intravenous solution HCPCS J9185 | $2,250.22 | $3,461.87 | $286.11 – $456.09 | 3 |
| Fluidotherapy charges pt CPT 97022 | $87.75 | $135.00 | not published | 0 |
| Fluid pressure muscle 20950 CPT 20950 | not published | not published | $682.80 – $3,714.00 | 2 |
| Flulaval vacc, 3 yrs & >, im HCPCS Q2036 | not published | not published | $0.02 – $0.02 | 1 |
| Fluocinol acet intravit imp HCPCS J7313 | not published | not published | $498.14 – $1,337.87 | 4 |
| Fluocinolone acetonide implt HCPCS J7311 | not published | not published | $340.31 – $903.05 | 4 |
| Fluorescein angrph mltiframe CPT 92235 | not published | not published | $208.20 – $208.20 | 1 |
| Fluorescein&icg angiography CPT 92242 | not published | not published | $208.20 – $208.20 | 1 |
| Fluorescent antibody titer dna CPT 86256 | $273.00 | $420.00 | $12.05 – $45.19 | 2 |
| Fluorodopa f-18 diag per mci HCPCS A9602 | not published | not published | $855.55 – $1,351.26 | 3 |
| Fluoroestradiol f 18 HCPCS A9591 | not published | not published | $460.42 – $1,799.86 | 3 |
| Fluoroguide for spine inject 77003-26 CPT 77003 | $245.70 | $378.00 | not published | 0 |
| Fluoroguide needle placement CPT 77002 | $290.55 | $447.00 | not published | 0 |
| Fluoro polarize fetal lung CPT 83663 | not published | not published | $18.91 – $70.91 | 2 |
| Fluoroscopy up to 1 hour CPT 76000 | $357.50 | $550.00 | $230.07 – $230.07 | 1 |
| Fluorouracil 50 mg/ml intravenous solution (wrapper) HCPCS J9190 | $202.31 | $311.25 | $3.79 – $6.04 | 3 |
| Fluphenazine decanoate 25 mg/ml injection solution HCPCS J2680 | $33.48 | $51.50 | $16.00 – $25.50 | 3 |
| Flutamide 125 mg HCPCS S0175 | not published | not published | $97.40 – $97.40 | 1 |
| Flutemetamol f18 diagnostic HCPCS Q9982 | not published | not published | $1,944.01 – $7,488.00 | 3 |
| Fluvirin vacc, 3 yrs & >, im HCPCS Q2037 | not published | not published | $0.02 – $32.44 | 2 |
| Fluzone vacc, 3 yrs & >, im HCPCS Q2038 | not published | not published | $0.02 – $134.47 | 2 |
| Fmri brain by phys/psych CPT 70555 | $1,870.05 | $2,877.00 | $230.07 – $230.07 | 1 |
| Fmri brain by tech CPT 70554 | $3,252.60 | $5,004.00 | $230.07 – $230.07 | 1 |
| Fna bx w/ct gdn 1st les CPT 10009 | $3,598.40 | $5,536.00 | $682.80 – $3,714.00 | 2 |
| Fna bx w/ct gdn ea addl CPT 10010 | $1,757.60 | $2,704.00 | not published | 0 |
| Fna bx w/mr gdn 1st les CPT 10011 | not published | not published | $682.80 – $3,714.00 | 2 |
| Foam stability fetal lung CPT 83662 | not published | not published | $18.91 – $70.91 | 2 |
| Folic acid CPT 82746 | $40.30 | $62.00 | $14.70 – $55.13 | 2 |
| Folic acid 5 mg/ml injection solution HCPCS J1808 | $22.78 | $35.05 | not published | 0 |
| Follow-up angiography CPT 75898 | $2,280.85 | $3,509.00 | $3,044.51 – $3,044.51 | 1 |
| Followup eval of foot pt lop HCPCS G0246 | not published | not published | $128.37 – $128.37 | 1 |
| Follow-up surgery of eye CPT 66250 | not published | not published | $2,292.42 – $9,206.00 | 2 |
| Fomepizole 1 gram/ml intravenous solution HCPCS J1451 | $1,528.54 | $2,351.60 | $6.28 – $29.09 | 3 |
| Fondaparinux sodium HCPCS J1652 | $185.12 | $284.80 | $1.14 – $1.82 | 3 |
| Fo nontorsion joint cf HCPCS L3935 | $430.60 | $662.46 | not published | 0 |
| Foot arch support remov prem HCPCS L3030 | $163.72 | $251.88 | not published | 0 |
| Foot X-ray CPT 73630 | $490.10 | $754.00 | $83.91 – $83.91 | 1 |
| Forehead flap w/vasc pedicle 15731 CPT 15731 | not published | not published | $3,416.94 – $15,689.00 | 2 |
| Forensic autopsy (necropsy) CPT 88040 | not published | not published | $2,198.44 – $2,198.44 | 1 |
| Forensic cytopathology CPT 88125 | not published | not published | $50.25 – $188.03 | 2 |
| Foreskn manip w/lss preputial ads+stretching 54450 CPT 54450 | not published | not published | $240.91 – $3,714.00 | 2 |
| Formoterol fumarate, inh HCPCS J7606 | not published | not published | $3.21 – $5.12 | 3 |
| Fosaprepitant 150 mg intravenous powder for solution HCPCS J1453 | $157.04 | $241.60 | $0.20 – $0.33 | 3 |
| Foscarnet sodium injection HCPCS J1455 | not published | not published | $65.07 – $103.74 | 3 |
| Fosphenytoin 50 mg pe/ml injection (wrapper) HCPCS Q2009 | $387.01 | $595.40 | $1.47 – $22.63 | 3 |
| Fractionation ketosteroids CPT 83593 | not published | not published | $28.50 – $106.88 | 2 |
| Fracture assessment via dxa CPT 77086 | $116.35 | $179.00 | $83.91 – $83.91 | 1 |
| _fragile x methylation-sendout CPT 81244 | $533.65 | $821.00 | $44.89 – $168.34 | 2 |
| Fragmenting of kidney stone CPT 50590 | not published | not published | $3,398.86 – $15,689.00 | 2 |
| Free fascial flap microvasc CPT 15758 | not published | not published | $15,689.00 – $15,689.00 | 1 |
| Freeing of bowel adhesion 44005 CPT 44005 | not published | not published | $15,689.00 – $15,689.00 | 1 |
| Free jejunum flap microvasc CPT 43496 | not published | not published | $15,689.00 – $15,689.00 | 1 |
| Free myo/skin flap microvasc CPT 15756 | not published | not published | $15,689.00 – $15,689.00 | 1 |
| Free omental flap microvasc CPT 49906 | not published | not published | $15,689.00 – $15,689.00 | 1 |
| Free/remove chest lining 32320 CPT 32320 | not published | not published | $26,701.00 – $26,701.00 | 1 |
| Free skin flap microvasc CPT 15757 | not published | not published | $15,689.00 – $15,689.00 | 1 |
| Frenectomy 41115 CPT 41115 | not published | not published | $1,496.07 – $9,206.00 | 2 |
| Frenotomy 40806 CPT 40806 | not published | not published | $520.03 – $3,714.00 | 2 |
| Frenulotomy of penis CPT 54164 | not published | not published | $2,015.59 – $9,206.00 | 2 |
| Fresh frozen plasma frozen within 8 hours of collection each unit HCPCS P9017 | $142.35 | $219.00 | not published | 0 |
| Fresh frozen plasma thawing ea un CPT 86927 | not published | not published | $164.27 – $589.69 | 2 |
| Frozen blood freeze/thaw CPT 86932 | not published | not published | $36.01 – $127.35 | 2 |
| Frozen blood prep CPT 86930 | not published | not published | $164.27 – $1,215.41 | 2 |
| Frozen blood thaw CPT 86931 | not published | not published | $164.27 – $1,215.41 | 2 |
| Frozen cell preparation CPT 88241 | not published | not published | $12.09 – $45.34 | 2 |
| Frozen plasma, pooled, sd HCPCS P9023 | not published | not published | $1.99 – $55.96 | 2 |
| Fructosamine glycated protein CPT 82985 | $37.05 | $57.00 | $16.76 – $62.85 | 2 |
| Ftl cgen abnor 3 proteins CPT 81509 | not published | not published | $1,487.37 – $5,577.64 | 2 |
| Ftl cgen abnor five anal CPT 81512 | not published | not published | $69.52 – $260.70 | 2 |
| Ftl cgen abnor four anal CPT 81511 | $172.25 | $265.00 | $153.50 – $575.63 | 2 |
| Ftl cgen abnor three anal CPT 81510 | not published | not published | $55.54 – $208.28 | 2 |
| Ftl cgen abnor two proteins CPT 81508 | not published | not published | $54.30 – $203.63 | 2 |
| Full field erg w/i&r CPT 92273 | not published | not published | $208.20 – $208.20 | 1 |
| Full mouth x-ray of teeth CPT 70320 | not published | not published | $230.07 – $230.07 | 1 |
| Full thick gft/nose/ear/lid/lip/20sqcm or< 15260 CPT 15260 | not published | not published | $1,989.46 – $9,206.00 | 2 |
| Full thick gft/scalp/arm/leg/20sqcm or< 15220 CPT 15220 | not published | not published | $1,989.46 – $9,206.00 | 2 |
| Full thick gft w/close donor fccmnaghf <=20sqcm 15240 CPT 15240 | not published | not published | $1,989.46 – $9,206.00 | 2 |
| Functional brain mapping CPT 96020 | $291.20 | $448.00 | not published | 0 |
| Fundus photography with i&r 92250 CPT 92250 | not published | not published | $128.29 – $128.29 | 1 |
| Furosemide 10 mg/ml injection solution HCPCS J1938 | $25.71 | $39.55 | not published | 0 |
| Furosemide in ns IV syringe 2 mg/ml (neo/ped) - cnr HCPCS J1940 | $10.89 | $16.76 | $0.66 – $1.06 | 3 |
| Fuse bile ducts and bowel 47785 CPT 47785 | not published | not published | $15,689.00 – $15,689.00 | 1 |
| Fuse esophagus & intestine CPT 43340 | not published | not published | $20,001.00 – $20,001.00 | 1 |
| Fuse esophagus & intestine CPT 43341 | not published | not published | $20,001.00 – $20,001.00 | 1 |
| Fuse esophagus & stomach CPT 43320 | not published | not published | $20,001.00 – $20,001.00 | 1 |
| Fuse gallbladder & bowel CPT 47740 | not published | not published | $15,689.00 – $15,689.00 | 1 |
| Fuse gallbladder & bowel CPT 47741 | not published | not published | $15,689.00 – $15,689.00 | 1 |
| Fuse liver duct & intestine CPT 47802 | not published | not published | $15,689.00 – $15,689.00 | 1 |
| Fuse liver ducts & bowel CPT 47765 | not published | not published | $15,689.00 – $15,689.00 | 1 |
| Fuse pancreas and bowel CPT 48548 | not published | not published | $15,689.00 – $15,689.00 | 1 |
| Fuse pancreas cyst and bowel CPT 48540 | not published | not published | $15,689.00 – $15,689.00 | 1 |
| Fuse pancreas cyst and bowel 48520 CPT 48520 | not published | not published | $15,689.00 – $15,689.00 | 1 |
A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.