Dublin Methodist Hospital
7500 Hospital Avenue, Dublin, OH · OhioHealth · · NPI 1801937008
Published prices by procedure
Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.
| Procedure | Cash price | Gross charge | Negotiated range | Payers |
|---|---|---|---|---|
| Ureter endoscopy & treatment CPT 50976 | not published | not published | $5,169.96 – $20,001.00 | 2 |
| Ureter endoscopy & treatment CPT 50980 | not published | not published | $5,169.96 – $20,001.00 | 2 |
| Ureteroneocystostomy 50780 CPT 50780 | not published | not published | $15,689.00 – $15,689.00 | 1 |
| Ureteroureterostomy 50760 CPT 50760 | not published | not published | $15,689.00 – $15,689.00 | 1 |
| Urethrcystgrphy rtrgrde s&i CPT 74450 | $614.25 | $945.00 | $230.07 – $230.07 | 1 |
| Urethrlys transvag with scope CPT 53500 | not published | not published | $3,398.86 – $15,689.00 | 2 |
| Urethrocystography void s&i CPT 74455 | $661.05 | $1,017.00 | $230.07 – $230.07 | 1 |
| Uric acid blood CPT 84550 | $11.05 | $17.00 | $4.52 – $16.95 | 2 |
| Uric acid urine CPT 84560 | $94.90 | $146.00 | $5.08 – $19.05 | 2 |
| Urinalysis glass test CPT 81020 | not published | not published | $4.70 – $17.63 | 2 |
| Urinalysis microscopic only CPT 81015 | $59.80 | $92.00 | $3.05 – $11.44 | 2 |
| Urinalysis qual/semiquant excpt ia CPT 81005 | not published | not published | $2.17 – $8.14 | 2 |
| Urinalysis (with microscopy) CPT 81001 | $7.80 | $12.00 | $3.17 – $11.89 | 2 |
| Urinalysis (without microscopy) CPT 81003 | $40.30 | $62.00 | $2.25 – $8.44 | 2 |
| Urinary reflex study CPT 51792 | not published | not published | $56.88 – $56.88 | 1 |
| Urine Culture Test CPT 87086 | $135.85 | $209.00 | $8.07 – $30.26 | 2 |
| Urine flow measurement 51736 CPT 51736 | not published | not published | $128.29 – $128.29 | 1 |
| Urine pregnancy test CPT 81025 | $83.20 | $128.00 | $8.61 – $32.29 | 2 |
| Urine screen for bacteria CPT 81007 | not published | not published | $29.98 – $112.43 | 2 |
| Urine shunt to intestine CPT 50815 | not published | not published | $15,689.00 – $15,689.00 | 1 |
| Urine specimen collect mult HCPCS P9615 | not published | not published | $32.14 – $32.14 | 1 |
| Urofollitropin, 75 iu HCPCS J3355 | not published | not published | $0.02 – $160.40 | 2 |
| Urography, antegrade CPT 74425 | $510.25 | $785.00 | $336.39 – $336.39 | 1 |
| Urography inf drip &/or bolus CPT 74410 | not published | not published | $169.13 – $169.13 | 1 |
| Urokinase 250,000 iu inj HCPCS J3365 | not published | not published | $0.02 – $0.02 | 1 |
| Urokinase 5000 iu injection HCPCS J3364 | not published | not published | $0.02 – $0.02 | 1 |
| Use 1st target lesion CPT 76982 | not published | not published | $100.81 – $100.81 | 1 |
| Ustekinumab 130 mg/26 ml intravenous solution HCPCS J3358 | $52.58 | $80.90 | $12.99 – $34.58 | 4 |
| Ustekinumab 45 mg/0.5 ml subcutaneous solution HCPCS J3357 | $0.01 | $0.01 | $265.00 – $422.43 | 3 |
| U/s trtmt, not leiomyomata HCPCS C9734 | not published | not published | $12,379.34 – $38,216.00 | 2 |
| Vaccine covid-19 moderna >=12yrs 50mcg/0.5ml CPT 91322 | not published | not published | $274.81 – $438.07 | 3 |
| Vaccine covid-19 moderna 6mos-11yrs 25mcg/0.25ml CPT 91321 | not published | not published | $250.00 – $398.53 | 3 |
| Vaccine covid-19 pfizer tris-sucrose >=12yrs 30mcg/0.3ml im CPT 91320 | not published | not published | $265.02 – $422.49 | 3 |
| Vaccine covid-19 pfizer tris-sucrose 5yrs-11yrs 10mcg/0.3ml im CPT 91319 | not published | not published | $149.23 – $237.88 | 3 |
| Vaccine covid-19 pfizer tris-sucrose 6mos-4yrs 3mcg/0.3ml im CPT 91318 | not published | not published | $111.44 – $177.64 | 3 |
| Vaccine dtap < 7 years im CPT 90700 | not published | not published | $67.39 – $95.88 | 2 |
| Vaccine dtap-hep b-ipv im CPT 90723 | not published | not published | $229.25 – $308.43 | 2 |
| Vaccine dtap-ipv 4-6 years im CPT 90696 | not published | not published | $142.93 – $413.46 | 2 |
| Vaccine dtap-ipv-hib-hepb im CPT 90697 | not published | not published | $366.49 – $1,014.05 | 2 |
| Vaccine dtap-ipv/hib im CPT 90698 | not published | not published | $280.94 – $365.82 | 2 |
| Vaccine haemophilus influenzae type b (hib) prp-omp 3 dose im CPT 90647 | not published | not published | $71.56 – $99.02 | 2 |
| Vaccine haemophilus influenzae type b (hib) prp-t 4 dose im CPT 90648 | $60.68 | $93.35 | $28.20 – $42.22 | 2 |
| Vaccine hepatitis a (hepa) adult im CPT 90632 | $244.26 | $375.78 | $121.73 – $194.06 | 3 |
| Vaccine hepatitis a (hepa) hepatitis b (hepb) adult im CPT 90636 | not published | not published | $295.31 – $350.48 | 2 |
| Vaccine hepatitis a (hepa) pediatric/adolescent 2 dose im CPT 90633 | $101.38 | $155.97 | $88.94 – $113.77 | 2 |
| Vaccine hepatitis a (hepa) pediatric/adolescent 3 dose im CPT 90634 | not published | not published | $78.89 – $78.89 | 1 |
| Vaccine hepatitis b (hepb) adolescent 2 dose im CPT 90743 | not published | not published | $127.75 – $203.66 | 3 |
| Vaccine hepatitis b (hepb) adult 3 dose im CPT 90746 | $105.73 | $162.66 | $119.64 – $190.73 | 3 |
| Vaccine hepatitis b (hepb) adult dosage 2 dose schedule im CPT 90739 | not published | not published | $286.11 – $456.09 | 3 |
| Vaccine hepatitis b (hepb) pediatric/adolescent 3 dose im CPT 90744 | $109.69 | $168.75 | $52.31 – $83.39 | 3 |
| Vaccine hpv types 6/11/16/18/31/33/45/52/58 nonvalent (9vhpv) 2 or 3 dose im CPT 90651 | $494.83 | $761.28 | $719.81 – $999.94 | 2 |
| Vaccine hpv types 6/11/16/18 quadrivalent (4vhpv) 3 dose im CPT 90649 | not published | not published | $0.02 – $284.90 | 2 |
| Vaccine influenza (iiv) preservative free antigen content im CPT 90662 | $303.88 | $467.50 | $141.94 – $226.26 | 3 |
| Vaccine influenza inactivated adjuvant im CPT 90653 | not published | not published | $141.93 – $226.26 | 3 |
| Vaccine influenza nos 0.5ml dose im CPT 90658 | not published | not published | $37.16 – $59.24 | 3 |
| Vaccine influenza preservative free trivalent (iiv3) 0.5ml dose im CPT 90656 | $89.80 | $138.15 | $38.00 – $60.57 | 3 |
| Vaccine influenza quadrivalent (iiv4) 0.5ml dose im CPT 90688 | not published | not published | $43.15 – $43.15 | 1 |
| Vaccine influenza quadrivalent (iiv4) inactivated adjuvanted preservative free 0.5ml dose im CPT 90694 | not published | not published | $159.07 – $159.07 | 1 |
| Vaccine influenza quadrivalent (iiv4) preservative free 0.25ml dose im CPT 90685 | not published | not published | $44.72 – $44.72 | 1 |
| Vaccine influenza quadrivalent (iiv4) preservative free 0.5ml dose im CPT 90686 | $79.28 | $121.97 | $46.17 – $46.17 | 1 |
| Vaccine influenza quadrivalent (iiv4) split virus 0.25 ml im CPT 90687 | not published | not published | $21.57 – $21.57 | 1 |
| Vaccine influenza quadrivalent live (laiv4) intranasal CPT 90672 | not published | not published | $57.33 – $82.36 | 2 |
| Vaccine influenza quadrivalent (riv4) rdna antibiotic/preservative free im CPT 90682 | not published | not published | $150.95 – $150.95 | 1 |
| Vaccine influenza trivalent (cciiv3) cell cultures subunit antibiotic free 0.5 ml im CPT 90661 | not published | not published | $62.64 – $99.86 | 3 |
| Vaccine influenza trivalent (iiv3) 0.25ml dose im CPT 90657 | not published | not published | $18.58 – $29.62 | 3 |
| Vaccine mengingoccocal serogroup b 2 dose im CPT 90620 | $700.73 | $1,078.05 | $523.58 – $675.20 | 2 |
| Vaccine mengingoccocal serogroup b 2 or 3 dose im CPT 90621 | not published | not published | $445.21 – $618.31 | 2 |
| Vaccine menigococcal serogroups a/c/w/y quadrivalent tetanus toxoid(menacwy-tt) im CPT 90619 | $408.94 | $629.14 | $402.41 – $558.83 | 2 |
| Vaccine meningococcal serogroups a/c/w/y quadrivalent diphtheria toxoid(menacwy-d/menacwy-crm) im CPT 90734 | not published | not published | $368.20 – $492.65 | 2 |
| Vaccine mmr live subcutaneous CPT 90707 | $302.16 | $464.86 | $216.43 – $303.98 | 2 |
| Vaccine mmrv live subcutaneous CPT 90710 | not published | not published | $650.89 – $902.94 | 2 |
| Vaccine pneumococcal 23 valent (ppsv23) subcutaneous/im CPT 90732 | $394.41 | $606.78 | $226.90 – $361.70 | 3 |
| Vaccine pneumococcal conjugate 13 valent (pcv13) im CPT 90670 | not published | not published | $438.58 – $699.15 | 3 |
| Vaccine pneumonococcal conjugate 15 valent (pcv15) im CPT 90671 | not published | not published | $431.05 – $687.15 | 3 |
| Vaccine pneumonococcal conjugate 20 valent (pcv20) im CPT 90677 | $812.27 | $1,249.64 | $506.66 – $807.69 | 3 |
| Vaccine polio (ipv) subcutaneous/im CPT 90713 | not published | not published | $104.67 – $145.07 | 2 |
| Vaccine rabies im CPT 90675 | $1,036.49 | $1,594.60 | $313.68 – $888.28 | 4 |
| Vaccine respiratory syncytial virus bivalent subunit/preservative free im CPT 90678 | $844.45 | $1,299.15 | $690.30 – $959.34 | 2 |
| Vaccine respiratory syncytial virus monoclonal antibody seasonal dose 0.5 ml im CPT 90380 | $1,449.07 | $2,229.34 | $1,216.22 – $3,380.45 | 2 |
| Vaccine respiratory syncytial virus monoclonal antibody seasonal dose 1 ml im CPT 90381 | not published | not published | $1,216.22 – $1,690.23 | 2 |
| Vaccine respiratory syncytial virus recombinant subunit adjuvanted/preservative free im CPT 90679 | not published | not published | $687.96 – $956.09 | 2 |
| Vaccine rotavirus attenuated (rv1) live 2 dose oral CPT 90681 | not published | not published | $300.51 – $324.65 | 2 |
| Vaccine rotavirus pentavalent (rv5) live 3 dose oral CPT 90680 | not published | not published | $231.24 – $320.95 | 2 |
| Vaccine tdap >=7 years im CPT 90715 | $148.06 | $227.79 | $65.67 – $104.69 | 3 |
| Vaccine td preservative free >= 7 years im CPT 90714 | $144.53 | $222.35 | $56.92 – $90.73 | 3 |
| Vaccine typhoid vicps im CPT 90691 | not published | not published | $320.19 – $342.97 | 2 |
| Vaccine varicella live subcutaneous CPT 90716 | $563.48 | $866.90 | $428.22 – $594.71 | 2 |
| Vaccine yellow fever live subcutaneous CPT 90717 | not published | not published | $478.53 – $524.09 | 2 |
| Vaccinia vrs vac 0.3 ml perq CPT 90622 | not published | not published | $0.01 – $0.03 | 3 |
| Vad battery clip set hmii 14-v li-ion HCPCS Q0497 | $1,137.40 | $1,749.85 | not published | 0 |
| Vad cable power module dc input HCPCS Q0478 | $601.65 | $925.61 | not published | 0 |
| Vad univ batt charger hm 1440 HCPCS Q0495 | $14,893.34 | $22,912.83 | not published | 0 |
| Vag hys/<250g/rmv tube/rpr entero 58263 CPT 58263 | not published | not published | $4,823.47 – $20,001.00 | 2 |
| Vag hyst incl t/o complex CPT 58291 | not published | not published | $4,823.47 – $20,001.00 | 2 |
| Vag hyst including t/o CPT 58262 | not published | not published | $4,823.47 – $20,001.00 | 2 |
| Vag hyst t/o & repair compl CPT 58292 | not published | not published | $7,150.12 – $38,216.00 | 2 |
| Vag hyst w/enterocele compl 58294 CPT 58294 | not published | not published | $4,823.47 – $20,001.00 | 2 |
| Vag hyst w/enterocele repair CPT 58270 | not published | not published | $4,823.47 – $20,001.00 | 2 |
| Vaginal bx CPT 58999 | $1,236.95 | $1,903.00 | $194.94 – $16,564.00 | 2 |
| Vaginal delivery after cesarean delivery 59612 CPT 59612 | not published | not published | $3,121.31 – $9,206.00 | 2 |
A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.