Grady Memorial Hospital
561 West Central Avenue, Delaware, OH · OhioHealth · · NPI 1235174327
Published prices by procedure
Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.
| Procedure | Cash price | Gross charge | Negotiated range | Payers |
|---|---|---|---|---|
| Infectious agent nucleic acid amplified probe sars-cov-2/covid-19 CPT 87635 | $151.45 | $233.00 | $51.31 – $53.36 | 3 |
| Infectious agent nucleic acid amplified probe sars-cov-2/inf a & b CPT 87636 | $223.60 | $344.00 | $142.63 – $148.34 | 3 |
| Infectious agent nucleic acid amplified probe sars-cov-2/inf a&b/rsv CPT 87637 | $147.55 | $227.00 | $142.63 – $148.34 | 3 |
| Infectious agent nucleic acid amplified probe streptococcus group a CPT 87651 | $55.90 | $86.00 | $35.09 – $36.49 | 3 |
| Infectious agent nucleic acid amplified probe trichomonas vaginalis CPT 87661 | $62.40 | $96.00 | $35.09 – $36.49 | 3 |
| Infectious agent nucleic acid amp probe multiplex chlamydia trachomatis neisseria gonorrhoeae CPT 87494 | not published | not published | $70.18 – $72.99 | 3 |
| Infectious agent nucleic acid amp probe mycobacterium tuberculosis rifampin resistance CPT 87564 | $240.50 | $370.00 | $76.77 – $79.84 | 3 |
| Infectious agent nucleic acid joint space pathogens multiplex amplified probe >= 26 targets CPT 87627 | not published | not published | $679.77 – $706.96 | 3 |
| Infectious agent nucleic acid multiplex amplified probe gi pathogen 12-25 targets CPT 87507 | $468.00 | $720.00 | $416.78 – $433.45 | 3 |
| Infectious agent nucleic acid multiplex amplified probe gi pathogen 3-5 targets CPT 87505 | $94.25 | $145.00 | $128.29 – $133.42 | 3 |
| Infectious agent nucleic acid multiplex amplified probe gi pathogen 6-11 targets CPT 87506 | $550.55 | $847.00 | $262.99 – $273.51 | 3 |
| Infectious agent nucleic acid quantification bk virus CPT 87799 | $614.90 | $946.00 | $42.84 – $44.55 | 3 |
| Infectious agent nucleic acid quantification hepatitis b CPT 87517 | $132.60 | $204.00 | $42.84 – $44.55 | 3 |
| Infectious agent nucleic acid quantification hepatitis c CPT 87522 | $524.55 | $807.00 | $42.84 – $44.55 | 3 |
| Infectious agent nucleic acid quantification hiv-1 CPT 87536 | $464.75 | $715.00 | $85.10 – $88.50 | 3 |
| Infectious agent nucleic acid respiratory virus multiplex amplified probe 3-5 targets CPT 87631 | $348.40 | $536.00 | $142.63 – $148.34 | 3 |
| Infliximab 100 mg intravenous solution HCPCS J1745 | $1,452.46 | $2,234.55 | $31.09 – $198.45 | 4 |
| Infliximab-axxq 100 mg intravenous solution HCPCS Q5121 | not published | not published | $20.40 – $128.90 | 4 |
| Infliximab-dyyb 100 mg intravenous solution HCPCS Q5103 | not published | not published | $19.64 – $75.08 | 4 |
| Influenza dna amp prob addl CPT 87503 | $40.95 | $63.00 | $29.22 – $30.39 | 3 |
| Influenza virus vaccine, inact hemagglutinin tiv pf inj CPT 90673 | not published | not published | $141.94 – $542.69 | 2 |
| Influenza virus vaccine, live trivalent intranasal CPT 90660 | not published | not published | $49.08 – $187.66 | 2 |
| Infuse radioactive materials CPT 77750 | not published | not published | $371.90 – $386.77 | 3 |
| Ingest challenge ini 120 min CPT 95076 | not published | not published | $359.81 – $374.20 | 3 |
| Inhalation aerosol pentamidine pneumocystis pneumonia treatment/prophylaxis CPT 94642 | $505.70 | $778.00 | not published | 0 |
| Initial care training 30 m HCPCS G0539 | not published | not published | $39.23 – $40.80 | 3 |
| Initial foot exam pt lops HCPCS G0245 | not published | not published | $128.37 – $133.51 | 3 |
| Initiation & management bipap/cpap initial day CPT 94660 | $334.75 | $515.00 | not published | 0 |
| Init pm e/m new pat 65+ yrs CPT 99387 | $83.20 | $128.00 | not published | 0 |
| Inj, abilify asimtufii, 1 mg HCPCS J0402 | not published | not published | $6.03 – $38.48 | 4 |
| Inj, abilify maintena, 1 mg HCPCS J0401 | not published | not published | $7.28 – $45.96 | 4 |
| Inj acetaminoph 10mg/ibu 3mg HCPCS J0138 | not published | not published | $0.04 – $1.50 | 4 |
| Inj, acetaminophen (b braun) HCPCS J0136 | not published | not published | $0.08 – $0.33 | 2 |
| Inj acetaminophen -fresenius HCPCS J0134 | $34.90 | $53.70 | $0.07 – $0.26 | 2 |
| Inj, acetaminophen (hikma) HCPCS J0137 | not published | not published | $0.08 – $0.33 | 2 |
| Inj. acthar gel to 40 units HCPCS J0801 | not published | not published | $4,134.62 – $24,880.90 | 4 |
| Inj adalimumab-ryvk, 1 mg HCPCS Q5142 | not published | not published | $84.37 – $84.37 | 1 |
| Inj, adstiladrin, per tx dos HCPCS J9029 | not published | not published | $63,342.28 – $412,113.26 | 4 |
| Inj, aducanumab-avwa, 2 mg HCPCS J0172 | not published | not published | $10.16 – $38.87 | 2 |
| Inj, adzynma, 10 iu HCPCS J7171 | not published | not published | $35.59 – $224.71 | 4 |
| Inj, aflibercept hd, 1 mg HCPCS J0177 | not published | not published | $311.38 – $2,138.89 | 4 |
| Inj, afstyla, 1 i.u HCPCS J7210 | not published | not published | $1.57 – $9.88 | 4 |
| Inj allopurinol sodium 1 mg HCPCS J0206 | not published | not published | $4.72 – $28.60 | 4 |
| Inj, alyglo, 500 mg HCPCS J1552 | not published | not published | $130.24 – $954.79 | 4 |
| Inj alymsys 10 mg HCPCS Q5126 | not published | not published | $37.82 – $378.50 | 4 |
| Inj, amisulpride, 1 mg HCPCS J0184 | not published | not published | $9.61 – $62.01 | 4 |
| Inj andexxa, 10 mg HCPCS J7169 | $6,794.00 | $10,452.30 | $131.38 – $812.50 | 4 |
| Inj anifrolumab-fnia 1mg HCPCS J0491 | not published | not published | $18.08 – $115.44 | 4 |
| Inj. (ani), up to 40 units HCPCS J0802 | not published | not published | $3,534.60 – $22,547.53 | 4 |
| Inj, aponvie, 1 mg HCPCS C9145 | not published | not published | $1.91 – $12.09 | 4 |
| Inj., aristada initio, 1 mg HCPCS J1943 | not published | not published | $3.24 – $20.35 | 4 |
| Inj, artesunate, 1mg HCPCS J0391 | not published | not published | $51.83 – $294.26 | 4 |
| Inj. asceniv HCPCS J1554 | not published | not published | $496.74 – $3,217.31 | 4 |
| Inj, aspara, rylaze, 0.1 mg HCPCS J9021 | not published | not published | $55.47 – $351.91 | 4 |
| Inj avacincaptad pegol 0.1mg HCPCS J2782 | not published | not published | $105.12 – $706.55 | 4 |
| Inj aval alfa-nqpt 4mg HCPCS J0219 | not published | not published | $80.91 – $506.09 | 4 |
| Inj belantamab mafodot blmf HCPCS J9037 | not published | not published | $286.85 – $286.85 | 1 |
| Inj., benralizumab, 1 mg HCPCS J0517 | not published | not published | $164.59 – $1,078.29 | 4 |
| Inj beta interferon sq 1 mcg HCPCS Q3028 | not published | not published | $260.13 – $260.13 | 1 |
| Inj, betibeglogene autotemce HCPCS J3393 | not published | not published | $0.07 – $3,063,569.60 | 4 |
| Inj, bezlotoxumab, 10 mg HCPCS J0565 | not published | not published | $39.83 – $259.16 | 4 |
| Inj bimatoprost itc imp1mcg HCPCS J7351 | not published | not published | $213.84 – $1,364.29 | 4 |
| Inj, biorphen, 20 micrograms HCPCS J2372 | not published | not published | $0.28 – $1.11 | 2 |
| Inj, bortezomib, dr. reddy's HCPCS J9046 | not published | not published | $3.46 – $297.70 | 4 |
| Inj, bortezomib freseniuskab HCPCS J9048 | not published | not published | $6.97 – $297.70 | 4 |
| Inj, bortezomib, hospira HCPCS J9049 | not published | not published | $2.45 – $9.36 | 2 |
| Inj., brexanolone, 1 mg HCPCS J1632 | not published | not published | $484.25 – $484.25 | 1 |
| Inj, brixadi, 7 days or less HCPCS J0577 | not published | not published | $420.64 – $2,786.29 | 4 |
| Inj brixadi, more than 7 day HCPCS J0578 | not published | not published | $1,682.54 – $11,145.10 | 4 |
| Inj, brolucizumab-dbll, 1 mg HCPCS J0179 | not published | not published | $346.11 – $2,202.79 | 4 |
| Inj bulking agent anal canal HCPCS L8605 | not published | not published | $9,538.36 – $9,538.36 | 1 |
| Inj, bupivacaine liposome HCPCS J0666 | $1,040.36 | $1,600.55 | $1.47 – $9.43 | 4 |
| Inj, bupivacaine (posimir) HCPCS C9144 | not published | not published | $3.12 – $3.12 | 1 |
| Inj. byooviz, 0.1 mg HCPCS Q5124 | not published | not published | $61.80 – $1,099.80 | 4 |
| Inj calcitriol per 0.1 mcg HCPCS J0636 | not published | not published | $6.44 – $6.44 | 1 |
| Inj, carmustine (accord) HCPCS J9052 | not published | not published | $259.70 – $1,592.50 | 4 |
| Inj cefazolin sodium, baxter HCPCS J0689 | $63.54 | $97.75 | $2.10 – $8.00 | 2 |
| Inj cefazolin sodium, hikma HCPCS J0688 | not published | not published | $1.71 – $6.50 | 2 |
| Inj cefazolin (wg crit care) HCPCS J0687 | not published | not published | $1.89 – $7.22 | 2 |
| Inj. cefepime hcl (baxter) HCPCS J0701 | not published | not published | $9.75 – $37.31 | 2 |
| Inj, cefepime hcl (b braun) HCPCS J0703 | $81.41 | $125.25 | $8.37 – $31.98 | 2 |
| Inj, cefiderocol, 10 mg HCPCS J0699 | not published | not published | $2.42 – $14.82 | 4 |
| Inj ceftolozane tazobactam HCPCS J0695 | $546.94 | $841.45 | $9.07 – $52.98 | 4 |
| Inj., cerliponase alfa 1 mg HCPCS J0567 | not published | not published | $120.36 – $720.59 | 4 |
| Inj. cetirizine hcl 0.5mg HCPCS J1201 | not published | not published | $16.52 – $102.25 | 4 |
| Inj, cimerli, 0.1 mg HCPCS Q5128 | not published | not published | $86.16 – $1,096.81 | 4 |
| Inj, cipaglucosidase, 5 mg HCPCS J1203 | not published | not published | $91.21 – $580.97 | 4 |
| Inj, clevidipine butyrate HCPCS C9248 | not published | not published | $22.23 – $22.23 | 1 |
| Inj, clindamycin (baxter) HCPCS J0737 | $51.54 | $79.30 | $4.43 – $16.97 | 2 |
| Inj cntr knee arthro incl ct/mri CPT 27369 | $1,421.55 | $2,187.00 | not published | 0 |
| Inj., copanlisib, 1 mg HCPCS J9057 | not published | not published | $569.14 – $569.14 | 1 |
| Inj crotalidae im f(ab')2 eq HCPCS J0841 | not published | not published | $1,045.15 – $6,676.61 | 4 |
| Inj, crovalimab-akkz, 10 mg HCPCS J1307 | not published | not published | $551.51 – $3,381.89 | 4 |
| Inj cutaquig 100 mg HCPCS J1551 | not published | not published | $14.23 – $94.32 | 4 |
| Inj cuvitru, 100 mg HCPCS J1555 | not published | not published | $16.84 – $107.97 | 4 |
| Inj, cyclophos (baxter) 5mg HCPCS J9076 | not published | not published | $5.01 – $31.46 | 4 |
| Inj cyclophos dr.reddy's 5mg HCPCS J9072 | not published | not published | $9.10 – $56.88 | 4 |
| Inj cyclophosphamd auromedic HCPCS J9071 | not published | not published | $0.63 – $4.55 | 4 |
| Inj cyclophosphamd (ingenus) HCPCS J9073 | $768.17 | $1,181.80 | $0.78 – $14.24 | 4 |
| Inj, cyclophosphamd, sandoz HCPCS J9074 | not published | not published | $3.94 – $28.28 | 4 |
A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.