Cardiac perf planar mult/ef/wm at cleveland clinic main campus
9500 Euclid Avenue, Cleveland, OH · Cleveland Clinic · · NPI 1679525919
$6,203.60
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
$9,544.00
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$1.10 with Zing Health vs $91,713.65 with ANTHEM — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| Zing Health | Medicare Advantage | $1.10 | ↓ -100% |
| Aetna | ALL PRODUCTS | $3.22 | ↓ -100% |
| Summacare | Medicare Advantage Lower Level | $38.67 | ↓ -99% |
| Summacare | Medicare Advantage Psych | $45.10 | ↓ -99% |
| Summacare | Medicare Advantage CNA | $50.57 | ↓ -99% |
| Summacare | Medicare Advantage MD | $56.52 | ↓ -99% |
| Devoted Health | Medicare Advantage | $59.49 | ↓ -99% |
| UPMC | Medicare Advantage | $60.13 | ↓ -99% |
| Valor | All Products | $60.13 | ↓ -99% |
| Anthem | Medicare Advantage | $60.13 | ↓ -99% |
| United | Medicare Advantage | $60.13 | ↓ -99% |
| Optum | Medicare Advantage Transplant | $60.13 | ↓ -99% |
| Aetna | Medicare Advantage | $60.13 | ↓ -99% |
| Aetna | Medicare Advantage Transplant | $60.13 | ↓ -99% |
| The Health Plan | Medicare Advantage | $60.13 | ↓ -99% |
| Humana | Medicare Advantage HMO | $60.13 | ↓ -99% |
| Cigna | Medicare Advantage | $61.93 | ↓ -99% |
| CommuniCare | Medicare Advantage | $63.14 | ↓ -99% |
| PPHP | All Products | $64.25 | ↓ -99% |
| Perennial Health | Medicare Advantage | $64.94 | ↓ -99% |
| Anthem | All Products Mid-Level Non-Facility | $85.38 | ↓ -99% |
| Anthem | All Products Mid-Level Facility | $85.38 | ↓ -99% |
| CC EHP | All Products | $113.03 | ↓ -98% |
| Oscar | All Products | $136.20 | ↓ -98% |
| Summacare | Preferred | $143.02 | ↓ -98% |
| Summacare | Premier | $155.86 | ↓ -97% |
| United | All Products - Mid-Level | $158.07 | ↓ -97% |
| MMO | Medicare HMO | $162.10 | ↓ -97% |
| Aetna | Acop | $164.41 | ↓ -97% |
| MMO | Medicare PPO | $166.96 | ↓ -97% |
| United | HMO & PPO | $173.74 | ↓ -97% |
| United | All Products | $173.74 | ↓ -97% |
| OHCP | All Products | $208.50 | ↓ -97% |
| Ohio Healthy | Transplant | $214.40 | ↓ -97% |
| Anthem | All Products Physician | $216.84 | ↓ -97% |
| Anthem | All Products Physician Facility | $216.84 | ↓ -97% |
| Anthem | All Products Physician Non-Facility | $216.84 | ↓ -97% |
| Aultcare | PPO/HMO | $234.77 | ↓ -96% |
| Amish Community Aid Plan | All Products | $241.20 | ↓ -96% |
| MMO | SuperMed | $241.20 | ↓ -96% |
| Optum | Commercial CRS Care Solutions | $251.38 | ↓ -96% |
| Optum | Managed Medicaid Transplant | $256.02 | ↓ -96% |
| OMAS | All Products | $268.00 | ↓ -96% |
| Paramount | Managed Medicaid | $277.57 | ↓ -96% |
| Buckeye | Managed Medicaid | $282.96 | ↓ -95% |
| Caresource | Managed Medicaid | $282.96 | ↓ -95% |
| The Health Plan | All Products | $294.80 | ↓ -95% |
| Healthsmart | All Products | $294.80 | ↓ -95% |
| AmeriHealth | Managed Medicaid | $296.44 | ↓ -95% |
| Molina | Managed Medicaid | $296.44 | ↓ -95% |
| Optum | All Products Transplant | $312.49 | ↓ -95% |
| PHPHI | All Products | $321.60 | ↓ -95% |
| UPMC | All Products | $321.60 | ↓ -95% |
| Optum | Commercial CHD Care Solutions | $325.35 | ↓ -95% |
| Clarity Health | All Products | $348.40 | ↓ -94% |
| Three Rivers | All Products | $348.40 | ↓ -94% |
| Quality Care Partners | All Products | $375.20 | ↓ -94% |
| GMS | All Products | $375.20 | ↓ -94% |
| Aetna | All Products First Health | $402.00 | ↓ -94% |
| Consociate Health | All Products | $402.00 | ↓ -94% |
| MMO | NASCO | $428.80 | ↓ -93% |
| Aetna | Asa | $428.80 | ↓ -93% |
| Evernorth (Cigna BH) | All Products Psychiatrist | $428.80 | ↓ -93% |
| Multiplan | All Products | $482.40 | ↓ -92% |
| USA Managed Care | All Products | $482.40 | ↓ -92% |
| Humana Military | All Products | $525.63 | ↓ -92% |
| AETNA | Medicare Advantage Transplant | $532.23 | ↓ -91% |
| Aetna | Qhp/Ifp | $536.00 | ↓ -91% |
| Aetna | All Products Transplant | $542.80 | ↓ -91% |
| AETNA | All Products Transplant | $542.80 | ↓ -91% |
| OPTUM | Managed Medicaid Transplant | $888.71 | ↓ -86% |
| CARESOURCE | Managed Medicaid | $935.48 | ↓ -85% |
| MOLINA | Managed Medicaid | $982.25 | ↓ -84% |
| ANTHEM | Managed Medicaid | $982.25 | ↓ -84% |
| CIGNA | PPO | $986.09 | ↓ -84% |
| UNITED | Managed Medicaid | $1,000.96 | ↓ -84% |
| United BH | Managed Medicaid | $1,029.03 | ↓ -83% |
| CIGNA | ALL PRODUCTS | $1,054.88 | ↓ -83% |
| OPTUM | Medicare Advantage Transplant | $1,210.23 | ↓ -80% |
| OPTUM | All Products VA | $1,210.23 | ↓ -80% |
| The Health Plan | MEDICARE ADVANTAGE | $1,210.23 | ↓ -80% |
| HUMANA | Medicare Advantage HMO | $1,210.23 | ↓ -80% |
| MMO | Medicare Advantage HMO | $1,210.23 | ↓ -80% |
| Summacare | MEDICARE ADVANTAGE | $1,224.84 | ↓ -80% |
| UPMC | MEDICARE ADVANTAGE | $1,224.84 | ↓ -80% |
| ANTHEM | MEDICARE ADVANTAGE | $1,224.84 | ↓ -80% |
| AETNA | MEDICARE ADVANTAGE | $1,224.84 | ↓ -80% |
| DEVOTED HEALTH | MEDICARE ADVANTAGE | $1,224.84 | ↓ -80% |
| Valor | ALL PRODUCTS | $1,224.84 | ↓ -80% |
| CIGNA | Medicare Advantage Lifesource | $1,224.84 | ↓ -80% |
| UNITED | MEDICARE ADVANTAGE | $1,231.90 | ↓ -80% |
| MMO | Medicare Advantage PPO | $1,246.54 | ↓ -80% |
| CIGNA | MEDICARE ADVANTAGE | $1,261.58 | ↓ -80% |
| CommuniCare | MEDICARE ADVANTAGE | $1,286.08 | ↓ -79% |
| Perennial Health | MEDICARE ADVANTAGE | $1,307.05 | ↓ -79% |
| Perennial Health | HMO I-SNP and HMO C-SNP | $1,322.82 | ↓ -79% |
| PPHP | ALL PRODUCTS | $1,347.32 | ↓ -78% |
| CC EHP | ALL PRODUCTS | $2,504.22 | ↓ -60% |
| OSCAR | ALL PRODUCTS | $2,547.46 | ↓ -59% |
| PHP | ALL PRODUCTS | $2,882.56 | ↓ -54% |
| PHPHI | ALL PRODUCTS | $2,882.56 | ↓ -54% |
| UNITED | ALL PRODUCTS | $2,938.37 | ↓ -53% |
| AETNA | Asa_Whirlpool_Peia | $3,311.68 | ↓ -47% |
| AETNA | International | $3,327.37 | ↓ -46% |
| Amish Community Aid Plan | ALL PRODUCTS | $4,053.60 | ↓ -35% |
| Summacare | PREMIER | $4,107.65 | ↓ -34% |
| MMO | ALL PRODUCTS | $4,148.08 | ↓ -33% |
| OHCP | ALL PRODUCTS | $4,377.89 | ↓ -29% |
| OMAS | ALL PRODUCTS | $4,504.00 | ↓ -27% |
| Ohio Healthy | TRANSPLANT | $4,864.32 | ↓ -22% |
| HEALTHSMART | ALL PRODUCTS | $4,954.40 | ↓ -20% |
| OPTUM | All Products Transplant | $5,098.53 | ↓ -18% |
| UPMC | ALL PRODUCTS | $5,404.80 | ↓ -13% |
| The Health Plan | ALL PRODUCTS | $5,404.80 | ↓ -13% |
| OPTUM | Commercial CRS Care Solutions | $5,431.82 | ↓ -12% |
| OPTUM | Commercial CHD Care Solutions | $5,431.82 | ↓ -12% |
| MMO | TRADITIONAL | $5,666.03 | ↓ -9% |
| Clarity Health | ALL PRODUCTS | $5,855.20 | ↓ -6% |
| THREE RIVERS | ALL PRODUCTS | $5,855.20 | ↓ -6% |
| Quality Care Partners | Transplant SMCP | $6,305.60 | ↑ +2% |
| Quality Care Partners | ALL PRODUCTS | $6,305.60 | ↑ +2% |
| Ohio Healthy | Transplant SMCP | $6,305.60 | ↑ +2% |
| Parkview Health Plan | Transplant SMCP | $6,305.60 | ↑ +2% |
| GMS | ALL PRODUCTS | $6,305.60 | ↑ +2% |
| Medical Benefit Corp | Transplant SMCP | $6,305.60 | ↑ +2% |
| UNITED | All Products International | $6,611.33 | ↑ +7% |
| Consociate Health | ALL PRODUCTS | $6,756.00 | ↑ +9% |
| Consociate Health | TRANSPLANT | $6,756.00 | ↑ +9% |
| AETNA | ALL PRODUCTS | $6,756.00 | ↑ +9% |
| ANTHEM | TRADITIONAL | $6,928.95 | ↑ +12% |
| Community Health Alliance | ALL PRODUCTS | $7,206.40 | ↑ +16% |
| Community Health Alliance | TRANSPLANT | $7,206.40 | ↑ +16% |
| Humana Military | ALL PRODUCTS | $7,656.80 | ↑ +23% |
| AETNA | Acop | $7,791.92 | ↑ +26% |
| Tertiary Care Network | TRANSPLANT | $8,107.20 | ↑ +31% |
| MULTIPLAN | ALL PRODUCTS | $8,107.20 | ↑ +31% |
| Managed Care Services | TRANSPLANT | $8,107.20 | ↑ +31% |
| FrontPath | TRANSPLANT | $8,107.20 | ↑ +31% |
| USA Managed Care | ALL PRODUCTS | $8,107.20 | ↑ +31% |
| AETNA | Qhp/Ipf | $9,008.00 | ↑ +45% |
| ANTHEM | HPN | $77,957.02 | ↑ +1157% |
| ANTHEM | PPO/HMO | $91,713.65 | ↑ +1378% |
| United BH | All Products MD | not published by hospital | — |
| United BH | All Products PHD | not published by hospital | — |
| United BH | All Products RN | not published by hospital | — |
| Cigna | All Products Mid-Level | not published by hospital | — |
| United BH | MEDICARE ADVANTAGE | not published by hospital | — |
| CIGNA | Indemnity Lifesource | not published by hospital | — |
| CIGNA | PPO Lifesource | not published by hospital | — |
| Kaiser Transplant | ALL PRODUCTS | not published by hospital | — |
| AETNA | NAP | not published by hospital | — |
| United | Managed Medicaid | not published by hospital | — |
| Cigna | All Products Physician | not published by hospital | — |
| CIGNA | HMO Lifesource | not published by hospital | — |
| United BH | ALL PRODUCTS | not published by hospital | — |
| United BH | All Products MA | not published by hospital | — |
Visitor-reported prices
Comments
Cardiac perf planar mult/ef/wm at other Ohio hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| fairview hospital | Cleveland | $5,855.20 | $0.87 – $8,107.20 |
| lutheran hospital | Cleveland | $5,855.20 | $0.87 – $8,107.20 |
| cleveland clinic childrens hospital for rehabilitation | Cleveland | not published | $1,235.19 – $1,430.22 |
| akron general | Akron | $348.40 | $1.10 – $1,302.74 |
| avon hospital | Avon | $5,855.20 | $0.87 – $8,107.20 |
| euclid hospital | Euclid | $5,855.20 | $0.87 – $8,107.20 |
| hillcrest hospital | Mayfield Heights | $5,855.20 | $0.87 – $8,107.20 |
| marymount hospital | Garfield Heights | $5,855.20 | $0.87 – $8,107.20 |