Brain image w/flow 4 + views at cleveland clinic main campus
9500 Euclid Avenue, Cleveland, OH · Cleveland Clinic · · NPI 1679525919
$2,580.50
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
$3,970.00
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$1.10 with Zing Health vs $91,891.34 with ANTHEM — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| Zing Health | Medicare Advantage | $1.10 | ↓ -100% |
| Aetna | ALL PRODUCTS | $3.22 | ↓ -100% |
| Summacare | Medicare Advantage Lower Level | $18.32 | ↓ -99% |
| Summacare | Medicare Advantage Psych | $21.20 | ↓ -99% |
| Summacare | Medicare Advantage CNA | $23.96 | ↓ -99% |
| Summacare | Medicare Advantage MD | $26.78 | ↓ -99% |
| Devoted Health | Medicare Advantage | $28.19 | ↓ -99% |
| UPMC | Medicare Advantage | $28.26 | ↓ -99% |
| Optum | Medicare Advantage Transplant | $28.26 | ↓ -99% |
| Aetna | Medicare Advantage | $28.26 | ↓ -99% |
| Aetna | Medicare Advantage Transplant | $28.26 | ↓ -99% |
| Valor | All Products | $28.26 | ↓ -99% |
| Humana | Medicare Advantage HMO | $28.26 | ↓ -99% |
| The Health Plan | Medicare Advantage | $28.26 | ↓ -99% |
| Anthem | Medicare Advantage | $28.26 | ↓ -99% |
| United | Medicare Advantage | $28.26 | ↓ -99% |
| Cigna | Medicare Advantage | $29.11 | ↓ -99% |
| CommuniCare | Medicare Advantage | $29.67 | ↓ -99% |
| PPHP | All Products | $30.45 | ↓ -99% |
| Perennial Health | Medicare Advantage | $30.52 | ↓ -99% |
| Anthem | All Products Mid-Level Non-Facility | $40.30 | ↓ -98% |
| Anthem | All Products Mid-Level Facility | $40.30 | ↓ -98% |
| CC EHP | All Products | $53.56 | ↓ -98% |
| Oscar | All Products | $65.05 | ↓ -97% |
| Summacare | Preferred | $67.20 | ↓ -97% |
| Summacare | Premier | $73.24 | ↓ -97% |
| United | All Products - Mid-Level | $74.42 | ↓ -97% |
| MMO | Medicare HMO | $76.37 | ↓ -97% |
| Aetna | Acop | $77.26 | ↓ -97% |
| MMO | Medicare PPO | $78.66 | ↓ -97% |
| United | All Products | $81.80 | ↓ -97% |
| United | HMO & PPO | $81.80 | ↓ -97% |
| OHCP | All Products | $99.58 | ↓ -96% |
| Anthem | All Products Physician Non-Facility | $102.33 | ↓ -96% |
| Anthem | All Products Physician Facility | $102.33 | ↓ -96% |
| Anthem | All Products Physician | $102.33 | ↓ -96% |
| Ohio Healthy | Transplant | $102.40 | ↓ -96% |
| Aultcare | PPO/HMO | $112.13 | ↓ -96% |
| MMO | SuperMed | $115.20 | ↓ -96% |
| Amish Community Aid Plan | All Products | $115.20 | ↓ -96% |
| Optum | Commercial CRS Care Solutions | $120.06 | ↓ -95% |
| OMAS | All Products | $128.00 | ↓ -95% |
| Healthsmart | All Products | $140.80 | ↓ -95% |
| The Health Plan | All Products | $140.80 | ↓ -95% |
| Optum | All Products Transplant | $149.25 | ↓ -94% |
| PHPHI | All Products | $153.60 | ↓ -94% |
| UPMC | All Products | $153.60 | ↓ -94% |
| Optum | Commercial CHD Care Solutions | $155.39 | ↓ -94% |
| Three Rivers | All Products | $166.40 | ↓ -94% |
| Clarity Health | All Products | $166.40 | ↓ -94% |
| GMS | All Products | $179.20 | ↓ -93% |
| Quality Care Partners | All Products | $179.20 | ↓ -93% |
| Aetna | All Products First Health | $192.00 | ↓ -93% |
| Consociate Health | All Products | $192.00 | ↓ -93% |
| Optum | Managed Medicaid Transplant | $192.50 | ↓ -93% |
| MMO | NASCO | $204.80 | ↓ -92% |
| Aetna | Asa | $204.80 | ↓ -92% |
| Evernorth (Cigna BH) | All Products Psychiatrist | $204.80 | ↓ -92% |
| Paramount | Managed Medicaid | $208.71 | ↓ -92% |
| Caresource | Managed Medicaid | $212.76 | ↓ -92% |
| Buckeye | Managed Medicaid | $212.76 | ↓ -92% |
| AmeriHealth | Managed Medicaid | $222.89 | ↓ -91% |
| Molina | Managed Medicaid | $222.89 | ↓ -91% |
| Multiplan | All Products | $230.40 | ↓ -91% |
| USA Managed Care | All Products | $230.40 | ↓ -91% |
| Aetna | Qhp/Ifp | $256.00 | ↓ -90% |
| OPTUM | Managed Medicaid Transplant | $311.35 | ↓ -88% |
| CARESOURCE | Managed Medicaid | $327.74 | ↓ -87% |
| MOLINA | Managed Medicaid | $344.13 | ↓ -87% |
| ANTHEM | Managed Medicaid | $344.13 | ↓ -87% |
| UNITED | Managed Medicaid | $350.68 | ↓ -86% |
| United BH | Managed Medicaid | $360.51 | ↓ -86% |
| Humana Military | All Products | $401.59 | ↓ -84% |
| AETNA | Medicare Advantage Transplant | $405.88 | ↓ -84% |
| AETNA | All Products Transplant | $415.17 | ↓ -84% |
| Aetna | All Products Transplant | $415.17 | ↓ -84% |
| UNITED | MEDICARE ADVANTAGE | $468.92 | ↓ -82% |
| OPTUM | Medicare Advantage Transplant | $499.00 | ↓ -81% |
| MMO | Medicare Advantage HMO | $499.00 | ↓ -81% |
| The Health Plan | MEDICARE ADVANTAGE | $499.00 | ↓ -81% |
| OPTUM | All Products VA | $499.00 | ↓ -81% |
| HUMANA | Medicare Advantage HMO | $499.00 | ↓ -81% |
| ANTHEM | MEDICARE ADVANTAGE | $513.69 | ↓ -80% |
| UPMC | MEDICARE ADVANTAGE | $513.69 | ↓ -80% |
| DEVOTED HEALTH | MEDICARE ADVANTAGE | $513.69 | ↓ -80% |
| CIGNA | Medicare Advantage Lifesource | $513.69 | ↓ -80% |
| AETNA | MEDICARE ADVANTAGE | $513.69 | ↓ -80% |
| Valor | ALL PRODUCTS | $513.69 | ↓ -80% |
| Summacare | MEDICARE ADVANTAGE | $513.69 | ↓ -80% |
| MMO | Medicare Advantage PPO | $513.97 | ↓ -80% |
| CIGNA | MEDICARE ADVANTAGE | $529.10 | ↓ -79% |
| Perennial Health | MEDICARE ADVANTAGE | $538.92 | ↓ -79% |
| CommuniCare | MEDICARE ADVANTAGE | $539.38 | ↓ -79% |
| Perennial Health | HMO I-SNP and HMO C-SNP | $554.79 | ↓ -79% |
| PPHP | ALL PRODUCTS | $565.06 | ↓ -78% |
| CIGNA | PPO | $794.79 | ↓ -69% |
| CIGNA | ALL PRODUCTS | $850.24 | ↓ -67% |
| CC EHP | ALL PRODUCTS | $1,032.49 | ↓ -60% |
| OSCAR | ALL PRODUCTS | $1,050.32 | ↓ -59% |
| UNITED | ALL PRODUCTS | $1,101.15 | ↓ -57% |
| PHP | ALL PRODUCTS | $1,188.48 | ↓ -54% |
| PHPHI | ALL PRODUCTS | $1,188.48 | ↓ -54% |
| AETNA | Asa_Whirlpool_Peia | $1,240.13 | ↓ -52% |
| AETNA | International | $1,246.01 | ↓ -52% |
| MMO | ALL PRODUCTS | $1,578.96 | ↓ -39% |
| Amish Community Aid Plan | ALL PRODUCTS | $1,671.30 | ↓ -35% |
| Summacare | PREMIER | $1,693.58 | ↓ -34% |
| OHCP | ALL PRODUCTS | $1,805.00 | ↓ -30% |
| OMAS | ALL PRODUCTS | $1,857.00 | ↓ -28% |
| Ohio Healthy | TRANSPLANT | $2,005.56 | ↓ -22% |
| HEALTHSMART | ALL PRODUCTS | $2,042.70 | ↓ -21% |
| OPTUM | All Products Transplant | $2,102.12 | ↓ -19% |
| The Health Plan | ALL PRODUCTS | $2,228.40 | ↓ -14% |
| UPMC | ALL PRODUCTS | $2,228.40 | ↓ -14% |
| OPTUM | Commercial CRS Care Solutions | $2,239.54 | ↓ -13% |
| OPTUM | Commercial CHD Care Solutions | $2,239.54 | ↓ -13% |
| MMO | TRADITIONAL | $2,336.11 | ↓ -9% |
| Clarity Health | ALL PRODUCTS | $2,414.10 | ↓ -6% |
| THREE RIVERS | ALL PRODUCTS | $2,414.10 | ↓ -6% |
| UNITED | All Products International | $2,477.59 | ↓ -4% |
| Medical Benefit Corp | Transplant SMCP | $2,599.80 | ↑ +1% |
| Ohio Healthy | Transplant SMCP | $2,599.80 | ↑ +1% |
| Quality Care Partners | ALL PRODUCTS | $2,599.80 | ↑ +1% |
| Quality Care Partners | Transplant SMCP | $2,599.80 | ↑ +1% |
| Parkview Health Plan | Transplant SMCP | $2,599.80 | ↑ +1% |
| GMS | ALL PRODUCTS | $2,599.80 | ↑ +1% |
| Consociate Health | TRANSPLANT | $2,785.50 | ↑ +8% |
| Consociate Health | ALL PRODUCTS | $2,785.50 | ↑ +8% |
| AETNA | ALL PRODUCTS | $2,785.50 | ↑ +8% |
| ANTHEM | TRADITIONAL | $2,856.81 | ↑ +11% |
| Community Health Alliance | ALL PRODUCTS | $2,971.20 | ↑ +15% |
| Community Health Alliance | TRANSPLANT | $2,971.20 | ↑ +15% |
| Humana Military | ALL PRODUCTS | $3,156.90 | ↑ +22% |
| AETNA | Acop | $3,212.61 | ↑ +24% |
| Tertiary Care Network | TRANSPLANT | $3,342.60 | ↑ +30% |
| FrontPath | TRANSPLANT | $3,342.60 | ↑ +30% |
| Managed Care Services | TRANSPLANT | $3,342.60 | ↑ +30% |
| MULTIPLAN | ALL PRODUCTS | $3,342.60 | ↑ +30% |
| USA Managed Care | ALL PRODUCTS | $3,342.60 | ↑ +30% |
| AETNA | Qhp/Ipf | $3,714.00 | ↑ +44% |
| ANTHEM | HPN | $78,108.06 | ↑ +2927% |
| ANTHEM | PPO/HMO | $91,891.34 | ↑ +3461% |
| United BH | All Products MD | not published by hospital | — |
| United BH | All Products PHD | not published by hospital | — |
| United BH | All Products RN | not published by hospital | — |
| Cigna | All Products Mid-Level | not published by hospital | — |
| United BH | MEDICARE ADVANTAGE | not published by hospital | — |
| CIGNA | PPO Lifesource | not published by hospital | — |
| United | Managed Medicaid | not published by hospital | — |
| Kaiser Transplant | ALL PRODUCTS | not published by hospital | — |
| CIGNA | Indemnity Lifesource | not published by hospital | — |
| AETNA | NAP | not published by hospital | — |
| Cigna | All Products Physician | not published by hospital | — |
| CIGNA | HMO Lifesource | not published by hospital | — |
| United BH | ALL PRODUCTS | not published by hospital | — |
| United BH | All Products MA | not published by hospital | — |
Visitor-reported prices
Comments
Brain image w/flow 4 + views at other Ohio hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| fairview hospital | Cleveland | $2,414.10 | $0.87 – $3,342.60 |
| lutheran hospital | Cleveland | $2,414.10 | $0.87 – $3,342.60 |
| cleveland clinic childrens hospital for rehabilitation | Cleveland | not published | $432.73 – $501.06 |
| akron general | Akron | $2,414.10 | $0.87 – $3,342.60 |
| avon hospital | Avon | $2,414.10 | $0.87 – $3,342.60 |
| euclid hospital | Euclid | $2,414.10 | $0.87 – $3,342.60 |
| hillcrest hospital | Mayfield Heights | $2,414.10 | $0.87 – $3,342.60 |
| marymount hospital | Garfield Heights | $2,414.10 | $0.87 – $3,342.60 |