Administration immunization each additional component at cleveland clinic main campus
9500 Euclid Avenue, Cleveland, OH · Cleveland Clinic · · NPI 1679525919
$46.80
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
$72.00
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$1.10 with Zing Health vs $72.00 with Aetna — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| Zing Health | Medicare Advantage | $1.10 | ↓ -98% |
| Aetna | ALL PRODUCTS | $2.94 | ↓ -94% |
| Summacare | Medicare Advantage Lower Level | $5.34 | ↓ -89% |
| AETNA | MEDICARE ADVANTAGE | $5.89 | ↓ -87% |
| Summacare | Medicare Advantage Psych | $6.40 | ↓ -86% |
| Summacare | Medicare Advantage CNA | $6.99 | ↓ -85% |
| CC EHP | ALL PRODUCTS | $7.51 | ↓ -84% |
| OSCAR | ALL PRODUCTS | $7.64 | ↓ -84% |
| Summacare | Medicare Advantage MD | $7.81 | ↓ -83% |
| Devoted Health | Medicare Advantage | $8.22 | ↓ -82% |
| United | All Products - Mid-Level | $8.39 | ↓ -82% |
| UPMC | Medicare Advantage | $8.53 | ↓ -82% |
| Valor | All Products | $8.53 | ↓ -82% |
| Aetna | Medicare Advantage | $8.53 | ↓ -82% |
| Aetna | Medicare Advantage Transplant | $8.53 | ↓ -82% |
| Optum | Medicare Advantage Transplant | $8.53 | ↓ -82% |
| Humana | Medicare Advantage HMO | $8.53 | ↓ -82% |
| United | Medicare Advantage | $8.53 | ↓ -82% |
| Anthem | Medicare Advantage | $8.53 | ↓ -82% |
| The Health Plan | Medicare Advantage | $8.53 | ↓ -82% |
| PHPHI | ALL PRODUCTS | $8.64 | ↓ -82% |
| PHP | ALL PRODUCTS | $8.64 | ↓ -82% |
| Cigna | Medicare Advantage | $8.79 | ↓ -81% |
| PPHP | All Products | $8.88 | ↓ -81% |
| CommuniCare | Medicare Advantage | $8.96 | ↓ -81% |
| Perennial Health | Medicare Advantage | $9.21 | ↓ -80% |
| AETNA | Asa_Whirlpool_Peia | $10.23 | ↓ -78% |
| Summacare | Preferred | $11.34 | ↓ -76% |
| Humana Military | All Products | $11.37 | ↓ -76% |
| Aetna | All Products Transplant | $11.51 | ↓ -75% |
| AETNA | All Products Transplant | $11.51 | ↓ -75% |
| AETNA | Medicare Advantage Transplant | $11.69 | ↓ -75% |
| Aultcare | PPO/HMO | $11.83 | ↓ -75% |
| United | HMO & PPO | $12.01 | ↓ -74% |
| United | All Products | $12.01 | ↓ -74% |
| Amish Community Aid Plan | ALL PRODUCTS | $12.15 | ↓ -74% |
| ANTHEM | HPN | $12.19 | ↓ -74% |
| Summacare | PREMIER | $12.31 | ↓ -74% |
| OHCP | ALL PRODUCTS | $13.12 | ↓ -72% |
| CIGNA | ALL PRODUCTS | $13.23 | ↓ -72% |
| Anthem | All Products Mid-Level Non-Facility | $13.40 | ↓ -71% |
| Anthem | All Products Mid-Level Facility | $13.40 | ↓ -71% |
| OMAS | ALL PRODUCTS | $13.50 | ↓ -71% |
| ANTHEM | PPO/HMO | $14.34 | ↓ -69% |
| Ohio Healthy | TRANSPLANT | $14.58 | ↓ -69% |
| HEALTHSMART | ALL PRODUCTS | $14.85 | ↓ -68% |
| OPTUM | All Products Transplant | $15.28 | ↓ -67% |
| CC EHP | All Products | $15.62 | ↓ -67% |
| UPMC | ALL PRODUCTS | $16.20 | ↓ -65% |
| The Health Plan | ALL PRODUCTS | $16.20 | ↓ -65% |
| AETNA | Acop | $16.20 | ↓ -65% |
| OPTUM | Commercial CHD Care Solutions | $16.28 | ↓ -65% |
| OPTUM | Commercial CRS Care Solutions | $16.28 | ↓ -65% |
| MMO | TRADITIONAL | $16.98 | ↓ -64% |
| MMO | NASCO | $16.98 | ↓ -64% |
| OPTUM | Managed Medicaid Transplant | $17.08 | ↓ -64% |
| THREE RIVERS | ALL PRODUCTS | $17.55 | ↓ -63% |
| Clarity Health | ALL PRODUCTS | $17.55 | ↓ -63% |
| CARESOURCE | Managed Medicaid | $17.98 | ↓ -62% |
| Oscar | All Products | $18.30 | ↓ -61% |
| Paramount | Managed Medicaid | $18.52 | ↓ -60% |
| UNITED | ALL PRODUCTS | $18.60 | ↓ -60% |
| Buckeye | Managed Medicaid | $18.88 | ↓ -60% |
| ANTHEM | Managed Medicaid | $18.88 | ↓ -60% |
| MOLINA | Managed Medicaid | $18.88 | ↓ -60% |
| Quality Care Partners | Transplant SMCP | $18.90 | ↓ -60% |
| GMS | ALL PRODUCTS | $18.90 | ↓ -60% |
| Parkview Health Plan | Transplant SMCP | $18.90 | ↓ -60% |
| Ohio Healthy | Transplant SMCP | $18.90 | ↓ -60% |
| Medical Benefit Corp | Transplant SMCP | $18.90 | ↓ -60% |
| Quality Care Partners | ALL PRODUCTS | $18.90 | ↓ -60% |
| UNITED | Managed Medicaid | $19.24 | ↓ -59% |
| AETNA | International | $19.41 | ↓ -59% |
| United BH | Managed Medicaid | $19.78 | ↓ -58% |
| CIGNA | PPO | $20.03 | ↓ -57% |
| AETNA | ALL PRODUCTS | $20.25 | ↓ -57% |
| Consociate Health | TRANSPLANT | $20.25 | ↓ -57% |
| Consociate Health | ALL PRODUCTS | $20.25 | ↓ -57% |
| ANTHEM | TRADITIONAL | $20.77 | ↓ -56% |
| Aetna | Acop | $21.27 | ↓ -55% |
| Evernorth (Cigna BH) | All Products Psychiatrist | $21.60 | ↓ -54% |
| Community Health Alliance | ALL PRODUCTS | $21.60 | ↓ -54% |
| Community Health Alliance | TRANSPLANT | $21.60 | ↓ -54% |
| Summacare | Premier | $22.13 | ↓ -53% |
| Humana Military | ALL PRODUCTS | $22.95 | ↓ -51% |
| UNITED | All Products International | $22.95 | ↓ -51% |
| Tertiary Care Network | TRANSPLANT | $24.30 | ↓ -48% |
| MULTIPLAN | ALL PRODUCTS | $24.30 | ↓ -48% |
| FrontPath | TRANSPLANT | $24.30 | ↓ -48% |
| Managed Care Services | TRANSPLANT | $24.30 | ↓ -48% |
| USA Managed Care | ALL PRODUCTS | $24.30 | ↓ -48% |
| MMO | SuperMed | $24.49 | ↓ -48% |
| AETNA | Qhp/Ipf | $27.00 | ↓ -42% |
| OHCP | All Products | $28.01 | ↓ -40% |
| Ohio Healthy | Transplant | $28.80 | ↓ -38% |
| Amish Community Aid Plan | All Products | $32.40 | ↓ -31% |
| MMO | Medicare HMO | $33.37 | ↓ -29% |
| Optum | Commercial CRS Care Solutions | $33.77 | ↓ -28% |
| Anthem | All Products Physician Non-Facility | $34.07 | ↓ -27% |
| Anthem | All Products Physician | $34.07 | ↓ -27% |
| Anthem | All Products Physician Facility | $34.07 | ↓ -27% |
| MMO | Medicare PPO | $34.37 | ↓ -27% |
| OMAS | All Products | $36.00 | ↓ -23% |
| The Health Plan | All Products | $39.60 | ↓ -15% |
| Healthsmart | All Products | $39.60 | ↓ -15% |
| Optum | All Products Transplant | $41.98 | ↓ -10% |
| UPMC | All Products | $43.20 | ↓ -8% |
| PHPHI | All Products | $43.20 | ↓ -8% |
| Optum | Commercial CHD Care Solutions | $43.70 | ↓ -7% |
| Three Rivers | All Products | $46.80 | ↑ +0% |
| Clarity Health | All Products | $46.80 | ↑ +0% |
| Quality Care Partners | All Products | $50.40 | ↑ +8% |
| GMS | All Products | $50.40 | ↑ +8% |
| Aetna | All Products First Health | $54.00 | ↑ +15% |
| Consociate Health | All Products | $54.00 | ↑ +15% |
| Aetna | Asa | $57.60 | ↑ +23% |
| USA Managed Care | All Products | $64.80 | ↑ +38% |
| Multiplan | All Products | $64.80 | ↑ +38% |
| Aetna | Qhp/Ifp | $72.00 | ↑ +54% |
| CIGNA | MEDICARE ADVANTAGE | not published by hospital | — |
| CIGNA | Indemnity Lifesource | not published by hospital | — |
| CIGNA | HMO Lifesource | not published by hospital | — |
| PPHP | ALL PRODUCTS | not published by hospital | — |
| Cigna | All Products Physician | not published by hospital | — |
| DEVOTED HEALTH | MEDICARE ADVANTAGE | not published by hospital | — |
| Perennial Health | MEDICARE ADVANTAGE | not published by hospital | — |
| Cigna | All Products Mid-Level | not published by hospital | — |
| Caresource | Managed Medicaid | not published by hospital | — |
| The Health Plan | MEDICARE ADVANTAGE | not published by hospital | — |
| Perennial Health | HMO I-SNP and HMO C-SNP | not published by hospital | — |
| ANTHEM | MEDICARE ADVANTAGE | not published by hospital | — |
| HUMANA | Medicare Advantage HMO | not published by hospital | — |
| Kaiser Transplant | ALL PRODUCTS | not published by hospital | — |
| OPTUM | Medicare Advantage Transplant | not published by hospital | — |
| United | Managed Medicaid | not published by hospital | — |
| MMO | ALL PRODUCTS | not published by hospital | — |
| AmeriHealth | Managed Medicaid | not published by hospital | — |
| MMO | Medicare Advantage HMO | not published by hospital | — |
| OPTUM | All Products VA | not published by hospital | — |
| UNITED | MEDICARE ADVANTAGE | not published by hospital | — |
| United BH | ALL PRODUCTS | not published by hospital | — |
| United BH | All Products MA | not published by hospital | — |
| United BH | All Products MD | not published by hospital | — |
| United BH | All Products PHD | not published by hospital | — |
| United BH | All Products RN | not published by hospital | — |
| AETNA | NAP | not published by hospital | — |
| United BH | MEDICARE ADVANTAGE | not published by hospital | — |
| MMO | Medicare Advantage PPO | not published by hospital | — |
| CommuniCare | MEDICARE ADVANTAGE | not published by hospital | — |
| Optum | Managed Medicaid Transplant | not published by hospital | — |
| Molina | Managed Medicaid | not published by hospital | — |
| Valor | ALL PRODUCTS | not published by hospital | — |
| UPMC | MEDICARE ADVANTAGE | not published by hospital | — |
| Summacare | MEDICARE ADVANTAGE | not published by hospital | — |
| CIGNA | PPO Lifesource | not published by hospital | — |
| CIGNA | Medicare Advantage Lifesource | not published by hospital | — |
Visitor-reported prices
Comments
Administration immunization each additional component at other Ohio hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| fairview hospital | Cleveland | $17.55 | $5.89 – $24.30 |
| lutheran hospital | Cleveland | $17.55 | $5.89 – $24.30 |
| cleveland clinic childrens hospital for rehabilitation | Cleveland | not published | $23.74 – $27.49 |
| akron general | Akron | $46.80 | $1.10 – $64.80 |
| avon hospital | Avon | $17.55 | $5.89 – $24.30 |
| euclid hospital | Euclid | $17.55 | $5.89 – $24.30 |
| hillcrest hospital | Mayfield Heights | $17.55 | $5.89 – $24.30 |
| lodi hospital | Lodi | $17.55 | $7.64 – $26.35 |