Acoustic refl threshold tst at cleveland clinic main campus
9500 Euclid Avenue, Cleveland, OH · Cleveland Clinic · · NPI 1679525919
$102.05
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
$157.00
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$1.10 with Zing Health vs $157.00 with AETNA — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| Zing Health | Medicare Advantage | $1.10 | ↓ -99% |
| Aetna | ALL PRODUCTS | $2.94 | ↓ -97% |
| Summacare | Medicare Advantage Lower Level | $9.18 | ↓ -91% |
| Summacare | Medicare Advantage Psych | $9.39 | ↓ -91% |
| Optum | Managed Medicaid Transplant | $11.00 | ↓ -89% |
| Paramount | Managed Medicaid | $11.93 | ↓ -88% |
| Summacare | Medicare Advantage CNA | $12.01 | ↓ -88% |
| Caresource | Managed Medicaid | $12.16 | ↓ -88% |
| Buckeye | Managed Medicaid | $12.16 | ↓ -88% |
| United | Managed Medicaid | $12.29 | ↓ -88% |
| Aetna | Medicare Advantage Transplant | $12.52 | ↓ -88% |
| Valor | All Products | $12.52 | ↓ -88% |
| UPMC | Medicare Advantage | $12.52 | ↓ -88% |
| Aetna | Medicare Advantage | $12.52 | ↓ -88% |
| United | Medicare Advantage | $12.52 | ↓ -88% |
| The Health Plan | Medicare Advantage | $12.52 | ↓ -88% |
| Optum | Medicare Advantage Transplant | $12.52 | ↓ -88% |
| Anthem | Medicare Advantage | $12.52 | ↓ -88% |
| Humana | Medicare Advantage HMO | $12.52 | ↓ -88% |
| Molina | Managed Medicaid | $12.74 | ↓ -88% |
| AmeriHealth | Managed Medicaid | $12.74 | ↓ -88% |
| Cigna | Medicare Advantage | $12.90 | ↓ -87% |
| CommuniCare | Medicare Advantage | $13.15 | ↓ -87% |
| Summacare | Medicare Advantage MD | $13.42 | ↓ -87% |
| Perennial Health | Medicare Advantage | $13.52 | ↓ -87% |
| PPHP | All Products | $13.77 | ↓ -87% |
| Devoted Health | Medicare Advantage | $14.13 | ↓ -86% |
| AETNA | Medicare Advantage Transplant | $17.56 | ↓ -83% |
| AETNA | All Products Transplant | $19.39 | ↓ -81% |
| Aetna | All Products Transplant | $19.39 | ↓ -81% |
| Humana Military | All Products | $19.51 | ↓ -81% |
| Anthem | All Products Mid-Level Facility | $20.23 | ↓ -80% |
| Anthem | All Products Mid-Level Non-Facility | $20.66 | ↓ -80% |
| CC EHP | All Products | $26.85 | ↓ -74% |
| Oscar | All Products | $29.48 | ↓ -71% |
| Summacare | Preferred | $29.69 | ↓ -71% |
| Aetna | Acop | $31.09 | ↓ -70% |
| Summacare | Premier | $32.36 | ↓ -68% |
| UNITED | MEDICARE ADVANTAGE | $34.79 | ↓ -66% |
| Valor | ALL PRODUCTS | $35.34 | ↓ -65% |
| ANTHEM | MEDICARE ADVANTAGE | $35.34 | ↓ -65% |
| DEVOTED HEALTH | MEDICARE ADVANTAGE | $35.34 | ↓ -65% |
| CIGNA | Medicare Advantage Lifesource | $35.34 | ↓ -65% |
| Summacare | MEDICARE ADVANTAGE | $35.34 | ↓ -65% |
| AETNA | MEDICARE ADVANTAGE | $35.34 | ↓ -65% |
| UPMC | MEDICARE ADVANTAGE | $35.34 | ↓ -65% |
| OPTUM | Medicare Advantage Transplant | $36.39 | ↓ -64% |
| MMO | Medicare Advantage HMO | $36.39 | ↓ -64% |
| The Health Plan | MEDICARE ADVANTAGE | $36.39 | ↓ -64% |
| HUMANA | Medicare Advantage HMO | $36.39 | ↓ -64% |
| OPTUM | All Products VA | $36.39 | ↓ -64% |
| CIGNA | MEDICARE ADVANTAGE | $36.40 | ↓ -64% |
| CommuniCare | MEDICARE ADVANTAGE | $37.10 | ↓ -64% |
| MMO | Medicare Advantage PPO | $37.48 | ↓ -63% |
| United | All Products - Mid-Level | $37.86 | ↓ -63% |
| Perennial Health | HMO I-SNP and HMO C-SNP | $38.16 | ↓ -63% |
| PPHP | ALL PRODUCTS | $38.87 | ↓ -62% |
| Perennial Health | MEDICARE ADVANTAGE | $39.30 | ↓ -61% |
| OPTUM | Managed Medicaid Transplant | $40.00 | ↓ -61% |
| United | HMO & PPO | $40.01 | ↓ -61% |
| United | All Products | $40.01 | ↓ -61% |
| CARESOURCE | Managed Medicaid | $42.11 | ↓ -59% |
| CC EHP | ALL PRODUCTS | $43.65 | ↓ -57% |
| ANTHEM | Managed Medicaid | $44.22 | ↓ -57% |
| MOLINA | Managed Medicaid | $44.22 | ↓ -57% |
| OSCAR | ALL PRODUCTS | $44.40 | ↓ -56% |
| UNITED | Managed Medicaid | $45.06 | ↓ -56% |
| OHCP | All Products | $45.12 | ↓ -56% |
| Cigna | All Products Mid-Level | $45.75 | ↓ -55% |
| United BH | Managed Medicaid | $46.32 | ↓ -55% |
| Ohio Healthy | Transplant | $46.40 | ↓ -55% |
| MMO | Medicare HMO | $50.03 | ↓ -51% |
| PHP | ALL PRODUCTS | $50.24 | ↓ -51% |
| PHPHI | ALL PRODUCTS | $50.24 | ↓ -51% |
| Aultcare | PPO/HMO | $50.81 | ↓ -50% |
| Anthem | All Products Physician Facility | $51.38 | ↓ -50% |
| Anthem | All Products Physician | $51.38 | ↓ -50% |
| MMO | Medicare PPO | $51.53 | ↓ -50% |
| Amish Community Aid Plan | All Products | $52.20 | ↓ -49% |
| Anthem | All Products Physician Non-Facility | $52.45 | ↓ -49% |
| Cigna | All Products Physician | $53.83 | ↓ -47% |
| Optum | Commercial CRS Care Solutions | $54.40 | ↓ -47% |
| OMAS | All Products | $58.00 | ↓ -43% |
| AETNA | Asa_Whirlpool_Peia | $59.50 | ↓ -42% |
| The Health Plan | All Products | $63.80 | ↓ -37% |
| Healthsmart | All Products | $63.80 | ↓ -37% |
| Optum | All Products Transplant | $67.63 | ↓ -34% |
| UPMC | All Products | $69.60 | ↓ -32% |
| PHPHI | All Products | $69.60 | ↓ -32% |
| Optum | Commercial CHD Care Solutions | $70.41 | ↓ -31% |
| Amish Community Aid Plan | ALL PRODUCTS | $70.65 | ↓ -31% |
| ANTHEM | HPN | $70.87 | ↓ -31% |
| Summacare | PREMIER | $71.59 | ↓ -30% |
| Clarity Health | All Products | $75.40 | ↓ -26% |
| Three Rivers | All Products | $75.40 | ↓ -26% |
| OHCP | ALL PRODUCTS | $76.30 | ↓ -25% |
| CIGNA | ALL PRODUCTS | $76.93 | ↓ -25% |
| OMAS | ALL PRODUCTS | $78.50 | ↓ -23% |
| GMS | All Products | $81.20 | ↓ -20% |
| Quality Care Partners | All Products | $81.20 | ↓ -20% |
| ANTHEM | PPO/HMO | $83.38 | ↓ -18% |
| Ohio Healthy | TRANSPLANT | $84.78 | ↓ -17% |
| HEALTHSMART | ALL PRODUCTS | $86.35 | ↓ -15% |
| Consociate Health | All Products | $87.00 | ↓ -15% |
| Aetna | All Products First Health | $87.00 | ↓ -15% |
| OPTUM | All Products Transplant | $88.86 | ↓ -13% |
| Aetna | Asa | $92.80 | ↓ -9% |
| MMO | NASCO | $92.80 | ↓ -9% |
| Evernorth (Cigna BH) | All Products Psychiatrist | $92.80 | ↓ -9% |
| UPMC | ALL PRODUCTS | $94.20 | ↓ -8% |
| AETNA | Acop | $94.20 | ↓ -8% |
| The Health Plan | ALL PRODUCTS | $94.20 | ↓ -8% |
| OPTUM | Commercial CRS Care Solutions | $94.67 | ↓ -7% |
| OPTUM | Commercial CHD Care Solutions | $94.67 | ↓ -7% |
| MMO | TRADITIONAL | $98.75 | ↓ -3% |
| Clarity Health | ALL PRODUCTS | $102.05 | ↑ +0% |
| THREE RIVERS | ALL PRODUCTS | $102.05 | ↑ +0% |
| Multiplan | All Products | $104.40 | ↑ +2% |
| USA Managed Care | All Products | $104.40 | ↑ +2% |
| UNITED | ALL PRODUCTS | $108.17 | ↑ +6% |
| Parkview Health Plan | Transplant SMCP | $109.90 | ↑ +8% |
| Medical Benefit Corp | Transplant SMCP | $109.90 | ↑ +8% |
| Quality Care Partners | Transplant SMCP | $109.90 | ↑ +8% |
| Ohio Healthy | Transplant SMCP | $109.90 | ↑ +8% |
| Quality Care Partners | ALL PRODUCTS | $109.90 | ↑ +8% |
| GMS | ALL PRODUCTS | $109.90 | ↑ +8% |
| AETNA | International | $112.88 | ↑ +11% |
| Aetna | Qhp/Ifp | $116.00 | ↑ +14% |
| MMO | SuperMed | $116.32 | ↑ +14% |
| CIGNA | PPO | $116.49 | ↑ +14% |
| Consociate Health | TRANSPLANT | $117.75 | ↑ +15% |
| Consociate Health | ALL PRODUCTS | $117.75 | ↑ +15% |
| AETNA | ALL PRODUCTS | $117.75 | ↑ +15% |
| ANTHEM | TRADITIONAL | $120.76 | ↑ +18% |
| Community Health Alliance | TRANSPLANT | $125.60 | ↑ +23% |
| Community Health Alliance | ALL PRODUCTS | $125.60 | ↑ +23% |
| Humana Military | ALL PRODUCTS | $133.45 | ↑ +31% |
| UNITED | All Products International | $133.45 | ↑ +31% |
| Tertiary Care Network | TRANSPLANT | $141.30 | ↑ +38% |
| MULTIPLAN | ALL PRODUCTS | $141.30 | ↑ +38% |
| FrontPath | TRANSPLANT | $141.30 | ↑ +38% |
| USA Managed Care | ALL PRODUCTS | $141.30 | ↑ +38% |
| Managed Care Services | TRANSPLANT | $141.30 | ↑ +38% |
| AETNA | Qhp/Ipf | $157.00 | ↑ +54% |
| MMO | ALL PRODUCTS | not published by hospital | — |
| CIGNA | HMO Lifesource | not published by hospital | — |
| CIGNA | Indemnity Lifesource | not published by hospital | — |
| CIGNA | PPO Lifesource | not published by hospital | — |
| United BH | MEDICARE ADVANTAGE | not published by hospital | — |
| AETNA | NAP | not published by hospital | — |
| United BH | ALL PRODUCTS | not published by hospital | — |
| United BH | All Products MA | not published by hospital | — |
| United BH | All Products MD | not published by hospital | — |
| United BH | All Products PHD | not published by hospital | — |
| United BH | All Products RN | not published by hospital | — |
| Kaiser Transplant | ALL PRODUCTS | not published by hospital | — |
Visitor-reported prices
Comments
Acoustic refl threshold tst at other Ohio hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| fairview hospital | Cleveland | $102.05 | $23.93 – $141.30 |
| lutheran hospital | Cleveland | $102.05 | $28.01 – $141.30 |
| cleveland clinic childrens hospital for rehabilitation | Cleveland | not published | $55.60 – $64.38 |
| akron general | Akron | $102.05 | $1.10 – $141.30 |
| avon hospital | Avon | $102.05 | $28.01 – $141.30 |
| euclid hospital | Euclid | $102.05 | $28.01 – $141.30 |
| hillcrest hospital | Mayfield Heights | $102.05 | $23.93 – $141.30 |
| lodi hospital | Lodi | $102.05 | $38.16 – $141.30 |