Anderson Hospital
7500 State Rd., Cincinnati, OH · Mercy · · NPI 1235239211
Published prices by procedure
Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.
| Procedure | Cash price | Gross charge | Negotiated range | Payers |
|---|---|---|---|---|
| Trnscath tx thromblytc artery non-intracrn ini day CPT 37211 | $13,874.40 | $23,124.00 | not published | 0 |
| Trnscath tx thromblytc art/ven sbsq day CPT 37213 | $8,968.80 | $14,948.00 | not published | 0 |
| Trnscath tx thromblytc cath rmv sbsq day CPT 37214 | $8,968.80 | $14,948.00 | not published | 0 |
| Trnscath tx thromblytc vein ini day CPT 37212 | $13,874.40 | $23,124.00 | not published | 0 |
| Trnsfr/rearrngmnt adjcnt tiss any area 30.1-60sqcm CPT 14301 | $46,329.65 | $77,216.08 | $6,470.98 – $6,470.98 | 3 |
| Trnsfr/rearrngmnt adjcnt tiss defec ea addl 30sqcm/< CPT 14302 | $46,329.65 | $77,216.08 | $6,470.98 – $6,470.98 | 1 |
| Trnsfr/rearrngmnt adjcnt tiss e/n/e/l dfct 10sqcm/< CPT 14060 | $28,807.68 | $48,012.80 | $1,609.51 – $1,609.51 | 1 |
| Trnsfr/rearrngmnt adjcnt tiss trnk 10.1-30sqcm CPT 14001 | $28,785.46 | $47,975.77 | $3,815.67 – $3,815.67 | 3 |
| Trnsfr/rearrngmnt adjcnt tiss trnk 10sqcm/< CPT 14000 | $21,658.12 | $36,096.87 | $2,010.71 – $2,010.71 | 3 |
| Troponin quantitative CPT 84484 | $91.20 | $152.00 | not published | 0 |
| Tube trach disp innr can 5 xlt HCPCS A7521 | $445.99 | $743.31 | not published | 0 |
| Tx phalangeal shaft fx open prox/middle ea CPT 26735 | $25,703.16 | $42,838.60 | $3,188.63 – $3,252.40 | 4 |
| Ua w/micro/comp poc CPT 81000 | $8.40 | $14.00 | not published | 0 |
| Ultrasound abdomen aorta screening study aaa CPT 76706 | $160.20 | $267.00 | not published | 0 |
| Ultrasound breast complete CPT 76641 | $232.20 | $387.00 | not published | 0 |
| Ultrasound breast unilateral limited (both sides) CPT 76642 | $519.00 | $865.00 | not published | 0 |
| Ultrasound chest CPT 76604 | $609.60 | $1,016.00 | not published | 0 |
| Ultrasound doppler velocimetry fetal umbilical artery CPT 76820 | $483.60 | $806.00 | not published | 0 |
| Ultrasound elastography ea l target les CPT 76983 | $223.80 | $373.00 | not published | 0 |
| Ultrasound elastography parenchyma CPT 76981 | $223.80 | $373.00 | not published | 0 |
| Ultrasound encephalogram CPT 76506 | $637.80 | $1,063.00 | not published | 0 |
| Ultrasound exam k transpl w/doppler CPT 76776 | $1,030.20 | $1,717.00 | not published | 0 |
| Ultrasound fetal biophysical profile without non-stress testing CPT 76819 | $790.20 | $1,317.00 | not published | 0 |
| Ultrasound guidance for vascular access CPT 76937 | $241.80 | $403.00 | not published | 0 |
| Ultrasound guided needle placement supervision & interpretation CPT 76942 | $1,441.80 | $2,403.00 | not published | 0 |
| Ultrasound guide intraoperative CPT 76998 | $836.40 | $1,394.00 | not published | 0 |
| Ultrasound guide tissue ablation CPT 76940 | $678.00 | $1,130.00 | not published | 0 |
| Ultrasound joint complete left CPT 76881 | $658.80 | $1,098.00 | not published | 0 |
| Ultrasound joint/nonvascular extremity limited left CPT 76882 | $655.20 | $1,092.00 | not published | 0 |
| Ultrasound ob >=14wks ea addl gest CPT 76810 | $696.00 | $1,160.00 | not published | 0 |
| Ultrasound pregnant uterus < 14 weeks each additional gestation CPT 76802 | $696.00 | $1,160.00 | not published | 0 |
| Ultrasound pregnant uterus detailed fetal exam single/1st gestation CPT 76811 | $850.20 | $1,417.00 | not published | 0 |
| Ultrasound pregnant uterus follow up per fetus CPT 76816 | $533.40 | $889.00 | not published | 0 |
| Ultrasound pregnant uterus limited >= 1 fetuses CPT 76815 | $735.60 | $1,226.00 | not published | 0 |
| Ultrasound pregnant uterus transvaginal CPT 76817 | $730.80 | $1,218.00 | not published | 0 |
| Ultrasound prostate/transrectal CPT 76872 | $508.20 | $847.00 | not published | 0 |
| Ultrasound retroperitoneal limited CPT 76775 | $745.20 | $1,242.00 | not published | 0 |
| Ultrasound scrotum and contents CPT 76870 | $702.00 | $1,170.00 | not published | 0 |
| Ultrasound spinal canal and contents CPT 76800 | $880.20 | $1,467.00 | not published | 0 |
| Ultrasound transabd ea addl gest CPT 76812 | $490.80 | $818.00 | not published | 0 |
| Ultrasound transvaginal non obstetric CPT 76830 | $804.60 | $1,341.00 | not published | 0 |
| Umbilical artery cath newborn 36660 CPT 36660 | $141.00 | $235.00 | not published | 0 |
| Unlisted hystsc px uterus CPT 58579 | $25,788.34 | $42,980.57 | $4,874.99 – $4,972.49 | 4 |
| Unlisted laparoscopic liver biopy 47379 CPT 47379 | $35,018.35 | $58,363.92 | $5,891.49 – $5,891.49 | 1 |
| Unlisted muscskel px head CPT 21499 | $85,851.95 | $143,086.58 | $7,071.33 – $7,212.75 | 3 |
| Unlisted procedure microbiology CPT 87999 | $2,994.00 | $4,990.00 | not published | 0 |
| Unlisted px arthroscopy CPT 29999 | $49,845.95 | $83,076.58 | $240.38 – $245.19 | 3 |
| Unlisted px foot/toes CPT 28899 | $23,702.29 | $39,503.82 | $240.38 – $245.19 | 4 |
| Unlisted px forearm/wrist CPT 25999 | $14,296.87 | $23,828.12 | $240.38 – $240.38 | 2 |
| Unlisted px hands/fingers CPT 26989 | $14,578.02 | $24,296.70 | $240.38 – $245.19 | 4 |
| Unlisted px leg/ankle CPT 27899 | $15,678.24 | $26,130.40 | $1,902.97 – $1,941.03 | 3 |
| Unlisted px med radj physics CPT 77399 | $206.40 | $344.00 | not published | 0 |
| Unlisted px palate uvula CPT 42299 | $76,850.45 | $128,084.08 | $5,768.99 – $5,884.37 | 4 |
| Unlisted transfusion med px CPT 86999 | $193.20 | $322.00 | not published | 0 |
| Unlisted ultrasound procedure CPT 76999 | $299.40 | $499.00 | not published | 0 |
| Upper Endoscopy (EGD, diagnostic) CPT 43235 | $5,876.96 | $9,794.93 | $883.88 – $901.55 | 4 |
| Upper Endoscopy (EGD, with biopsy) CPT 43239 | $7,937.09 | $13,228.48 | $883.88 – $901.55 | 4 |
| Uppr gi scope w/submuc inj CPT 43236 | $14,897.15 | $24,828.58 | $883.88 – $901.55 | 4 |
| Urea nitrogen CPT 84520 | $87.60 | $146.00 | not published | 0 |
| Urea nitrogen 24 hour urine CPT 84540 | $32.40 | $54.00 | not published | 0 |
| Urea nitrogen clearance CPT 84545 | $16.20 | $27.00 | not published | 0 |
| Urethrcystgrphy rtrgrde s&i CPT 74450 | $612.60 | $1,021.00 | not published | 0 |
| Urethrocystography void s&i CPT 74455 | $746.40 | $1,244.00 | not published | 0 |
| Uric acid blood CPT 84550 | $53.40 | $89.00 | not published | 0 |
| Uric acid urine CPT 84560 | $57.00 | $95.00 | not published | 0 |
| Urinalysis microscopic only CPT 81015 | $14.40 | $24.00 | not published | 0 |
| Urinalysis qual/semiquant excpt ia CPT 81005 | $10.20 | $17.00 | not published | 0 |
| Urinalysis (with microscopy) CPT 81001 | $27.00 | $45.00 | not published | 0 |
| Urinalysis (without microscopy) CPT 81003 | $31.80 | $53.00 | not published | 0 |
| Urine Culture Test CPT 87086 | $89.40 | $149.00 | not published | 0 |
| Urine pregnancy test CPT 81025 | $51.60 | $86.00 | not published | 0 |
| Urography, antegrade CPT 74425 | $530.40 | $884.00 | not published | 0 |
| Use 1st target lesion CPT 76982 | $223.80 | $373.00 | not published | 0 |
| Vaccine dtap < 7 years im CPT 90700 | $62.88 | $104.80 | not published | 0 |
| Vaccine haemophilus influenzae type b (hib) prp-omp 3 dose im CPT 90647 | $66.90 | $111.50 | not published | 0 |
| Vaccine hepatitis a (hepa) adult im CPT 90632 | $84.96 | $141.60 | not published | 0 |
| Vaccine hepatitis b (hepb) pediatric/adolescent 3 dose im CPT 90744 | $0.06 | $0.10 | not published | 0 |
| Vaccine influenza trivalent (cciiv3) cell cultures subunit antibiotic free 0.5 ml im CPT 90661 | $124.14 | $206.90 | not published | 0 |
| Vaccine mmr live subcutaneous CPT 90707 | $208.14 | $346.90 | not published | 0 |
| Vaccine tdap >=7 years im CPT 90715 | $103.56 | $172.60 | not published | 0 |
| Vaccine td preservative free >= 7 years im CPT 90714 | $89.76 | $149.60 | not published | 0 |
| Vaccine varicella live subcutaneous CPT 90716 | $408.06 | $680.10 | not published | 0 |
| Vad univ batt charger hm 1440 HCPCS Q0495 | $16,007.74 | $26,679.57 | not published | 0 |
| Vag hyst including t/o CPT 58262 | $27,128.14 | $45,213.57 | $4,874.99 – $4,972.49 | 3 |
| Valproate in ns IV syringe 10 mg/ml (pediatric) - cnr HCPCS J3379 | $9.30 | $15.50 | not published | 0 |
| Valproic acid total therapeutic drug level CPT 80164 | $78.00 | $130.00 | not published | 0 |
| Vancomycin 1,000 mg intravenous injection HCPCS J3373 | $958.80 | $1,598.00 | not published | 0 |
| Vancomycin hcl injection HCPCS J3370 | $150.00 | $250.00 | not published | 0 |
| Vancomycin peak therapeutic drug level CPT 80202 | $94.80 | $158.00 | not published | 0 |
| Varicella zoster antibody igg CPT 86787 | $32.40 | $54.00 | not published | 0 |
| Varus/valgus strap padded/li HCPCS L2270 | $113.86 | $189.77 | not published | 0 |
| Vasopressin 20 unit/ml intravenous solution HCPCS J2598 | $22.56 | $37.60 | not published | 0 |
| Vedolizumab 300 mg intravenous solution HCPCS J3380 | $40,434.84 | $67,391.40 | not published | 0 |
| Vein x-ray adrenal gland CPT 75840 | $3,663.60 | $6,106.00 | not published | 0 |
| Vein x-ray kidney CPT 75831 | $3,663.60 | $6,106.00 | not published | 0 |
| Vein x-ray skull CPT 75870 | $3,663.60 | $6,106.00 | not published | 0 |
| Venipuncture >= 3 years diagnostic/therapeutic (not to be used for routine venipuncture) CPT 36410 | $1,013.40 | $1,689.00 | not published | 0 |
| Venogram ext bil s&i CPT 75822 | $1,578.60 | $2,631.00 | not published | 0 |
| Venogram extremity supervision & interpretation unilateral CPT 75820 | $2,524.80 | $4,208.00 | not published | 0 |
| Venous mech thrombectomy CPT 37187 | $17,833.20 | $29,722.00 | not published | 0 |
A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.