Clermont Hospital
3000 Hospital Dr., Batavia, OH · Mercy · · NPI 1568562551
Published prices by procedure
Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.
| Procedure | Cash price | Gross charge | Negotiated range | Payers |
|---|---|---|---|---|
| Cefazolin 10 mg/10 ml (dilution #2) IV desensitization - cnr HCPCS J0690 | $66.60 | $111.00 | not published | 0 |
| Cefoxitin 1 gram intravenous solution HCPCS J0694 | $31.56 | $52.60 | not published | 0 |
| Ceftaroline fosamil 600 mg intravenous solution HCPCS J0712 | $1,161.66 | $1,936.10 | not published | 0 |
| Ceftazidime 4.5 mg/0.2 ml intraocular injection - cnr HCPCS J0713 | $20.34 | $33.90 | not published | 0 |
| Ceftazidime and avibactam HCPCS J0714 | $1,874.16 | $3,123.60 | not published | 0 |
| Ceftriaxone 1 gram solution for injection HCPCS J0696 | $118.44 | $197.40 | not published | 0 |
| Cefuroxime in ns IV syringe 30 mg/ml (neo/ped) - cnr HCPCS J0697 | $13.20 | $22.00 | not published | 0 |
| #celiac hla-dq8 CPT 81383 | $249.60 | $416.00 | not published | 0 |
| Cell count body fluid CPT 89050 | $55.20 | $92.00 | not published | 0 |
| Cell count w differential body fluid CPT 89051 | $66.00 | $110.00 | not published | 0 |
| Cell enumeration & id CPT 86152 | $637.20 | $1,062.00 | not published | 0 |
| Cellesta or duo per sq cm HCPCS Q4184 | $17,634.76 | $29,391.26 | not published | 0 |
| Cell function assay w/stim CPT 86352 | $210.00 | $350.00 | not published | 0 |
| Cerebrospinal fld flw imag CPT 78645 | $891.00 | $1,485.00 | not published | 0 |
| Cer post col occ/man sup adj HCPCS L0180 | $785.43 | $1,309.05 | not published | 0 |
| Certolizumab pegol 400 mg (200 mg x 2 vials) subcutaneous kit HCPCS J0717 | $25,917.54 | $43,195.90 | not published | 0 |
| Cerv collar supp adj cerv ba HCPCS L0190 | $1,989.16 | $3,315.26 | not published | 0 |
| Cetuximab 100 mg/50 ml intravenous solution HCPCS J9055 | $4,266.18 | $7,110.30 | not published | 0 |
| #cf-97variants CPT 81220 | $570.00 | $950.00 | not published | 0 |
| Cftr gene dup/delet variants CPT 81222 | $1,096.20 | $1,827.00 | not published | 0 |
| Change cystostomy tube simple CPT 51705 | $316.80 | $528.00 | not published | 0 |
| Change g-tube to g-j perc CPT 49446 | $3,327.00 | $5,545.00 | not published | 0 |
| Change nephroureteral cath CPT 50387 | $3,515.40 | $5,859.00 | not published | 0 |
| Change of ureter tube/stent CPT 50688 | $3,115.20 | $5,192.00 | not published | 0 |
| Chemo adm cns w/lmbr punct CPT 96450 | $151.20 | $252.00 | not published | 0 |
| Chemo intralesional over 7 CPT 96406 | $923.40 | $1,539.00 | not published | 0 |
| Chemo intralesional up to 7 96405 CPT 96405 | $615.60 | $1,026.00 | not published | 0 |
| Chemotherapy injection 96542 CPT 96542 | $343.20 | $572.00 | not published | 0 |
| Chest 2 vws w oblique CPT 71048 | $204.00 | $340.00 | not published | 0 |
| Chest apical lordotic proj CPT 71047 | $184.20 | $307.00 | not published | 0 |
| Chest CT scan (with and without contrast) CPT 71270 | $1,212.60 | $2,021.00 | not published | 0 |
| Chest CT scan (with contrast) CPT 71260 | $1,107.00 | $1,845.00 | not published | 0 |
| Chest CT scan (without contrast) CPT 71250 | $813.00 | $1,355.00 | not published | 0 |
| Chest X-ray CPT 71046 | $299.40 | $499.00 | not published | 0 |
| Chest X-ray (single view) CPT 71045 | $272.40 | $454.00 | not published | 0 |
| Chimerism anal no cell selec CPT 81267 | $537.60 | $896.00 | not published | 0 |
| Chlamydia culture CPT 87110 | $38.40 | $64.00 | not published | 0 |
| Chlamydia type CPT 87140 | $41.40 | $69.00 | not published | 0 |
| Chlnggrphy intraop addl s&i CPT 74301 | $193.20 | $322.00 | not published | 0 |
| Chloride CPT 82435 | $70.20 | $117.00 | not published | 0 |
| Chloride 24 hour urine CPT 82436 | $37.80 | $63.00 | not published | 0 |
| Chlorothiazide sodium 500 mg intravenous solution HCPCS J1205 | $126.06 | $210.10 | not published | 0 |
| Chlorpromazine 0.125 mg/ml IV syringe - cnr HCPCS J3230 | $29.88 | $49.80 | not published | 0 |
| Cholangiogram percutaneous compl CPT 47532 | $4,772.40 | $7,954.00 | not published | 0 |
| Cholangiography and/or pancreatography intraoperative supervision & interpretation CPT 74300 | $1,615.80 | $2,693.00 | not published | 0 |
| Cholecystostomy complete w/supervision & interpretation CPT 47490 | $2,992.80 | $4,988.00 | not published | 0 |
| Cholesterol CPT 82465 | $85.20 | $142.00 | not published | 0 |
| Cholesterol body fluid CPT 84999 | $71.40 | $119.00 | not published | 0 |
| Cholesterol (Lipid) Test CPT 80061 | $115.80 | $193.00 | not published | 0 |
| Cholinesterase CPT 82480 | $59.40 | $99.00 | not published | 0 |
| Chrom analysis CPT 88273 | $109.80 | $183.00 | not published | 0 |
| Chromatography CPT 83021 | $44.40 | $74.00 | not published | 0 |
| Chromogenic substrate assay CPT 85130 | $25.80 | $43.00 | not published | 0 |
| Chromosome analys amniotic CPT 88269 | $322.80 | $538.00 | not published | 0 |
| Chromosome analysis 15-20 cell count CPT 88262 | $298.20 | $497.00 | not published | 0 |
| Chromosome analysis 5 CPT 88261 | $369.00 | $615.00 | not published | 0 |
| Chromosome count additional CPT 88285 | $141.60 | $236.00 | not published | 0 |
| Chromosome karyotype study CPT 88280 | $61.80 | $103.00 | not published | 0 |
| Chromosome study additional CPT 88289 | $71.40 | $119.00 | not published | 0 |
| Chylomicron screen, bf - sendout CPT 82664 | $108.00 | $180.00 | not published | 0 |
| Cilastatin sodium injection HCPCS J0743 | $147.36 | $245.60 | not published | 0 |
| Circum 28 days or older CPT 54161 | $16,415.52 | $27,359.20 | $3,435.16 – $3,503.87 | 4 |
| Circumcision (newborn) CPT 54150 | $14,128.32 | $23,547.20 | $2,037.12 – $2,077.86 | 4 |
| Cisplatin 1 mg/ml desensitization HCPCS J9060 | $205.56 | $342.60 | not published | 0 |
| C-kit mutation liquid tumor - sendout CPT 81272 | $958.20 | $1,597.00 | not published | 0 |
| Clamp isol transpolr 5mmx6.5cm transpolar HCPCS C1733 | $28,866.42 | $48,110.70 | not published | 0 |
| Clindamycin 600 mg/50 ml in 5 % dextrose intravenous piggyback HCPCS J0736 | $65.46 | $109.10 | not published | 0 |
| Clip ligating vesolock lg HCPCS C1760 | $5,064.74 | $8,441.24 | not published | 0 |
| Cllr miami j sm HCPCS L0174 | $898.12 | $1,496.86 | not published | 0 |
| Clonidine (pf) 1,000 mcg/10 ml (100 mcg/ml) epidural solution HCPCS J0735 | $28.44 | $47.40 | not published | 0 |
| Closed carpo/metacarpal disl thumb w/manip CPT 26641 | $520.80 | $868.00 | not published | 0 |
| Closed carpo/metacarpal fx disl thumb w/manip CPT 26645 | $3,034.80 | $5,058.00 | not published | 0 |
| Closed tx/acetabululm without manip 27220 CPT 27220 | $433.80 | $723.00 | not published | 0 |
| Closed tx humerus fx with manip 23605 CPT 23605 | $3,034.80 | $5,058.00 | not published | 0 |
| Closed tx humerus fx without manip 23600 CPT 23600 | $520.80 | $868.00 | not published | 0 |
| Closed tx humerus fx w/manip 24505 CPT 24505 | $3,599.40 | $5,999.00 | not published | 0 |
| Closed tx orbit without manipulj CPT 21400 | $1,125.60 | $1,876.00 | not published | 0 |
| Closed tx post hip arthroplasty disloc w/anes 27266 CPT 27266 | $2,520.60 | $4,201.00 | not published | 0 |
| Closed tx septal&nose fx CPT 21337 | $5,155.80 | $8,593.00 | not published | 0 |
| Clos txnose fx without stablz 21315 CPT 21315 | $2,956.20 | $4,927.00 | not published | 0 |
| Clot factor wght kininogen CPT 85293 | $128.40 | $214.00 | not published | 0 |
| Clot factor xii hageman CPT 85280 | $62.40 | $104.00 | not published | 0 |
| Clot factor xiii fibrin scrn CPT 85291 | $33.60 | $56.00 | not published | 0 |
| Clot factor xiii fibrin stab CPT 85290 | $216.60 | $361.00 | not published | 0 |
| Clotting assay whole blood CPT 85396 | $28.80 | $48.00 | not published | 0 |
| Clsd/shoulder dislo/manip/no anest 23650 CPT 23650 | $588.00 | $980.00 | not published | 0 |
| Clsd tx bimalleol ank fx without manip 27808 CPT 27808 | $520.80 | $868.00 | not published | 0 |
| Clsd tx carpo/metacarpl disl thmb manip ea without anes CPT 26670 | $589.80 | $983.00 | not published | 0 |
| Clsd tx clav dislc without manip 23520 CPT 23520 | $3,034.80 | $5,058.00 | not published | 0 |
| Clsd tx clavicle dislocation without manip 23540 CPT 23540 | $520.80 | $868.00 | not published | 0 |
| Clsd tx clavicle fracture w/manip 23505 CPT 23505 | $3,034.80 | $5,058.00 | not published | 0 |
| Clsd tx/clavicular fx without manip 23500 CPT 23500 | $520.80 | $868.00 | not published | 0 |
| Clsd tx coccygeal fracture 27200 CPT 27200 | $520.80 | $868.00 | not published | 0 |
| Clsd tx/dis phalan fx without manip/ea 26750 CPT 26750 | $520.80 | $868.00 | not published | 0 |
| Clsd tx dist fib fx w/manip 27788 CPT 27788 | $583.80 | $973.00 | not published | 0 |
| Clsd tx/dis tib/wt bear no manip 27824 CPT 27824 | $520.80 | $868.00 | not published | 0 |
| Clsd tx elbow dislocation child 24640 CPT 24640 | $591.00 | $985.00 | not published | 0 |
| Clsd tx/fem shaft fx/manipulation 27502 CPT 27502 | $2,528.40 | $4,214.00 | not published | 0 |
| Clsd tx finger tendon w/wo perq pin 26432 CPT 26432 | $3,034.80 | $5,058.00 | not published | 0 |
| Clsd tx fracture of radius 25500 CPT 25500 | $520.80 | $868.00 | not published | 0 |
A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.