Barnesville Hospital
639 W Main St, Barnesville, OH · Wvumedicine · · NPI 1235135450
Published prices by procedure
Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.
| Procedure | Cash price | Gross charge | Negotiated range | Payers |
|---|---|---|---|---|
| Dilate esophagus 1/mult pass CPT 43450 | $88.50 | $177.00 | not published | 0 |
| Dilate tear duct opening CPT 68801 | $85.00 | $170.00 | not published | 0 |
| Dilate urethra stricture CPT 53600 | $239.50 | $479.00 | not published | 0 |
| Dilate urethra stricture CPT 53601 | $58.50 | $117.00 | not published | 0 |
| Dilate urethra stricture CPT 53605 | $69.00 | $138.00 | not published | 0 |
| Dilation/female urethra/initial 53660 CPT 53660 | $45.50 | $91.00 | not published | 0 |
| Dilation of anal sphincter CPT 45905 | $203.00 | $406.00 | not published | 0 |
| Dilation of rectal stricture 45910 CPT 45910 | $226.50 | $453.00 | not published | 0 |
| Dilation of urethra CPT 53661 | $44.00 | $88.00 | not published | 0 |
| Diltiazem 5 mg/ml intravenous solution HCPCS J1163 | $4.86 | $9.72 | not published | 0 |
| Dimethyl sulfoxide 50% 50 ml HCPCS J1212 | $1,005.50 | $2,011.00 | $1,123.35 – $1,123.35 | 1 |
| Diphenhydramine 12.5 mg/5 ml oral elixir HCPCS Q0163 | $1.00 | $2.00 | $2.00 – $2.00 | 1 |
| Diphenhydramine 50 mg/ml injection (wrapper) HCPCS J1200 | $1.50 | $3.00 | $0.83 – $0.83 | 1 |
| Disability dlco CPT 94727 | $185.00 | $370.00 | not published | 0 |
| Disaccharidases CPT 82657 | $415.00 | $830.00 | $8.92 – $8.92 | 1 |
| Dis site tele svcs rhc/fqhc HCPCS G2025 | $91.00 | $182.00 | not published | 0 |
| Dist revas ligation hemo CPT 36838 | $1,274.00 | $2,548.00 | not published | 0 |
| Docetaxel 20 mg/ml intravenous solution (wrapper) HCPCS J9171 | $1.00 | $2.00 | $1.65 – $1.65 | 1 |
| Dopamine 40 mg/ml intravenous solution (wrapper) HCPCS J1265 | $16.13 | $32.25 | not published | 0 |
| Doppler echo complete CPT 93320 | $21.00 | $42.00 | not published | 0 |
| Doppler upper/lower extremity arteries complete bilateral CPT 93923 | $26.00 | $52.00 | not published | 0 |
| Doppler upper/lower extremity arteries limited bilateral CPT 93922 | $14.50 | $29.00 | not published | 0 |
| Double transfer toe-hand CPT 26554 | $4,159.00 | $8,318.00 | not published | 0 |
| Dpyd gene common variants CPT 81232 | $800.00 | $1,600.00 | $69.92 – $69.92 | 1 |
| Drainage absc/cyst/hmtma/vestibule mouth smpl CPT 40800 | $957.00 | $1,914.00 | not published | 0 |
| Drainage ext aud canal abscess 69020 CPT 69020 | $158.00 | $316.00 | not published | 0 |
| Drainage external ear simple 69000 CPT 69000 | $1,274.00 | $2,548.00 | not published | 0 |
| Drainage lymph node lesion 38300 CPT 38300 | $257.50 | $515.00 | not published | 0 |
| Drainage mouth roof lesion CPT 42000 | $327.00 | $654.00 | not published | 0 |
| Drainage of arm bursa 23931 CPT 23931 | $1,627.00 | $3,254.00 | not published | 0 |
| Drainage of eye CPT 65800 | $87.00 | $174.00 | not published | 0 |
| Drainage of eye CPT 65815 | $492.50 | $985.00 | not published | 0 |
| Drainage of forearm bursa CPT 25031 | $434.00 | $868.00 | not published | 0 |
| Drainage of mouth lesion CPT 41005 | $227.00 | $454.00 | not published | 0 |
| Drainage of mouth lesion CPT 41017 | $383.50 | $767.00 | not published | 0 |
| Drainage of nose lesion int 30000 CPT 30000 | $132.00 | $264.00 | not published | 0 |
| Drainage of pelvis lesion 26990 CPT 26990 | $789.00 | $1,578.00 | not published | 0 |
| Drainage of rectal abscess CPT 45005 | $208.00 | $416.00 | not published | 0 |
| Drain blood from under nail 11740 CPT 11740 | $171.50 | $343.00 | not published | 0 |
| Drain cath image guided peri/retroperitoneal transvag/transrectal CPT 49407 | $222.50 | $445.00 | not published | 0 |
| Drain cath image guided visceral pq CPT 49405 | $206.00 | $412.00 | not published | 0 |
| Drain cerebro spinal fluid 62272 CPT 62272 | $951.00 | $1,902.00 | not published | 0 |
| Drain finger abscess;simple 26010 CPT 26010 | $297.00 | $594.00 | not published | 0 |
| Drain lower leg lesion 27603 CPT 27603 | $446.00 | $892.00 | not published | 0 |
| Drain neck/chest lesion 21501 CPT 21501 | $391.50 | $783.00 | not published | 0 |
| Drain ovary abscess open CPT 58820 | $366.50 | $733.00 | not published | 0 |
| Drain shoulder lesion CPT 23030 | $293.50 | $587.00 | not published | 0 |
| Drain thigh/knee lesion 27301 CPT 27301 | $583.00 | $1,166.00 | not published | 0 |
| Dress/debride pt-tck burn/5-10% bs 16025 CPT 16025 | $123.50 | $247.00 | not published | 0 |
| Dress/debride pt-thick burn/<5% bs 16020 CPT 16020 | $259.00 | $518.00 | not published | 0 |
| Dress/debrid prtl-thick burn l 16030 CPT 16030 | $595.50 | $1,191.00 | not published | 0 |
| Dressing change not for burn w/anes 15852 CPT 15852 | $708.00 | $1,416.00 | not published | 0 |
| Dressing wound matrix 2x2in 25sqcm-q4108-cost per sq cm HCPCS Q4108 | $119.50 | $239.00 | $73.19 – $73.19 | 1 |
| Drill hole implt ventricular cath/device 61107 CPT 61107 | $916.50 | $1,833.00 | not published | 0 |
| Drng hand tendon sheath 26020 CPT 26020 | $637.00 | $1,274.00 | not published | 0 |
| Drng of eyelid abscess 67700 CPT 67700 | $122.50 | $245.00 | not published | 0 |
| Drng of finger abscess comp 26011 CPT 26011 | $2,497.50 | $4,995.00 | not published | 0 |
| Drng of hydrocele 55000 CPT 55000 | $94.00 | $188.00 | not published | 0 |
| Drng of mouth lesion 40801 CPT 40801 | $227.00 | $454.00 | not published | 0 |
| Drng of scrotum abscess 55100 CPT 55100 | $197.50 | $395.00 | not published | 0 |
| Drng open retroperitoneal abscess 49060 CPT 49060 | $1,253.50 | $2,507.00 | not published | 0 |
| Drng peritoneal abscess open 49020 CPT 49020 | $1,818.00 | $3,636.00 | not published | 0 |
| Droperidol 2.5 mg/ml injection solution HCPCS J1790 | $2.37 | $4.73 | not published | 0 |
| Drsg oasis burn wound matrix 3x3.5cm 10.5sqcm-q4103-cost per sq cm HCPCS Q4103 | $489.50 | $979.00 | $21.43 – $21.43 | 1 |
| Drsg oasis fen mesh thick 3x7cm 21sqcm -cost per sq cm HCPCS Q4102 | $731.88 | $1,463.76 | $22.13 – $22.13 | 1 |
| Drsg oasis ultr ster 3lyr 7x10 70sqcm -cost per sq cm HCPCS Q4124 | $119.50 | $239.00 | $15.31 – $15.31 | 1 |
| Drug assay posaconazole CPT 80187 | $150.00 | $300.00 | $10.84 – $10.84 | 1 |
| Drug assay rufinamide CPT 80210 | $51.00 | $102.00 | $10.84 – $10.84 | 1 |
| Drug of abuse screen urine CPT 80305 | $56.50 | $113.00 | $5.38 – $5.38 | 1 |
| Drug screening tapentadol CPT 80372 | $5.00 | $10.00 | $5.04 – $5.04 | 1 |
| Drug test def 15-21 classes HCPCS G0482 | $160.00 | $320.00 | $31.98 – $31.98 | 1 |
| Drug test def 1-7 classes HCPCS G0480 | $200.50 | $401.00 | $31.98 – $31.98 | 1 |
| Drug test def 22+ classes HCPCS G0483 | $289.50 | $579.00 | $31.98 – $31.98 | 1 |
| Drug test def 8-14 classes HCPCS G0481 | $90.00 | $180.00 | $31.98 – $31.98 | 1 |
| Drug test prsmv instrmnt CPT 80306 | $143.50 | $287.00 | $7.18 – $7.18 | 1 |
| Drug test(s) presumptive any class instrument chemistry analyzers CPT 80307 | $376.04 | $752.08 | $28.73 – $28.73 | 1 |
| Dstrj nulyt agt gnclr nrv CPT 64624 | $162.00 | $324.00 | not published | 0 |
| Dup scan/ue art/graft/bilat/comp 93930 CPT 93930 | $424.50 | $849.00 | not published | 0 |
| Dx bronchoscope/brush 31623 CPT 31623 | $146.50 | $293.00 | not published | 0 |
| Dx bronchoscope/lavage 31624 CPT 31624 | $148.00 | $296.00 | not published | 0 |
| Dx bronchoscope/wash 31622 CPT 31622 | $147.50 | $295.00 | not published | 0 |
| Dx gastr intub w/asp spec CPT 43754 | $420.00 | $840.00 | not published | 0 |
| Dx laryngoscopy newborn CPT 31520 | $386.00 | $772.00 | not published | 0 |
| Ear irrigation 69209 CPT 69209 | $172.00 | $344.00 | not published | 0 |
| Ecg 12 lead tracing only CPT 93005 | $98.00 | $196.00 | not published | 0 |
| Ecg/1-3 leads/interp & report only 93042 CPT 93042 | $8.50 | $17.00 | not published | 0 |
| Ecg external > 48 hours up to 7 days recording CPT 93242 | $49.50 | $99.00 | not published | 0 |
| Ecg external >7 days up to 15 days recording CPT 93246 | $84.00 | $168.00 | not published | 0 |
| Ecg/review interpret only CPT 93272 | $29.00 | $58.00 | not published | 0 |
| Echocardiogram (Heart Ultrasound) CPT 93306 | $1,435.50 | $2,871.00 | not published | 0 |
| Echocardiography doppler color flow mapping CPT 93325 | $4.00 | $8.00 | not published | 0 |
| Echocardiography transthoracic 2d complete w/contrast or without & w/contrast with doppler HCPCS C8929 | $1,339.50 | $2,679.00 | not published | 0 |
| Echocardiography transthoracic 2d followup/limited CPT 93308 | $229.00 | $458.00 | not published | 0 |
| Echocardiograpy doppler follow up/limited study CPT 93321 | $9.00 | $18.00 | not published | 0 |
| Echo exam of eye CPT 76519 | $36.50 | $73.00 | not published | 0 |
| Echo exam of eye CPT 76529 | $88.50 | $177.00 | not published | 0 |
| Echo exam of eye thickness CPT 76514 | $9.50 | $19.00 | not published | 0 |
| Echo exam uterus 76831- CPT 76831 | $42.50 | $85.00 | not published | 0 |
| Echo stress CPT 93350 | $82.50 | $165.00 | not published | 0 |
| Echo tee probe placement image acquisition interpretation & report CPT 93312 | $128.50 | $257.00 | not published | 0 |
A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.