Adventhealth Hendersonville
100 Hospital Drive, Hendersonville, NC · AdventHealth · · NPI 1427075027
Published prices by procedure
Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.
| Procedure | Cash price | Gross charge | Negotiated range | Payers |
|---|---|---|---|---|
| X-ray knee 3 views (both sides) CPT 73562 | $439.00 | $439.00 | $83.18 – $207.70 | 5 |
| X-ray knee ap standing bilateral CPT 73565 | $837.00 | $837.00 | $83.18 – $207.70 | 5 |
| X-ray lower extremities infant > 2 views (both sides) CPT 73592 | $1,308.00 | $1,308.00 | $83.18 – $207.70 | 5 |
| X-ray l/s-spine bend vw only 2-3 vw CPT 72120 | $652.00 | $652.00 | $99.93 – $249.52 | 5 |
| X-ray lumbosacral spine >= 4 views CPT 72110 | $749.00 | $749.00 | $99.93 – $249.52 | 5 |
| X-ray lumbosacral spine complete including bending views >= 6 views CPT 72114 | $845.00 | $845.00 | $99.93 – $249.52 | 5 |
| X-ray male genital tract CPT 74440 | not published | not published | $228.06 – $569.47 | 5 |
| X-ray mandible complete > 4 views CPT 70110 | $772.00 | $772.00 | $99.93 – $249.52 | 5 |
| X-ray mandible ltd <4 views CPT 70100 | $383.00 | $383.00 | $83.18 – $207.70 | 5 |
| X-ray nasal bones complete > 3 views CPT 70160 | $488.00 | $488.00 | $83.18 – $207.70 | 5 |
| X-ray neck soft tissue CPT 70360 | $276.00 | $276.00 | $83.18 – $207.70 | 5 |
| X-ray nose to rectum for foreign body child CPT 76010 | $760.00 | $760.00 | $83.18 – $207.70 | 5 |
| X-ray of mammary ducts CPT 77054 | not published | not published | $228.06 – $569.47 | 5 |
| X-ray optic foramina CPT 70190 | not published | not published | $83.18 – $207.70 | 5 |
| X-ray pelvis 1-2 views CPT 72170 | $380.00 | $380.00 | $99.93 – $249.52 | 5 |
| X-ray pelvis complete > 3 views CPT 72190 | $664.00 | $664.00 | $99.93 – $249.52 | 5 |
| X-ray retrograde pyelogram with or without kidney ureter bladder w/supervision & interpretation CPT 74420 | not published | not published | $333.46 – $832.65 | 5 |
| X-ray ribs 2 views left CPT 71100 | $491.00 | $491.00 | $83.18 – $207.70 | 5 |
| X-ray ribs 3 views bilateral CPT 71110 | $532.00 | $532.00 | $99.93 – $249.52 | 5 |
| X-ray ribs w/posterior anterior chest 3 views left CPT 71101 | $570.00 | $570.00 | $99.93 – $249.52 | 5 |
| X-ray ribs w/posterior anterior chest > 4 views bilateral CPT 71111 | $717.00 | $717.00 | $99.93 – $249.52 | 5 |
| X-ray sacroiliac joints >= 3 views CPT 72202 | $644.00 | $644.00 | $99.93 – $249.52 | 5 |
| X-ray sacrum/coccyx >= 2 views CPT 72220 | $354.00 | $354.00 | $83.18 – $207.70 | 5 |
| X-ray scapula complete (both sides) CPT 73010 | $442.00 | $442.00 | $99.93 – $249.52 | 5 |
| X-ray sella turcica CPT 70240 | not published | not published | $83.18 – $207.70 | 5 |
| X-ray shoulder 1 view (both sides) CPT 73020 | $284.00 | $284.00 | $83.18 – $207.70 | 5 |
| X-ray sinuses paranasal complete > 3 views CPT 70220 | $825.00 | $825.00 | $83.18 – $207.70 | 5 |
| X-ray sinus tract/fistula/abscess CPT 76080 | not published | not published | $522.28 – $1,304.12 | 5 |
| X-ray skull < 4 views CPT 70250 | $538.00 | $538.00 | $99.93 – $249.52 | 5 |
| X-ray skull > 4 views complete CPT 70260 | $807.00 | $807.00 | $99.93 – $249.52 | 5 |
| X-ray slg plne bdy sect without urogr CPT 76100 | not published | not published | $99.93 – $249.52 | 5 |
| X-ray small bowel multi serial images abdominal radiographs(s)&delayed images single contrast study CPT 74250 | $364.00 | $364.00 | $167.65 – $418.63 | 5 |
| X-ray small intestine follow-through study CPT 74248 | $978.00 | $978.00 | not published | 0 |
| X-ray spine single view CPT 72020 | $325.00 | $325.00 | $83.18 – $207.70 | 5 |
| X-ray sternoclavicular joint(s) > 3 views CPT 71130 | $509.00 | $509.00 | $83.18 – $207.70 | 5 |
| X-ray sternum > 2 views CPT 71120 | $500.00 | $500.00 | $83.18 – $207.70 | 5 |
| X-ray surgical specimen CPT 76098 | $273.00 | $273.00 | $522.28 – $1,304.12 | 5 |
| X-ray swallowing function w/ciner/videoradiography neck radiographs(s)&delayed images contrast study CPT 74230 | $738.00 | $738.00 | $167.65 – $418.63 | 5 |
| X-ray temporomandibular joint open/closed mouth bilateral CPT 70330 | $1,200.00 | $1,200.00 | $83.18 – $207.70 | 5 |
| X-ray thoracic spine 2 views CPT 72070 | $477.00 | $477.00 | $99.93 – $249.52 | 5 |
| X-ray thoracic spine 3 views CPT 72072 | $667.00 | $667.00 | $99.93 – $249.52 | 5 |
| X-ray thoracolumbar spine >=2 views CPT 72080 | $483.00 | $483.00 | $83.18 – $207.70 | 5 |
| X-ray thoracolumbar spine including skull cervical & sacral spine 1 view CPT 72081 | $431.00 | $431.00 | $83.18 – $207.70 | 5 |
| X-ray thoracolumbar spine including skull cervical & sacral spine 2-3 views CPT 72082 | not published | not published | $99.93 – $249.52 | 5 |
| X-ray tibia/fibula 2 views (both sides) CPT 73590 | $421.00 | $421.00 | $83.18 – $207.70 | 5 |
| X-ray toe(s) > 2 views (both sides) CPT 73660 | $629.00 | $629.00 | $83.18 – $207.70 | 5 |
| X-ray upper gastrointestinal tract scout abdominal radiographs delayed images double contrast CPT 74246 | $1,948.00 | $1,948.00 | $167.65 – $418.63 | 5 |
| X-ray upper gastrointestinal tract scout abdominal radiographs delayed images single contrast study CPT 74240 | $682.00 | $682.00 | $167.65 – $418.63 | 5 |
| X-ray wrist 2 views (both sides) CPT 73100 | $328.00 | $328.00 | $83.18 – $207.70 | 5 |
| X-ray xm phrnx&/crv esoph c+ CPT 74210 | not published | not published | $167.65 – $418.63 | 5 |
| Xylose absorption test blood &/or urine CPT 84620 | not published | not published | $12.91 – $32.24 | 5 |
| Yersinia antibody CPT 86793 | not published | not published | $13.19 – $32.94 | 5 |
| Zika virus dna/rna amp probe CPT 87662 | not published | not published | $51.31 – $128.12 | 5 |
| Zika virus igm antibody CPT 86794 | $197.00 | $197.00 | $16.85 – $42.07 | 5 |
| Zoledronic acid 4 mg/5 ml intravenous solution HCPCS J3489 | $220.37 | $220.37 | not published | 0 |
| Zrsr2 gene common variants CPT 81360 | not published | not published | $193.25 – $482.55 | 5 |
A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.