Hospital prices in Elizabeth, New Jersey

1 hospitals publish price files here.

Hospital Address System Priced procedures
Trinitas Regional Medical Center 225 Williamson St RWJBarnabas Health 9213

Cash prices in Elizabeth

Procedure Lowest cash Median here Highest National median
11-desoxycortisol - sendout $32.21 $32.21 $32.21 $87.50
17-hydroxypregnenolone $25.09 $25.09 $25.09 $87.50
17-ketosteroids $14.08 $14.08 $14.08 $46.20
2019-ncov diagnostic p $39.51 $39.51 $39.51 $39.51
24 hr ambulatory b/p monitor $235.93 $235.93 $235.93 $320.45
3-d radiotherapy plan $2,223.11 $2,223.11 $2,223.11 $4,953.00
3d recon without postprocess indpndt $110.55 $110.55 $110.55 $431.75
5' nucleotidase - sendout $12.27 $12.27 $12.27 $51.19
#a/b/c/c/h pnl-candida albicans ab $13.21 $13.21 $13.21 $52.47
Abd aorta w/runoff s&i $1,490.33 $1,490.33 $1,490.33 $3,569.56
Abd/low ext cath 1st $5,855.00 $5,855.00 $5,855.00 $2,608.45
Abd/low ext cath 2nd $5,855.00 $5,855.00 $5,855.00 $2,517.20
Abd/low ext cath 3rd $5,855.00 $5,855.00 $5,855.00 $3,050.58
Abd/low ext cath addl $5,855.00 $5,855.00 $5,855.00 $1,009.00
Abdominal CT scan (with and without contrast) $701.81 $701.81 $701.81 $2,049.00
Abdominal CT scan (with contrast) $561.22 $561.22 $561.22 $1,704.75
Abdominal CT scan (without contrast) $375.58 $375.58 $375.58 $1,358.76
Abdominal MRI (with and without contrast) $852.53 $852.53 $852.53 $2,923.05
Abdominal MRI (with contrast) $850.65 $850.65 $850.65 $2,195.70
Abdominal MRI (without contrast) $581.49 $581.49 $581.49 $1,979.51
Abdominal paracentesis w/image guidance $5,855.00 $5,855.00 $5,855.00 $1,668.08
Abdominal Ultrasound (complete) $204.78 $204.78 $204.78 $785.25
Abdominal Ultrasound (limited) $176.81 $176.81 $176.81 $604.43
Abdominoplasty 15830 $5,855.00 $5,855.00 $5,855.00 $5,216.25
Abd paracentesis/w/o image guide 49082 $5,855.00 $5,855.00 $5,855.00 $1,176.00
Abl1 gene $330.00 $330.00 $330.00 $614.25
Ablate bone tumor(s) cryo perq 20983 $5,855.00 $5,855.00 $5,855.00 $7,896.23
Ablate bone tumor(s) perq $5,855.00 $5,855.00 $5,855.00 $9,773.01
Ablate inf turbinate submuc 30802 $5,855.00 $5,855.00 $5,855.00 $1,640.99
Ablate inf turbinate superf 30801 $5,855.00 $5,855.00 $5,855.00 $2,133.48
Ablate pulm tumor perq crybl $5,855.00 $5,855.00 $5,855.00 $9,617.20
Ablate pulm tumor perq rf $5,855.00 $5,855.00 $5,855.00 $7,468.02
Ablation cardiac vagal inputs atrium $677.22 $677.22 $677.22 $3,812.17
Ablation cryo abd perit om $5,855.00 $5,855.00 $5,855.00 $2,566.58
Ablation cryo adrenal tumor $5,855.00 $5,855.00 $5,855.00 $6,463.42
Ablation cryo pq chest wall tumor(s) w/guid $5,855.00 $5,855.00 $5,855.00 $441.09
Ablation cryo pq liver tumor(s) $5,855.00 $5,855.00 $5,855.00 $8,080.50
Ablation cryo retro lymph node $5,855.00 $5,855.00 $5,855.00 $1,948.83
Ablation cryo thigh/knee $5,855.00 $5,855.00 $5,855.00 $531.95
Ablation of upper extremity nerves rf $5,855.00 $5,855.00 $5,855.00 $1,164.00
Abltj mal prst8 tiss hifu $5,855.00 $5,855.00 $5,855.00 $5,077.94
Abortion (mpr) $5,855.00 $5,855.00 $5,855.00 $576.80
Abrasion lesion single $5,855.00 $5,855.00 $5,855.00 $340.86
Abscess drain retroperitoneal surg code $5,855.00 $5,855.00 $5,855.00 $3,053.18
Acetaminophen level $20.50 $20.50 $20.50 $117.01
Acetone qualitative $4.97 $4.97 $4.97 $50.70
Acetylcholine receptor modulating antibody $13.26 $13.26 $13.26 $67.50
Acetylcholinesterase assay $13.52 $13.52 $13.52 $112.00
Acid perfusion of esophagus $155.60 $155.60 $155.60 $304.00
Acne surgery 10040 $5,855.00 $5,855.00 $5,855.00 $260.00
Aco med nutria tx/group, ea 30 min 97804aco $29.09 $29.09 $29.09 $42.75
Acromp/acromionectomy prtl $5,855.00 $5,855.00 $5,855.00 $3,786.00
Acute hepatitis panel $52.39 $52.39 $52.39 $286.05
#acylcarnitineprfl $18.56 $18.56 $18.56 $106.24
Acylcarnitines qual $18.14 $18.14 $18.14 $45.60
Adding walker to prev cast $5,855.00 $5,855.00 $5,855.00 $187.33
Adenovirus ag ia $13.18 $13.18 $13.18 $31.20
Adenovirus antibody,serum - quest $14.16 $14.16 $14.16 $63.00
Adenovirus assay w/optic $23.94 $23.94 $23.94 $44.00
Adh-sendout $37.33 $37.33 $37.33 $109.71
Adj gastric band via subq port $5,855.00 $5,855.00 $5,855.00 $2,057.40
Adjmt/revj ext fixj sys anes $5,855.00 $5,855.00 $5,855.00 $5,339.00
Adj tis trans/see area/10.1-30sqcm 14041 $5,855.00 $5,855.00 $5,855.00 $2,837.09
Administration chemotherapy IV infusion each additional hour $210.97 $210.97 $210.97 $230.35
Administration chemotherapy IV infusion each addl sequential infusion diff substance/drug >1 hr $214.91 $214.91 $214.91 $308.10
Administration chemotherapy IV infusion up to 1 hour single/initial substance/drug $437.71 $437.71 $437.71 $677.05
Administration chemotherapy IV push single/initial substance/drug $291.31 $291.31 $291.31 $444.49
Administration chemotherapy subcutaneous/im anti neoplastic hormonal $120.12 $120.12 $120.12 $220.00
Administration chemotherapy subcutaneous/im anti neoplastic non hormonal $175.68 $175.68 $175.68 $267.43
Administration immunization 1 vaccine $34.72 $34.72 $34.72 $69.21
Administration immunization each additional vaccine $18.39 $18.39 $18.39 $46.23
Administration immunization intranasal/oral route 1 vaccine $17.45 $17.45 $17.45 $48.00
Administration immunization intranasal/oral route each additional vaccine $11.63 $11.63 $11.63 $33.60
Administration vaccine hepatitis b $34.72 $34.72 $34.72 $45.60
Administration vaccine influenza virus $34.72 $34.72 $34.72 $46.80
Administration vaccine pneumococcal $34.72 $34.72 $34.72 $49.40
_afb id by dna probe rflx ast $22.06 $22.06 $22.06 $105.00
#afb mycobacteria suscep. #1 $8.04 $8.04 $8.04 $38.75
_afb org id by sequencing rflx ast-sendout $126.90 $126.90 $126.90 $289.60
After cataract laser surgery $5,855.00 $5,855.00 $5,855.00 $1,499.25
Albumin body fluid quantitative each specimen $8.56 $8.56 $8.56 $49.00
Albumin ischemia modified $37.33 $37.33 $37.33 $46.84
Albumin (microalbumin) 24 hour urine quantitative $6.36 $6.36 $6.36 $58.17
Albumin serum plasma or whole blood $5.45 $5.45 $5.45 $43.50
Alcohol (ethanol) any specimen except urine/breath $19.00 $19.00 $19.00 $94.90
Alkaline phosphatase $5.70 $5.70 $5.70 $47.40
Allergen alpha lactalbumin ige $19.72 $19.72 $19.72 $59.12
Allergen egg white ige $5.74 $5.74 $5.74 $41.60
Allergen specific ige qual multi scrn ea $8.77 $8.77 $8.77 $28.05
Allergy injections; 2 or more 95117 $15.01 $15.01 $15.01 $44.14
Allergy injection; single 95115 $11.44 $11.44 $11.44 $42.75
Allgrft implnt knee w/scope $5,855.00 $5,855.00 $5,855.00 $6,286.40
Allograft allowrap 4x4cm dry 16sqcm $206.87 $206.87 $206.87 $3,104.06
Allograft amnioexcel plus 17mm disk $87.33 $87.33 $87.33 $2,981.51
Allograft ecm allopatch hd dehydr thick 0.8-1.7mmx2x5cm-cost per sq cm $20.66 $20.66 $20.66 $17,910.07
Allograft epieffect 2x3cm-q4186-cost per sq cm $169.93 $169.93 $169.93 $1,028.25
Allograft graftjacket 2x12cm-q4107-cost per sq cm $278.57 $278.57 $278.57 $2,674.32
Allograft umbil cord+amniotic membrane-q4148-cost per sq cm $74.53 $74.53 $74.53 $4,170.10
All tstg perq&iq drugs/biol $28.15 $28.15 $28.15 $64.80
Alpha-fetoprotein afp-l3 frac & total $70.85 $70.85 $70.85 $189.15