Hospital prices in Lee's Summit, Missouri

1 hospitals publish price files here.

Hospital Address System Priced procedures
LEE'S SUMMIT MEDICAL CENTER 2100 SE Blue Parkway Hcamidwest 10071

Cash prices in Lee's Summit

Procedure Lowest cash Median here Highest National median
Blood gases o2 saturation direct measurement $260.11 $260.11 $260.11 $226.20
Blood occult feces 1-3 determinations other than neoplasm screening qualitative $335.82 $335.82 $335.82 $32.50
Blood occult feces colorectal neoplasm screening qualitative $335.82 $335.82 $335.82 $33.15
Blood occult peroxidase activity qualitative gastric $291.18 $291.18 $291.18 $34.65
Blood smear microscopic w manual differential wbc count $387.63 $387.63 $387.63 $38.35
Blood typing abo $183.91 $183.91 $183.91 $84.75
Blood typing ag donor ea ag $244.04 $244.04 $244.04 $204.84
Blood typing patient serum $363.29 $363.29 $363.29 $70.07
Blood typing rbc ag non abo/rh ea $185.49 $185.49 $185.49 $206.33
Bone imaging multiple areas $8,449.80 $8,449.80 $8,449.80 $1,194.00
Bone marrow imaging ltd $4,262.77 $4,262.77 $4,262.77 $811.00
Borrelia burgdorferi (lyme disease) antibody nonspecific $591.02 $591.02 $591.02 $91.20
(both sides) smear without diff wbc count $479.74 $479.74 $479.74 $30.68
Bowel imaging $6,229.03 $6,229.03 $6,229.03 $1,065.53
Brain image 4+ views $6,229.03 $6,229.03 $6,229.03 $847.80
Brain MRA (blood vessel MRI, with and without contrast) $11,514.43 $11,514.43 $11,514.43 $2,761.59
Brain MRA (blood vessel MRI, with contrast) $10,710.93 $10,710.93 $10,710.93 $2,136.60
Brain MRA (blood vessel MRI, without contrast) $9,588.13 $9,588.13 $9,588.13 $1,875.25
Brain MRI (with and without contrast) $18,488.39 $18,488.39 $18,488.39 $2,837.12
Brain MRI (with contrast) $17,921.12 $17,921.12 $17,921.12 $2,264.60
Brain MRI (without contrast) $10,840.25 $10,840.25 $10,840.25 $1,932.50
Brcassure comprehensive panel-sendout $3,809.37 $3,809.37 $3,809.37 $2,365.20
Brentuximab vedotin 50 mg intravenous solution $38,073.00 $38,073.00 $38,073.00 $22,383.57
Bronchial allergy tests $2,488.97 $2,488.97 $2,488.97 $734.40
Bronchial challenge $4,692.04 $4,692.04 $4,692.04 $805.90
Bumetanide in d5w IV syringe 0.04 mg/ml (neo/ped) - cnr $216.01 $216.01 $216.01 $24.08
Buprenorphine 2 mg-naloxone 0.5 mg sublingual tablet $8.72 $8.72 $8.72 $11.72
Butorphanol tartrate 1 mg $90.50 $90.50 $90.50 $41.79
C-1 esterase, berinert $10,221.05 $10,221.05 $10,221.05 $7,815.00
C1 esterase inhibitor func - sendout $372.25 $372.25 $372.25 $96.72
Cabazitaxel 10 mg/ml (first dilution) intravenous solution $49,512.85 $49,512.85 $49,512.85 $26,328.21
Calcitonin (salmon) 200 unit/ml injection solution $9,509.50 $9,509.50 $9,509.50 $2,177.05
Calcium 24 hour urine $289.76 $289.76 $289.76 $52.00
Calcium chloride 100 mg/ml (10 %) intravenous syringe $216.01 $216.01 $216.01 $47.09
Calcium gluconate 100 mg/ml (10 %) intravenous solution $90.50 $90.50 $90.50 $64.49
Calcium ionized $372.25 $372.25 $372.25 $89.88
Calculi urinary-sendout $541.10 $541.10 $541.10 $68.05
Calculus analysis qual $373.15 $373.15 $373.15 $81.90
Calprotectin fecal $832.46 $832.46 $832.46 $170.00
Candida skin test $171.27 $171.27 $171.27 $62.05
Carbamazepine total therapeutic drug level $591.02 $591.02 $591.02 $122.85
Carbohydrate urine - sendout $189.97 $189.97 $189.97 $66.64
Carbon dioxide $318.55 $318.55 $318.55 $42.66
Carboprost tromethamine 250 mcg/ml intramuscular solution $109.08 $109.08 $109.08 $460.80
Carboxyhemoglobin quantitative $102.07 $102.07 $102.07 $84.73
Carcinoembryonic ag (cea) $752.22 $752.22 $752.22 $144.00
Cardiac perf planar mult/ef/wm $19,523.32 $19,523.32 $19,523.32 $2,895.62
Cardiac perf planar sgl/ef/wm $8,346.78 $8,346.78 $8,346.78 $2,091.02
Cardiac perf spect sgl/ef/wm rst/strs $21,677.43 $21,677.43 $21,677.43 $2,880.48
Cardiac rehabilitation op phase 2 w/continous ecg monitoring $304.84 $304.84 $304.84 $248.00
Carotene $681.21 $681.21 $681.21 $46.20
Catecholamines,fractionated, urine $769.49 $769.49 $769.49 $135.88
Cath stripping venous s&i $2,416.82 $2,416.82 $2,416.82 $682.34
Cebpa gene full sequence $1,350.69 $1,350.69 $1,350.69 $488.22
Ceftaroline fosamil 600 mg intravenous solution $490.61 $490.61 $490.61 $602.45
Ceftazidime 4.5 mg/0.2 ml intraocular injection - cnr $90.50 $90.50 $90.50 $59.79
Ceftazidime and avibactam $905.20 $905.20 $905.20 $904.66
Cell function assay w/stim $332.15 $332.15 $332.15 $318.58
#cf-97variants $378.03 $378.03 $378.03 $612.26
Chest 2 vws w oblique $3,406.44 $3,406.44 $3,406.44 $373.60
Chest X-ray $2,523.02 $2,523.02 $2,523.02 $295.03
Chest X-ray (single view) $1,841.76 $1,841.76 $1,841.76 $241.20
Chg pr pul rehab for copd patients $254.24 $254.24 $254.24 $150.00
Chlamydia culture $424.86 $424.86 $424.86 $92.16
Chlamydia trachomatis ag if $76.68 $76.68 $76.68 $67.20
Chlamydia type $435.22 $435.22 $435.22 $34.98
Chlnggrphy intraop addl s&i $763.39 $763.39 $763.39 $301.40
Chloride $255.20 $255.20 $255.20 $40.95
Chloride 24 hour urine $318.55 $318.55 $318.55 $50.40
Chlorothiazide sodium 500 mg intravenous solution $168.51 $168.51 $168.51 $369.74
Chlorpromazine 0.125 mg/ml IV syringe - cnr $389.99 $389.99 $389.99 $78.43
Cholangiography and/or pancreatography intraoperative supervision & interpretation $4,081.19 $4,081.19 $4,081.19 $602.40
Cholesterol (Lipid) Test $518.12 $518.12 $518.12 $115.80
Cholinesterase $299.34 $299.34 $299.34 $39.32
Chrom analysis $331.98 $331.98 $331.98 $156.00
Chromatography $47.87 $47.87 $47.87 $81.25
Chromogenic substrate assay $318.55 $318.55 $318.55 $159.00
Chromosome analys amniotic $1,537.05 $1,537.05 $1,537.05 $450.00
Chromosome analysis 15-20 cell count $1,471.81 $1,471.81 $1,471.81 $512.20
Chromosome analysis 45 $2,517.61 $2,517.61 $2,517.61 $380.91
Chromosome analysis 5 $744.51 $744.51 $744.51 $644.80
Chromosome count additional $122.82 $122.82 $122.82 $92.45
Chromosome karyotype study $253.27 $253.27 $253.27 $120.00
Chromosome study additional $577.59 $577.59 $577.59 $152.86
Cidofovir injection $1,456.74 $1,456.74 $1,456.74 $1,447.81
C-kit mutation liquid tumor - sendout $2,909.02 $2,909.02 $2,909.02 $659.20
Cladribine 10 mg/10 ml intravenous solution $165.36 $165.36 $165.36 $586.54
Clonidine (pf) 1,000 mcg/10 ml (100 mcg/ml) epidural solution $987.40 $987.40 $987.40 $83.14
Clot factor viii reltd antgn $533.46 $533.46 $533.46 $159.06
Clot factor wght kininogen $305.10 $305.10 $305.10 $157.50
Clot factor xiii fibrin scrn $518.12 $518.12 $518.12 $57.75
Clotting assay whole blood $825.11 $825.11 $825.11 $105.95
#cmvcul-virus inoculation shell $1,043.99 $1,043.99 $1,043.99 $87.75
Coagulation time activated teg $167.86 $167.86 $167.86 $53.55
Cold agglutinin screen (arc) $113.23 $113.23 $113.23 $45.00
Collection blood specimen from completely implantable venous access device $621.54 $621.54 $621.54 $160.00
Collection blood specimen using established central/peripheral catheter venous nos $621.54 $621.54 $621.54 $155.40
Collection of venous blood by venipuncture $57.59 $57.59 $57.59 $21.00
Compatibility test each unit antiglobulin technique $222.80 $222.80 $222.80 $172.00
Compatibility test each unit immediate spin technique $259.56 $259.56 $259.56 $167.17