Hospital prices in Independence, Missouri

1 hospitals publish price files here.

Hospital Address System Priced procedures
CENTERPOINT MEDICAL CENTER 19600 E 39TH ST Hcamidwest 10071

Cash prices in Independence

Procedure Lowest cash Median here Highest National median
11-desoxycortisol - sendout $1,168.59 $1,168.59 $1,168.59 $88.89
17-hydroxypregnenolone $878.18 $878.18 $878.18 $90.90
17-ketosteroids $725.61 $725.61 $725.61 $55.00
1 pc ost pouch w filter $3.00 $3.00 $3.00 $6.72
5' nucleotidase - sendout $686.68 $686.68 $686.68 $50.05
88334 ap bill cytologic exam each additional site $208.95 $208.95 $208.95 $97.65
Abatacept (with maltose) 250 mg intravenous solution $3,386.88 $3,386.88 $3,386.88 $3,128.29
#a/b/c/c/h pnl-candida albicans ab $280.85 $280.85 $280.85 $53.90
Ablate arrhythmia add on $147,333.81 $147,333.81 $147,333.81 $6,828.51
Ablate heart dysrhythm focus $77,036.28 $77,036.28 $77,036.28 $9,476.33
Ablation cardiac vagal inputs atrium $544.97 $544.97 $544.97 $2,260.30
Acetaminophen level $650.37 $650.37 $650.37 $111.00
Acetazolamide 500 mg solution for injection $163.13 $163.13 $163.13 $122.55
Acetone qualitative $203.35 $203.35 $203.35 $47.50
Acetylcholine receptor modulating antibody $543.72 $543.72 $543.72 $66.28
Acth stimulation panel $1,287.04 $1,287.04 $1,287.04 $218.40
Acute hepatitis panel $1,107.73 $1,107.73 $1,107.73 $284.70
#acylcarnitineprfl $967.96 $967.96 $967.96 $118.85
Adenovirus antibody,serum - quest $1,011.17 $1,011.17 $1,011.17 $58.00
Adh-sendout $731.23 $731.23 $731.23 $114.50
_afb id by dna probe rflx ast $1,135.90 $1,135.90 $1,135.90 $104.50
Albumin body fluid quantitative each specimen $275.73 $275.73 $275.73 $47.45
Albumin, human 5 % intravenous solution $250.99 $250.99 $250.99 $296.32
Albumin (microalbumin) 24 hour urine quantitative $472.18 $472.18 $472.18 $57.60
Albumin serum plasma or whole blood $275.73 $275.73 $275.73 $42.40
Albuterol ipratrop non-comp $1.43 $1.43 $1.43 $5.28
Albuterol non-comp con $1.64 $1.64 $1.64 $6.00
Alcohol (ethanol) any specimen except urine/breath $704.88 $704.88 $704.88 $94.90
Aldesleukin injection $12,637.56 $12,637.56 $12,637.56 $9,030.11
Allergen egg white ige $55.72 $55.72 $55.72 $37.20
Allograft umbilical epicord 15 sq cm-q4187-cost per sq cm $608.86 $608.86 $608.86 $1,777.39
Alprostadil for injection $415.06 $415.06 $415.06 $511.84
Amantadine (symmetrel)-sendout $891.26 $891.26 $891.26 $179.70
Amifostine $3,303.13 $3,303.13 $3,303.13 $2,121.39
Amikacin 4 mg/ml intravitreal injection - cnr $81.00 $81.00 $81.00 $40.40
Aminocaproic acid 5 g/250 ml 0.9% nacl IV - cnr $104.22 $104.22 $104.22 $37.33
Aminolevulinic acid delta $1,718.71 $1,718.71 $1,718.71 $85.15
Amitriptyline (elavil) -sendout $1,266.09 $1,266.09 $1,266.09 $84.56
Amivantamab-vmjw 50 mg/ml intravenous solution $11,720.49 $11,720.49 $11,720.49 $8,941.39
Ammonia $483.28 $483.28 $483.28 $119.70
Amphetamine confirm urine -sendout $399.76 $399.76 $399.76 $93.61
Amphotericin b liposomal in d5w IV syringe 1 mg/ml (neo/ped) - cnr $187.00 $187.00 $187.00 $519.03
Anabolic steroid 1 or 2 $664.42 $664.42 $664.42 $80.08
Analgesics non-opioid definitive assay 1 or 2 acetaminophen $649.15 $649.15 $649.15 $117.01
Analysis gene f2 20210g>a variant $400.87 $400.87 $400.87 $222.05
Analysis gene f5 leiden variant $393.23 $393.23 $393.23 $237.60
Analysis tumor $674.18 $674.18 $674.18 $248.80
Analyze neurostimulator simple w/reprogramming 95971 $3,838.63 $3,838.63 $3,838.63 $375.00
Anidulafungin injection $407.50 $407.50 $407.50 $312.30
Antibody elution rbc reference $544.51 $544.51 $544.51 $175.50
Antibody htlv/hiv confirm test $1,302.27 $1,302.27 $1,302.27 $131.28
Antibody id rbc panel $1,190.84 $1,190.84 $1,190.84 $290.21
Antibody lymphocytic choriomeningitis $1,001.96 $1,001.96 $1,001.96 $46.20
Antibody tetanus $380.27 $380.27 $380.27 $54.00
Antinuclear antibodies titer $224.28 $224.28 $224.28 $79.86
Antistreptolysin o titer $810.36 $810.36 $810.36 $52.50
Antithrombin iii activity $809.67 $809.67 $809.67 $114.00
Antithrombin iii injection $12.50 $12.50 $12.50 $12.34
Anti-thymocyte glob (equine)(1:1000) intradermal test dose $11,652.55 $11,652.55 $11,652.55 $7,704.70
Antithymocyte globuln rabbit $3,572.59 $3,572.59 $3,572.59 $1,958.74
Apheresis platelets $2,167.75 $2,167.75 $2,167.75 $2,195.00
Apheresis rbc $7,229.41 $7,229.41 $7,229.41 $3,290.80
Apheresis wbc $7,229.41 $7,229.41 $7,229.41 $3,347.60
Apl(pml-rara) quant - sendout $2,089.82 $2,089.82 $2,089.82 $500.80
Aprepitant 130 mg/18 ml (7.2 mg/ml) intravenous emulsion $691.60 $691.60 $691.60 $943.40
#aptt mix-1:1 incubated $417.52 $417.52 $417.52 $157.30
Aqmbf pet rest & rx stress $16,377.06 $16,377.06 $16,377.06 $974.40
Aquaporin-4 antibody elisa $1,954.00 $1,954.00 $1,954.00 $150.00
Argatroban esrd dialysis 1mg $386.40 $386.40 $386.40 $934.80
Arsenic trioxide 2 mg/ml intravenous solution $19,513.55 $19,513.55 $19,513.55 $1,342.85
Artery x-rays chest $16,485.15 $16,485.15 $16,485.15 $2,785.15
Assay acid phosphatase $623.95 $623.95 $623.95 $38.22
Assay of corticosterone $579.39 $579.39 $579.39 $55.20
Assay of feces porphyrins $900.60 $900.60 $900.60 $136.50
Assay of osteocalcin $1,416.51 $1,416.51 $1,416.51 $92.50
Assay of procainamide $725.61 $725.61 $725.61 $114.91
Assay of procainamide w/metab $725.61 $725.61 $725.61 $70.50
Assay of progesterone $1,249.65 $1,249.65 $1,249.65 $285.19
Assay of sialic acid $1,547.09 $1,547.09 $1,547.09 $92.50
Assay of thiocyanate $291.11 $291.11 $291.11 $72.60
Assay phosphatidylglycerol $1,538.99 $1,538.99 $1,538.99 $134.16
Assay toxin or antitoxin $742.36 $742.36 $742.36 $76.76
Assess aphasia/interp/rpt/per hr 96105 $579.39 $579.39 $579.39 $300.00
Autologous blood process $1,089.55 $1,089.55 $1,089.55 $266.75
Avelumab 20 mg/ml intravenous solution $5,423.11 $5,423.11 $5,423.11 $3,721.71
Azathioprine 50 mg tablet $5.31 $5.31 $5.31 $3.25
Azathioprine parenteral $125.06 $125.06 $125.06 $441.40
Baclofen 50 mcg/ml intrathecal solution (wrapper) $280.00 $280.00 $280.00 $161.17
Bacterial meningitis antigen $452.87 $452.87 $452.87 $66.30
Bacterial vaginosis pcr $317.09 $317.09 $317.09 $287.04
Benztropine 1 mg/ml injection solution $600.14 $600.14 $600.14 $106.46
Beta-2 microglobulin $1,222.88 $1,222.88 $1,222.88 $84.75
Betamethasone acetate and sodium phos 6 mg/ml suspension for injection $77.00 $77.00 $77.00 $65.00
Bilicheck $96.70 $96.70 $96.70 $27.00
Bivalirudin $469.32 $469.32 $469.32 $1,038.91
Bld prd mix $400.71 $400.71 $400.71 $140.25
Bleomycin 15 unit solution for injection $194.33 $194.33 $194.33 $225.00
Blood count spun microhematocrit $125.32 $125.32 $125.32 $25.00
Blood gases o2 saturation direct measurement $2,574.62 $2,574.62 $2,574.62 $226.20
Blood occult feces 1-3 determinations other than neoplasm screening qualitative $215.16 $215.16 $215.16 $32.50