Mercy Hospital Carthage

3125 Dr. Russell Smith Way, Carthage, MO · Mercy · · NPI 1003201955

Source: hospital's published price file ↗ · Published Jun 9, 2026 · Ingested Sep 8, 2026

Published prices by procedure

Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.

Procedure Cash price Gross charge Negotiated range Payers
Infectious agent nucleic acid quantification bk virus CPT 87799 $367.25 $565.00 $36.41 – $158.64 18
Infectious agent nucleic acid quantification hepatitis b CPT 87517 $258.70 $398.00 $36.41 – $158.64 26
Infectious agent nucleic acid quantification hepatitis c CPT 87522 $365.95 $563.00 $36.41 – $158.64 19
Infectious agent nucleic acid quantification hiv-1 CPT 87536 $395.20 $608.00 $75.70 – $315.13 27
Infectious agent nucleic acid respiratory virus multiplex amplified probe 3-5 targets CPT 87631 $288.60 $444.00 $121.24 – $528.16 18
Infliximab 100 mg intravenous solution HCPCS J1745 $2,414.09 $3,713.99 $33.43 – $455.20 11
Infliximab-axxq 100 mg intravenous solution HCPCS Q5121 $1,038.05 $1,597.00 $24.55 – $305.00 11
Infliximab-dyyb 100 mg intravenous solution HCPCS Q5103 $1,957.61 $3,011.71 $24.97 – $287.30 11
Inhalation aerosol pentamidine pneumocystis pneumonia treatment/prophylaxis CPT 94642 $167.70 $258.00 $18.16 – $226.13 8
Initial nursing facility care/day 35 minutes CPT 99305 $174.85 $269.00 $118.33 – $155.72 40
Initial nursing facility care/day 45 minutes CPT 99306 $241.80 $372.00 $161.84 – $199.64 40
Initial nursing facility care/day low severity 99304 CPT 99304 $133.90 $206.00 $71.06 – $107.91 40
Initiation & management bipap/cpap initial day CPT 94660 $629.20 $968.00 $190.73 – $267.02 7
Inj anifrolumab-fnia 1mg HCPCS J0491 $11,386.40 $17,517.54 $18.91 – $7,929.00 11
Inj., benralizumab, 1 mg HCPCS J0517 $12,417.10 $19,103.23 $169.05 – $7,364.10 11
Inj cefazolin sodium, hikma HCPCS J0688 $37.08 $57.04 $5.28 – $7.98 10
Inj ceftolozane tazobactam HCPCS J0695 $809.64 $1,245.60 $9.22 – $266.60 11
Inj crotalidae im f(ab')2 eq HCPCS J0841 $3,003.00 $4,620.00 $1,027.17 – $5,077.84 11
Inj daxibotulinumtoxina-lanm HCPCS J0589 $1,774.50 $2,730.00 $3.21 – $454.00 7
Inj. denosumab-bbdz, 1 mg HCPCS Q5136 $6,618.42 $10,182.19 $29.11 – $2,342.40 4
Inj, donanemab-azbt, 2 mg HCPCS J0175 $1,472.90 $2,266.00 $4.30 – $1,057.00 4
Inj, durolane 1 mg HCPCS J7318 $4,710.88 $7,247.51 $6.72 – $585.00 7
Injection anesthetic agent(s) and/or steroid genicular nerve branches w/guidance (both sides) CPT 64454 $20,107.14 $30,934.06 $406.28 – $11,458.10 13
Injection carpal tunnel therapeutic (both sides) CPT 20526 $484.90 $746.00 $45.43 – $316.98 50
Injection epidural blood patch or clot CPT 62273 $1,544.56 $2,376.24 $102.13 – $1,442.34 40
Injection, inclisiran, 1 mg HCPCS J1306 $8,488.57 $13,059.34 $13.08 – $5,120.52 11
Injection,onabotulinumtoxina HCPCS J0585 $1,481.02 $2,278.50 $6.71 – $949.00 11
Injection, renflexis HCPCS Q5104 $1,560.16 $2,400.25 $28.61 – $365.70 11
Injection sacroiliac joint anesthesia/steroid without or w/arthrography (both sides) HCPCS G0260 $1,160.25 $1,785.00 $590.36 – $988.40 8
Injection(s) anesthetic agent(s) and/or steroid femoral nerve left CPT 64447 $20,107.14 $30,934.06 $68.78 – $1,442.34 51
Injection(s) anesthetic agent(s) and/or steroid other peripheral nerve/branch (both sides) CPT 64450 $21,382.06 $32,895.47 $44.76 – $1,442.34 49
Injection(s) anesthetic agent(s)/steroid lumb/s transforaminal epidural w/img single (both sides) CPT 64483 $3,488.38 $5,366.74 $111.60 – $1,807.26 51
Injection(s) diagnostic/therapeutic agent facet cervical/thoracic 2nd level CPT 64491 $4,000.67 $6,154.87 $60.94 – $1,807.26 48
Injection(s) diagnostic/therapeutic agent facet cervical/thoracic single level CPT 64490 $4,000.67 $6,154.87 $106.15 – $1,807.26 50
Injection(s) diagnostic/therapeutic agent facet lumbar/sacral 2nd level w/image guidance CPT 64494 $3,954.18 $6,083.35 $52.79 – $1,807.26 48
Injection(s) diagnostic/therapeutic agent facet lumbar/sacral single level CPT 64493 $3,954.18 $6,083.35 $90.22 – $1,807.26 50
Injection(s) epidural/subarachnoid cervical/thoracic needle placement w/guidance CPT 62321 $2,909.32 $4,475.87 $108.08 – $1,442.34 25
Injection(s) epidural/subarachnoid lumbar/sacral needle placement w/guidance CPT 62323 $2,731.22 $4,201.87 $100.03 – $1,442.34 25
Injection(s) tendon sheath/ligament aponeurosis single (both sides) CPT 20550 $211.25 $325.00 $40.09 – $316.98 46
Injection(s) trigger point(s) single/multiple 1 or 2 muscle(s) CPT 20552 $128.05 $197.00 $38.28 – $316.98 46
Injection(s) trigger point(s) single/multiple >= 3 muscle(s) CPT 20553 $204.75 $315.00 $43.54 – $316.98 46
Injection therapeutic/prophylactic/diagnostic each addl sequential IV push new substance/drug CPT 96375 $154.05 $237.00 $24.42 – $60.57 12
Injection therapeutic/prophylactic/diagnostic each addl sequential IV push same substance/drug CPT 96376 $154.05 $237.00 $15.60 – $15.60 3
Injection therapeutic/prophylactic/diagnostic IV push single/initial substance/drug CPT 96374 $154.05 $237.00 $24.42 – $276.60 12
Injection therapeutic/prophylactic/diagnostic subcutaneous/im CPT 96372 $103.35 $159.00 $16.83 – $93.45 12
Injection treatment of nerve CPT 64681 $753.35 $1,159.00 $257.29 – $1,633.41 46
Inject sacroiliac joint CPT 27096 $739.05 $1,137.00 $73.35 – $172.91 44
Inj epidural sgl cerv-thor without img CPT 62320 $1,007.50 $1,550.00 $100.34 – $728.94 22
Inj epidural sgl lumb-sacral without img CPT 62322 $790.40 $1,216.00 $86.60 – $913.36 22
Inj., guselkumab, 1 mg HCPCS J1628 $31,522.65 $48,496.39 $75.20 – $21,860.00 11
Inj intralesional <= 7 lsn(s) CPT 11900 $91.65 $141.00 $31.54 – $260.86 46
Inj, lecanemab-irmb, 1 mg HCPCS J0174 $1,380.53 $2,123.89 $1.37 – $970.00 8
Inj, levothyroxine, freskabi HCPCS J0651 $508.52 $782.34 $7.15 – $103.70 7
Inj lwr xtr fscl pln blk uni w/wo image CPT 64473 $21,612.27 $33,249.65 $101.43 – $26,233.52 13
Inj mepivacaine hcl/10 ml HCPCS J0670 $59.57 $91.65 $7.10 – $11.16 10
Inj, mirikizumab-mrkz, 1 mg HCPCS J2267 $19,774.63 $30,422.51 $43.22 – $21,141.00 7
Inj proc lumbr disk ea lvl CPT 62290 $1,067.95 $1,643.00 $169.11 – $295.01 39
Inj secukinumab intrav 1mg HCPCS J3247 $4,632.95 $7,127.61 $18.63 – $3,256.25 7
Inj, tofidence, 1 mg HCPCS Q5133 $922.66 $1,419.48 $5.76 – $676.00 4
Inj triamcinolone ace X-ray 1mg HCPCS J3304 $1,595.32 $2,454.34 $19.15 – $850.88 11
Inj, tyenne, 1 mg HCPCS Q5135 $4,043.08 $6,220.13 $4.32 – $548.00 7
Insert cath pleura with image CPT 32557 $632.45 $973.00 $156.43 – $2,039.39 45
Insert cath pleura without image CPT 32556 $588.25 $905.00 $126.68 – $2,490.41 45
Insertion catheter bladder non indwelling CPT 51701 $23,414.72 $36,022.65 $38.74 – $271.86 14
Insertion catheter bladder temporary simple CPT 51702 $7,299.29 $11,229.67 $25.94 – $1,330.69 51
Insertion catheter pleural indwelling tunneled with cuff CPT 32550 $1,114.10 $1,714.00 $212.24 – $4,633.03 46
Insertion nontunneled centrally inserted central venous catheter >= 5 years old CPT 36556 $492.70 $758.00 $87.58 – $4,132.10 46
Insertion peripherally inserted central venous catheter (picc) without port/pump/img gud >= 5 years CPT 36569 $1,408.55 $2,167.00 $517.82 – $3,211.00 15
Insertion tunneled centrally inserted central venous access device with port >= 5 years old (both sides) CPT 36561 $8,551.11 $13,155.56 $335.92 – $6,451.74 54
Insitu hybridization auto CPT 88367 $286.65 $441.00 $52.02 – $472.24 18
In situ hybridization per specimen each additional single probe stain CPT 88364 $311.35 $479.00 $70.17 – $330.49 13
In situ hybridization per specimen initial single probe stain CPT 88365 $350.35 $539.00 $52.02 – $443.21 18
Ins pq tunnld ip cath w/img CPT 49418 $1,339.00 $2,060.00 $208.87 – $4,633.03 45
Ins/rplc spi npg/rcvr pocket CPT 63685 $45,409.73 $69,861.12 $4.34 – $63,052.12 54
Ins tun cv cath wo subq prt/pm CPT 36558 $1,496.30 $2,302.00 $265.39 – $4,132.10 46
Ins tun intraperit dia cath CPT 49421 $1,062.75 $1,635.00 $236.58 – $4,633.03 46
Insulin total CPT 83525 $40.30 $62.00 $10.17 – $42.33 18
Int hrhc lig 1 hroid without img CPT 46945 $447.85 $689.00 $220.78 – $3,600.27 46
Intrinsic factor antibody CPT 86340 $117.00 $180.00 $13.41 – $55.84 18
Intubation endotracheal emergency procedure CPT 31500 $594.10 $914.00 $124.95 – $314.14 46
Iopamidol 250 mg iodine/ml (51 %) intravenous solution HCPCS Q9966 $187.04 $287.76 $3.80 – $6.60 7
Iopamidol 300 mg iodine/ml (61 %) intravenous solution HCPCS Q9967 $362.82 $558.19 $1.40 – $2.20 7
Iron CPT 83540 $66.95 $103.00 $5.50 – $23.96 18
Iron binding capacity CPT 83550 $66.30 $102.00 $7.77 – $32.36 18
Iron dextran 50 mg/ml injection solution HCPCS J1750 $41.35 $63.62 $17.40 – $26.32 11
Iron sucrose 20 mg iron/ml intravenous solution (wrapper) HCPCS J1756 $253.12 $389.42 $23.00 – $32.00 10
Irradiation of blood product each unit reference CPT 86945 $82.55 $127.00 $13.63 – $90.13 16
Irrigation implantable venous access device for drug delivery systems CPT 96523 $119.60 $184.00 $20.94 – $77.97 10
IV infusion therapy/prophylaxis/diagnosis addl sequential infusion new drug/substance > 1 hour CPT 96367 $222.95 $343.00 $24.42 – $93.45 12
IV infusion therapy/prophylaxis/diagnosis concurrent infusion CPT 96368 $222.95 $343.00 $16.94 – $16.94 4
IV infusion therapy/prophylaxis/diagnosis each additional 1 hour CPT 96366 $222.95 $343.00 $23.14 – $60.57 12
IV infusion therapy/prophylaxis/diagnosis initial up to 1 hour CPT 96365 $222.95 $343.00 $86.94 – $276.60 12
Ivp w/nephrotomography CPT 74415 $697.45 $1,073.00 $101.17 – $457.71 18
Ivp w/wo kub w/wo tomography CPT 74400 $854.75 $1,315.00 $93.26 – $391.01 18
John cunningham antibody CPT 86711 $1,017.90 $1,566.00 $15.02 – $62.54 16
J-tube placement CPT 44015 $619.45 $953.00 $123.70 – $177.62 40
Ketone body(s) beta-hydroxybutyrate quantitative CPT 82010 $88.40 $136.00 $6.94 – $30.25 19
Ketorolac 15 mg/ml injection (wrapper) HCPCS J1885 $27.59 $42.45 $0.33 – $1.65 11
Kidney (Retroperitoneal) Ultrasound (complete) CPT 76770 $443.30 $682.00 $59.96 – $256.45 18
Knee Arthroscopy (Cartilage Repair) CPT 29877 $5,711.26 $8,786.55 $1,048.57 – $6,685.74 16

A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.