39-3714515 BMH Oktibbeha County

400 HOSPITAL DRIVE, STARKVILLE, MS · Baptistonline · · NPI 1154310514

Source: hospital's published price file ↗ · Published Mar 30, 2026 · Ingested Sep 16, 2026

Published prices by procedure

Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.

Procedure Cash price Gross charge Negotiated range Payers
Troponin quantitative CPT 84484 $89.60 $140.00 $5.24 – $26.19 17
Tx closed hip disl traumatic without anes CPT 27250 $803.20 $1,255.00 $182.80 – $576.17 18
Tx closed tib fx proximal w/w/o manip w/skel trac CPT 27532 $4,392.96 $6,864.00 $2,472.51 – $6,864.00 18
Tx closed tib shaft fx without manip CPT 27750 $604.80 $945.00 $182.80 – $576.17 18
Tx open dstl phlngl fx f/t internal fixation ea CPT 26765 $800.80 $1,251.25 $1,251.25 – $6,733.22 18
Tx phalangeal shaft fx open prox/middle ea CPT 26735 $992.00 $1,550.00 $1,550.00 – $6,733.22 18
Ua w/micro/comp poc CPT 81000 $8.32 $13.00 $1.69 – $11.17 17
Ultrasound abdomen aorta screening study aaa CPT 76706 $211.84 $331.00 $81.04 – $331.00 19
Ultrasound breast complete CPT 76641 $148.48 $232.00 $62.00 – $232.00 20
Ultrasound breast unilateral limited (both sides) CPT 76642 $148.48 $232.00 $47.48 – $203.27 20
Ultrasound chest CPT 76604 $184.96 $289.00 $40.13 – $289.00 19
Ultrasound exam k transpl w/doppler CPT 76776 $177.28 $277.00 $81.04 – $277.00 19
Ultrasound fetal biophysical profile without non-stress testing CPT 76819 $184.96 $289.00 $61.11 – $289.00 15
Ultrasound guidance for vascular access CPT 76937 $42.40 $66.25 $66.25 – $66.25 1
Ultrasound guided needle placement supervision & interpretation CPT 76942 $145.92 $228.00 $35.75 – $35.75 1
Ultrasound infant hips ltd without stress CPT 76886 $266.88 $417.00 $67.70 – $203.27 15
Ultrasound joint/nonvascular extremity limited left CPT 76882 $160.00 $250.00 $43.19 – $250.00 19
Ultrasound ob >=14wks ea addl gest CPT 76810 $200.96 $314.00 $54.54 – $54.54 1
Ultrasound pregnant uterus < 14 weeks each additional gestation CPT 76802 $192.32 $300.50 $27.98 – $27.98 1
Ultrasound pregnant uterus limited >= 1 fetuses CPT 76815 $211.20 $330.00 $66.35 – $330.00 19
Ultrasound pregnant uterus transvaginal CPT 76817 $266.88 $417.00 $75.09 – $355.15 15
Ultrasound prostate/transrectal CPT 76872 $193.60 $302.50 $81.04 – $302.50 19
Ultrasound retroperitoneal limited CPT 76775 $190.72 $298.00 $39.69 – $298.00 19
Ultrasound scrotum and contents CPT 76870 $266.88 $417.00 $81.04 – $355.15 19
Ultrasound spinal canal and contents CPT 76800 $184.32 $288.00 $81.04 – $288.00 19
Ultrasound transvaginal non obstetric CPT 76830 $266.88 $417.00 $81.04 – $355.15 19
Unlisted laparoscopic liver biopy 47379 CPT 47379 $1,148.00 $1,793.75 $1,793.75 – $12,440.66 18
Unlisted px male genital sys CPT 55899 $387.84 $606.00 $185.33 – $606.00 18
Unlisted px pelvis/hip joint CPT 27299 $1,752.00 $2,737.50 $182.80 – $576.17 18
Upper Back (Thoracic Spine) MRI (with and without contrast) CPT 72157 $1,093.76 $1,709.00 $271.40 – $1,343.64 18
Upper Back (Thoracic Spine) MRI (with contrast) CPT 72147 $846.72 $1,323.00 $271.40 – $1,323.00 18
Upper Back (Thoracic Spine) MRI (without contrast) CPT 72146 $836.48 $1,307.00 $184.20 – $711.65 18
Upper Endoscopy (EGD, with biopsy) CPT 43239 $501.12 $783.00 $509.99 – $1,866.42 18
Urea nitrogen CPT 84520 $24.32 $38.00 $1.66 – $8.30 17
Urea nitrogen 24 hour urine CPT 84540 $16.64 $26.00 $2.34 – $11.68 17
Urethrcystgrphy rtrgrde s&i CPT 74450 $297.28 $464.50 $184.20 – $491.00 18
Urethrocystography void s&i CPT 74455 $297.28 $464.50 $119.24 – $491.00 19
Uric acid blood CPT 84550 $24.32 $38.00 $1.90 – $9.49 17
Uric acid urine CPT 84560 $23.68 $37.00 $2.13 – $10.67 17
Urinalysis (with microscopy) CPT 81001 $35.20 $55.00 $1.33 – $6.66 17
Urinalysis (without microscopy) CPT 81003 $20.16 $31.50 $0.95 – $4.73 17
Urine Culture Test CPT 87086 $48.00 $75.00 $3.39 – $16.95 17
Urine pregnancy test CPT 81025 $11.20 $17.50 $3.62 – $17.50 13
Urography, antegrade CPT 74425 $297.60 $465.00 $151.14 – $717.92 19
Vaccine covid-19 moderna >=12yrs 50mcg/0.5ml CPT 91322 $465.45 $727.27 $145.92 – $669.09 10
Vaccine covid-19 pfizer tris-sucrose >=12yrs 30mcg/0.3ml im CPT 91320 $491.51 $767.99 $131.10 – $706.55 10
Vaccine hepatitis b (hepb) adult 3 dose im CPT 90746 $261.06 $407.91 $56.27 – $374.89 14
Vaccine hepatitis b (hepb) pediatric/adolescent 3 dose im CPT 90744 $98.90 $154.53 $21.71 – $142.17 10
Vaccine influenza (iiv) preservative free antigen content im CPT 90662 $24.32 $38.00 $10.75 – $38.00 9
Vaccine influenza nos 0.5ml dose im CPT 90658 $277.89 $434.20 $12.89 – $399.46 13
Vaccine influenza preservative free trivalent (iiv3) 0.5ml dose im CPT 90656 $77.01 $120.33 $12.83 – $109.99 12
Vaccine menigococcal serogroups a/c/w/y quadrivalent tetanus toxoid(menacwy-tt) im CPT 90619 $574.10 $897.03 $130.15 – $130.15 2
Vaccine pneumococcal 23 valent (ppsv23) subcutaneous/im CPT 90732 $427.14 $667.40 $47.23 – $613.97 12
Vaccine pneumonococcal conjugate 20 valent (pcv20) im CPT 90677 $939.84 $1,468.50 $388.93 – $1,264.37 6
Vaccine rabies im CPT 90675 $1,296.96 $2,026.50 $276.72 – $721.46 17
Vaccine respiratory syncytial virus monoclonal antibody seasonal dose 0.5 ml im CPT 90380 $1,588.69 $2,482.33 $386.10 – $386.10 2
Vaccine varicella live subcutaneous CPT 90716 $629.64 $983.82 $114.02 – $196.79 6
Vaginal Delivery (full care) CPT 59400 $2,300.00 $3,593.75 $2,573.30 – $3,051.50 3
Valproic acid total therapeutic drug level CPT 80164 $67.20 $105.00 $5.69 – $28.43 17
Vancomycin peak therapeutic drug level CPT 80202 $57.60 $90.00 $5.69 – $28.43 17
Varicella zoster antibody igg CPT 86787 $26.88 $42.00 $5.41 – $27.05 17
Vedolizumab 300 mg intravenous solution HCPCS J3380 $21,631.78 $33,799.66 $20.04 – $49.01 17
Venogram ext bil s&i CPT 75822 $691.71 $1,080.80 $86.01 – $3,239.34 19
Venogram extremity supervision & interpretation unilateral CPT 75820 $691.71 $1,080.80 $79.89 – $3,239.34 19
Ventilator each subsequent day CPT 94003 $1,184.00 $1,850.00 $115.00 – $1,271.30 14
Ventilator initial day CPT 94002 $1,504.00 $2,350.00 $152.00 – $1,271.30 14
Vital capacity test CPT 94150 $101.12 $158.00 $100.10 – $264.79 18
Vitamin b-12 CPT 82607 $40.32 $63.00 $6.33 – $31.67 17
Vitamin D Test CPT 82306 $129.92 $203.00 $12.43 – $62.16 17
Voriconazole in ns IV syringe 5 mg/ml (pediatric) - cnr HCPCS J3465 $457.00 $714.07 $6.10 – $6.10 1
Warde 1003990 aldosterone CPT 82088 $112.00 $175.00 $17.12 – $85.58 17
Warde 1005020 citrate 24 hour urine CPT 82507 $236.80 $370.00 $11.68 – $58.38 17
Warde 1006955 catecholamines fractionated 24 hour urine CPT 82384 $83.20 $130.00 $10.61 – $53.03 17
Warde 1015200 kappa light chain free CPT 83521 $33.28 $52.00 $7.25 – $36.27 12
Warde 3004000 immunoglobulin subclass 1 CPT 82787 $184.83 $288.80 $3.37 – $16.84 17
Warde 3008005 oligoclonal bands CPT 83916 $56.00 $87.50 $11.50 – $57.52 17
Warde 3016000 west nile virus antibody CPT 86788 $72.00 $112.50 $7.08 – $35.39 17
Warde 3016000 west nile virus antibody igg CPT 86789 $72.00 $112.50 $6.04 – $30.22 17
Warde 3400652 ova & parasites direct smear concentration and id CPT 87177 $38.40 $60.00 $3.74 – $18.69 17
Warde 3400852 arsenic CPT 82175 $60.48 $94.50 $7.97 – $39.84 17
Warde 3708165 mercury urine CPT 83825 $60.48 $94.50 $6.83 – $34.15 17
Warde adrenocorticotropic hormone (acth) CPT 82024 $184.83 $288.80 $16.22 – $81.10 17
Warde aldolase CPT 82085 $60.48 $94.50 $4.08 – $20.39 17
Warde amiodarone therapeutic drug level CPT 80151 $35.84 $56.00 $7.83 – $39.14 16
Warde apolipoprotein b CPT 82172 $20.83 $32.55 $8.86 – $32.55 17
Warde cadmium blood CPT 82300 $54.40 $85.00 $9.93 – $49.64 17
Warde calcitonin CPT 82308 $72.38 $113.10 $11.25 – $56.26 17
Warde calculus (stone) infrared CPT 82365 $33.28 $52.00 $5.42 – $27.09 17
Warde cobalt heavy metal quantitative each nes CPT 83018 $104.96 $164.00 $9.22 – $46.12 17
Warde copper CPT 82525 $76.80 $120.00 $5.21 – $26.06 17
Warde cryoglobulin CPT 82595 $52.74 $82.40 $2.72 – $13.59 17
Warde erythropoietin CPT 82668 $102.40 $160.00 $7.89 – $39.46 17
Warde estrogen fractionated CPT 82671 $62.53 $97.70 $13.57 – $67.83 17
Warde gastrin CPT 82941 $52.48 $82.00 $7.40 – $37.02 17
Warde growth hormone (hgh) CPT 83003 $30.72 $48.00 $7.00 – $35.01 17
Warde hemoglobin fractionation/quantitation electrophoresis CPT 83020 $105.60 $165.00 $5.41 – $25.00 17
Warde hepatitis a antibody CPT 86708 $48.00 $75.00 $5.20 – $26.02 17
Warde immunofixation electrophoresis urine CPT 86335 $38.40 $60.00 $12.33 – $60.00 17
Warde lipoprotein (a) CPT 83695 $27.20 $42.50 $6.01 – $30.07 17
Warde mitochondrial antibody each CPT 86381 $32.00 $50.00 $10.69 – $50.00 12

A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.