CHI Saint Joseph Health - Saint Joseph Berea

305 Estill Street, Berea, KY · CommonSpirit Health · · NPI 1740488386

Source: hospital's published price file ↗ · Published Feb 28, 2026 · Ingested Sep 10, 2026

Published prices by procedure

Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.

Procedure Cash price Gross charge Negotiated range Payers
Ultrasound ob >=14wks ea addl gest CPT 76810 $352.39 $731.00 $201.69 – $665.21 9
Ultrasound pregnant uterus < 14 weeks each additional gestation CPT 76802 $128.23 $266.00 $73.39 – $242.06 9
Ultrasound pregnant uterus limited >= 1 fetuses CPT 76815 $429.52 $891.00 $245.83 – $810.81 9
Ultrasound pregnant uterus transvaginal CPT 76817 $245.37 $509.00 $140.44 – $463.19 9
Ultrasound prostate/transrectal CPT 76872 $2,043.91 $4,240.00 $633.00 – $3,858.40 9
Ultrasound retroperitoneal limited CPT 76775 $343.71 $713.00 $196.72 – $648.83 9
Ultrasound scrotum and contents CPT 76870 $501.34 $1,040.00 $286.94 – $946.40 9
Ultrasound spinal canal and contents CPT 76800 $317.68 $659.00 $181.82 – $599.69 9
Ultrasound transvaginal non obstetric CPT 76830 $524.48 $1,088.00 $300.18 – $990.08 9
Umbilical artery cath newborn 36660 CPT 36660 $32.30 $67.00 $18.49 – $60.97 9
Unlisted dx gi procedure CPT 91299 $180.29 $374.00 $103.19 – $340.34 9
Unlisted procedure esophagus CPT 43499 $1,045.58 $2,169.00 $598.43 – $1,973.79 9
Unlisted procedure microbiology CPT 87999 $228.98 $475.00 $0.01 – $432.25 9
Unlisted px palate uvula CPT 42299 $274.78 $570.00 $157.27 – $518.70 9
Upper Back (Thoracic Spine) MRI (with and without contrast) CPT 72157 $1,615.85 $3,352.00 $924.82 – $3,050.32 9
Upper Back (Thoracic Spine) MRI (with contrast) CPT 72147 $1,169.95 $2,427.00 $669.61 – $2,208.57 9
Upper Back (Thoracic Spine) MRI (without contrast) CPT 72146 $928.44 $1,926.00 $531.39 – $1,752.66 9
Upper Endoscopy (EGD, diagnostic) CPT 43235 $1,040.76 $2,159.00 $595.67 – $1,964.69 9
Upper Endoscopy (EGD, with biopsy) CPT 43239 $1,095.71 $2,273.00 $627.13 – $2,068.43 9
Urea nitrogen CPT 84520 $41.46 $86.00 $3.35 – $78.26 9
Urea nitrogen 24 hour urine CPT 84540 $53.03 $110.00 $4.04 – $100.10 9
Ureteral reflux study CPT 78740 $449.76 $933.00 $257.42 – $849.03 9
Urethrcystgrphy rtrgrde s&i CPT 74450 $255.01 $529.00 $145.96 – $481.39 9
Urethrocystography void s&i CPT 74455 $255.01 $529.00 $145.96 – $481.39 9
Uric acid blood CPT 84550 $36.16 $75.00 $3.84 – $68.25 9
Uric acid urine CPT 84560 $32.78 $68.00 $4.04 – $61.88 9
Urinalysis microscopic only CPT 81015 $13.98 $29.00 $2.59 – $26.39 9
Urinalysis (with microscopy) CPT 81001 $31.34 $65.00 $2.69 – $59.15 9
Urinalysis (without microscopy) CPT 81003 $11.57 $24.00 $1.91 – $21.84 9
Urine Culture Test CPT 87086 $55.92 $116.00 $6.86 – $105.56 9
Urine pregnancy test CPT 81025 $51.58 $107.00 $1.02 – $97.37 9
Urography inf drip &/or bolus CPT 74410 $627.64 $1,302.00 $359.23 – $1,184.82 9
Ustekinumab 130 mg/26 ml intravenous solution HCPCS J3358 $5,913.75 $12,267.80 $38.28 – $11,163.70 9
Ustekinumab 45 mg/0.5 ml subcutaneous solution HCPCS J3357 $77,086.38 $159,912.25 $467.64 – $72,901.03 9
Vaccine haemophilus influenzae type b (hib) prp-t 4 dose im CPT 90648 $44.24 $91.77 $25.32 – $83.52 9
Vaccine hepatitis a (hepa) adult im CPT 90632 $138.80 $287.93 $16.61 – $54.78 9
Vaccine hepatitis b (hepb) adult 3 dose im CPT 90746 $100.43 $208.33 $34.15 – $112.63 9
Vaccine hepatitis b (hepb) pediatric/adolescent 3 dose im CPT 90744 $54.31 $112.65 $31.09 – $102.52 9
Vaccine influenza quadrivalent (iiv4) preservative free 0.5ml dose im CPT 90686 $54.05 $112.11 $0.07 – $0.23 9
Vaccine mengingoccocal serogroup b 2 dose im CPT 90620 $309.06 $641.12 $176.89 – $583.42 9
Vaccine meningococcal serogroups a/c/w/y quadrivalent diphtheria toxoid(menacwy-d/menacwy-crm) im CPT 90734 $267.28 $554.46 $118.24 – $389.98 9
Vaccine mmr live subcutaneous CPT 90707 $171.46 $355.68 $98.14 – $323.67 9
Vaccine pneumococcal 23 valent (ppsv23) subcutaneous/im CPT 90732 $205.79 $426.89 $26.65 – $87.89 9
Vaccine pneumococcal conjugate 13 valent (pcv13) im CPT 90670 $387.48 $803.80 $221.77 – $731.46 9
Vaccine pneumonococcal conjugate 20 valent (pcv20) im CPT 90677 $432.28 $896.73 $247.41 – $816.03 9
Vaccine rabies im CPT 90675 $583.16 $1,209.72 $318.46 – $1,050.36 9
Vaccine tdap >=7 years im CPT 90715 $100.43 $208.32 $49.92 – $164.64 9
Vaccine td preservative free >= 7 years im CPT 90714 $82.22 $170.55 $36.35 – $119.90 9
Vaccine varicella live subcutaneous CPT 90716 $63.07 $130.82 $36.10 – $119.05 9
Valproic acid total therapeutic drug level CPT 80164 $37.61 $78.00 $11.51 – $70.98 9
Valrubicin injection HCPCS J9357 $4,523.14 $9,383.05 $1,908.30 – $8,538.58 9
Vancomycin hcl injection HCPCS J3370 $110.21 $228.62 $0.07 – $0.23 9
Vancomycin peak therapeutic drug level CPT 80202 $126.79 $263.00 $11.51 – $239.33 9
Varicella zoster antibody igg CPT 86787 $59.30 $123.00 $10.95 – $111.93 9
Vedolizumab 300 mg intravenous solution HCPCS J3380 $24,143.71 $50,085.03 $65.01 – $45,577.38 9
Velaglucerase alfa 400 unit intravenous solution HCPCS J3385 $2,698.91 $5,598.75 $1,122.06 – $5,094.87 9
Venipuncture >= 3 years diagnostic/therapeutic (not to be used for routine venipuncture) CPT 36410 $46.28 $96.00 $26.49 – $87.36 9
Venous thrombosis imaging CPT 78457 $445.91 $925.00 $255.21 – $841.75 9
Ven thrombosis images bilat CPT 78458 $708.62 $1,470.00 $405.58 – $1,337.70 9
Ventilator each subsequent day CPT 94003 $296.47 $615.00 $169.68 – $559.65 9
Ventilator initial day CPT 94002 $435.78 $904.00 $249.42 – $822.64 9
Vinblastine 1 mg/ml intravenous solution HCPCS J9360 $276.82 $574.24 $5.90 – $522.56 9
Vincristine 1 mg/ml intravenous solution HCPCS J9370 $223.65 $463.94 $10.81 – $334.45 9
Vinorelbine 10 mg/ml intravenous solution (wrapper) HCPCS J9390 $311.16 $645.47 $10.38 – $383.05 9
Vital capacity test CPT 94150 $46.76 $97.00 $26.77 – $88.27 9
Vitamin b-12 CPT 82607 $54.96 $114.00 $12.81 – $103.74 9
Vitamin D Test CPT 82306 $136.43 $283.00 $23.22 – $257.53 9
Volume measurement urine timed CPT 81050 $10.13 $21.00 $2.41 – $19.11 9
Voriconazole in ns IV syringe 5 mg/ml (pediatric) - cnr HCPCS J3465 $0.13 $0.25 $0.07 – $0.23 9
Warde 1003990 aldosterone CPT 82088 $104.61 $217.00 $34.63 – $197.47 9
Warde 1005020 citrate 24 hour urine CPT 82507 $77.62 $161.00 $23.63 – $146.51 9
Warde 1005055 5-hiaa 24 hour urine CPT 83497 $59.78 $124.00 $10.37 – $112.84 9
Warde 1006955 catecholamines fractionated 24 hour urine CPT 82384 $68.46 $142.00 $21.46 – $129.22 9
Warde 1007138 vanillymandelic acid 24 hour urine CPT 84585 $86.29 $179.00 $3.46 – $162.89 9
Warde 1015200 kappa light chain free CPT 83521 $9.16 $19.00 $5.25 – $17.29 9
Warde 3004000 immunoglobulin subclass 1 CPT 82787 $123.89 $257.00 $6.50 – $233.87 9
Warde 3008005 oligoclonal bands CPT 83916 $41.94 $87.00 $17.09 – $79.17 9
Warde 3016000 west nile virus antibody CPT 86788 $47.25 $98.00 $14.32 – $89.18 9
Warde 3016000 west nile virus antibody igg CPT 86789 $47.25 $98.00 $12.23 – $89.18 9
Warde 3016300 saccharomyces cerevisiae iga antibody CPT 86671 $94.97 $197.00 $10.42 – $179.27 9
Warde 3400652 ova & parasites direct smear concentration and id CPT 87177 $43.87 $91.00 $7.42 – $82.81 9
Warde 3400652 smear complex special stain ova/parasites CPT 87209 $92.08 $191.00 $15.28 – $173.81 9
Warde 3400683 amplification rna markers infectious disease bacterial vaginosis CPT 81513 $108.95 $226.00 $57.05 – $205.66 9
Warde 3400852 arsenic CPT 82175 $79.54 $165.00 $16.12 – $150.15 9
Warde 3708165 mercury urine CPT 83825 $68.46 $142.00 $13.82 – $129.22 9
Warde acetylcholine receptor blocking antibody CPT 86042 $22.18 $46.00 $12.70 – $41.86 9
Warde actin (smooth muscle) antibody each CPT 86015 $3.86 $8.00 $2.21 – $7.28 9
Warde adenosine deaminase pleural fluid CPT 84311 $157.64 $327.00 $5.94 – $297.57 9
Warde adrenocorticotropic hormone (acth) CPT 82024 $187.04 $388.00 $28.03 – $353.08 9
Warde aldolase CPT 82085 $65.56 $136.00 $8.25 – $123.76 9
Warde amino acids 6 or more quantitative each specimen CPT 82139 $267.06 $554.00 $1.73 – $504.14 9
Warde analysis gene hfe common variants CPT 81256 $63.64 $132.00 $31.01 – $120.12 9
Warde analysis translocation bcr/abl1 major breakpoint qualitative/quantitative CPT 81206 $375.53 $779.00 $36.53 – $165.62 9
Warde antiepileptics nos definitive assay 1-3 clobazam w metabolites CPT 80339 $182.70 $379.00 $0.01 – $344.89 9
Warde anti-mullerian hormone CPT 82166 $682.11 $1,415.00 $390.40 – $1,287.65 9
Warde apolipoprotein b CPT 82172 $48.21 $100.00 $12.04 – $91.00 9
Warde bile acids CPT 82239 $49.17 $102.00 $14.56 – $92.82 9
Warde cadmium blood CPT 82300 $54.00 $112.00 $19.67 – $101.92 9
Warde calcitonin CPT 82308 $232.84 $483.00 $22.76 – $439.53 9
Warde calculus (stone) infrared CPT 82365 $40.02 $83.00 $10.96 – $75.53 9

A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.