Gallbladder removal (laparoscopic) at MercyOne Newton Medical Center
204 N. 4th Ave E, Newton, IA · MercyOne · · NPI 1003296179
$18,286.06
Cash price
What you pay up front if you don't use insurance.
not published by hospital
Gross charge
The hospital's undiscounted list price — almost no one pays this.
$0.96 with IOWA DEPT OF PUBLIC HEALTH vs $11,736.86 with CLAIMDOC — same scan, same building. Share
Negotiated rates by payer
| Payer | Plan | Negotiated rate | vs. cash |
|---|---|---|---|
| IOWA DEPT OF PUBLIC HEALTH | CARE FOR YOURSELF | $0.96 | ↓ -100% |
| MEDICARE MEDICAL ASSOCIATES HEALTH PLANS | MEDICAL ASSOCIATES MEDICARE ADVANTAGE | $5,722.45 | ↓ -69% |
| AETNA MEDICARE ADVANTAGE | AETNA MEDICARE ADVANTAGE | $5,722.45 | ↓ -69% |
| MEDIGOLD MEDICARE ADVANTAGE | MERCYONE HEALTH PLAN MEDICARE ADVANTAGE | $5,722.45 | ↓ -69% |
| BLUE CROSS - IA (WELLMARK) MEDICARE ADVANTAGE | WELLMARK MEDICARE ADVANTAGE | $5,779.67 | ↓ -68% |
| UNITED HEALTHCARE MEDICARE | UNITED HEALTHCARE MEDICARE ADVANTAGE | $5,836.90 | ↓ -68% |
| HEALTH PARTNERS MEDICARE ADVANTAGE | UNITYPOINT HEALTH PARTNERS MEDICARE ADV | $5,897.63 | ↓ -68% |
| WELLPOINT MEDICARE ADVANTAGE | WELLPOINT MEDICARE ADVANTAGE | $5,956.02 | ↓ -67% |
| BLUE CROSS - WY | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - MI | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - PA (INDEPENDENCE) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - IL ALTERNATE | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - AK (PREMERA) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - CO (ANTHEM) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE SHIELD - WA (REGENCE) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE SHIELD - NY HIGHMARK WESTERN | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - OK | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE SHIELD - PA (HIGHMARK) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - VT | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - VA (CAREFIRST) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - TX | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - NH (ANTHEM) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - KY (ANTHEM) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - FEDERAL | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - WA (PREMERA) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - AZ | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - RI | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - NC | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - OR (REGENCE) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - SC | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CARE NETWORK | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - VA (ANTHEM) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - WI (ANTHEM) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - IA (WELLMARK) | WELLMARK HMO | $6,176.47 | ↓ -66% |
| BLUE CROSS - DC (CAREFIRST) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE SHIELD - NY HIGHMARK NORTHEASTERN | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - MT | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - KS | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - NY (ANTHEM) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE SHIELD - ID (REGENCE) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - UT (REGENCE) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - ME (ANTHEM) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - FL | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - GA (ANTHEM) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - LA | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - NY (EXCELLUS) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - SD (WELLMARK) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - MD (CAREFIRST) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - CT (ANTHEM) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - WV (HIGHMARK) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE SHIELD - CA | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - DE (HIGHMARK) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - IA (WELLMARK) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - IL | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - TN | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - AR | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - NE | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - NV (ANTHEM) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - OH (ANTHEM) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - MS | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - PA (CAPITAL) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE DISTINCTION TRANSPLANT | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - IN (ANTHEM) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - MO (ANTHEM) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - MA | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - CA (ANTHEM) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - AL | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - ND | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BCBS GENERIC | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - MN | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE BENEFIT ADMINISTRATORS OF MASSACHUSETTS | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - HI | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - ID | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - NJ (HORIZON) | WELLMARK PPO | $6,176.47 | ↓ -66% |
| BLUE CROSS - NM | WELLMARK PPO | $6,176.47 | ↓ -66% |
| IOWA TOTAL CARE | IOWA TOTAL CARE MEDICAID | $6,972.28 | ↓ -62% |
| MOLINA MEDICAID | MOLINA MEDICAID | $7,040.64 | ↓ -61% |
| WELLPOINT MEDICAID | WELLPOINT MEDICAID | $7,067.98 | ↓ -61% |
| AMISH HOSPITAL AID | AMISH HOSPITAL AID | $7,766.18 | ↓ -58% |
| OSCAR | OSCAR | $8,297.55 | ↓ -55% |
| CENTIVO | CENTIVO | $8,426.02 | ↓ -54% |
| AMBETTER | AMBETTER MARKETPLACE | $9,809.91 | ↓ -46% |
| NOVA | CLAIMDOC | $11,736.86 | ↓ -36% |
| CLAIMDOC | CLAIMDOC | $11,736.86 | ↓ -36% |
Visitor-reported prices
Comments
Add a comment
sign in to post
Gallbladder removal (laparoscopic) at other Iowa hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| MercyOne Clinton Medical Center | Clinton | $26,382.62 | $2.88 – $12,937.15 |
| MercyOne Genesis Davenport West Medical Center | Davenport | $1,340.40 | not published |
| MercyOne Des Moines Medical Center | Des Moines | $27,991.10 | $1.92 – $11,736.86 |
| MercyOne Dubuque Medical Center | Dubuque | $29,966.85 | $0.96 – $12,079.51 |
| MercyOne Waterloo Medical Center | Waterloo | $49,677.94 | $4.56 – $11,681.74 |
| MercyOne Centerville Medical Center | Centerville | $20,239.50 | $2.88 – $2,363.00 |
| MercyOne Genesis Davenport Medical Center | Davenport | $1,407.60 | not published |
| MercyOne North Iowa Medical Center | Mason City | $59,346.65 | $1.92 – $13,097.50 |