Hospital prices in Rockford, Illinois

1 hospitals publish price files here.

Hospital Address System Priced procedures
OSF Saint Anthony Medical Center 5666 East State Street Osfhealthcare 11801

Cash prices in Rockford

Procedure Lowest cash Median here Highest National median
Pt evaluation moderate complexity patient/family $247.20 $247.20 $247.20 $254.88
Pt-focused hlth risk assmt $30.60 $30.60 $30.60 $57.85
Pt re-evaluation patient/family $160.80 $160.80 $160.80 $152.80
Pt repositioning canalith procedure(s) per day $118.20 $118.20 $118.20 $118.00
Pt therapeutic procedure >=1 area gait training each 15 minutes $105.00 $105.00 $105.00 $87.50
Pt wheelchair management each 15 minutes $108.00 $108.00 $108.00 $87.50
Pul art balloon repr percut $6,879.60 $6,879.60 $6,879.60 $9,760.40
Pul art balloon repr percut $7,455.00 $7,455.00 $7,455.00 $3,965.20
Pulmonary decortication partial 32225 $2,014.80 $2,014.80 $2,014.80 $2,014.80
Pulmonary vent imaging $1,776.00 $1,776.00 $1,776.00 $908.00
Pulse ox continuous overnight monitoring $427.20 $427.20 $427.20 $344.00
Pulse ox multiple $354.00 $354.00 $354.00 $156.40
Pulse ox single $39.60 $39.60 $39.60 $81.70
Punc of shunt for asp or inj $1,442.40 $1,442.40 $1,442.40 $957.50
Puncture arterial withdrawal blood for diagnosis $145.20 $145.20 $145.20 $127.50
Puncture aspiration abscess/hematoma/bulla/cyst $850.20 $850.20 $850.20 $520.80
Puncture spinal lumbar diagnostic $1,236.00 $1,236.00 $1,236.00 $1,051.80
Puraply 1 sq cm $307.20 $307.20 $307.20 $304.50
Puraply xt 1 sq cm $307.20 $307.20 $307.20 $171.12
Pwr pck base combo vad, rep $20,627.40 $20,627.40 $20,627.40 $19,344.64
Pyruvate $152.40 $152.40 $152.40 $66.00
Pyruvate kinase $152.40 $152.40 $152.40 $80.64
Quant diff pulm perf and vent w/imaging $2,386.20 $2,386.20 $2,386.20 $1,542.40
Quant diff pulm perf w/imaging $2,305.20 $2,305.20 $2,305.20 $1,199.16
Quest t3 uptake $123.60 $123.60 $123.60 $52.25
Radiation handling $497.40 $497.40 $497.40 $324.80
Radiation physics consult $995.40 $995.40 $995.40 $606.50
Radiation therapy dose plan $604.80 $604.80 $604.80 $514.05
Radiation therapy management $739.80 $739.80 $739.80 $199.20
Radiation treatment aid(s) $563.40 $563.40 $563.40 $520.00
Radiation treatment aid(s) $704.40 $704.40 $704.40 $644.16
Radiation treatment aid(s) $1,070.40 $1,070.40 $1,070.40 $1,076.78
Radiation treatment delivery $1,254.60 $1,254.60 $1,254.60 $552.40
Radiation treatment delivery $5,082.60 $5,082.60 $5,082.60 $920.00
Radiation tx management x5 $1,180.20 $1,180.20 $1,180.20 $354.40
Radiology port images(s) $500.40 $500.40 $500.40 $251.50
Radiotherapy dose plan imrt $6,471.00 $6,471.00 $6,471.00 $5,744.60
Radphm lcl tmr plnr bdy sgl day img $2,415.00 $2,415.00 $2,415.00 $2,048.87
Radphm lcl tmr plnr bdy two day img $2,914.20 $2,914.20 $2,914.20 $2,728.42
Radphm lcl tmr spect/ct 2+ areas/2+ days $3,617.40 $3,617.40 $3,617.40 $2,495.00
Radphm lcl tomogr sgl area sgl day $2,410.80 $2,410.80 $2,410.80 $2,177.00
Radphm lcl tumor plr sgl day $1,444.80 $1,444.80 $1,444.80 $1,120.50
Radphm quant measure sgl area add-on $1,670.40 $1,670.40 $1,670.40 $711.20
Rapid Strep Test $142.80 $142.80 $142.80 $75.24
Rbc count only automated $61.20 $61.20 $61.20 $20.40
Rbc deglycerolized each unit $1,248.60 $1,248.60 $1,248.60 $841.75
Rbc irradiated each unit $790.20 $790.20 $790.20 $560.00
Realignment of knee $1,737.60 $1,737.60 $1,737.60 $4,732.80
Realignment of knee $1,683.60 $1,683.60 $1,683.60 $4,681.60
Reconstruct ankle joint $1,383.00 $1,383.00 $1,383.00 $4,768.00
Reconstruct elbow lat ligmnt $13,448.40 $13,448.40 $13,448.40 $8,453.60
Reconstruct elbow med ligmnt $1,401.00 $1,401.00 $1,401.00 $11,365.24
Reconstruct finger joint $1,186.80 $1,186.80 $1,186.80 $3,839.54
Reconstruction of hip socket $2,238.00 $2,238.00 $2,238.00 $2,710.40
Reconstruct shoulder joint $1,791.60 $1,791.60 $1,791.60 $10,629.07
Red blood cells each unit $685.80 $685.80 $685.80 $387.36
Red blood cells leukocytes reduced cmv negative irradiated each unit $646.20 $646.20 $646.20 $577.71
Red blood cells leukocytes reduced each unit $826.20 $826.20 $826.20 $441.00
Red blood cells leukocytes reduced irradiated each unit $982.20 $982.20 $982.20 $528.45
Red blood cells washed each unit $939.60 $939.60 $939.60 $572.46
Redo endovas vena cava filtr $5,750.40 $5,750.40 $5,750.40 $4,435.43
Reduction of procidentia 45900 $1,884.60 $1,884.60 $1,884.60 $1,226.10
Refill/maint pump/resvr syst $523.80 $523.80 $523.80 $397.60
Reinforce hip bones $2,360.40 $2,360.40 $2,360.40 $2,448.80
Reinforce thigh $2,360.40 $2,360.40 $2,360.40 $5,552.00
Release of lower leg tendon $840.00 $840.00 $840.00 $3,821.05
Release of lung 32220 $3,219.60 $3,219.60 $3,219.60 $4,919.00
Release palm/finger tendon $859.80 $859.80 $859.80 $2,211.05
Relocation skin pocket aicd $2,931.00 $2,931.00 $2,931.00 $2,761.55
Relocation skin pocket pm $1,839.00 $1,839.00 $1,839.00 $2,585.00
Rem/biv cast full arm/leg $521.40 $521.40 $521.40 $320.79
Rem endovas vena cava filter $5,750.40 $5,750.40 $5,750.40 $5,509.05
Removal biliary drg cath $993.60 $993.60 $993.60 $1,380.82
Removal central venous catheter tunneled without port/pump $2,070.00 $2,070.00 $2,070.00 $1,552.93
Removal central venous device tunneled w/port/pump central/peripheral insertion $2,243.40 $2,243.40 $2,243.40 $2,356.71
Removal cerumen impacted (both sides) $397.20 $397.20 $397.20 $163.20
Removal devitalized tissue non-selective debridement without anesthesia per session $342.00 $342.00 $342.00 $249.60
Removal duct glbldr calculi $1,880.40 $1,880.40 $1,880.40 $2,771.60
Removal foreign body foot cmplx $820.20 $820.20 $820.20 $2,659.20
Removal foreign body foot subcutaneous right $1,876.80 $1,876.80 $1,876.80 $1,256.00
Removal foreign body jawbone $199.20 $199.20 $199.20 $2,133.48
Removal implant from finger/hand 26320 $537.60 $537.60 $537.60 $1,999.20
Removal implant superficial separate procedure $331.80 $331.80 $331.80 $2,986.62
Removal of ankle implant $1,106.40 $1,106.40 $1,106.40 $3,821.05
Removal of bone for graft $1,100.40 $1,100.40 $1,100.40 $6,081.90
Removal of bone for graft $1,425.60 $1,425.60 $1,425.60 $4,382.29
Removal of brain lesion 61510 $3,362.40 $3,362.40 $3,362.40 $5,154.40
Removal of foot fascia $1,127.40 $1,127.40 $1,127.40 $3,839.54
Removal of foot lesion $547.20 $547.20 $547.20 $2,211.05
Removal of foot lesion $2,881.20 $2,881.20 $2,881.20 $3,123.75
Removal of foot lesion $2,389.80 $2,389.80 $2,389.80 $3,821.05
Removal of foreign body $1,417.20 $1,417.20 $1,417.20 $3,994.09
Removal of heel bone $924.60 $924.60 $924.60 $3,821.05
Removal of heel spur $1,190.40 $1,190.40 $1,190.40 $3,839.54
Removal of hip foreign body 27087 $1,417.20 $1,417.20 $1,417.20 $4,313.40
Removal of hip prosthesis $3,919.80 $3,919.80 $3,919.80 $6,331.00
Removal of implant deep $5,089.20 $5,089.20 $5,089.20 $4,484.80
Removal of ischial bursa $847.20 $847.20 $847.20 $6,311.00
Removal of kneecap $1,304.40 $1,304.40 $1,304.40 $5,085.00
Removal of kneecap bursa $652.20 $652.20 $652.20 $3,839.54