OSF Holy Family Medical Center
1000 W Harlem Avenue, Monmouth, IL · Osfhealthcare · · NPI 1548393184
Published prices by procedure
Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.
| Procedure | Cash price | Gross charge | Negotiated range | Payers |
|---|---|---|---|---|
| Computed tomographic angiography head and neck with contrast CPT 70471 | $2,550.40 | $3,188.00 | not published | 0 |
| Concentration infection agents any type CPT 87015 | $144.00 | $180.00 | not published | 0 |
| Condylomata destruction 56420 CPT 56420 | $1,105.60 | $1,382.00 | not published | 0 |
| Consultation pathology during surgery CPT 88329 | $175.20 | $219.00 | not published | 0 |
| Consultation pathology during surgery cytological exam initial site CPT 88333 | $709.60 | $887.00 | not published | 0 |
| Consultation pathology during surgery frozen section each additional block CPT 88332 | $196.80 | $246.00 | not published | 0 |
| Consultation pathology during surgery frozen section first tissue block CPT 88331 | $441.60 | $552.00 | not published | 0 |
| Consultation/report referred slides prepared elsewhere CPT 88321 | $171.20 | $214.00 | not published | 0 |
| Consult comp w/report rfrd material CPT 88325 | $1,240.80 | $1,551.00 | not published | 0 |
| Contrast exam abdominl aorta 75625-26 CPT 75625 | $5,377.60 | $6,722.00 | not published | 0 |
| Contrast x-ray of ankle CPT 73615 | $975.20 | $1,219.00 | not published | 0 |
| Contrast x-ray of elbow CPT 73085 | $1,276.80 | $1,596.00 | not published | 0 |
| Contrast x-ray of knee joint CPT 73580 | $1,000.00 | $1,250.00 | not published | 0 |
| Control nosebleed pack+caut 30905 CPT 30905 | $4,592.00 | $5,740.00 | not published | 0 |
| Control of nosebleed ant comp 30903 CPT 30903 | $2,921.60 | $3,652.00 | not published | 0 |
| Control of nosebleedantersmpl 30901 CPT 30901 | $2,014.40 | $2,518.00 | not published | 0 |
| Convert nephrostomy catheter CPT 50434 | $1,661.60 | $2,077.00 | not published | 0 |
| Coombs direct CPT 86880 | $128.80 | $161.00 | not published | 0 |
| Coombs indirect qualitative each reagent red cell reference CPT 86885 | $233.60 | $292.00 | not published | 0 |
| Coombs indirect titer reference CPT 86886 | $233.60 | $292.00 | not published | 0 |
| Core ndl bx lng/med perq CPT 32408 | $2,345.60 | $2,932.00 | not published | 0 |
| Cortisol total am CPT 82533 | $264.80 | $331.00 | not published | 0 |
| Co-treatment - group 15 mins, st CPT 92508 | $172.80 | $216.00 | not published | 0 |
| #covid19rsv-rsv CPT 87634 | $282.40 | $353.00 | not published | 0 |
| #coxa-coxsackie a serotype a16 CPT 86658 | $326.40 | $408.00 | not published | 0 |
| C-peptide CPT 84681 | $325.60 | $407.00 | not published | 0 |
| C-reactive protein CPT 86140 | $147.20 | $184.00 | not published | 0 |
| C-reactive protein high sensitivity CPT 86141 | $424.00 | $530.00 | not published | 0 |
| C-reactive protein, quantitative CPT 86406 | $233.60 | $292.00 | not published | 0 |
| Creatine kinase CPT 82550 | $161.60 | $202.00 | not published | 0 |
| Creatine kinase isoenzymes CPT 82552 | $159.20 | $199.00 | not published | 0 |
| Creatine kinase mb CPT 82553 | $263.20 | $329.00 | not published | 0 |
| Creatinine CPT 82565 | $84.00 | $105.00 | not published | 0 |
| Creatinine 24 hour urine CPT 82570 | $49.60 | $62.00 | not published | 0 |
| Creatinine clearance urine CPT 82575 | $237.60 | $297.00 | not published | 0 |
| #creutz-prot.,western blot CPT 84182 | $969.60 | $1,212.00 | not published | 0 |
| Critical care 30-74 minutes CPT 99291 | $2,350.40 | $2,938.00 | not published | 0 |
| Critical care each additional 30 minutes CPT 99292 | $572.00 | $715.00 | not published | 0 |
| Cryofibrinogen qualitative - sendout CPT 82585 | $49.60 | $62.00 | not published | 0 |
| Crystal identification light microscopy CPT 89060 | $162.40 | $203.00 | not published | 0 |
| Csf shunt reprogram 62252 CPT 62252 | $407.20 | $509.00 | not published | 0 |
| CT 3d report other modality w/workstation CPT 76377 | $2,965.60 | $3,707.00 | not published | 0 |
| Cta abdomen without & /or w/contrast CPT 74175 | $3,463.20 | $4,329.00 | not published | 0 |
| Cta abdominal aorta & (both sides) ileofemoral lower extremity w runoff without & w/contrast CPT 75635 | $3,118.40 | $3,898.00 | not published | 0 |
| Cta lower extremity without & w/contrast (both sides) CPT 73706 | $5,420.80 | $6,776.00 | not published | 0 |
| Cta neck without &/or w/contrast CPT 70498 | $3,052.80 | $3,816.00 | not published | 0 |
| CT Angiogram of Abdomen and Pelvis CPT 74174 | $5,332.80 | $6,666.00 | not published | 0 |
| CT Angiogram of the Chest (for blood clot) CPT 71275 | $3,183.20 | $3,979.00 | not published | 0 |
| CT Angiogram of the Head CPT 70496 | $3,335.20 | $4,169.00 | not published | 0 |
| CT angio hrt w/3d image CPT 75574 | $3,183.20 | $3,979.00 | not published | 0 |
| CT angio pelvis CPT 72191 | $3,264.00 | $4,080.00 | not published | 0 |
| Cta upper extremity w &/or without contrast left CPT 73206 | $4,664.00 | $5,830.00 | not published | 0 |
| CT colonography dx CPT 74261 | $3,118.40 | $3,898.00 | not published | 0 |
| CT colonography dx w/dye CPT 74262 | $3,118.40 | $3,898.00 | not published | 0 |
| CT colonography screening CPT 74263 | $2,029.60 | $2,537.00 | not published | 0 |
| CT guidance for needle placement CPT 77012 | $3,576.80 | $4,471.00 | not published | 0 |
| CT guidance for percutaneous drain w/catheter placement supervision & interpretation CPT 75989 | $1,100.80 | $1,376.00 | not published | 0 |
| CT heart w/evaluation of calcium without contrast CPT 75571 | $156.00 | $195.00 | not published | 0 |
| CT hrt c+ strux cgen hrt ds CPT 75573 | $2,637.60 | $3,297.00 | not published | 0 |
| CT hrt w/3d image CPT 75572 | $3,183.20 | $3,979.00 | not published | 0 |
| CT limited or localized follow-up study CPT 76380 | $1,518.40 | $1,898.00 | not published | 0 |
| CT lower extremity w/contrast (both sides) CPT 73701 | $4,716.80 | $5,896.00 | not published | 0 |
| CT lower extremity without contrast (both sides) CPT 73700 | $4,101.60 | $5,127.00 | not published | 0 |
| CT lwr extremity w/o&w/dye CPT 73702 | $4,895.20 | $6,119.00 | not published | 0 |
| CT neck soft tissue w/contrast CPT 70491 | $2,696.80 | $3,371.00 | not published | 0 |
| CT neck soft tissue without contrast CPT 70490 | $2,404.00 | $3,005.00 | not published | 0 |
| CT neck soft tissue without & w/contrast CPT 70492 | $2,773.60 | $3,467.00 | not published | 0 |
| CT orbit/sella/fossa w/wo contrast CPT 70482 | $4,162.40 | $5,203.00 | not published | 0 |
| CT orbit/sella/ or posterior outer inner or middle ear w/contrast CPT 70481 | $3,869.60 | $4,837.00 | not published | 0 |
| CT orbit/sella/ or posterior outer inner or middle ear without contrast CPT 70480 | $3,337.60 | $4,172.00 | not published | 0 |
| Ctrl nosebld postir subsq 30906 CPT 30906 | $4,847.20 | $6,059.00 | not published | 0 |
| CT Scan of Abdomen and Pelvis (with and without contrast) CPT 74178 | $6,075.20 | $7,594.00 | not published | 0 |
| CT Scan of Abdomen and Pelvis (with contrast) CPT 74177 | $6,004.80 | $7,506.00 | not published | 0 |
| CT Scan of Abdomen and Pelvis (without contrast) CPT 74176 | $5,098.40 | $6,373.00 | not published | 0 |
| CT thoracic spine w/contrast CPT 72129 | $3,068.80 | $3,836.00 | not published | 0 |
| CT thoracic spine without contrast CPT 72128 | $2,865.60 | $3,582.00 | not published | 0 |
| CT thorax low dose for lung screening without contrast CPT 71271 | $235.20 | $294.00 | not published | 0 |
| CT t-spine w /wo contrast CPT 72130 | $3,170.40 | $3,963.00 | not published | 0 |
| CT upper extremity w/contrast (both sides) CPT 73201 | $4,911.20 | $6,139.00 | not published | 0 |
| CT upper extremity without contrast (both sides) CPT 73200 | $3,509.60 | $4,387.00 | not published | 0 |
| CT uppr extremity w/o&w/dye CPT 73202 | $4,896.00 | $6,120.00 | not published | 0 |
| Culture aerobic additional method definitive id each CPT 87077 | $72.00 | $90.00 | not published | 0 |
| Culture afb any source CPT 87116 | $336.00 | $420.00 | not published | 0 |
| Culture anaerobic additional method definitive id each CPT 87076 | $241.60 | $302.00 | not published | 0 |
| Culture anaerobic except blood CPT 87075 | $444.00 | $555.00 | not published | 0 |
| Culture bacteria anaerobic CPT 87073 | $610.40 | $763.00 | not published | 0 |
| Culture bact stool aero addl path ea CPT 87046 | $170.40 | $213.00 | not published | 0 |
| Culture body fluid CPT 87070 | $389.60 | $487.00 | not published | 0 |
| Culture fungi definitive id mold CPT 87107 | $222.40 | $278.00 | not published | 0 |
| Culture fungi definitive id yeast CPT 87106 | $156.80 | $196.00 | not published | 0 |
| Culture fungi other (except blood) CPT 87102 | $324.80 | $406.00 | not published | 0 |
| Culture fungi skin/hair/nail CPT 87101 | $218.40 | $273.00 | not published | 0 |
| Culture mycobacteria definitive id each isolate CPT 87118 | $447.20 | $559.00 | not published | 0 |
| Culture quantitative aerobic other source CPT 87071 | $319.20 | $399.00 | not published | 0 |
| Culture screening strep group a CPT 87081 | $154.40 | $193.00 | not published | 0 |
| Culture type pulse field gel CPT 87152 | $567.20 | $709.00 | not published | 0 |
| Culture typing immunologic CPT 87147 | $119.20 | $149.00 | not published | 0 |
| Culture typing nucleic acid probe amplified per culture/isolate 6 or more targets CPT 87154 | $828.00 | $1,035.00 | not published | 0 |
| Culture typing nucleic acid probe amplified per culture/isolate each organism CPT 87150 | $859.20 | $1,074.00 | not published | 0 |
| Culture urine each isolate CPT 87088 | $228.80 | $286.00 | not published | 0 |
A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.