HSHS St. Anthony's Memorial Hospital

101 Coles Centre Dr., Mattoon, IL · Hshs · · NPI 1306800602

Source: hospital's published price file ↗ · Published Mar 24, 2026 · Ingested Sep 16, 2026

Published prices by procedure

Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.

Procedure Cash price Gross charge Negotiated range Payers
Mayo tau phosphorylated 217 each CPT 84393 $324.00 $450.00 $128.92 – $450.00 13
Mayo tgrp testosterone free CPT 84402 $128.16 $178.00 $9.74 – $178.00 14
Mayo tgrp testosterone total CPT 84403 $185.04 $257.00 $9.74 – $257.00 14
Mayo thiopurine s-methyltransferase CPT 84433 $335.52 $466.00 $8.82 – $466.00 14
Mayo thyroglobulin CPT 84432 $82.80 $115.00 $9.74 – $115.00 14
Mayo ticks anaplasma phagocytophilum antibody igg CPT 86666 $82.80 $115.00 $8.50 – $115.00 14
Mayo ticks babesia microti antibody igg CPT 86753 $96.48 $134.00 $8.50 – $134.00 14
Mayo tramadol definitive assay w metabolite quantitative urine CPT 80373 $154.80 $215.00 $10.33 – $215.00 3
Mayo valpg valproic acid free therapeutic drug level CPT 80165 $102.24 $142.00 $8.95 – $142.00 14
Mayo vasoactive intestinal peptide CPT 84586 $191.52 $266.00 $25.81 – $266.00 14
Mayo vitamin b-2 (riboflavin) CPT 84252 $52.56 $73.00 $8.82 – $73.00 14
Mayo vitamin b3 (niacin) CPT 84591 $152.64 $212.00 $8.82 – $212.00 14
Mayo vitamin k CPT 84597 $100.80 $140.00 $8.82 – $140.00 14
Mayo zonisamide therapeutic drug level CPT 80203 $90.72 $126.00 $8.95 – $126.00 14
Measurement post void urine by ultrasound CPT 51798 $171.36 $238.00 $67.71 – $238.00 14
#mec-opiates CPT 80356 $174.24 $242.00 $10.33 – $242.00 3
Meperidine (pf) 25 mg/ml injection (wrapper) HCPCS J2175 $63.97 $88.85 $13.45 – $37.40 3
Meropenem 1 gram intravenous solution HCPCS J2185 $31.75 $44.10 $0.63 – $8.68 3
Metabolic Blood Panel (Basic) CPT 80048 $108.00 $150.00 $6.67 – $21.15 14
Metabolic Blood Panel (Comprehensive) CPT 80053 $115.92 $161.00 $6.67 – $26.40 14
Metabolic panel ionized ca CPT 80047 $196.56 $273.00 $6.67 – $273.00 14
Methotrexate sodium 2.5 mg tablet HCPCS J8610 $8.99 $12.48 $0.25 – $7.18 3
Methylene blue (antidote) 5 mg/ml intravenous solution HCPCS Q9968 $17.78 $24.70 $9.81 – $24.70 14
Methylergonovine 0.2 mg/ml (1 ml) injection solution HCPCS J2210 $331.09 $459.85 $35.24 – $459.85 3
Methylphenidate CPT 80360 $43.20 $60.00 $10.33 – $60.00 3
Methylprednisolone 4 mg tablet HCPCS J7509 $3.12 $4.33 $0.23 – $4.33 3
Methylprednisolone acetate 40 mg/ml suspension for injection HCPCS J1010 $3.01 $4.18 $0.20 – $3.00 3
Methylprednisolone sodium succinate 1,000 mg intravenous solution HCPCS J2919 $4.93 $6.85 $0.43 – $5.07 3
Metoclopramide in d5w IV syringe 0.2 mg/ml (neo/ped) - cnr HCPCS J2765 $13.18 $18.30 $1.78 – $18.30 3
Metoprolol tartrate 5 mg/5 ml intravenous (wrapper) HCPCS J0616 $4.67 $6.49 $0.20 – $3.60 3
Metronidazole 500 mg/100 ml in sodium chlor(iso) intravenous piggyback HCPCS J1836 $1.31 $1.82 $0.05 – $1.82 3
Micafungin 100 mg intravenous solution HCPCS J2248 $19.79 $27.49 $0.41 – $7.80 3
Microdissection manual CPT 88381 $319.68 $444.00 $29.34 – $444.00 3
Midazolam 1 mg/ml injection solution HCPCS J2250 $1.46 $2.03 $0.23 – $1.76 3
Milrinone 20 mg/100 ml(200 mcg/ml) in 5 % dextrose intravenous piggybk HCPCS J2260 $30.03 $41.71 $2.23 – $22.85 3
Mlh1 gene dup/delete variant CPT 81294 $398.88 $554.00 $121.56 – $554.00 14
Monitor reveal linq ii cardiac HCPCS C1764 $10,584.00 $14,700.00 $14,700.00 – $14,700.00 1
Mopath procedure level 1 CPT 81400 $607.68 $844.00 $34.38 – $844.00 14
Mopath procedure level 5 CPT 81404 $833.76 $1,158.00 $121.56 – $1,158.00 14
Mopath procedure level 6 CPT 81405 $932.40 $1,295.00 $121.56 – $1,295.00 14
Mopath procedure level 7 CPT 81406 $1,972.08 $2,739.00 $121.56 – $2,739.00 14
Mopath procedure level 8 CPT 81407 $1,598.40 $2,220.00 $483.95 – $2,220.00 14
Mopath procedure level 9 CPT 81408 $3,985.92 $5,536.00 $1,719.40 – $5,536.00 14
Morphine 4 mg/ml injection (wrapper) HCPCS J2270 $223.96 $311.05 $5.02 – $25.75 3
Morphometric analysis in situ hybridization computer-assisted per specimen each multiplex stain CPT 88374 $507.60 $705.00 $119.73 – $705.00 14
Morphometric analysis tumor ihc qn/sq per specimen each single antibody stain computer-assisted CPT 88361 $453.60 $630.00 $73.78 – $864.26 14
Morphometric analysis tumor ihc qn/sq per specimen each single antibody stain manual CPT 88360 $627.84 $872.00 $78.75 – $456.43 14
M/phmtrc alys ishquant/semiq CPT 88377 $599.04 $832.00 $119.73 – $832.00 14
MRA chest w IV cont HCPCS C8909 $2,376.00 $3,300.00 $400.40 – $3,300.00 15
MRA chest wo IV cont HCPCS C8910 $2,354.40 $3,270.00 $273.84 – $3,270.00 15
MRA chest wwo IV cont HCPCS C8911 $3,452.40 $4,795.00 $400.40 – $4,795.00 15
MRA pelvis w IV cont HCPCS C8918 $1,774.80 $2,465.00 $400.40 – $2,465.00 15
MRA w/cont, abd HCPCS C8900 $1,881.36 $2,613.00 $400.40 – $2,613.00 15
MRA w/cont, lwr ext HCPCS C8912 $1,964.16 $2,728.00 $400.40 – $2,728.00 15
Mra, w/dye, upper extremity HCPCS C8934 $1,786.32 $2,481.00 $400.40 – $2,481.00 15
MRA without cont, abd HCPCS C8901 $1,612.80 $2,240.00 $273.84 – $2,240.00 15
MRA without cont, lwr ext HCPCS C8913 $1,786.32 $2,481.00 $273.84 – $2,481.00 15
MRA without fol w/cont, abd HCPCS C8902 $2,746.80 $3,815.00 $400.40 – $3,815.00 15
MRA without fol w/cont, lwr ext HCPCS C8914 $2,392.56 $3,323.00 $400.40 – $3,323.00 15
MRA without fol w/cont, pelvis HCPCS C8920 $1,820.88 $2,529.00 $400.40 – $2,529.00 15
MRI breast without cont bi CPT 77047 $2,237.76 $3,108.00 $146.24 – $2,862.00 15
MRI chest without contrast CPT 71550 $2,983.68 $4,144.00 $219.59 – $4,144.00 15
MRI chest without & w/contrast CPT 71552 $3,597.12 $4,996.00 $370.49 – $4,996.00 15
MRI chest w IV cont CPT 71551 $3,478.32 $4,831.00 $370.49 – $4,831.00 15
MRI loex nonjt w IV cont CPT 73719 $4,198.32 $5,831.00 $370.49 – $5,831.00 15
MRI lower extremity other than joint without contrast (both sides) CPT 73718 $3,816.72 $5,301.00 $219.59 – $5,301.00 15
MRI lower extremity other than joint without & w/contrast (both sides) CPT 73720 $4,811.04 $6,682.00 $370.49 – $6,682.00 15
MRI orbit/face/neck without contrast CPT 70540 $2,704.32 $3,756.00 $219.59 – $3,756.00 15
MRI orbit/face/neck without & w/contrast CPT 70543 $3,892.32 $5,406.00 $370.49 – $5,406.00 15
MRI orbit fac&nck w IV cont CPT 70542 $2,826.72 $3,926.00 $370.49 – $3,926.00 15
MRI tmj CPT 70336 $2,564.64 $3,562.00 $219.59 – $3,562.00 14
MRI upper extremity other than joint without contrast (both sides) CPT 73218 $3,816.72 $5,301.00 $219.59 – $5,301.00 15
MRI upper extremity other than joint without & w/contrast (both sides) CPT 73220 $5,343.12 $7,421.00 $370.49 – $7,421.00 15
MRI upper extremity w/dye CPT 73219 $4,198.32 $5,831.00 $370.49 – $5,831.00 15
MRI w/cont, breast, bi HCPCS C8906 $2,329.92 $3,236.00 $370.49 – $3,236.00 15
MRI without fol w/cont, breast HCPCS C8908 $3,440.88 $4,779.00 $370.49 – $4,779.00 15
MRI without fol w/cont, brst, un HCPCS C8905 $1,175.76 $1,633.00 $370.49 – $1,633.00 15
Mr safety determination physician/other qhp CPT 76016 $203.76 $283.00 $99.88 – $283.00 13
Mr safety implant elec prepj CPT 76018 $229.68 $319.00 $109.11 – $319.00 13
Mr safety implant&/fb assmt clin staff ea add 30 CPT 76015 $67.68 $94.00 $94.00 – $94.00 1
Mr safety implt pos&/immoblj CPT 76019 $142.56 $198.00 $67.71 – $198.00 13
Mr sfty implt&/fb asmt stf 1 CPT 76014 $61.92 $86.00 $33.20 – $86.00 13
Mr sfty med physics xm cstmz CPT 76017 $1,417.68 $1,969.00 $273.84 – $1,969.00 13
Msh2 gene dup/delete variant CPT 81297 $422.64 $587.00 $121.56 – $587.00 14
Msh6 gene dup/delete variant CPT 81300 $442.08 $614.00 $121.56 – $614.00 14
Msh6 gene known variants CPT 81299 $3,027.60 $4,205.00 $121.56 – $4,205.00 14
Mthfr gene analy common variants CPT 81291 $150.48 $209.00 $34.38 – $209.00 14
Mucopolysaccharides CPT 83864 $275.04 $382.00 $20.78 – $382.00 14
Multiple sleep latency test CPT 95805 $3,800.16 $5,278.00 $719.35 – $5,278.00 14
Mumps antibody igg CPT 86735 $87.12 $121.00 $8.50 – $121.00 14
Mycobacteria dna amp probe CPT 87551 $157.68 $219.00 $31.63 – $219.00 14
Mycophenolate mofetil 250 mg capsule HCPCS J7517 $2.16 $3.00 $0.25 – $3.00 3
Mycoplasma antibody igm CPT 86738 $169.92 $236.00 $8.50 – $236.00 14
Myelography l-s spine CPT 72265 $1,708.56 $2,373.00 $508.85 – $2,373.00 14
Myelography neck spine CPT 72240 $1,708.56 $2,373.00 $508.85 – $2,373.00 14
Myelography via inj w/s&i 2+ regions CPT 62305 $2,316.96 $3,218.00 $508.85 – $3,218.00 14
Myelography via inj w/s&i cervical CPT 62302 $1,548.72 $2,151.00 $508.85 – $2,151.00 14
Myelography via inj w/s&i lumbosacral CPT 62304 $1,730.16 $2,403.00 $508.85 – $2,403.00 14
Myelography via inj w/s&i thoracic CPT 62303 $1,477.44 $2,052.00 $508.85 – $2,052.00 14
Myeloperoxidase ab multi step qualitative/semiquantitative CPT 83516 $976.32 $1,356.00 $8.82 – $196.00 14

A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.