HSHS St. Francis Hospital

1215 FRANCISCAN DRIVE, LITCHFIELD, IL · Hshs · · NPI 1326057076

Source: hospital's published price file ↗ · Published Mar 24, 2026 · Ingested Sep 16, 2026

Published prices by procedure

Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.

Procedure Cash price Gross charge Negotiated range Payers
Mayo pancreatic elastase fecal qualitative or semi quantitative CPT 82656 $56.16 $78.00 $12.03 – $78.00 4
Mayo parvs parvovirus b19 antibody igg CPT 86747 $22.32 $31.00 $11.58 – $31.00 4
Mayo paval fluorescent antibody screen agna type 1 CPT 86255 $180.00 $250.00 $11.58 – $250.00 4
Mayo phospholipid neutralization hexagonal lupus anticoagulant CPT 85598 $34.56 $48.00 $4.46 – $48.00 4
Mayo pntft phenytoin free therapeutic drug level CPT 80186 $128.88 $179.00 $12.21 – $179.00 4
Mayo prmb primidone therapeutic drug level CPT 80188 $20.88 $29.00 $12.21 – $29.00 4
Mayo proinsulin CPT 84206 $133.20 $185.00 $13.28 – $185.00 4
Mayo psaft prostate specific antigen free CPT 84154 $106.56 $148.00 $12.03 – $148.00 4
Mayo radioimmunoassay procollagen i intact n-terminal antibody quantitative CPT 83519 $984.24 $1,367.00 $12.03 – $189.00 4
Mayo receptor assay transferrin soluble CPT 84238 $234.00 $325.00 $28.34 – $325.00 4
Mayo renin CPT 84244 $115.20 $160.00 $13.28 – $160.00 4
Mayo repu protein electrophoresis urine CPT 84166 $82.80 $115.00 $12.03 – $115.00 4
Mayo selenium CPT 84255 $44.64 $62.00 $12.39 – $62.00 4
Mayo serotonin CPT 84260 $43.92 $61.00 $35.20 – $61.00 4
Mayo sfgp rickettsia rickettsii antibody igg CPT 86757 $106.56 $148.00 $11.58 – $148.00 4
Mayo sirolimus therapeutic drug level CPT 80195 $69.12 $96.00 $12.21 – $96.00 4
Mayo streptococcus pneumoniae antibody igg 23 serotypes multiplex immunoassay quantitative CPT 86581 $119.52 $166.00 $166.00 – $166.00 1
Mayo syphilis test non-treponemal antibody qualitative vdrl CPT 86592 $141.84 $197.00 $11.58 – $197.00 4
Mayo tau phosphorylated 217 each CPT 84393 $324.00 $450.00 $450.00 – $450.00 1
Mayo tcgr analysis gene rearrangement trb@ abnormal clonal population(s) amplification CPT 81340 $915.84 $1,272.00 $165.74 – $1,272.00 4
Mayo tgrp testosterone free CPT 84402 $71.28 $99.00 $13.28 – $99.00 4
Mayo tgrp testosterone total CPT 84403 $196.56 $273.00 $13.28 – $137.00 4
Mayo thiopurine s-methyltransferase CPT 84433 $314.64 $437.00 $12.03 – $437.00 4
Mayo thyroglobulin CPT 84432 $83.52 $116.00 $13.28 – $116.00 4
Mayo ticks anaplasma phagocytophilum antibody igg CPT 86666 $39.60 $55.00 $11.58 – $55.00 4
Mayo ticks babesia microti antibody igg CPT 86753 $125.28 $174.00 $11.58 – $174.00 4
Mayo tramadol definitive assay w metabolite quantitative urine CPT 80373 $111.60 $155.00 $14.08 – $155.00 4
Mayo tulab francisella tularensis antibody igg CPT 86668 $138.96 $193.00 $11.58 – $193.00 4
Mayo valpg valproic acid free therapeutic drug level CPT 80165 $108.00 $150.00 $12.21 – $150.00 4
Mayo vasoactive intestinal peptide CPT 84586 $266.40 $370.00 $35.20 – $370.00 4
Mayo vitamin b-2 (riboflavin) CPT 84252 $184.32 $256.00 $12.03 – $256.00 4
Mayo vitamin k CPT 84597 $46.80 $65.00 $12.03 – $65.00 4
Mayo zonisamide therapeutic drug level CPT 80203 $180.00 $250.00 $12.21 – $250.00 4
Measurement post void urine by ultrasound CPT 51798 $930.96 $1,293.00 $106.93 – $1,293.00 4
Membrane affinity fresh amniotic 2.5x2.5cm -cost per sq cm HCPCS Q4159 $310.32 $431.00 $209.78 – $343.00 3
Mepolizumab 100 mg/ml subcutaneous auto-injector HCPCS J2182 $132.62 $184.20 $52.62 – $2,444.06 6
Meropenem 1 gram intravenous solution HCPCS J2185 $10.06 $13.97 $0.63 – $2.28 3
Metabolic Blood Panel (Basic) CPT 80048 $181.44 $252.00 $8.46 – $10.00 4
Metabolic Blood Panel (Comprehensive) CPT 80053 $219.60 $305.00 $9.09 – $10.56 4
Methylene blue (antidote) 5 mg/ml intravenous solution HCPCS Q9968 $16.20 $22.50 $10.00 – $16.19 3
Methylergonovine 0.2 mg/ml (1 ml) injection solution HCPCS J2210 $68.29 $94.85 $35.24 – $94.85 3
Methylprednisolone 4 mg tablet HCPCS J7509 $4.32 $6.00 $0.23 – $6.00 3
Methylprednisolone acetate 40 mg/ml suspension for injection HCPCS J1010 $0.85 $1.18 $0.20 – $0.98 3
Methylprednisolone sodium succinate 1,000 mg intravenous solution HCPCS J2919 $2.79 $3.88 $0.43 – $0.82 3
Metoclopramide in d5w IV syringe 0.2 mg/ml (neo/ped) - cnr HCPCS J2765 $12.96 $18.00 $1.78 – $18.00 3
Metoprolol tartrate 5 mg/5 ml intravenous (wrapper) HCPCS J0616 $2.59 $3.60 $0.20 – $3.60 3
Metronidazole 500 mg/100 ml in sodium chlor(iso) intravenous piggyback HCPCS J1836 $1.31 $1.82 $0.05 – $1.82 3
Micafungin 100 mg intravenous solution HCPCS J2248 $6.47 $8.98 $0.41 – $2.55 3
Midazolam 1 mg/ml injection solution HCPCS J2250 $6.48 $9.00 $0.23 – $1.80 3
Midazolam 1 mg/ml in sodium chloride IV infusion (wrapper) HCPCS J2251 $1.04 $1.44 $0.30 – $1.44 3
Mlh1 gene CPT 81288 $720.72 $1,001.00 $165.74 – $1,001.00 4
Mnl appl strs jt radiography CPT 77071 $383.04 $532.00 $532.00 – $532.00 1
Mnpj anes sho jt fixj aprats CPT 23700 not published not published not published 0
Mopath procedure level 1 CPT 81400 $514.80 $715.00 $46.87 – $715.00 4
Mopath procedure level 3 CPT 81402 $255.60 $355.00 $165.74 – $355.00 4
Mopath procedure level 7 CPT 81406 $2,718.00 $3,775.00 $165.74 – $3,775.00 4
Mopath procedure level 9 CPT 81408 $2,473.20 $3,435.00 $2,344.40 – $3,435.00 4
Morphine 4 mg/ml injection (wrapper) HCPCS J2270 $72.54 $100.75 $5.02 – $18.00 3
Morphine 4 mg/ml injection (wrapper)|discarded drug not administered HCPCS J2272 $12.96 $18.00 $11.17 – $18.00 3
Morphometric analysis in situ hybridization computer-assisted per specimen each multiplex stain CPT 88374 $619.92 $861.00 $163.25 – $861.00 4
Morphometric analysis tumor ihc qn/sq per specimen each single antibody stain computer-assisted CPT 88361 $507.60 $705.00 $73.78 – $179.57 4
M/phmtrc alys ishquant/semiq CPT 88377 $717.12 $996.00 $163.25 – $996.00 4
MRA w/cont, abd HCPCS C8900 $3,305.52 $4,591.00 $610.14 – $4,591.00 5
MRA w/cont, lwr ext HCPCS C8912 $872.64 $1,212.00 $610.14 – $1,212.00 5
MRA without cont, abd HCPCS C8901 $3,129.84 $4,347.00 $610.14 – $4,347.00 5
MRA without fol w/cont, abd HCPCS C8902 $3,711.60 $5,155.00 $610.14 – $5,155.00 5
MRA without fol w/cont, lwr ext HCPCS C8914 $3,672.00 $5,100.00 $610.14 – $5,100.00 5
MRA without fol w/cont, pelvis HCPCS C8920 $2,990.88 $4,154.00 $610.14 – $4,154.00 5
MRI breast c- unilateral CPT 77046 $553.68 $769.00 $146.90 – $769.00 5
MRI breast without cont bi CPT 77047 $2,674.80 $3,715.00 $146.24 – $2,862.00 5
MRI chest without contrast CPT 71550 $3,006.00 $4,175.00 $299.41 – $4,175.00 5
MRI chest without & w/contrast CPT 71552 $3,417.12 $4,746.00 $505.16 – $4,746.00 5
MRI chest w IV cont CPT 71551 $3,203.28 $4,449.00 $505.16 – $4,449.00 5
MRI loex nonjt w IV cont CPT 73719 $3,472.56 $4,823.00 $505.16 – $4,823.00 5
MRI lower extremity other than joint without contrast (both sides) CPT 73718 $2,992.32 $4,156.00 $299.41 – $4,156.00 5
MRI lower extremity other than joint without & w/contrast (both sides) CPT 73720 $4,008.24 $5,567.00 $505.16 – $5,567.00 5
MRI orbit/face/neck without contrast CPT 70540 $3,113.28 $4,324.00 $299.41 – $4,324.00 5
MRI orbit/face/neck without & w/contrast CPT 70543 $3,803.76 $5,283.00 $505.16 – $5,283.00 5
MRI orbit fac&nck w IV cont CPT 70542 $3,626.64 $5,037.00 $505.16 – $5,037.00 5
MRI tmj CPT 70336 $3,006.00 $4,175.00 $299.41 – $4,175.00 4
MRI upper extremity other than joint without contrast (both sides) CPT 73218 $3,006.00 $4,175.00 $299.41 – $4,175.00 5
MRI upper extremity other than joint without & w/contrast (both sides) CPT 73220 $3,672.00 $5,100.00 $505.16 – $5,100.00 5
MRI upper extremity w/dye CPT 73219 $3,180.24 $4,417.00 $505.16 – $4,417.00 5
MRI without fol w/cont, breast HCPCS C8908 $3,672.00 $5,100.00 $505.16 – $5,100.00 5
MRI without fol w/cont, brst, un HCPCS C8905 $2,674.80 $3,715.00 $505.16 – $3,715.00 5
Mr safety determination physician/other qhp CPT 76016 $190.08 $264.00 $264.00 – $264.00 1
Mr safety implant elec prepj CPT 76018 $198.00 $275.00 $275.00 – $275.00 1
Mr safety implant&/fb assmt clin staff ea add 30 CPT 76015 $87.84 $122.00 $122.00 – $122.00 1
Mr safety implt pos&/immoblj CPT 76019 $128.16 $178.00 $178.00 – $178.00 1
Mr sfty implt&/fb asmt stf 1 CPT 76014 $52.56 $73.00 $73.00 – $73.00 1
Mr sfty med physics xm cstmz CPT 76017 $522.00 $725.00 $725.00 – $725.00 1
Msh6 gene dup/delete variant CPT 81300 $447.84 $622.00 $165.74 – $622.00 4
Msh6 gene full seq CPT 81298 $808.56 $1,123.00 $659.86 – $1,123.00 4
Mthfr gene analy common variants CPT 81291 $108.00 $150.00 $46.87 – $150.00 4
Mucopolysaccharides CPT 83864 $296.64 $412.00 $28.34 – $412.00 4
Multiple sleep latency test CPT 95805 $2,440.08 $3,389.00 $980.83 – $3,389.00 4
Mumps antibody igg CPT 86735 $141.12 $196.00 $11.58 – $196.00 4
Mycoplasma antibody igm CPT 86738 $22.32 $31.00 $11.58 – $31.00 4
Myeloperoxidase ab multi step qualitative/semiquantitative CPT 83516 $88.56 $123.00 $12.03 – $53.00 4
Nalbuphine 10 mg/ml injection solution HCPCS J2300 $15.41 $21.40 $5.69 – $21.40 3

A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.