HSHS St. Joseph's Hospital

9515 Holy Cross Lane, Breese, IL · Hshs · · NPI 1457319154

Source: hospital's published price file ↗ · Published Mar 24, 2026 · Ingested Sep 16, 2026

Published prices by procedure

Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.

Procedure Cash price Gross charge Negotiated range Payers
Mayo mitotane (lysodren) therapeutic drug level CPT 80299 $327.60 $455.00 $8.53 – $157.00 14
Mayo molecular pathology procedure level 2 apoe genotype CPT 81401 $874.08 $1,214.00 $115.77 – $1,214.00 14
Mayo mpl sequence analysis exon 10 CPT 81339 $470.88 $654.00 $115.77 – $654.00 14
Mayo muramidase CPT 85549 $50.40 $70.00 $4.17 – $70.00 14
Mayo myoglobin CPT 83874 $100.08 $139.00 $8.40 – $139.00 14
Mayo nickel CPT 83885 $145.44 $202.00 $8.65 – $202.00 14
Mayo opatu opiates definitive assay >=1 CPT 80361 $33.84 $47.00 $9.83 – $42.00 3
Mayo organic acid methylmalonic single quantitative CPT 83921 $160.56 $223.00 $8.40 – $223.00 14
Mayo organic acids qualitative each specimen CPT 83919 $202.32 $281.00 $8.40 – $281.00 14
Mayo oxalate 24 hour urine CPT 83945 $65.52 $91.00 $8.40 – $91.00 14
Mayo pancreatic elastase fecal qualitative or semi quantitative CPT 82656 $282.96 $393.00 $8.40 – $393.00 14
Mayo parvs parvovirus b19 antibody igg CPT 86747 $121.68 $169.00 $8.09 – $169.00 14
Mayo paval fluorescent antibody screen agna type 1 CPT 86255 $853.20 $1,185.00 $8.09 – $30.13 14
Mayo pntft phenytoin free therapeutic drug level CPT 80186 $42.48 $59.00 $8.53 – $59.00 14
Mayo pqnu porphobilinogen urine quantitative 24 hour urine CPT 84110 $60.48 $84.00 $3.80 – $84.00 14
Mayo pregnenolone CPT 84140 $105.12 $146.00 $9.27 – $146.00 14
Mayo prmb primidone therapeutic drug level CPT 80188 $46.80 $65.00 $8.53 – $65.00 14
Mayo proinsulin CPT 84206 $87.84 $122.00 $9.27 – $122.00 14
Mayo psaft prostate specific antigen free CPT 84154 $110.16 $153.00 $8.40 – $153.00 14
Mayo radioimmunoassay procollagen i intact n-terminal antibody quantitative CPT 83519 $1,684.80 $2,340.00 $8.40 – $268.00 14
Mayo receptor assay transferrin soluble CPT 84238 $255.60 $355.00 $19.79 – $355.00 14
Mayo renin CPT 84244 $84.96 $118.00 $9.27 – $118.00 14
Mayo repu protein electrophoresis urine CPT 84166 $100.80 $140.00 $8.40 – $140.00 14
Mayo selenium CPT 84255 $131.76 $183.00 $8.65 – $183.00 14
Mayo serotonin CPT 84260 $62.64 $87.00 $24.59 – $87.00 14
Mayo sfgp rickettsia rickettsii antibody igg CPT 86757 $51.84 $72.00 $8.09 – $72.00 14
Mayo sirolimus therapeutic drug level CPT 80195 $64.80 $90.00 $8.53 – $90.00 14
Mayo streptococcus pneumoniae antibody igg 23 serotypes multiplex immunoassay quantitative CPT 86581 $59.76 $83.00 $83.00 – $207.50 13
Mayo syphilis test non-treponemal antibody qualitative vdrl CPT 86592 $122.40 $170.00 $4.27 – $170.00 14
Mayo tau phosphorylated 217 each CPT 84393 $324.00 $450.00 $128.92 – $450.00 13
Mayo tcgr analysis gene rearrangement trb@ abnormal clonal population(s) amplification CPT 81340 $1,215.36 $1,688.00 $115.77 – $1,688.00 14
Mayo tgrp testosterone free CPT 84402 $59.04 $82.00 $9.27 – $82.00 14
Mayo tgrp testosterone total CPT 84403 $174.24 $242.00 $9.27 – $242.00 14
Mayo thyroglobulin CPT 84432 $164.88 $229.00 $9.27 – $229.00 14
Mayo ticks anaplasma phagocytophilum antibody igg CPT 86666 $131.76 $183.00 $8.09 – $183.00 14
Mayo ticks babesia microti antibody igg CPT 86753 $102.96 $143.00 $8.09 – $143.00 14
Mayo tramadol definitive assay w metabolite quantitative urine CPT 80373 $43.20 $60.00 $9.83 – $60.00 3
Mayo tulab francisella tularensis antibody igg CPT 86668 $160.56 $223.00 $8.09 – $223.00 14
Mayo vasoactive intestinal peptide CPT 84586 $138.24 $192.00 $24.59 – $192.00 14
Mayo vitamin b-2 (riboflavin) CPT 84252 $76.32 $106.00 $8.40 – $106.00 14
Mayo vitamin b3 (niacin) CPT 84591 $108.00 $150.00 $8.40 – $150.00 14
Mayo vitamin k CPT 84597 $93.60 $130.00 $8.40 – $130.00 14
Mayo zonisamide therapeutic drug level CPT 80203 $107.28 $149.00 $8.53 – $149.00 14
Measurement post void urine by ultrasound CPT 51798 $178.56 $248.00 $63.22 – $248.00 13
Meperidine (pf) 25 mg/ml injection (wrapper) HCPCS J2175 $12.96 $18.00 $13.45 – $13.92 3
Meropenem 1 gram intravenous solution HCPCS J2185 $3.80 $5.28 $0.63 – $2.84 3
Metabolic Blood Panel (Basic) CPT 80048 $255.60 $355.00 $6.35 – $21.15 14
Metabolic Blood Panel (Comprehensive) CPT 80053 $336.96 $468.00 $6.35 – $25.00 14
Methocarbamol ivpb 250 mg in 50 ml ns - cnr (headpain) HCPCS J2800 $59.44 $82.55 $7.49 – $82.55 3
Methylergonovine 0.2 mg/ml (1 ml) injection solution HCPCS J2210 $68.29 $94.85 $35.24 – $94.85 3
Methylnaltrexone 12 mg/0.6 ml subcutaneous injection (wrapper) HCPCS J2212 $4.90 $6.80 $3.47 – $6.80 3
Methylprednisolone 4 mg tablet HCPCS J7509 $4.32 $6.00 $0.23 – $6.00 3
Methylprednisolone acetate 40 mg/ml suspension for injection HCPCS J1010 $0.98 $1.36 $0.20 – $1.36 3
Metoclopramide in d5w IV syringe 0.2 mg/ml (neo/ped) - cnr HCPCS J2765 $12.96 $18.00 $1.78 – $18.00 3
Metoprolol tartrate 5 mg/5 ml intravenous (wrapper) HCPCS J0616 $2.59 $3.60 $0.20 – $3.60 3
Metronidazole 500 mg/100 ml in sodium chlor(iso) intravenous piggyback HCPCS J1836 $1.31 $1.82 $0.05 – $1.82 3
Microsatellite instability CPT 81301 $1,058.40 $1,470.00 $115.77 – $1,470.00 14
Midazolam 1 mg/ml injection solution HCPCS J2250 $6.48 $9.00 $0.23 – $0.66 3
Middle cerebral artery echo CPT 76821 $236.88 $329.00 $87.26 – $329.00 13
Mlh1 gene CPT 81288 $562.32 $781.00 $115.77 – $781.00 14
Mnpj anes sho jt fixj aprats CPT 23700 not published not published not published 0
Mopath procedure level 1 CPT 81400 $498.24 $692.00 $32.74 – $692.00 14
Mopath procedure level 3 CPT 81402 $568.80 $790.00 $115.77 – $790.00 14
Mopath procedure level 5 CPT 81404 $686.16 $953.00 $115.77 – $953.00 14
Mopath procedure level 6 CPT 81405 $691.92 $961.00 $115.77 – $961.00 14
Morphine 4 mg/ml injection (wrapper) HCPCS J2270 $21.84 $30.33 $5.02 – $18.00 3
Morphine 4 mg/ml injection (wrapper)|discarded drug not administered HCPCS J2272 $12.96 $18.00 $11.17 – $18.00 3
Morphometric analysis in situ hybridization computer-assisted per specimen each multiplex stain CPT 88374 $441.36 $613.00 $114.03 – $613.00 14
Morphometric analysis tumor ihc qn/sq per specimen each single antibody stain computer-assisted CPT 88361 $453.60 $630.00 $73.78 – $960.29 14
Morphometric analysis tumor ihc qn/sq per specimen each single antibody stain manual CPT 88360 $496.08 $689.00 $78.75 – $456.43 14
M/phmtrc alys ishquant/semiq CPT 88373 $441.36 $613.00 $27.95 – $613.00 5
M/phmtrc alys ishquant/semiq CPT 88377 $640.08 $889.00 $114.03 – $889.00 14
MRA chest w IV cont HCPCS C8909 $3,225.60 $4,480.00 $373.86 – $4,480.00 14
MRA chest wo IV cont HCPCS C8910 $2,928.96 $4,068.00 $255.69 – $4,068.00 14
MRA chest wwo IV cont HCPCS C8911 $3,570.48 $4,959.00 $373.86 – $4,959.00 14
MRA w/cont, abd HCPCS C8900 $3,118.32 $4,331.00 $373.86 – $4,331.00 14
MRA without cont, abd HCPCS C8901 $2,928.96 $4,068.00 $255.69 – $4,068.00 14
MRA without cont, lwr ext HCPCS C8913 $2,928.96 $4,068.00 $255.69 – $4,068.00 14
MRA without fol w/cont, abd HCPCS C8902 $3,307.68 $4,594.00 $373.86 – $4,594.00 14
MRA without fol w/cont, lwr ext HCPCS C8914 $3,323.52 $4,616.00 $373.86 – $4,616.00 14
MRA without fol w/cont, pelvis HCPCS C8920 $3,749.04 $5,207.00 $373.86 – $5,207.00 14
MRI chest without contrast CPT 71550 $2,928.96 $4,068.00 $209.13 – $4,068.00 14
MRI chest w IV cont CPT 71551 $3,368.16 $4,678.00 $352.85 – $4,678.00 14
MRI loex nonjt w IV cont CPT 73719 $3,488.40 $4,845.00 $352.85 – $4,845.00 14
MRI lower extremity other than joint without contrast (both sides) CPT 73718 $3,192.48 $4,434.00 $209.13 – $4,434.00 14
MRI lower extremity other than joint without & w/contrast (both sides) CPT 73720 $4,085.28 $5,674.00 $352.85 – $5,674.00 14
MRI orbit/face/neck without contrast CPT 70540 $2,906.64 $4,037.00 $209.13 – $4,037.00 14
MRI orbit/face/neck without & w/contrast CPT 70543 $4,367.52 $6,066.00 $352.85 – $6,066.00 14
MRI orbit fac&nck w IV cont CPT 70542 $3,412.80 $4,740.00 $352.85 – $4,740.00 14
MRI tmj CPT 70336 $2,614.32 $3,631.00 $209.13 – $3,631.00 13
MRI upper extremity other than joint without contrast (both sides) CPT 73218 $3,192.48 $4,434.00 $209.13 – $4,434.00 14
MRI upper extremity other than joint without & w/contrast (both sides) CPT 73220 $4,085.28 $5,674.00 $352.85 – $5,674.00 14
MRI upper extremity w/dye CPT 73219 $3,497.76 $4,858.00 $352.85 – $4,858.00 14
MRI w/cont, breast, uni HCPCS C8903 $2,614.32 $3,631.00 $187.96 – $3,631.00 14
MRI without fol w/cont, breast HCPCS C8908 $3,749.04 $5,207.00 $352.85 – $5,207.00 14
Mthfr gene analy common variants CPT 81291 $384.48 $534.00 $32.74 – $534.00 14
Mumps antibody igg CPT 86735 $110.16 $153.00 $8.09 – $153.00 14
Mycoplasma antibody igm CPT 86738 $115.20 $160.00 $8.09 – $160.00 14
Myeloperoxidase ab multi step qualitative/semiquantitative CPT 83516 $777.60 $1,080.00 $8.40 – $36.00 14
Myringoplasty CPT 69620 not published not published not published 0

A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.