Hospital prices in Alton, Illinois

1 hospitals publish price files here.

Hospital Address System Priced procedures
OSF Saint Anthony's Health Center 1 St Anthony's Way Osfhealthcare 10508

Cash prices in Alton

Procedure Lowest cash Median here Highest National median
Drainage ext aud canal abscess 69020 $906.00 $906.00 $906.00 $914.34
Drainage external ear simple 69000 $1,143.00 $1,143.00 $1,143.00 $789.60
Drainage mouth roof lesion $299.40 $299.40 $299.40 $390.39
Drainage of arm bursa 23931 $1,020.60 $1,020.60 $1,020.60 $2,197.48
Drainage of kidney lesion $1,648.80 $1,648.80 $1,648.80 $1,506.00
Drainage of mouth lesion $4,134.60 $4,134.60 $4,134.60 $3,900.60
Drain blood from under nail 11740 $826.20 $826.20 $826.20 $170.50
Drain cath image guided peri/retroperitoneal transvag/transrectal $2,573.40 $2,573.40 $2,573.40 $2,540.00
Drain finger abscess;simple 26010 $1,213.20 $1,213.20 $1,213.20 $419.00
Dress/debride pt-tck burn/5-10% bs 16025 $833.40 $833.40 $833.40 $392.40
Dress/debride pt-thick burn/<5% bs 16020 $320.40 $320.40 $320.40 $344.00
Dress/debrid prtl-thick burn l 16030 $859.80 $859.80 $859.80 $523.00
Drng of eyelid abscess 67700 $381.00 $381.00 $381.00 $648.00
Drng of scrotum abscess 55100 $1,143.00 $1,143.00 $1,143.00 $1,917.33
Drsg oasis fen mesh thick 3x7cm 21sqcm -cost per sq cm $58.20 $58.20 $58.20 $127.14
Drug admin & hemodynmic meas $228.00 $228.00 $228.00 $569.75
Drug assay posaconazole $175.20 $175.20 $175.20 $96.75
Drug assay rufinamide $101.40 $101.40 $101.40 $85.80
Drug assay vedolizumab $399.60 $399.60 $399.60 $152.79
Drug assay voriconazole $146.40 $146.40 $146.40 $96.75
Drug test prsmv instrmnt $363.60 $363.60 $363.60 $90.75
Drug test(s) presumptive any class instrument chemistry analyzers $692.40 $692.40 $692.40 $278.85
Drvvt confirm - quest $202.80 $202.80 $202.80 $109.20
Ductogram sgl duct $1,400.40 $1,400.40 $1,400.40 $463.10
Duplex scan bilateral study 93985 $1,505.40 $1,505.40 $1,505.40 $690.95
Duplex scan unilateral study 93986 $1,002.60 $1,002.60 $1,002.60 $360.75
Dup scan/hemodialysis access 93990 $676.20 $676.20 $676.20 $489.72
Dup scan/lwr xtr vasc stdy bilat 93924 $672.60 $672.60 $672.60 $745.00
Dup scan/ue art/graft/bilat/comp 93930 $1,002.60 $1,002.60 $1,002.60 $887.25
Dxa bone density axl vrt fx $301.80 $301.80 $301.80 $392.60
Dx bronchoscope/brush 31623 $1,537.80 $1,537.80 $1,537.80 $2,040.67
Dx bronchoscope/lavage 31624 $2,365.20 $2,365.20 $2,365.20 $2,365.20
Dx bronchoscope/wash 31622 $3,071.40 $3,071.40 $3,071.40 $2,322.60
Ear irrigation 69209 $821.40 $821.40 $821.40 $149.76
Ecg 12 lead tracing only $246.00 $246.00 $246.00 $226.50
Ecg/1-3 leads/tracing only 93041 $190.20 $190.20 $190.20 $135.80
Ecg external < 48 hours recording $541.20 $541.20 $541.20 $462.00
Ecg external > 48 hours up to 7 days recording $190.80 $190.80 $190.80 $147.28
Ecg external >7 days up to 15 days recording $318.00 $318.00 $318.00 $161.85
Echocardiogram (Heart Ultrasound) $3,390.60 $3,390.60 $3,390.60 $2,001.17
Echocardiography doppler color flow mapping $467.40 $467.40 $467.40 $469.95
Echocardiography transthoracic 2d followup/limited $385.20 $385.20 $385.20 $703.25
Echocardiograpy doppler follow up/limited study $254.40 $254.40 $254.40 $362.50
Echo exam of fetal heart $831.60 $831.60 $831.60 $939.00
Echo exam of fetal heart $334.20 $334.20 $334.20 $524.55
Echo exam of fetal heart $466.80 $466.80 $466.80 $431.41
Echo exam of fetal heart $303.60 $303.60 $303.60 $323.40
Echo exam uterus 76831- $436.20 $436.20 $436.20 $523.71
Echo guide for amniocentesis $486.60 $486.60 $486.60 $456.30
Echo guide for heart biopsy $450.60 $450.60 $450.60 $666.40
Echo stress $1,554.00 $1,554.00 $1,554.00 $1,592.05
Echo tee probe placement image acquisition interpretation & report $1,465.80 $1,465.80 $1,465.80 $1,849.50
Edu/train/pt/nonmd/in person/30 min98960 $78.00 $78.00 $78.00 $87.84
Eeg monitor/record/awake/drowsy 95816 $1,947.00 $1,947.00 $1,947.00 $835.00
Eeg/record in coma or sleep only 95822 $1,948.20 $1,948.20 $1,948.20 $907.80
Eeg recording awake and asleep $1,099.20 $1,099.20 $1,099.20 $931.20
E equine encephalitis igg $61.80 $61.80 $61.80 $49.92
Egfr gene com variants $4,493.40 $4,493.40 $4,493.40 $657.00
Ehrlicha chaffeensis amp prb $39.00 $39.00 $39.00 $93.00
Electrical stimulation/unattended 97014 $52.80 $52.80 $52.80 $79.20
Electrolyte panel $114.00 $114.00 $114.00 $84.24
Electron microscopy diagnostic $514.80 $514.80 $514.80 $983.41
Electrophysiology evaluation $1,093.20 $1,093.20 $1,093.20 $2,451.90
Emg 2 ext w-w/o paraspinal area 95861 $337.20 $337.20 $337.20 $375.20
Emg 3 ext w-w/o paraspinal area 95863 $585.00 $585.00 $585.00 $464.00
Emg needle test 1-extremity $232.20 $232.20 $232.20 $334.34
Emg needle test 4-extremities $787.80 $787.80 $787.80 $547.00
Encephalitis, california igg/igm $61.80 $61.80 $61.80 $53.55
Encephalitis, st louis igg/igm $61.80 $61.80 $61.80 $48.57
Encephalitis, western equine igg/igm $61.80 $61.80 $61.80 $53.10
Endo abl/incom vein/ext/rad fre/#1 36475 $5,084.40 $5,084.40 $5,084.40 $5,372.80
Endo cath bile duct s&i $578.40 $578.40 $578.40 $694.06
Endo cath panc duct s&i $541.80 $541.80 $541.80 $672.43
Endoluminl ivus oct c 1st $1,444.20 $1,444.20 $1,444.20 $3,315.00
Endoluminl ivus oct c ea $1,764.00 $1,764.00 $1,764.00 $2,203.49
Endoscopy swallow (fees) vid $375.60 $375.60 $375.60 $402.35
Endoven ther chem adhes 1st 36482 $7,095.60 $7,095.60 $7,095.60 $5,988.54
Epidural/lumbar/sacral/ea add level64484 $1,063.20 $1,063.20 $1,063.20 $1,141.80
Epstein barr early antigen antibody $225.60 $225.60 $225.60 $60.48
Epstein barr nuclear antigen antibody $264.60 $264.60 $264.60 $78.65
Epstein barr viral capsid antigen antibody igm $242.40 $242.40 $242.40 $91.00
Ercp biliary & pancreas $1,129.20 $1,129.20 $1,129.20 $967.04
ER Visit (level 1, minor) $183.00 $183.00 $183.00 $246.24
ER Visit (level 2) $379.80 $379.80 $379.80 $452.20
ER Visit (level 3) $648.00 $648.00 $648.00 $770.04
ER Visit (level 4) $1,026.60 $1,026.60 $1,026.60 $1,273.68
ER Visit (level 5, high severity) $1,706.40 $1,706.40 $1,706.40 $1,820.02
Established Patient Office Visit (level 1) $86.40 $86.40 $86.40 $120.25
Established Patient Office Visit (level 2) $111.60 $111.60 $111.60 $132.72
Established Patient Office Visit (level 3) $186.60 $186.60 $186.60 $183.00
Established Patient Office Visit (level 4) $281.40 $281.40 $281.40 $231.75
Established Patient Office Visit (level 5) $398.40 $398.40 $398.40 $280.33
Estradiol total $198.60 $198.60 $198.60 $146.50
Estrogens total-sendout $286.20 $286.20 $286.20 $96.20
Ethylene glycol -sendout $204.60 $204.60 $204.60 $89.40
Euglobulin lysis $241.20 $241.20 $241.20 $56.70
Eval aud funcj ea addl 15 $97.80 $97.80 $97.80 $85.80
Eval aud rehab status/first hr 92626 $280.20 $280.20 $280.20 $285.60
Eval/fit voice prosthesis iii, st $393.60 $393.60 $393.60 $356.00
Evaluation cervicovaginal fluid for specific amniotic fluid proteins qualitative each specimen $415.80 $415.80 $415.80 $219.60