Hospital prices in Alton, Illinois

1 hospitals publish price files here.

Hospital Address System Priced procedures
OSF Saint Anthony's Health Center 1 St Anthony's Way Osfhealthcare 10508

Cash prices in Alton

Procedure Lowest cash Median here Highest National median
Warde 1015200 kappa light chain free $114.60 $114.60 $114.60 $65.20
Warde 3004000 immunoglobulin subclass 1 $270.00 $270.00 $270.00 $39.00
Warde 3008005 oligoclonal bands $74.40 $74.40 $74.40 $107.97
Warde 3016000 west nile virus antibody $335.40 $335.40 $335.40 $69.60
Warde 3016000 west nile virus antibody igg $287.40 $287.40 $287.40 $69.12
Warde 3016300 saccharomyces cerevisiae iga antibody $174.60 $174.60 $174.60 $60.50
Warde 3400652 ova & parasites direct smear concentration and id $90.00 $90.00 $90.00 $62.50
Warde 3400652 smear complex special stain ova/parasites $186.00 $186.00 $186.00 $72.50
Warde 3400852 arsenic $554.40 $554.40 $554.40 $100.88
Warde 3708165 mercury urine $219.60 $219.60 $219.60 $71.50
Warde adrenocorticotropic hormone (acth) $247.20 $247.20 $247.20 $151.20
Warde aldolase $125.40 $125.40 $125.40 $53.30
Warde amino acids 6 or more quantitative each specimen $892.80 $892.80 $892.80 $193.80
Warde amiodarone therapeutic drug level $50.40 $50.40 $50.40 $53.95
Warde analysis gene hfe common variants $481.20 $481.20 $481.20 $267.28
Warde analysis translocation bcr/abl1 major breakpoint qualitative/quantitative $943.80 $943.80 $943.80 $368.00
Warde antiepileptics nos definitive assay 1-3 clobazam w metabolites $256.80 $256.80 $256.80 $126.43
Warde anti-mullerian hormone $94.80 $94.80 $94.80 $80.08
Warde apolipoprotein b $235.80 $235.80 $235.80 $61.75
Warde bile acids $114.00 $114.00 $114.00 $63.70
Warde cadmium blood $399.60 $399.60 $399.60 $76.50
Warde calcitonin $117.00 $117.00 $117.00 $96.97
Warde calculus (stone) infrared $119.40 $119.40 $119.40 $59.50
Warde clozapine therapeutic drug level $177.60 $177.60 $177.60 $66.43
Warde cobalt heavy metal quantitative each nes $330.00 $330.00 $330.00 $113.09
Warde collagen cross links c-telopeptide $348.60 $348.60 $348.60 $96.85
Warde complement total hemolytic $222.00 $222.00 $222.00 $104.82
Warde copper $166.80 $166.80 $166.80 $80.00
Warde cryoglobulin $96.60 $96.60 $96.60 $50.35
Warde erythropoietin $258.00 $258.00 $258.00 $90.36
Warde estrogen fractionated $94.20 $94.20 $94.20 $98.15
Warde folic acid rbc $202.80 $202.80 $202.80 $79.30
Warde g6pd (glucose 6 phosphate dehydrogenase) quantitative $127.80 $127.80 $127.80 $43.55
Warde gastrin $132.60 $132.60 $132.60 $73.60
Warde growth hormone (hgh) $163.80 $163.80 $163.80 $77.55
Warde helminth antibody strongyloides igg $88.80 $88.80 $88.80 $100.92
Warde hemoglobin fractionation/quantitation electrophoresis $481.20 $481.20 $481.20 $80.16
Warde hepatitis a antibody $130.20 $130.20 $130.20 $83.40
Warde hepatitis be antibody $84.60 $84.60 $84.60 $52.20
Warde hepatitis delta agent antibody $192.60 $192.60 $192.60 $97.20
Warde immunofixation electrophoresis urine $202.80 $202.80 $202.80 $161.28
Warde infectious agent antigen immunoassay ql/sq multi step hepatitis be agn $71.40 $71.40 $71.40 $57.50
Warde infectious agent nucleic acid genotype hepatitis c $1,857.00 $1,857.00 $1,857.00 $636.09
Warde islet cell antibody zinc transporter 8 $803.40 $803.40 $803.40 $141.05
Warde lipoprotein (a) $526.80 $526.80 $526.80 $67.00
Warde lipoprotein-associated phospholipase a2 $316.80 $316.80 $316.80 $95.90
Warde mitochondrial antibody each $55.80 $55.80 $55.80 $59.28
Warde oxcarbazepine therapeutic drug level $173.40 $173.40 $173.40 $64.35
Warde pancreatic elastase fecal quantitative $233.40 $233.40 $233.40 $94.25
Warde protein c antigen $202.20 $202.20 $202.20 $93.43
Warde sex hormone binding globulin $302.40 $302.40 $302.40 $82.08
Warde somatomedin $224.40 $224.40 $224.40 $113.58
Warde sugars single qualitative each specimen stool $126.60 $126.60 $126.60 $30.24
Warde t3 (triiodothyronine) reverse $175.20 $175.20 $175.20 $69.50
Warde thyroid stimulating immunoglobulins $320.40 $320.40 $320.40 $178.53
Warde topiramate therapeutic drug level $201.00 $201.00 $201.00 $71.20
Warde virus isolation tissue culture innoculation presumptive id herpes simplex $276.60 $276.60 $276.60 $129.54
Warde viscosity $60.60 $60.60 $60.60 $49.47
Warde vitamin a $199.20 $199.20 $199.20 $58.80
Warde vitamin b-1 (thiamine) $227.40 $227.40 $227.40 $82.04
Warde vitamin b6 (pyridoxine) $463.20 $463.20 $463.20 $116.20
Warde vitamin d (1 25 dihydroxy) $546.00 $546.00 $546.00 $138.50
Warde vitamin e (alpha-tocopherol) $149.40 $149.40 $149.40 $59.25
Warde zinc $156.00 $156.00 $156.00 $62.50
Wbc automated $41.40 $41.40 $41.40 $32.35
Western blot test $266.40 $266.40 $266.40 $150.00
Whole blood for transfusion $838.20 $838.20 $838.20 $497.00
Whole blood/red blood cells leukocytes reduced cmv negative each unit $1,040.40 $1,040.40 $1,040.40 $491.04
Whole mitochondrial genome $5,073.60 $5,073.60 $5,073.60 $2,175.00
Whole mitochondrial genome $1,930.20 $1,930.20 $1,930.20 $1,681.55
Wound therapy negative pressure per session <= 50 sq cm $4,313.40 $4,313.40 $4,313.40 $554.01
Wound therapy negative pressure per session > 50 sq cm $306.00 $306.00 $306.00 $579.70
Wound therapy negative pressure per session <= 50 sq cm dme $219.60 $219.60 $219.60 $284.70
Wound therapy negative pressure per session > 50 sq cm dme $376.80 $376.80 $376.80 $438.75
Wrist X-ray $495.00 $495.00 $495.00 $342.80
X-ray abdomen 1 view $277.20 $277.20 $277.20 $258.50
X-ray abdomen 2 views $337.80 $337.80 $337.80 $316.47
X-ray abdomen >=3 views $389.40 $389.40 $389.40 $342.50
X-ray abdomen complete acute series including spine erect and/or decubitus single view chest $570.00 $570.00 $570.00 $418.63
X-ray acromioclavicular joints without or w/weighted distraction bilateral $536.40 $536.40 $536.40 $270.20
X-ray ankle 2 views (both sides) $420.60 $420.60 $420.60 $282.50
X-ray arthrogram shoulder supervision & interpretation (both sides) $982.80 $982.80 $982.80 $773.40
X-ray bone age studies $292.80 $292.80 $292.80 $251.40
X-ray bone length studies $421.20 $421.20 $421.20 $285.30
X-ray bone survey complete $499.80 $499.80 $499.80 $660.00
X-ray bone survey infant $337.20 $337.20 $337.20 $394.69
X-ray cervical spine 2-3 views $412.80 $412.80 $412.80 $333.83
X-ray cervical spine 4-5 views $510.00 $510.00 $510.00 $457.05
X-ray cervical spine >= 6 views $560.40 $560.40 $560.40 $508.50
X-ray clavicle complete (both sides) $495.00 $495.00 $495.00 $300.05
X-ray colon abdominal radiograph(s) & delayed images single contrast study $1,277.40 $1,277.40 $1,277.40 $657.03
X-ray colon abdominal radiograph(s) & delayed images with glucagon double contrast study $1,737.60 $1,737.60 $1,737.60 $820.15
X-ray elbow 2 views (both sides) $331.20 $331.20 $331.20 $291.94
X-ray elbow >= 3 views (both sides) $415.20 $415.20 $415.20 $364.12
X-ray esophogram chest radiograph(s) & delayed images single contrast study $805.20 $805.20 $805.20 $483.50
X-ray exam entire spi 4/5 vw $334.20 $334.20 $334.20 $441.48
X-ray exam entire spi 6/> vw $385.20 $385.20 $385.20 $517.80
X-ray exam of arm infant $350.40 $350.40 $350.40 $248.44
X-ray exam of eye sockets $577.20 $577.20 $577.20 $328.35
X-ray exam of femur 1 $347.40 $347.40 $347.40 $240.00