CHI Memorial Hospital - Georgia

4710 Battlefield Pkwy, Ringgold, GA · CommonSpirit Health · · NPI 1356860621

Source: hospital's published price file ↗ · Published Feb 28, 2026 · Ingested Sep 10, 2026

Published prices by procedure

Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.

Procedure Cash price Gross charge Negotiated range Payers
Ana ds-dna CPT 86226 $200.40 $677.00 $12.11 – $29.08 12
Anal/urinary muscle study CPT 51784 $146.23 $494.00 $74.10 – $400.14 6
Analysis gene f2 20210g>a variant CPT 81240 $79.63 $269.00 $44.75 – $118.15 12
Analysis gene f5 leiden variant CPT 81241 $69.86 $236.00 $44.75 – $146.73 12
Anaplsma phgcytophlm amp prb CPT 87468 $41.44 $140.00 $21.00 – $113.40 5
Anca screen with reflex to titer -quest CPT 86021 $104.79 $354.00 $14.52 – $25.74 12
An cholangiogram percutaneous compl CPT 47531 $431.57 $1,458.00 $218.70 – $1,180.98 5
An fluoro guide for cvp CPT 77001 $258.41 $873.00 $95.44 – $707.13 9
Angio balloon ctrl dialysis seg add-on CPT 36907 $1,568.51 $5,299.00 $794.85 – $4,292.19 6
Angioplasty fem/pop unilat 37224 CPT 37224 $3,655.31 $12,349.00 $1,852.35 – $10,002.69 6
Angioplasty/iliac/init ves/unilat 37220 CPT 37220 $8,442.81 $28,523.00 $2,833.05 – $15,298.47 6
Angioplasty tib/pero/unilat/ea add 37232 CPT 37232 $2,598.00 $8,777.00 $1,316.55 – $7,109.37 7
Angiotensin ii 0.5 mg/ml soln 1 ml vial HCPCS J3490 $80.72 $272.67 $40.91 – $220.87 10
Angio tib/peroneal/init ves/unila 37228 CPT 37228 $4,810.89 $16,253.00 $2,437.95 – $13,164.93 6
Angio trnslmnl balloon same artery ea addl CPT 37247 $2,185.37 $7,383.00 $1,107.45 – $5,980.23 6
Angio trnslmnl balloon same artery ini CPT 37246 $4,370.44 $14,765.00 $2,214.75 – $11,959.65 5
Angio trnslmnl balloon same vein ea addl CPT 37249 $2,185.37 $7,383.00 $1,107.45 – $5,980.23 6
Angio trnslmnl balloon same vein ini CPT 37248 $4,370.44 $14,765.00 $2,214.75 – $11,959.65 5
Ankle X-ray CPT 73610 $250.42 $846.00 $39.97 – $456.84 9
Anl sp inf pmp w/mdreprg&fil CPT 62370 $331.23 $1,119.00 $167.85 – $906.39 6
Antibody bacterium, not elsewhere specified CPT 86609 $22.80 $77.00 $12.88 – $30.94 12
Antibody elution rbc reference CPT 86860 $93.54 $316.00 $6.85 – $255.96 8
Antibody htlv/hiv confirm test CPT 86689 $144.75 $489.00 $19.35 – $46.46 12
Antibody identification platelet antibodies heparin-pf4 igg CPT 86022 $44.11 $149.00 $18.37 – $31.41 12
Antibody id rbc panel CPT 86870 $131.13 $443.00 $6.85 – $358.83 8
Antibody influenza virus CPT 86710 $29.01 $98.00 $13.55 – $32.54 12
Antibody lymphocytic choriomeningitis CPT 86727 $38.19 $129.00 $12.87 – $30.89 12
Antibody screen rbc CPT 86850 $83.48 $282.00 $9.77 – $228.42 9
Antihemophilic factor-vwf 250 unit-600 unit intravenous solution HCPCS J7187 $106.63 $360.21 $1.37 – $230.03 14
Antihemophilic viii/vwf comp HCPCS J7186 $105.96 $357.94 $1.19 – $229.09 14
Anti-inhibitor HCPCS J7198 $108.55 $366.70 $2.31 – $222.34 14
Anti mog serum - sendout CPT 86362 $207.20 $700.00 $105.00 – $567.00 5
Antineutrophil cytoplasmic antibody screen each antibody CPT 86036 $17.17 $58.00 $8.70 – $46.98 5
Antineutrophil cytoplasmic antibody titer each antibody CPT 86037 $17.17 $58.00 $8.70 – $46.98 5
Antinuclear antibodies CPT 86038 $24.28 $82.00 $12.09 – $29.02 12
Antinuclear antibodies titer CPT 86039 $84.36 $285.00 $11.16 – $26.80 12
Antiphosphatidylserine antibody CPT 86148 $100.94 $341.00 $16.07 – $35.89 12
Antistreptolysin o titer CPT 86060 $34.34 $116.00 $7.30 – $17.53 12
Antithrombin iii activity CPT 85300 $22.50 $76.00 $11.85 – $28.46 12
Antithrombin iii injection HCPCS J7197 $111.85 $377.85 $3.94 – $304.27 11
Anti-thymocyte glob (equine)(1:1000) intradermal test dose HCPCS J7504 $4,622.04 $15,614.98 $10.85 – $3,659.22 11
Aortic circulation assist 33971 CPT 33971 $4,104.93 $13,868.00 $2,080.20 – $11,233.08 6
Aortic dysfunction/dilation CPT 81410 $614.50 $2,076.00 $394.44 – $887.04 12
Aortic dysfunction/dilation CPT 81411 $1,646.36 $5,562.00 $834.30 – $2,376.33 12
Apheresis plasma CPT 36514 $1,749.36 $5,910.00 $886.50 – $4,787.10 6
Apheresis platelets CPT 36513 $1,207.09 $4,078.00 $611.70 – $3,303.18 6
Apheresis rbc CPT 36512 $1,207.09 $4,078.00 $611.70 – $3,303.18 6
Apheresis wbc CPT 36511 $1,312.17 $4,433.00 $664.95 – $3,590.73 6
App high cost ss f/n/g/h/f >100sq cm 1st 100sq cm CPT 15277 $2,021.98 $6,831.00 $1,024.65 – $5,533.11 6
App high cost ss f/n/g/h/f >100sq cm addl 100sq cm CPT 15278 $1,011.14 $3,416.00 $512.40 – $2,766.96 6
App high cost ss f/n/g/h/f <100sq cm addl <25sq cm CPT 15276 $1,011.14 $3,416.00 $512.40 – $2,766.96 6
App high cost ss t/a/l >100sq cm 1st 100sq cm CPT 15273 $4,144.89 $14,003.00 $2,100.45 – $11,342.43 6
App high cost ss t/a/l >100sq cm addl 100sq cm CPT 15274 $2,082.66 $7,036.00 $1,055.40 – $5,699.16 6
App high cost ss t/a/l <100sq cm addl <25sq cm CPT 15272 $1,011.14 $3,416.00 $512.40 – $2,766.96 6
Application finger splntstatic 29130 CPT 29130 $48.25 $163.00 $24.45 – $132.03 6
Application multi layer compression below knee (both sides) CPT 29581 $187.08 $632.00 $94.80 – $511.92 6
Application of paste boot 29580 CPT 29580 $174.64 $590.00 $80.40 – $434.16 6
Application skin substitute graft face/scalp/neck/genit/hnd/ft <100 sq cm 1st 25 sq cm CPT 15275 $2,021.98 $6,831.00 $1,024.65 – $5,533.11 6
Application skin substitute graft trunk/arms/legs <100 sq cm 1st 25 sq cm CPT 15271 $2,021.98 $6,831.00 $1,024.65 – $5,533.11 6
Applicator tag rfid localizer 12gx7cm HCPCS C1819 $171.98 $581.00 $87.15 – $470.61 10
Appl modality 1/> areas paraffin bath 97018 CPT 97018 $48.55 $164.00 $5.76 – $270.00 10
Apply forearm splintdynamic 29126 CPT 29126 $37.89 $128.00 $19.20 – $103.68 6
Apply interstit radiat compl CPT 77778 $914.05 $3,088.00 $448.22 – $2,501.28 9
Apply of finger splint 29131 CPT 29131 $48.25 $163.00 $24.45 – $132.03 6
Apply rigid leg cast 29445 CPT 29445 $119.00 $402.00 $60.30 – $325.62 6
Aprepitant 130 mg/18 ml (7.2 mg/ml) intravenous emulsion HCPCS J0185 $316.07 $1,067.79 $1.75 – $864.91 11
#aptt mix-1:1 incubated CPT 87532 $129.95 $439.00 $27.60 – $84.25 12
Aqaprn-4 antb flo cytmtry ea CPT 86053 $207.20 $700.00 $102.00 – $550.80 5
Aquaporin-4 antibody cba each CPT 86052 $170.20 $575.00 $86.25 – $465.75 5
Aquaporin-4 antibody elisa CPT 86051 $97.68 $330.00 $49.50 – $267.30 5
Aqua therapy w/exercise/ea 15 min 97113 CPT 97113 $86.14 $291.00 $37.24 – $270.00 10
Aquatic exercise - group charge CPT 97150 $64.24 $217.00 $17.95 – $270.00 10
Arsenic trioxide 2 mg/ml intravenous solution HCPCS J9017 $1,294.08 $4,371.89 $10.89 – $575.02 11
Art byp aortofemoral 35647 CPT 35647 $3,313.72 $11,195.00 $1,679.25 – $9,067.95 6
Art bypass axillary-femoral 35621 CPT 35621 $3,217.23 $10,869.00 $1,630.35 – $8,803.89 6
Art bypass carotid-subclavian 35606 CPT 35606 $3,313.72 $11,195.00 $1,679.25 – $9,067.95 6
Art bypass fem-ant-post tib/prl 35666 CPT 35666 $3,313.72 $11,195.00 $1,679.25 – $9,067.95 6
Art bypass femoral-femoral 35661 CPT 35661 $3,217.23 $10,869.00 $1,630.35 – $8,803.89 6
Art bypass femoral-popliteal 35656 CPT 35656 $3,217.23 $10,869.00 $1,630.35 – $8,803.89 6
Art bypass iliofemoral 35665 CPT 35665 $2,933.07 $9,909.00 $1,486.35 – $8,026.29 6
Art byp grft fem-femoral 35558 CPT 35558 $3,217.23 $10,869.00 $1,630.35 – $8,803.89 6
Art byp grft fem-popliteal 35556 CPT 35556 $3,313.72 $11,195.00 $1,679.25 – $9,067.95 6
Art byp ilioiliac 35663 CPT 35663 $3,005.59 $10,154.00 $1,486.35 – $8,026.29 6
Art byp pop-tibl-prl-other 35571 CPT 35571 $3,313.72 $11,195.00 $1,679.25 – $9,067.95 6
Arterial blood draw/perc 36620 CPT 36620 $898.66 $3,036.00 $455.40 – $5,206.00 7
Artery by graft; iliofemoral 35565 CPT 35565 $3,155.96 $10,662.00 $1,599.30 – $8,636.22 6
Artery transpose/endovas taa CPT 33889 $2,979.24 $10,065.00 $1,509.75 – $8,152.65 6
Artery-vein nonautograft CPT 36830 $3,592.26 $12,136.00 $1,820.40 – $9,830.16 5
Artery xray each vessel 7577426 CPT 75774 $1,067.08 $3,605.00 $128.29 – $2,920.05 9
Artery xray of abdomen 75726-26 CPT 75726 $1,567.32 $5,295.00 $170.76 – $4,288.95 9
Artery x-rays arm/leg 75710-26 CPT 75710 $1,458.69 $4,928.00 $154.95 – $3,991.68 9
Artery x-rays arms/legs 75716-26 CPT 75716 $2,450.88 $8,280.00 $158.20 – $6,706.80 9
Artery x-rays chest CPT 75756 $899.84 $3,040.00 $197.37 – $2,462.40 9
Artery x-rays lung CPT 75741 $1,126.28 $3,805.00 $155.46 – $3,082.05 9
Artery x-rays lung CPT 75746 $1,657.31 $5,599.00 $176.97 – $4,535.19 9
Artery x-rays lungs CPT 75743 $1,609.06 $5,436.00 $161.36 – $4,403.16 9
Artery xrays of pelvis 75736 26 CPT 75736 $5,514.19 $18,629.00 $187.18 – $15,089.49 9
Artery x-rays spine CPT 75705 $5,524.55 $18,664.00 $221.14 – $15,117.84 9
Arthrocentesis/aspiration/injection intermediate joint/bursa without ultrasound guidance right CPT 20605 $129.95 $439.00 $65.85 – $355.59 6
Arthrocentesis/aspiration/injection intermediate joint/bursa w/ultrasound guidance (both sides) CPT 20606 $817.85 $2,763.00 $414.45 – $2,238.03 5

A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.