Replace aortic valve open transaortic 33365 at cleveland clinic florida weston hospital
2950 Cleveland Clinic Boulevard, Weston, FL · Cleveland Clinic · · NPI 1083644033
$33,168.20
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
$51,028.00
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$1,067.26 with Medicaid vs $43,373.80 with MULTIPLAN — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| Medicaid | Managed Medicaid | $1,067.26 | ↓ -97% |
| United | Managed Medicaid | $1,067.26 | ↓ -97% |
| Optum | Managed Medicaid | $1,207.36 | ↓ -96% |
| Independent Living Systems | Managed Medicaid | $1,280.71 | ↓ -96% |
| Avmed | Medicare Advantage | $1,453.52 | ↓ -96% |
| Wellcare | Medicare Advantage | $1,453.52 | ↓ -96% |
| United | Medicare Advantage | $1,453.52 | ↓ -96% |
| Blue Cross | Medicare Advantage HMO | $1,453.52 | ↓ -96% |
| Blue Cross | Medicare Advantage PPO | $1,453.52 | ↓ -96% |
| Doctors Health Plan | HMO & PPO | $1,504.67 | ↓ -95% |
| Doctors Health Plan | All Products | $1,504.67 | ↓ -95% |
| Clear Spring Health | All Products | $1,569.80 | ↓ -95% |
| Independent Living Systems | Medicare Advantage | $1,579.90 | ↓ -95% |
| Clear Spring Health | ALL PRODUCTS | $1,756.08 | ↓ -95% |
| Aetna | Medicare Advantage PCP | $1,802.36 | ↓ -95% |
| Aetna | Medicare Advantage Specialist | $1,831.44 | ↓ -94% |
| UNITED | ALL PRODUCTS | $1,940.00 | ↓ -94% |
| Avmed | Exchange | $2,010.63 | ↓ -94% |
| Avmed | Select | $2,087.96 | ↓ -94% |
| Avmed | Broad | $2,242.63 | ↓ -93% |
| United | All Products | $2,926.40 | ↓ -91% |
| UNITED | International | $2,932.00 | ↓ -91% |
| UNITED | OPTIONS PPO | $2,932.00 | ↓ -91% |
| Maritime | All Products | $5,318.00 | ↓ -84% |
| Multiplan | All Products | $5,318.00 | ↓ -84% |
| Clarity Health | All Products | $6,913.40 | ↓ -79% |
| The Legacy Companies | All Products | $6,913.40 | ↓ -79% |
| Aetna | All Products First Health | $7,445.20 | ↓ -78% |
| Consociate Health | ALL PRODUCTS | $7,977.00 | ↓ -76% |
| OPTUM | Managed Medicaid | $8,538.66 | ↓ -74% |
| AETNA | MEDICARE ADVANTAGE | $8,572.70 | ↓ -74% |
| UNITED | Managed Medicaid | $8,988.06 | ↓ -73% |
| SUNSHINE HEALTH | Managed Medicaid | $8,988.06 | ↓ -73% |
| Cigna | All Products Physician | $10,636.00 | ↓ -68% |
| Cigna | All Products Mid-Level | $10,636.00 | ↓ -68% |
| Cigna | Individual Family Plan Mid-Level | $10,636.00 | ↓ -68% |
| Cigna | Individual Family Plan Physician | $10,636.00 | ↓ -68% |
| Cigna | Surefit Mid-Level | $10,636.00 | ↓ -68% |
| Cigna | Surefit Physician | $10,636.00 | ↓ -68% |
| AETNA | Managed Medicaid/CHIP | $10,785.67 | ↓ -67% |
| AVMED | Select | $12,757.00 | ↓ -62% |
| AVMED | EXCHANGE | $12,757.00 | ↓ -62% |
| AETNA | QHP | $13,216.25 | ↓ -60% |
| CIGNA | SUREFIT | $14,338.87 | ↓ -57% |
| CIGNA | Individual Family Plan | $14,542.98 | ↓ -56% |
| CIGNA | ALL PRODUCTS | $15,359.43 | ↓ -54% |
| AVMED | BROAD | $15,818.68 | ↓ -52% |
| AETNA | ALL PRODUCTS | $17,961.86 | ↓ -46% |
| BLUE CROSS | NWB | $18,285.00 | ↓ -45% |
| AETNA | International Passport to Healthcare Svcs | $19,951.95 | ↓ -40% |
| AETNA | Aetna Signature Administrators | $22,452.32 | ↓ -32% |
| BMI | ALL PRODUCTS | $25,514.00 | ↓ -23% |
| Maritime | ALL PRODUCTS | $25,514.00 | ↓ -23% |
| The Legacy Companies | ALL PRODUCTS | $33,168.20 | ↑ +0% |
| Clarity Health | ALL PRODUCTS | $33,168.20 | ↑ +0% |
| AETNA | All Products First Health | $33,729.51 | ↑ +2% |
| USA Managed Care | Workers Comp | $43,373.80 | ↑ +31% |
| MULTIPLAN | ALL PRODUCTS | $43,373.80 | ↑ +31% |
| Blue Cross | Network Blue | not published by hospital | — |
| Blue Cross | Health Options | not published by hospital | — |
| Doctors Health Plan | MEDICARE ADVANTAGE | not published by hospital | — |
| HUMANA | Medicare Advantage HMO | not published by hospital | — |
| HUMANA | Managed Medicaid | not published by hospital | — |
| Avmed | Commercial Neuro | not published by hospital | — |
| Independent Living Systems | MEDICARE ADVANTAGE | not published by hospital | — |
| Aetna | All Products PCP | not published by hospital | — |
| BLUE CROSS | PPO | not published by hospital | — |
| BLUE CROSS | NWBI | not published by hospital | — |
| BLUE CROSS | Medicare Advantage PPO | not published by hospital | — |
| BLUE CROSS | Medicare Advantage HMO | not published by hospital | — |
| BLUE CROSS | BSL | not published by hospital | — |
| Aetna | All Products Specialist | not published by hospital | — |
| BLUE CROSS | HMO | not published by hospital | — |
| BLUE CROSS | PHS | not published by hospital | — |
| BLUE CROSS | MBN | not published by hospital | — |
| Aetna | All Products Anesthesia | not published by hospital | — |
| UNITED | MEDICARE ADVANTAGE | not published by hospital | — |
| AETNA | NAP | not published by hospital | — |
| Consociate Health | Transplant | not published by hospital | — |
| DEVOTED HEALTH | Medicare Advantage PPO | not published by hospital | — |
| DEVOTED HEALTH | Medicare Advantage HMO | not published by hospital | — |
| Wellcare | MEDICARE ADVANTAGE | not published by hospital | — |
| Blue Cross | Perferred Patient Care | not published by hospital | — |
| AVMED | MEDICARE ADVANTAGE | not published by hospital | — |
| Blue Cross | Traditional (PPS) | not published by hospital | — |
| Blue Cross | SNB | not published by hospital | — |
Visitor-reported prices
Comments
Replace aortic valve open transaortic 33365 at other Florida hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| martin north hospital | Stuart | $33,168.20 | $1,067.26 – $25,514.00 |
| indian river hospital | Vero Beach | $33,168.20 | $1,756.08 – $40,822.40 |
| Baptist Hospital | MIAMI | $62,238.80 | $173.17 – $86,176.80 |
| Bethesda Hospital East | BOYNTON BEACH | $62,238.80 | $3,651.00 – $86,176.80 |
| Boca Raton Regional Hospital | BOCA RATON | $55,231.15 | $4,587.00 – $55,486.06 |
| Baptist Health Hospital Doral | SOUTH MIAMI | $62,238.80 | $8,963.29 – $86,176.80 |
| West Kendall Baptist Hospital | MIAMI | $62,238.80 | $8,963.29 – $86,176.80 |
| AdventHealth Orlando | Orlando | $75,717.00 | not published |