Gallbladder removal (laparoscopic) at indian river hospital
1000 36th Street, Vero Beach, FL · Cleveland Clinic · · NPI 1376512988
$21,806.20
Cash price
What you pay up front if you don't use insurance.
$33,548.00
Gross charge
The hospital's undiscounted list price — almost no one pays this.
$489.90 with Optum vs $26,838.40 with AETNA — same scan, same building. Share
Negotiated rates by payer
| Payer | Plan | Negotiated rate | vs. cash |
|---|---|---|---|
| Optum | Managed Medicaid | $489.90 | ↓ -98% |
| Value Options | Managed Medicaid | $512.18 | ↓ -98% |
| Medicaid | Managed Medicaid | $512.18 | ↓ -98% |
| Molina | Managed Medicaid | $512.18 | ↓ -98% |
| Wellcare | Managed Medicaid | $512.18 | ↓ -98% |
| AmeriHealth | Managed Medicaid | $512.18 | ↓ -98% |
| Blue Cross | Health Options | $703.25 | ↓ -97% |
| Avmed | Medicare Advantage | $710.15 | ↓ -97% |
| Value Options | Medicare Advantage | $710.15 | ↓ -97% |
| Magellan | Medicare Advantage | $710.15 | ↓ -97% |
| Careplus | Medicare Advantage | $710.15 | ↓ -97% |
| Wellcare | Medicare Advantage | $710.15 | ↓ -97% |
| Blue Cross | Medicare Advantage PPO | $710.15 | ↓ -97% |
| Blue Cross | Medicare Advantage HMO | $710.15 | ↓ -97% |
| United | Medicare Advantage | $713.68 | ↓ -97% |
| Blue Cross | Network Blue | $720.54 | ↓ -97% |
| Blue Cross | Traditional (PPS) | $737.83 | ↓ -97% |
| Blue Cross | Perferred Patient Care | $737.83 | ↓ -97% |
| Independent Living Systems | Medicare Advantage | $745.66 | ↓ -97% |
| Freedom Health | Medicare Advantage | $745.66 | ↓ -97% |
| WellMed | Medicare Advantage | $745.66 | ↓ -97% |
| Clear Spring Health | All Products | $766.96 | ↓ -96% |
| Clear Spring Health | ALL PRODUCTS | $838.70 | ↓ -96% |
| Aetna | Medicare Advantage Behavioral Health | $852.18 | ↓ -96% |
| Aetna | Medicare Advantage PCP | $880.59 | ↓ -96% |
| Aetna | Medicare Advantage Specialist | $894.79 | ↓ -96% |
| Avmed | Exchange | $949.39 | ↓ -96% |
| Avmed | Select | $985.91 | ↓ -95% |
| Avmed | Broad | $1,058.94 | ↓ -95% |
| Aetna | PPO First Health | $1,084.59 | ↓ -95% |
| United | All Products | $1,381.80 | ↓ -94% |
| Aetna | POS First Health | $1,884.60 | ↓ -91% |
| OPTUM | Managed Medicaid | $2,279.67 | ↓ -90% |
| MOLINA | Florida KidCare | $2,399.65 | ↓ -89% |
| AMERIHEALTH | Managed Medicaid | $2,399.65 | ↓ -89% |
| Molina | Florida Kidcare | $2,399.65 | ↓ -89% |
| SUNSHINE HEALTH | Managed Medicaid | $2,399.65 | ↓ -89% |
| Carelon BH Strategies | Managed Medicaid | $2,399.65 | ↓ -89% |
| MOLINA | Managed Medicaid | $2,519.63 | ↓ -88% |
| AETNA | Managed Medicaid/CHIP | $2,639.62 | ↓ -88% |
| Clarity Health | All Products | $2,722.20 | ↓ -88% |
| Three Rivers | All Products | $2,722.20 | ↓ -88% |
| The Legacy Companies | All Products | $2,722.20 | ↓ -88% |
| Independent Living Systems | Managed Medicaid | $2,879.58 | ↓ -87% |
| Consociate Health | ALL PRODUCTS | $3,141.00 | ↓ -86% |
| National Provider Network | All Products | $3,559.80 | ↓ -84% |
| Aetna | All Products First Health | $3,769.20 | ↓ -83% |
| Cigna | Individual Family Plan Mid-Level | $4,188.00 | ↓ -81% |
| Cigna | Surefit Physician | $4,188.00 | ↓ -81% |
| Cigna | All Products Physician | $4,188.00 | ↓ -81% |
| Cigna | All Products Mid-Level | $4,188.00 | ↓ -81% |
| Cigna | Individual Family Plan Physician | $4,188.00 | ↓ -81% |
| Cigna | Surefit Mid-Level | $4,188.00 | ↓ -81% |
| UNITED | MEDICARE ADVANTAGE | $5,856.41 | ↓ -73% |
| Carelon BH Strategies | MEDICARE ADVANTAGE | $5,856.41 | ↓ -73% |
| Careplus | MEDICARE ADVANTAGE | $5,856.41 | ↓ -73% |
| Freedom Health | MEDICARE ADVANTAGE | $5,856.41 | ↓ -73% |
| BLUE CROSS | Medicare Advantage HMO | $5,856.41 | ↓ -73% |
| HUMANA | Medicare Advantage HMO | $5,856.41 | ↓ -73% |
| BLUE CROSS | Medicare Advantage PPO | $5,856.41 | ↓ -73% |
| AVMED | MEDICARE ADVANTAGE | $6,090.67 | ↓ -72% |
| Independent Living Systems | MEDICARE ADVANTAGE | $6,149.23 | ↓ -72% |
| Wellcare | MEDICARE ADVANTAGE | $6,313.22 | ↓ -71% |
| AETNA | MEDICARE ADVANTAGE | $6,313.22 | ↓ -71% |
| WellMed | MEDICARE ADVANTAGE | $6,313.22 | ↓ -71% |
| DEVOTED HEALTH | Medicare Advantage HMO | $6,944.54 | ↓ -68% |
| AETNA | QHP | $8,101.00 | ↓ -63% |
| CIGNA | Individual Family Plan | $8,621.84 | ↓ -60% |
| AVMED | EXCHANGE | $9,194.57 | ↓ -58% |
| AVMED | Select | $10,307.29 | ↓ -53% |
| CIGNA | SUREFIT | $10,399.88 | ↓ -52% |
| AETNA | ALL PRODUCTS | $10,638.00 | ↓ -51% |
| CIGNA | ALL PRODUCTS | $10,668.26 | ↓ -51% |
| UNITED | NHP | $10,701.00 | ↓ -51% |
| UNITED | ALL PRODUCTS | $12,702.00 | ↓ -42% |
| AVMED | BROAD | $13,411.19 | ↓ -38% |
| UNITED | International | $13,944.00 | ↓ -36% |
| BMI | ALL PRODUCTS | $16,774.00 | ↓ -23% |
| MAGELLAN | ALL PRODUCTS | $20,128.80 | ↓ -8% |
| The Legacy Companies | ALL PRODUCTS | $21,806.20 | ↑ +0% |
| Clarity Health | ALL PRODUCTS | $21,806.20 | ↑ +0% |
| MULTIPLAN | ALL PRODUCTS | $26,838.40 | ↑ +23% |
| AETNA | All Products First Health | $26,838.40 | ↑ +23% |
| BLUE CROSS | PPO | not published by hospital | — |
| Magellan | Pinnacle | not published by hospital | — |
| Aetna | Medical Rental | not published by hospital | — |
| Aetna | All Products Behavioral Health | not published by hospital | — |
| Magellan | Summit | not published by hospital | — |
| Aetna | All Products Anesthesia | not published by hospital | — |
| BLUE CROSS | NWB | not published by hospital | — |
| BLUE CROSS | PHS | not published by hospital | — |
| Aetna | All Products PCP | not published by hospital | — |
| BLUE CROSS | BSL | not published by hospital | — |
| Aetna | All Products Specialist | not published by hospital | — |
| HUMANA | Managed Medicaid | not published by hospital | — |
| BLUE CROSS | HMO | not published by hospital | — |
| AETNA | NAP | not published by hospital | — |
| BLUE CROSS | NWBI | not published by hospital | — |
| Value Options | All Products | not published by hospital | — |
| Consociate Health | Transplant | not published by hospital | — |
Visitor-reported prices
Comments
Add a comment
sign in to post
Gallbladder removal (laparoscopic) at other Florida hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| cleveland clinic florida weston hospital | Weston | $2,722.20 | $489.90 – $6,944.54 |
| martin north hospital | Stuart | $21,806.20 | $512.18 – $16,774.00 |