Hospital prices in Riverview, Florida

1 hospitals publish price files here.

Hospital Address System Priced procedures
Adventhealth Riverview 9330 Us Hwy 301 S AdventHealth 2896

Cash prices in Riverview

Procedure Lowest cash Median here Highest National median
Placement occlusive device venous/arterial access site post procedure $526.71 $526.71 $526.71 $650.65
Placement stent(s) intravascular transcatheter artery initial $23,093.66 $23,093.66 $23,093.66 $14,934.35
Place non-slctv cath thoracic arta $10,708.55 $10,708.55 $10,708.55 $5,110.00
Place slctv cath carotd art uni $23,402.70 $23,402.70 $23,402.70 $10,549.80
Place slctv cath carotid/inom art excrn uni $18,475.49 $18,475.49 $18,475.49 $6,726.70
Place slctv cath carotid/inom art intcrn uni $21,804.39 $21,804.39 $21,804.39 $9,181.35
Place slctv cath subclavian art $12,870.85 $12,870.85 $12,870.85 $6,732.48
Place slctv cath vertebral art uni $23,632.81 $23,632.81 $23,632.81 $9,472.00
Platelet aggregation each agent teg $468.54 $468.54 $468.54 $147.96
Platelet automated $224.39 $224.39 $224.39 $44.00
Platelets hla matched leukocytes reduced apheresis/pheresis each unit $9,970.14 $9,970.14 $9,970.14 $1,235.40
Platelets pheresis leukocytes reduced cmv negative irradiated each unit $5,538.75 $5,538.75 $5,538.75 $1,175.20
Platelets pheresis leukocytes reduced each unit $6,026.28 $6,026.28 $6,026.28 $1,070.30
Platelets pheresis leukocytes reduced irradiated each unit $7,644.21 $7,644.21 $7,644.21 $1,180.31
Platelets pheresis pathogen-reduced each unit $2,353.30 $2,353.30 $2,353.30 $879.36
Plcmnt biliary drainage cath w/img ext $9,906.19 $9,906.19 $9,906.19 $4,650.08
Plcmnt stent transcath ctrl dialysis seg add-on $1,596.29 $1,596.29 $1,596.29 $8,054.72
Plcmnt ureteral stent pq w/img exstng trct $10,062.75 $10,062.75 $10,062.75 $5,333.44
Plcmnt ureteral stent pq w/img new w/cath $33,050.35 $33,050.35 $33,050.35 $6,048.00
Plcmt sft tiss loc pq w/img 1st lsn $2,279.98 $2,279.98 $2,279.98 $1,292.45
Plcmt sft tiss loc pq w/img ea addl lsn $1,367.99 $1,367.99 $1,367.99 $878.22
Plc pq device breast ea addl lesion Ultrasound guide $2,446.95 $2,446.95 $2,446.95 $946.80
Plethysmography lung volumes/airway resistance $1,036.17 $1,036.17 $1,036.17 $411.51
Plmt access bil tree sm bwl $34,860.78 $34,860.78 $34,860.78 $4,661.80
Plmt biliary drainage cath $9,906.19 $9,906.19 $9,906.19 $4,942.53
Plmt nephroureteral catheter $10,625.16 $10,625.16 $10,625.16 $4,838.90
Plmt ureteral stent prq $10,062.75 $10,062.75 $10,062.75 $5,419.00
Pms2 gene dup/delet variants $712.25 $712.25 $712.25 $407.20
Pms2 gene full seq analysis $2,367.75 $2,367.75 $2,367.75 $860.68
#pnh-flow cytometry interp $158.55 $158.55 $158.55 $154.14
Poct blood gases ph pco2 po2 arterial calculated o2 $503.43 $503.43 $503.43 $173.00
Polysomnography sleep staging >=4 parameters age >=6 years w/cpap bipap $11,386.02 $11,386.02 $11,386.02 $4,293.60
Potassium 24 hour urine $204.60 $204.60 $204.60 $50.00
Potassium chloride 10 meq/100ml in sterile water intravenous piggyback $626.67 $626.67 $626.67 $71.74
Potassium serum/plasma/whole blood $199.63 $199.63 $199.63 $44.64
Pq dr cath chg w cont s&i $2,441.33 $2,441.33 $2,441.33 $711.36
Pq kyphplsty 1 bdy lumb w/img $33,471.74 $33,471.74 $33,471.74 $10,430.78
Pq thr inj ext pse $1,970.05 $1,970.05 $1,970.05 $872.61
Pq vrtbrplst 1 bdy inj crv-thr/lmb-scr w/img addl $9,189.55 $9,189.55 $9,189.55 $2,725.56
Pq vrtbrplst 1 bdy inj lmb-scr w/img ini $10,078.06 $10,078.06 $10,078.06 $4,811.54
Pr application of long arm splint $1,741.99 $1,741.99 $1,741.99 $332.75
Pr application splint static short arm $1,252.04 $1,252.04 $1,252.04 $301.60
Pr biopsy skin punch single lesion $4,243.77 $4,243.77 $4,243.77 $472.79
Pr counseling smoke/tobacco intermediate greater 3 - 10 minutes $120.17 $120.17 $120.17 $48.71
Prcrd drg 6+yr without anomly $1,964.78 $1,964.78 $1,964.78 $2,708.85
Pr debridement open wound topical appl/wound asmt per session 20 sq cm/< $642.62 $642.62 $642.62 $356.40
Prealbumin $279.90 $279.90 $279.90 $87.20
Prednisolone sodium phosphate 15 mg/5 ml (3 mg/ml) oral solution $124.74 $124.74 $124.74 $16.30
Pregabalin - sendout $45.35 $45.35 $45.35 $65.25
Pregnancy Ultrasound (complete, after first trimester) $3,207.51 $3,207.51 $3,207.51 $592.71
Pregnancy Ultrasound (first trimester) $1,652.08 $1,652.08 $1,652.08 $541.45
Prep skin to 100cm2 other $2,366.47 $2,366.47 $2,366.47 $1,193.40
Prep skin to 100cm2 trk/ext $3,557.39 $3,557.39 $3,557.39 $2,164.64
Pressure velocity wire add ves $1,925.25 $1,925.25 $1,925.25 $1,595.78
Pretreat rbc absorption reference $196.49 $196.49 $196.49 $138.60
Pretreat rbc density gradient separation reference $531.02 $531.02 $531.02 $189.84
Pretreat rbc w chem/drugs reference $196.49 $196.49 $196.49 $106.00
Pr excision nail/nail matrix partial/complete permanent removal $1,342.12 $1,342.12 $1,342.12 $827.94
Prgrmg dev eval pm/ldls pm $461.09 $461.09 $461.09 $139.10
Prgrmg eval implantable dfb $461.09 $461.09 $461.09 $143.55
Prgr stim/pace a/iv drug $9,589.45 $9,589.45 $9,589.45 $4,889.30
Prim art mech thrmbc non-intracranial $29,937.36 $29,937.36 $29,937.36 $9,470.97
Prim art mech thrmbc non-intracranial add-on $8,422.27 $8,422.27 $8,422.27 $4,380.00
Pr incision & drainage abscess complicated/multiple $1,342.12 $1,342.12 $1,342.12 $648.80
Pr incision & drainage abscess simple/single $1,046.81 $1,046.81 $1,046.81 $438.00
Pr incision & drainage abscess vulva/perineal $3,467.74 $3,467.74 $3,467.74 $638.55
Pr incision & removal foreign body subcutaneous tissues simple $4,243.77 $4,243.77 $4,243.77 $615.60
Pr moderate sedation same physician >= 5 years initial 15 minutes $1,210.15 $1,210.15 $1,210.15 $277.60
Procainamide 100 mg/ml injection (wrapper) $9,635.76 $9,635.76 $9,635.76 $666.10
Procalcitonin $197.94 $197.94 $197.94 $144.10
Prochlorperazine edisylate 10 mg/2 ml (5 mg/ml) injection solution $202.07 $202.07 $202.07 $46.50
Progesterone $222.22 $222.22 $222.22 $105.00
Prolactin $167.03 $167.03 $167.03 $127.50
Promethazine hcl injection $159.66 $159.66 $159.66 $33.34
Propofol infusion 10 mg/ml $237.78 $237.78 $237.78 $80.95
_propoxygc/msur $48.13 $48.13 $48.13 $104.00
Prostate biopsy, any mthd $3,289.10 $3,289.10 $3,289.10 $555.26
Protamine 10 mg/ml intravenous solution $216.11 $216.11 $216.11 $50.70
Protein c activity $182.96 $182.96 $182.96 $115.00
Protein electrophoretic fractionation & quantitation serum $53.30 $53.30 $53.30 $85.20
Protein s total $179.20 $179.20 $179.20 $78.87
Protein total 24 hour urine $75.39 $75.39 $75.39 $52.50
Protein total body fluid $258.63 $258.63 $258.63 $52.57
Protein total serum plasma whole blood $269.02 $269.02 $269.02 $42.81
Prothrombin time substitution plasma fractions each $60.82 $60.82 $60.82 $37.05
Prq cardiac angio addl art $13,387.72 $13,387.72 $13,387.72 $5,655.72
Prq card revasc chronic addl $16,528.60 $16,528.60 $16,528.60 $12,141.09
Prq card revasc mi 1 vsl $32,544.98 $32,544.98 $32,544.98 $16,535.80
Prq card revasc mi 1 vsl drug-eluting $42,695.69 $42,695.69 $42,695.69 $18,340.14
Prq revasc byp graft 1 art and/or branches $33,590.54 $33,590.54 $33,590.54 $13,419.98
Prq tcat plmt ntrac st 1 les $33,588.88 $33,588.88 $33,588.88 $13,419.98
Prq trlml c athrc st angiop1 $33,625.44 $33,625.44 $33,625.44 $18,127.95
Prq trluml c angiop 1art&/br $41,443.06 $41,443.06 $41,443.06 $9,131.70
Prq trluml c athrc 1 art&/br $43,208.36 $43,208.36 $43,208.36 $13,419.98
Prq trluml revsc ch occ ant $33,909.99 $33,909.99 $33,909.99 $16,678.62
Pr removal foreign body external auditory canal without anesthesia $1,252.04 $1,252.04 $1,252.04 $280.79
Pr removal intrauterine device $3,467.74 $3,467.74 $3,467.74 $447.78
Pr repair intermediate wounds scalp/axillae/trunk/extremities 2.6 - 7.5 cm $4,243.77 $4,243.77 $4,243.77 $775.50
Pr repair sprfcl wd simple face/ears/eyelids/nose/lips/muc memb <= 2.5 cm $2,076.47 $2,076.47 $2,076.47 $387.40
Pr repair sprfcl wd simple face/ears/eyelids/nose/lips/muc memb 2.6-5.0 cm $2,164.03 $2,164.03 $2,164.03 $440.00