Adventhealth Riverview
9330 Us Hwy 301 S, Riverview, FL · AdventHealth · · NPI 1699345314
Published prices by procedure
Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.
| Procedure | Cash price | Gross charge | Negotiated range | Payers |
|---|---|---|---|---|
| Methylnaltrexone 12 mg/0.6 ml subcutaneous injection (wrapper) HCPCS J2212 | $2,882.13 | $2,882.13 | not published | 0 |
| Methylprednisolone acetate 40 mg/ml suspension for injection HCPCS J1010 | $272.83 | $272.83 | not published | 0 |
| Metoclopramide in d5w IV syringe 0.2 mg/ml (neo/ped) - cnr HCPCS J2765 | $162.62 | $162.62 | not published | 0 |
| Metronidazole 500 mg/100 ml in sodium chlor(iso) intravenous piggyback HCPCS J1836 | $124.66 | $124.66 | not published | 0 |
| Microbe susceptible mlc CPT 87187 | $620.03 | $620.03 | not published | 0 |
| Midazolam 1 mg/ml injection solution HCPCS J2250 | $668.32 | $668.32 | not published | 0 |
| Midazolam 1 mg/ml in sodium chloride IV infusion (wrapper) HCPCS J2251 | $666.91 | $666.91 | not published | 0 |
| Middle cerebral artery echo CPT 76821 | $1,736.50 | $1,736.50 | $210.88 – $210.88 | 1 |
| Milrinone 20 mg/100 ml(200 mcg/ml) in 5 % dextrose intravenous piggybk HCPCS J2260 | $153.36 | $153.36 | not published | 0 |
| Mirvetuximab soravtansine-gynx 5 mg/ml intravenous solution HCPCS J9063 | $2,833.03 | $2,833.03 | not published | 0 |
| Mitomycin 40 mg intravenous solution HCPCS J9280 | $1,505.86 | $1,505.86 | not published | 0 |
| Mlh1 gene dup/delete variant CPT 81294 | $708.40 | $708.40 | not published | 0 |
| Mlh1 gene full seq CPT 81292 | $2,363.90 | $2,363.90 | not published | 0 |
| Mnl appl strs jt radiography CPT 77071 | not published | not published | $134.30 – $134.30 | 1 |
| Monovisc inj per dose HCPCS J7327 | $10,702.17 | $10,702.17 | not published | 0 |
| Mopath procedure level 3 CPT 81402 | $2,320.34 | $2,320.34 | not published | 0 |
| Mopath procedure level 5 CPT 81404 | $961.91 | $961.91 | not published | 0 |
| Mopath procedure level 6 CPT 81405 | $1,054.73 | $1,054.73 | not published | 0 |
| Mopath procedure level 7 CPT 81406 | $990.08 | $990.08 | not published | 0 |
| Mopath procedure level 8 CPT 81407 | $2,961.95 | $2,961.95 | not published | 0 |
| Mopath procedure level 9 CPT 81408 | $7,000.00 | $7,000.00 | not published | 0 |
| Morphine 4 mg/ml injection (wrapper) HCPCS J2270 | $927.64 | $927.64 | not published | 0 |
| Morphine 4 mg/ml injection (wrapper)|discarded drug not administered HCPCS J2272 | $176.18 | $176.18 | not published | 0 |
| Morphometric analysis in situ hybridization computer-assisted per specimen each multiplex stain CPT 88374 | $1,666.44 | $1,666.44 | not published | 0 |
| Morphometric analysis tumor ihc qn/sq per specimen each single antibody stain computer-assisted CPT 88361 | $3,289.10 | $3,289.10 | not published | 0 |
| Morphometric analysis tumor ihc qn/sq per specimen each single antibody stain manual CPT 88360 | $531.02 | $531.02 | not published | 0 |
| Motion analysis video/3d CPT 96000 | $5,546.51 | $5,546.51 | not published | 0 |
| M/phmtrc alys ishquant/semiq CPT 88377 | $1,666.44 | $1,666.44 | not published | 0 |
| Mpl gene analysis common variants CPT 81338 | $552.47 | $552.47 | not published | 0 |
| MRA abdomen post contrast CPT 74185 | $3,442.01 | $3,442.01 | not published | 0 |
| MRA aorta thoracic w/wo contrast CPT 71555 | $2,028.39 | $2,028.39 | not published | 0 |
| MRA chest wwo IV cont HCPCS C8911 | $4,876.45 | $4,876.45 | not published | 0 |
| MRA ext low(run-off)pst cntrst CPT 73725 | $2,564.48 | $2,564.48 | not published | 0 |
| MRA pelvis CPT 72198 | $3,639.57 | $3,639.57 | not published | 0 |
| MRA spinal canal CPT 72159 | $3,471.61 | $3,471.61 | not published | 0 |
| MRA upper extremity post contrast-bil CPT 73225 | $3,528.12 | $3,528.12 | not published | 0 |
| MRA without fol w/cont, abd HCPCS C8902 | $5,858.59 | $5,858.59 | not published | 0 |
| MRA without fol w/cont, lwr ext HCPCS C8914 | $3,301.19 | $3,301.19 | not published | 0 |
| MRA without fol w/cont, pelvis HCPCS C8920 | $2,948.22 | $2,948.22 | not published | 0 |
| Mr elastography CPT 76391 | $812.98 | $812.98 | not published | 0 |
| MRI brain w/dye CPT 70558 | not published | not published | $998.75 – $998.75 | 1 |
| MRI brain without dye CPT 70557 | not published | not published | $690.31 – $690.31 | 1 |
| MRI brain without & w/dye CPT 70559 | not published | not published | $1,154.32 – $1,154.32 | 1 |
| MRI breast c- unilateral CPT 77046 | $1,928.17 | $1,928.17 | not published | 0 |
| MRI breast c-+ w/cad uni CPT 77048 | $3,289.93 | $3,289.93 | not published | 0 |
| MRI breast without cont bi CPT 77047 | $5,222.75 | $5,222.75 | not published | 0 |
| MRI breast w IV cont bi CPT 77049 | $6,805.05 | $6,805.05 | not published | 0 |
| MRI cardiac morph & func wo IV cont CPT 75557 | $3,602.24 | $3,602.24 | $690.31 – $690.31 | 1 |
| MRI cardiac morph & func wwo IV cont CPT 75561 | $3,707.24 | $3,707.24 | $1,154.32 – $1,154.32 | 1 |
| MRI cardiac morph & func wwo IV cont w/stress img CPT 75563 | $7,308.76 | $7,308.76 | $2,701.54 – $2,701.54 | 1 |
| MRI chest without contrast CPT 71550 | $2,833.35 | $2,833.35 | $690.31 – $690.31 | 1 |
| MRI chest without & w/contrast CPT 71552 | $7,513.52 | $7,513.52 | $1,154.32 – $1,154.32 | 1 |
| MRI chest w IV cont CPT 71551 | $3,171.89 | $3,171.89 | $998.75 – $998.75 | 1 |
| MRI guid ndl plc s&i CPT 77021 | $4,381.89 | $4,381.89 | not published | 0 |
| MRI loex nonjt w IV cont CPT 73719 | $6,164.45 | $6,164.45 | $998.75 – $998.75 | 1 |
| MRI lower extremity other than joint without contrast (both sides) CPT 73718 | $5,685.15 | $5,685.15 | $690.31 – $690.31 | 1 |
| MRI lower extremity other than joint without & w/contrast (both sides) CPT 73720 | $6,387.80 | $6,387.80 | $1,154.32 – $1,154.32 | 1 |
| MRI orbit/face/neck without contrast CPT 70540 | $4,946.43 | $4,946.43 | $690.31 – $690.31 | 1 |
| MRI orbit/face/neck without & w/contrast CPT 70543 | $7,877.64 | $7,877.64 | $1,154.32 – $1,154.32 | 1 |
| MRI orbit fac&nck w IV cont CPT 70542 | $5,940.95 | $5,940.95 | $998.75 – $998.75 | 1 |
| MRI tmj CPT 70336 | $2,586.58 | $2,586.58 | $690.31 – $690.31 | 1 |
| MRI upper extremity other than joint without contrast (both sides) CPT 73218 | $4,753.13 | $4,753.13 | $690.31 – $690.31 | 1 |
| MRI upper extremity other than joint without & w/contrast (both sides) CPT 73220 | $7,515.42 | $7,515.42 | $1,154.32 – $1,154.32 | 1 |
| MRI upper extremity w/dye CPT 73219 | $5,673.90 | $5,673.90 | $998.75 – $998.75 | 1 |
| MRI w/cont, breast, uni HCPCS C8903 | $5,303.53 | $5,303.53 | not published | 0 |
| Mr safety determination physician/other qhp CPT 76016 | $295.04 | $295.04 | not published | 0 |
| Mr safety implant elec prepj CPT 76018 | $309.28 | $309.28 | not published | 0 |
| Mr safety implt pos&/immoblj CPT 76019 | $196.49 | $196.49 | not published | 0 |
| Mr sfty implt&/fb asmt stf 1 CPT 76014 | $82.38 | $82.38 | not published | 0 |
| Mr sfty med physics xm cstmz CPT 76017 | $812.98 | $812.98 | not published | 0 |
| Mr spectroscopy CPT 76390 | $6,477.52 | $6,477.52 | not published | 0 |
| Msh2 gene dup/delete variant CPT 81297 | $746.55 | $746.55 | not published | 0 |
| Msh2 gene full seq CPT 81295 | $1,335.95 | $1,335.95 | not published | 0 |
| Msh6 gene dup/delete variant CPT 81300 | $833.00 | $833.00 | not published | 0 |
| Msh6 gene full seq CPT 81298 | $2,246.48 | $2,246.48 | not published | 0 |
| Mthfr gene analy common variants CPT 81291 | $1,008.53 | $1,008.53 | not published | 0 |
| Multiple sleep latency test CPT 95805 | $5,546.51 | $5,546.51 | not published | 0 |
| Mumps antibody igg CPT 86735 | $219.70 | $219.70 | not published | 0 |
| Muscle test cran nerv unilat CPT 95867 | $1,036.17 | $1,036.17 | not published | 0 |
| Mycobacteria dna amp probe CPT 87551 | $744.59 | $744.59 | not published | 0 |
| Mycophenolate mofetil 250 mg capsule HCPCS J7517 | $442.31 | $442.31 | not published | 0 |
| Mycoplasma antibody igm CPT 86738 | $65.70 | $65.70 | not published | 0 |
| Myelogphy 2/> spine regions CPT 72270 | $3,442.91 | $3,442.91 | $1,399.01 – $1,399.01 | 1 |
| Myelography l-s spine CPT 72265 | $4,974.35 | $4,974.35 | $1,399.01 – $1,399.01 | 1 |
| Myelography neck spine CPT 72240 | $4,806.90 | $4,806.90 | $1,399.01 – $1,399.01 | 1 |
| Myelography thoracic spine CPT 72255 | $3,261.15 | $3,261.15 | $1,399.01 – $1,399.01 | 1 |
| Myelography via inj w/s&i 2+ regions CPT 62305 | $3,536.57 | $3,536.57 | not published | 0 |
| Myelography via inj w/s&i cervical CPT 62302 | $3,147.12 | $3,147.12 | not published | 0 |
| Myelography via inj w/s&i lumbosacral CPT 62304 | $3,072.54 | $3,072.54 | not published | 0 |
| Myelography via inj w/s&i thoracic CPT 62303 | $3,039.02 | $3,039.02 | not published | 0 |
| Myeloperoxidase ab multi step qualitative/semiquantitative CPT 83516 | $177.96 | $177.96 | not published | 0 |
| Myocrd img pet 1std rst/strs CPT 78491 | not published | not published | $3,069.16 – $3,069.16 | 1 |
| Myocrd img pet mlt rst&strs CPT 78492 | not published | not published | $3,069.16 – $3,069.16 | 1 |
| Nalbuphine 10 mg/ml injection solution HCPCS J2300 | $181.39 | $181.39 | not published | 0 |
| Nasal endoscopy dx uni/bi separate proc CPT 31231 | $2,034.51 | $2,034.51 | not published | 0 |
| Nasal endoscopy with removal of nasal foreign body CPT 30999 | $848.95 | $848.95 | not published | 0 |
| Nasopharyngoscopy w/endoscope CPT 92511 | $2,034.51 | $2,034.51 | not published | 0 |
| Natalizumab 300 mg/15 ml intravenous solution HCPCS J2323 | $144,956.64 | $144,956.64 | not published | 0 |
| Natriuretic peptide CPT 83880 | $443.15 | $443.15 | not published | 0 |
| Natural killer cells total count CPT 86357 | $582.36 | $582.36 | not published | 0 |
A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.