Hospital prices in PLANTATION, Florida

1 hospitals publish price files here.

Hospital Address System Priced procedures
HCA FLORIDA WESTSIDE HOSPITAL 401 NW 42ND AVE HCA Florida Healthcare 8621

Cash prices in PLANTATION

Procedure Lowest cash Median here Highest National median
Infectious agent antigen immunoassay ql/sq multi step hiv-1 antigen(s) hiv-1&2 antibodies $147.00 $147.00 $147.00 $99.04
Infectious agent nucleic acid quantification hepatitis b $593.00 $593.00 $593.00 $228.38
Infliximab 100 mg intravenous solution $13,676.00 $13,676.00 $13,676.00 $1,824.84
Initiation & management bipap/cpap initial day $6,002.00 $6,002.00 $6,002.00 $627.00
Inj, artesunate, 1mg $49,321.00 $49,321.00 $49,321.00 $23,297.68
Inj, bezlotoxumab, 10 mg $34,846.00 $34,846.00 $34,846.00 $8,698.20
Inj, bortezomib, dr. reddy's $2,106.00 $2,106.00 $2,106.00 $48.55
Inj, bortezomib freseniuskab $2,527.00 $2,527.00 $2,527.00 $16.50
Inj calcitriol per 0.1 mcg $301.00 $301.00 $301.00 $30.19
Inj, cefiderocol, 10 mg $1,610.00 $1,610.00 $1,610.00 $718.84
Inj ceftolozane tazobactam $671.00 $671.00 $671.00 $333.00
Inj crotalidae im f(ab')2 eq $6,629.00 $6,629.00 $6,629.00 $2,735.85
Inj cyclophosphamd (ingenus) $3,419.22 $3,419.22 $3,419.22 $15.45
Injection, fulvestrant $10,874.00 $10,874.00 $10,874.00 $2,744.26
Injection,onabotulinumtoxina $8,238.00 $8,238.00 $8,238.00 $2,154.07
Injection, renflexis $3,775.00 $3,775.00 $3,775.00 $1,407.33
Injection, ruconest $288.00 $288.00 $288.00 $34.72
Inj, fosaprepitant (teva) $4.00 $4.00 $4.00 $2.04
Inj hydroxocobalamin IV 25mg $8,296.00 $8,296.00 $8,296.00 $3,180.35
Inj imip 4 cilas 4 releb 2mg $2,300.00 $2,300.00 $2,300.00 $1,004.42
Inj ivig privigen 500 mg $5,696.00 $5,696.00 $5,696.00 $7,298.71
Inj, levothyroxine, freskabi $602.00 $602.00 $602.00 $244.63
Inj., meropenem, vaborbactam $1,330.00 $1,330.00 $1,330.00 $618.43
Inj multihance $580.00 $580.00 $580.00 $120.00
Inj prohance multipack $393.00 $393.00 $393.00 $51.48
Inj retacrit esrd on dialysi $10.00 $10.00 $10.00 $307.40
Inj secretin synthetic human $2,434.00 $2,434.00 $2,434.00 $496.60
Inj testostero enanthate 1mg $1,727.00 $1,727.00 $1,727.00 $54.60
Inj testosterone cypionate $574.00 $574.00 $574.00 $81.39
Insitu hybridization auto $676.00 $676.00 $676.00 $398.51
Insitu hybridization manual $530.00 $530.00 $530.00 $411.33
In situ hybridization per specimen each additional single probe stain $4,942.00 $4,942.00 $4,942.00 $264.00
In situ hybridization per specimen initial single probe stain $363.00 $363.00 $363.00 $341.90
Integra matrix wnd inj flowable 3cc-q4114-cost per sq cm $30,213.00 $30,213.00 $30,213.00 $9,736.00
Intracranial complete study $4,235.00 $4,235.00 $4,235.00 $873.82
Intrinsic factor antibody $224.00 $224.00 $224.00 $59.95
Iron stain peripheral blood $893.00 $893.00 $893.00 $17.60
Iron sucrose 20 mg iron/ml intravenous solution (wrapper) $439.00 $439.00 $439.00 $255.60
Irradiation of blood product each unit reference $370.00 $370.00 $370.00 $124.24
Ivc venogram s&i $5,271.00 $5,271.00 $5,271.00 $3,258.00
Ivp w/nephrotomography $7,743.00 $7,743.00 $7,743.00 $712.53
Ivp w/wo kub w/wo tomography $6,353.00 $6,353.00 $6,353.00 $692.18
Ketogenic steroids fract $60.50 $60.50 $60.50 $79.54
Kidney function study $4,551.00 $4,551.00 $4,551.00 $545.55
Kidney imaging morphology $4,551.00 $4,551.00 $4,551.00 $769.51
Kidney img w/bldflw sgl without rx $4,551.00 $4,551.00 $4,551.00 $1,468.04
Lactoferrin fecal qualitative $306.00 $306.00 $306.00 $88.40
Leuprolide 30 mg (4 month) intramuscular syringe kit $3,460.00 $3,460.00 $3,460.00 $4,313.88
Leuprolide 3.75 mg intramuscular syringe kit $2,039.00 $2,039.00 $2,039.00 $4,799.28
Lidocaine therapeutic drug level $195.00 $195.00 $195.00 $87.45
Liletta, 52 mg $8,137.09 $8,137.09 $8,137.09 $2,360.29
Lipoprotein direct measurement hdl $911.00 $911.00 $911.00 $54.60
Listeria monocytogenes $179.00 $179.00 $179.00 $95.40
Liver imaging $4,387.00 $4,387.00 $4,387.00 $1,241.25
Liver/spleen imag static only $4,704.00 $4,704.00 $4,704.00 $1,140.78
Liver/spleen imag w/vasclr flow $4,719.00 $4,719.00 $4,719.00 $928.20
Locm 100-199mg/ml iodine,1ml $144.00 $144.00 $144.00 $13.65
Lower Back (Lumbar Spine) MRI (with and without contrast) $10,847.00 $10,847.00 $10,847.00 $2,919.75
Lower Back (Lumbar Spine) MRI (with contrast) $7,844.00 $7,844.00 $7,844.00 $2,441.25
Lower Back (Lumbar Spine) MRI (without contrast) $8,489.00 $8,489.00 $8,489.00 $2,013.08
L/s ratio fetal lung $642.00 $642.00 $642.00 $168.00
Lumbar diskogram s&i $4,106.00 $4,106.00 $4,106.00 $2,358.23
Lung Function Test (Spirometry) $3,650.00 $3,650.00 $3,650.00 $295.35
Lung perfusion imaging $4,224.00 $4,224.00 $4,224.00 $1,082.75
Lymphatics/lymph node imaging $5,966.00 $5,966.00 $5,966.00 $1,526.38
Macroscopic exam parasite $69.00 $69.00 $69.00 $36.40
Manipulation chest wall demonstration/evaluation subsequent $645.00 $645.00 $645.00 $137.25
Manipulation chest wall initial demonstration/evaluation $1,834.00 $1,834.00 $1,834.00 $163.15
Mannitol 12.5 gm/50 ml inj $262.00 $262.00 $262.00 $40.12
Manual diff wbc count b-coat $440.00 $440.00 $440.00 $22.75
Marker lymphatic sentimag magtrace 10 vial $4,905.00 $4,905.00 $4,905.00 $1,617.84
M.avium-intra dna dir prob $196.00 $196.00 $196.00 $58.25
Mayo a1app alpha 1 antitrypsin phenotype $283.00 $283.00 $283.00 $70.85
Mayo activated protein c resistance assay $1,881.00 $1,881.00 $1,881.00 $100.10
Mayo adalimumab (humira) therapeutic drug level $405.00 $405.00 $405.00 $172.90
Mayo analysis gene jak2 p.val617phe variant $380.00 $380.00 $380.00 $343.20
Mayo androstenedione $131.00 $131.00 $131.00 $106.20
Mayo aspergillus fumigatus antibody $124.00 $124.00 $124.00 $67.60
Mayo avwpr vw factor activity $156.00 $156.00 $156.00 $159.66
Mayo bart bartonella henselae antibody igg $464.00 $464.00 $464.00 $46.20
Mayo bnzu sedative hypnotics definitive urine $336.00 $336.00 $336.00 $66.00
Mayo carnitine total and free quantitative each specimen plasma $276.00 $276.00 $276.00 $85.80
Mayo chrcb tissue culture non-neoplastic disorders lymphocyte $4,918.00 $4,918.00 $4,918.00 $352.00
Mayo chromium $75.00 $75.00 $75.00 $75.35
Mayo coxiella brunetii (q fever) igg antibody $224.00 $224.00 $224.00 $62.15
Mayo cyanide $81.00 $81.00 $81.00 $87.10
Mayo deoxyribonuclease antibody titer $378.00 $378.00 $378.00 $59.15
Mayo dhea (dehydroepiandrosterone) $187.00 $187.00 $187.00 $99.45
Mayo estriol $76.00 $76.00 $76.00 $98.70
Mayo estrone $140.00 $140.00 $140.00 $82.37
Mayo ethosuximide therapeutic drug level $64.90 $64.90 $64.90 $73.00
Mayo factor vii $934.00 $934.00 $934.00 $145.73
Mayo factor viii vw factor antigen $719.00 $719.00 $719.00 $110.50
Mayo factor x $1,915.00 $1,915.00 $1,915.00 $149.00
Mayo factor xi $350.00 $350.00 $350.00 $119.55
Mayo fibrinogen antigen $596.00 $596.00 $596.00 $98.28
Mayo gabapentin bld/srm/plasma therapeutic drug level $418.00 $418.00 $418.00 $69.55
Mayo hiser histoplasma antibodies immunodiffusion $117.00 $117.00 $117.00 $52.67
Mayo hvdip HIV 2 antibody $59.40 $59.40 $59.40 $67.60
Mayo hydroxyprogesterone 17-d $140.00 $140.00 $140.00 $96.33