Laryngeal function studies at HCA FLORIDA KENDALL HOSPITAL
10915 NW 41ST ST, DORAL, FL · HCA Florida Healthcare · · NPI 1710931522
$470.36
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
$470.36
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$40.45 with Freedom Health vs $564.43 with AIDS Healthcare — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| Freedom Health | MGMCR | $40.45 | ↓ -91% |
| Optimum | MGMCR | $40.45 | ↓ -91% |
| CorVel Corporation | WORKERSCOMP | $47.50 | ↓ -90% |
| BCBS | MBN | $48.45 | ↓ -90% |
| CareWorks (Rockport) | WORKERSCOMP | $48.50 | ↓ -90% |
| Prime Health | WORKERSCOMP | $48.50 | ↓ -90% |
| AvMed | HIX | $56.44 | ↓ -88% |
| Simply Healthcare Plans | MGMCR | $61.15 | ↓ -87% |
| BCBS | HMO | $61.62 | ↓ -87% |
| BCBS | SBN | $61.62 | ↓ -87% |
| Aetna | QHP | $63.03 | ↓ -87% |
| Simply Healthcare | HIX | $63.50 | ↓ -86% |
| Oscar | HIX | $75.26 | ↓ -84% |
| Freedom Health | MGMCD | $75.26 | ↓ -84% |
| Aetna | HMO | $79.49 | ↓ -83% |
| AmeriHealth Caritas | HIX | $79.96 | ↓ -83% |
| BCBS | NWB | $80.90 | ↓ -83% |
| BCBS | PPO | $80.90 | ↓ -83% |
| Molina | MCR | $89.37 | ↓ -81% |
| Aetna | PPO | $91.72 | ↓ -81% |
| HUMANA | MGMCRPPO | $93.62 | ↓ -80% |
| HUMANA | MGMCRHMO | $93.62 | ↓ -80% |
| Devoted Health | MCR | $94.57 | ↓ -80% |
| United Behavioral Health | VACCN | $94.57 | ↓ -80% |
| United | GVT | $94.57 | ↓ -80% |
| Cigna HealthSpring | MGMCR | $94.57 | ↓ -80% |
| CarePlus SFL | MGMCR | $94.57 | ↓ -80% |
| Leon Health | MCR | $94.57 | ↓ -80% |
| NDMS Definitive Care | MGMCR | $94.57 | ↓ -80% |
| Veterans Evaluation Services | MCR | $94.57 | ↓ -80% |
| Wellmed | MGMCR | $94.57 | ↓ -80% |
| BCBS | MCRHMO | $96.46 | ↓ -79% |
| United | MCR | $96.46 | ↓ -79% |
| BCBS | MCRPPO | $96.46 | ↓ -79% |
| Aetna | MCR | $97.41 | ↓ -79% |
| AvMed | FullyInsured | $98.78 | ↓ -79% |
| Humana | HMO | $98.78 | ↓ -79% |
| Cigna | HMO | $98.78 | ↓ -79% |
| Cigna | PPO | $98.78 | ↓ -79% |
| Oscar | MCR | $99.30 | ↓ -79% |
| Sunshine State | MCR | $99.30 | ↓ -79% |
| Prominence HealthFirst | MCRHMO | $99.30 | ↓ -79% |
| Health Sun Health Plan | MGMCR | $100.19 | ↓ -79% |
| American Health Plan | MCR | $100.24 | ↓ -79% |
| Align | MCR | $101.19 | ↓ -78% |
| Florida Complete Care | MCR | $101.19 | ↓ -78% |
| AvMed | MCR | $102.14 | ↓ -78% |
| AIDS Healthcare | MGMCR | $103.48 | ↓ -78% |
| Doctors Healthcare Plan | MCR | $104.03 | ↓ -78% |
| Centurion | GVT | $104.03 | ↓ -78% |
| Sunshine State | MCD | $104.03 | ↓ -78% |
| Gold Kidney | MCR | $105.92 | ↓ -77% |
| BCBS | BSLNON-PAR | $108.18 | ↓ -77% |
| MMM of FL (Health Advantage Plan) | MCR | $108.18 | ↓ -77% |
| BCBS | PHS | $108.18 | ↓ -77% |
| United PPO | OptionsPPO | $111.48 | ↓ -76% |
| AvMed | ASOEO | $112.89 | ↓ -76% |
| Longevity Health Plan | MCR | $113.48 | ↓ -76% |
| AmeriHealth Caritas | MGMCR | $113.48 | ↓ -76% |
| AvMed | Flex | $122.29 | ↓ -74% |
| Sunshine State Health Plan | QHP | $122.29 | ↓ -74% |
| AvMed | Select | $122.29 | ↓ -74% |
| AvMed | Empower | $122.29 | ↓ -74% |
| AvMed | Engage | $122.29 | ↓ -74% |
| AvMed | Focus | $122.29 | ↓ -74% |
| Molina | HIX | $127.00 | ↓ -73% |
| AvMed | MDCSelect | $131.70 | ↓ -72% |
| AvMed | JHSSelect | $131.70 | ↓ -72% |
| Solis Health Plan | MCR | $137.13 | ↓ -71% |
| Aetna | ASA | $141.11 | ↓ -70% |
| Humana | PPO | $159.92 | ↓ -66% |
| NaphCare | Prison | $160.77 | ↓ -66% |
| Wellpath | MCR | $198.60 | ↓ -58% |
| Seven Corners | Prison | $198.60 | ↓ -58% |
| United | GlobalBenefitPlanAppendix | $211.66 | ↓ -55% |
| AvMed | JacksonFirstNetworkOON | $235.18 | ↓ -50% |
| Prime Health Sherriff | COMM | $235.18 | ↓ -50% |
| Plotkin Health | COMM | $235.18 | ↓ -50% |
| Medica HealthCare | MCR | $272.81 | ↓ -42% |
| Multiplan | COMMPPOPRIMARYNETWORK | $352.77 | ↓ -25% |
| Evernorth BH | COMM | $376.29 | ↓ -20% |
| Multiplan | COMMPPOCOMPLEMENTARYNETWORK | $399.81 | ↓ -15% |
| AIDS Healthcare | MGMCD | $564.43 | ↑ +20% |
Visitor-reported prices
Comments
Laryngeal function studies at other Florida hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| Adventhealth Tampa | Tampa | $762.01 | $138.94 – $308.45 |
| cleveland clinic florida weston hospital | Weston | $419.25 | $19.07 – $548.25 |
| martin north hospital | Stuart | $419.25 | $30.79 – $322.50 |
| indian river hospital | Vero Beach | $419.25 | $19.07 – $516.00 |
| Baptist Hospital | MIAMI | $417.30 | $86.98 – $577.80 |
| Bethesda Hospital East | BOYNTON BEACH | $417.30 | $86.98 – $577.80 |
| Baptist Health Hospital Doral | SOUTH MIAMI | $417.30 | $84.32 – $577.80 |
| Fishermens Community Hospital | MARATHON | $417.30 | $84.32 – $577.80 |